By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
B
Coins starting with B
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #1 | $1.26T | −24.4% | −50.5% | — | — | NO EDGE−11% to +9% | |
| #4 | $76.11B | −21.8% | −57.8% | — | — | NO EDGE−16% to +10% | |
| #26 | $4.11B | −28.8% | −95.3% | — | — | NO EDGE−10% to +11% | |
| #45 | $1.84B | −29.9% | −75.2% | — | — | NO EDGE−13% to +14% | |
| #57 | $1.32B | −0.0% | −3.1% | — | — | no prediction yet | |
| #65 | $1.15B | −74.8% | −81.2% | — | — | NO EDGE−34% to +34% | |
| #66 | $1.11B | −17.2% | −81.4% | — | — | NO EDGE−10% to +7% | |
| #69 | $1.07B | −27.8% | −64.3% | — | — | no prediction yet | |
| #98 | $597.29M | −30.8% | −70.0% | — | — | NO EDGE−12% to +11% | |
| #102 | $547.57M | −6.2% | −99.2% | — | — | NO EDGE−18% to +9% | |
| #134 | $303.45M | −16.5% | −97.0% | — | — | NO EDGE−10% to +9% | |
| #135 | $299.07M | −18.1% | −86.7% | — | — | no prediction yet | |
| #140 | $283.26M | −24.5% | −80.0% | — | — | no prediction yet | |
| #161 | $201.2M | −26.4% | −96.4% | — | — | no prediction yet | |
| #167 | $186.34M | +9.6% | −87.5% | — | — | no prediction yet | |
| #168 | $186.37M | +15.0% | −91.8% | — | — | no prediction yet | |
| #170 | $181.42M | −23.6% | −96.0% | — | — | NO EDGE−16% to +15% | |
| #193 | $137.47M | −50.9% | −95.2% | — | — | NO EDGE−13% to +17% | |
| #230 | $100.26M | −24.7% | −86.9% | — | — | NO EDGE−15% to +14% | |
| #238 | $95.95M | −27.7% | −64.2% | — | — | NO EDGE−15% to +13% | |
| #242 | $93.49M | −31.1% | −72.2% | — | — | no prediction yet | |
| #255 | $80.43M | −31.2% | −71.1% | — | — | no prediction yet | |
| #269 | $68.19M | +0.0% | −15.0% | — | — | no prediction yet | |
| #278 | $64.66M | +0.1% | −2.8% | — | — | no prediction yet | |
| #307 | $57.44M | −27.9% | −99.4% | — | — | no prediction yet | |
| #326 | $50.58M | −19.0% | −91.6% | — | — | no prediction yet | |
| #341 | $47.08M | −34.8% | −97.4% | — | — | NO EDGE−2% to +1% | |
| #357 | $41.94M | −31.1% | −98.7% | — | — | NO EDGE−12% to +10% | |
| #363 | $40.41M | −17.4% | −97.4% | — | — | NO EDGE−12% to +10% | |
| #381 | $38.84M | −31.1% | −96.1% | — | — | NO EDGE−12% to +10% | |
| #400 | $34.22M | −19.2% | −99.5% | — | — | NO EDGE−16% to +13% | |
| #402 | $33.89M | +3167.3% | −60.8% | — | — | NO EDGE−15% to +11% | |
| #404 | $33.87M | −33.0% | −98.5% | — | — | no prediction yet | |
| #412 | $32.61M | −0.3% | −99.0% | — | — | no prediction yet | |
| #430 | $30.99M | −34.0% | −80.4% | — | — | NO EDGE−15% to +12% | |
| #440 | $29.39M | −33.3% | −81.2% | — | — | NO EDGE−13% to +11% | |
| #468 | $27M | −28.2% | −97.9% | — | — | NO EDGE−11% to +9% | |
| #469 | $27M | −34.5% | −99.4% | — | — | NO EDGE−13% to +11% | |
| #481 | $26.39M | −34.2% | −98.2% | — | — | NO EDGE−15% to +12% | |
| #510 | $23.13M | −21.3% | −98.8% | — | — | NO EDGE−10% to +8% | |
| #526 | $21.63M | +47.4% | −94.7% | — | — | NO EDGE−41% to +61% | |
| #533 | $21.17M | −35.2% | −82.5% | — | — | NO EDGE−16% to +14% | |
| #535 | $21.12M | −13.7% | −81.8% | — | — | NO EDGE−16% to +13% | |
| #548 | $19.94M | +6.1% | −85.7% | — | — | NO EDGE−45% to +38% | |
| #553 | $19.52M | −33.7% | −95.2% | — | — | NO EDGE−14% to +12% | |
| #558 | $19.35M | −29.9% | −99.5% | — | — | NO EDGE−18% to +14% | |
| #584 | $17.38M | −24.0% | −95.9% | — | — | NO EDGE−11% to +8% | |
| #606 | $9.63K | −14.4% | −94.9% | — | — | NO EDGE−17% to +13% | |
| #608 | $16.07M | −12.9% | −82.3% | — | — | NO EDGE−17% to +11% | |
| #620 | $15.7M | −13.9% | −96.1% | — | — | NO EDGE−16% to +14% | |
| #629 | $15.23M | +180.5% | −86.3% | — | — | NO EDGE−15% to +13% | |
| #635 | $14.96M | +8.6% | −77.6% | — | — | NO EDGE−12% to +7% | |
| #647 | $14.31M | +4.8% | −95.6% | — | — | NO EDGE−12% to +8% | |
| #668 | $13.28M | −29.1% | −98.1% | — | — | NO EDGE−13% to +11% | |
| #681 | $12.51M | −11.9% | −99.9% | — | — | no prediction yet | |
| #697 | $11.7M | −32.9% | −99.5% | — | — | NO EDGE−17% to +15% | |
| #702 | $11.58M | −32.0% | −99.8% | — | — | NO EDGE−15% to +12% | |
| #734 | $10.29M | +10.8% | −95.0% | — | — | NO EDGE−22% to +18% | |
| #738 | $10.1M | −14.9% | −86.4% | — | — | NO EDGE−17% to +17% | |
| #741 | $10.01M | −27.9% | −99.7% | — | — | NO EDGE−16% to +13% | |
| #752 | $9.74M | −28.2% | −98.3% | — | — | NO EDGE−19% to +15% | |
| #762 | $11.79K | −32.9% | −86.9% | — | — | no prediction yet | |
| #766 | $9.32M | −24.9% | −96.6% | — | — | NO EDGE−11% to +8% | |
| #774 | $9.11M | −50.3% | −99.4% | — | — | NO EDGE−19% to +17% | |
| #787 | $8.62M | −35.0% | −95.1% | — | — | NO EDGE−19% to +15% | |
| #788 | $8.63M | −45.4% | −96.6% | — | — | no prediction yet | |
| #814 | $8.03M | −35.2% | −99.5% | — | — | NO EDGE−13% to +11% | |
| #841 | $7.24M | −5.7% | −99.8% | — | — | no prediction yet | |
| #842 | $16.55K | 0.0% | −99.9% | — | — | no prediction yet | |
| #844 | $7.45M | −17.9% | −88.9% | — | — | NO EDGE−2% to +1% | |
| #845 | $7.27M | −35.2% | −84.2% | — | — | NO EDGE−18% to +16% | |
| #854 | $7.62M | −16.4% | −72.1% | — | — | no prediction yet | |
| #857 | $6.96M | +39.9% | −93.4% | — | — | NO EDGE−35% to +37% | |
| #870 | $6.62M | −25.4% | −99.9% | — | — | no prediction yet | |
| #887 | $6.28M | −22.1% | −96.8% | — | — | NO EDGE−13% to +9% | |
| #904 | $5.95M | −29.9% | −84.8% | — | — | NO EDGE−11% to +9% | |
| #906 | $5.77M | −16.4% | −98.3% | — | — | NO EDGE−26% to +22% | |
| #928 | $89.85K | −15.5% | −100.0% | — | — | no prediction yet | |
| #936 | $729.21K | −19.6% | −93.3% | — | — | no prediction yet | |
| #937 | $5.28M | −33.8% | −99.8% | — | — | no prediction yet | |
| #943 | $9.79K | 0.0% | −99.7% | — | — | no prediction yet | |
| #945 | $12.84K | −32.9% | −99.7% | — | — | no prediction yet | |
| #950 | $5M | −2.9% | −93.9% | — | — | NO EDGE−26% to +18% | |
| #970 | $12.56K | −16.7% | −99.6% | — | — | no prediction yet | |
| #978 | $4.41M | −79.8% | −97.0% | — | — | no prediction yet | |
| #999 | $4.04M | −27.4% | −96.5% | — | — | NO EDGE−20% to +18% | |
| #1,002 | $4.01M | −30.4% | −98.1% | — | — | no prediction yet | |
| #1,002 | $4.06M | −12.8% | −93.4% | — | — | no prediction yet | |
| #1,011 | $3.94M | −27.7% | −92.0% | — | — | no prediction yet | |
| #1,038 | $3.6M | −30.5% | −98.7% | — | — | NO EDGE−10% to +8% | |
| #1,047 | $3.5M | −65.7% | −85.5% | — | — | no prediction yet | |
| #1,082 | $3.05M | −27.2% | −99.3% | — | — | no prediction yet | |
| #1,095 | $2.92M | −22.9% | −32.3% | — | — | no prediction yet | |
| #1,097 | BET Beta— | $34.87M | −8.3% | −91.1% | — | — | no prediction yet |
| #1,109 | $3.53K | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,110 | $2.77M | −12.6% | −96.4% | — | — | NO EDGE−20% to +19% | |
| #1,124 | $172.44K | −26.6% | −98.8% | — | — | no prediction yet | |
| #1,129 | $2.54M | −35.7% | −99.3% | — | — | no prediction yet | |
| #1,149 | $2.41M | −34.1% | −96.8% | — | — | no prediction yet | |
| #1,154 | $2.47M | −3.6% | −100.0% | — | — | no prediction yet | |
| #1,160 | $7.91K | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,164 | $2.28M | −34.4% | −99.4% | — | — | NO EDGE−15% to +12% | |
| #1,167 | $4.29K | −15.7% | −99.8% | — | — | no prediction yet | |
| #1,170 | $2.22M | −25.3% | −95.1% | — | — | NO EDGE−20% to +16% | |
| #1,210 | $2.68K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,213 | $1.89M | −46.1% | −99.9% | — | — | no prediction yet | |
| #1,215 | $1.87M | −39.4% | −96.8% | — | — | no prediction yet | |
| #1,216 | $15.43K | +620.0% | −98.1% | — | — | no prediction yet | |
| #1,223 | USDT Bridged USDT (Sonic Labs)— | $1.82M | +0.1% | −2.7% | — | — | no prediction yet |
| #1,223 | $27.38K | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,235 | $1.85M | −34.0% | −98.9% | — | — | no prediction yet | |
| #1,241 | $74.92K | −2.3% | −98.2% | — | — | no prediction yet | |
| #1,257 | $1.59M | +267.6% | −95.8% | — | — | no prediction yet | |
| #1,262 | $1.57M | −31.9% | −92.5% | — | — | NO EDGE−15% to +13% | |
| #1,299 | $1.37M | −54.4% | −99.0% | — | — | no prediction yet | |
| #1,303 | $1.36M | −13.0% | −21.3% | — | — | no prediction yet | |
| #1,304 | STU bitJob— | $8.45K | 0.0% | −100.0% | — | — | no prediction yet |
| #1,312 | $1.32M | −14.9% | −59.8% | — | — | no prediction yet | |
| #1,322 | $1.26M | −25.6% | −98.4% | — | — | no prediction yet | |
| #1,326 | $1.25M | −11.7% | −91.7% | — | — | NO EDGE−11% to +9% | |
| #1,347 | $83.84K | 0.0% | −91.7% | — | — | no prediction yet | |
| #1,349 | BXT BitTokens— | $28.79K | −7.5% | −99.7% | — | — | no prediction yet |
| #1,354 | $1.11M | −63.3% | −98.0% | — | — | NO EDGE−19% to +17% | |
| #1,362 | BTC2 Bitcoin 2— | $1.08M | +0.2% | −99.8% | — | — | no prediction yet |
| #1,369 | BIFI BiFi— | $1.04M | +192.9% | −98.7% | — | — | no prediction yet |
| #1,375 | BIRDFLU BIRDFLU— | $8.79K | −20.6% | −99.7% | — | — | no prediction yet |
| #1,377 | BPT Best Patent— | $973.25K | +170.1% | −99.9% | — | — | NO EDGE−22% to +17% |
| #1,378 | $5.95K | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,384 | BLU BlueCoin— | $60.55K | 0.0% | −99.8% | — | — | no prediction yet |
| #1,393 | BONKEY Bonkey— | $11.42K | 0.0% | −99.8% | — | — | no prediction yet |
| #1,413 | BENJI Basenji— | $835.91K | −27.9% | −99.2% | — | — | NO EDGE−15% to +13% |
| #1,421 | BTS Bitcast— | $792.87K | +3.4% | −95.8% | — | — | no prediction yet |
| #1,424 | $769.96K | −80.1% | −91.4% | — | — | no prediction yet | |
| #1,435 | BELT Belt— | $249.4K | 0.0% | −100.0% | — | — | no prediction yet |
| #1,436 | BLAST Blastar— | $16.06K | −40.3% | −99.9% | — | — | no prediction yet |
| #1,441 | BSX BSX— | $5.24K | −46.1% | −100.0% | — | — | no prediction yet |
| #1,442 | BROAK Broak on Base— | $24.22K | 0.0% | −99.7% | — | — | no prediction yet |
| #1,459 | XCCX BlockChainCoinX— | $354.06K | −7.7% | −53.0% | — | — | no prediction yet |
| #1,461 | BIOLLM BioLLM— | $671.97K | +11.4% | −71.1% | — | — | no prediction yet |
| #1,461 | BSARHK BULLSHARK— | $4.73K | 0.0% | −99.4% | — | — | no prediction yet |
| #1,471 | BOMI Book of Miggles— | $131.27K | −13.4% | −92.3% | — | — | no prediction yet |
| #1,472 | BASE BASE Exchange Token— | $628.36K | −15.1% | −99.3% | — | — | no prediction yet |
| #1,481 | BROCCOLI Broccoli (broccolibnb.org)— | $626.91K | +143.1% | −98.4% | — | — | no prediction yet |
| #1,486 | BEAM Beam— | $592.76K | −46.2% | −99.9% | — | — | no prediction yet |
| #1,491 | $584.44K | −42.3% | −100.0% | — | — | no prediction yet | |
| #1,493 | BEPRO BEPRO Network— | $368.44K | 0.0% | −99.9% | — | — | no prediction yet |
| #1,498 | TYBG Base God— | $553.5K | −41.0% | −99.9% | — | — | no prediction yet |
| #1,505 | $516.22K | −42.0% | −99.1% | — | — | ▼ EARNED−24% to +22% | |
| #1,512 | $492.46K | +9.9% | −100.0% | — | — | no prediction yet | |
| #1,516 | $487.29K | −66.6% | −97.9% | — | — | no prediction yet | |
| #1,518 | BTCB Bitcoin on Base— | $665.18K | −40.2% | −99.2% | — | — | no prediction yet |
| #1,525 | BUD BOOKUSD— | $957.09K | +4.7% | −38.4% | — | — | no prediction yet |
| #1,532 | BOSS Boss— | $452.76K | −21.8% | −97.9% | — | — | no prediction yet |
| #1,542 | $425.62K | −70.8% | −98.4% | — | — | NO EDGE−37% to +40% | |
| #1,637 | BLAST Blast Token— | $320.26K | −79.9% | −100.0% | — | — | no prediction yet |
| #1,746 | $15.66K | −3.4% | −99.4% | — | — | no prediction yet | |
| #1,783 | $57.69K | −23.2% | −100.0% | — | — | NO EDGE−37% to +45% | |
| #1,823 | $21.9K | −11.4% | −99.0% | — | — | no prediction yet | |
| #1,830 | BGVT Bit Game Verse Token— | $242.78K | −53.5% | −98.4% | — | — | no prediction yet |
| #1,833 | $21.58K | −44.8% | −99.4% | — | — | NO EDGE−24% to +27% | |
| #1,840 | $36.94K | +4.5% | −89.6% | — | — | no prediction yet | |
| #1,845 | BUNKER BUNKERCOIN— | $602.28K | −33.6% | −93.5% | — | — | no prediction yet |
| #1,857 | $6.24K | −26.6% | −99.1% | — | — | no prediction yet | |
| #1,861 | $14.37K | −82.2% | −99.9% | — | — | no prediction yet | |
| #1,861 | BCA Bitcoin Atom— | $1.04M | +39.4% | −99.8% | — | — | no prediction yet |
| #1,869 | BRICK brickcoin— | $3.01K | 0.0% | −92.2% | — | — | no prediction yet |
| #1,870 | $7.79M | −26.3% | −84.7% | — | — | no prediction yet | |
| #1,882 | $104.07K | −18.0% | −98.8% | — | — | no prediction yet | |
| #1,883 | $25.15K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,884 | $74.41K | −61.3% | −99.9% | — | — | no prediction yet | |
| #1,885 | $78.12K | −51.6% | −100.0% | — | — | no prediction yet | |
| #1,891 | BLENDR Blendr Network— | $38.55K | −18.9% | −100.0% | — | — | no prediction yet |
| #1,894 | $212.76K | −75.4% | −99.8% | — | — | no prediction yet | |
| #1,895 | $7.02K | −25.5% | −97.8% | — | — | no prediction yet | |
| #1,908 | BRETTWU Brettwu— | $45.31K | −17.6% | −99.1% | — | — | no prediction yet |
| #1,915 | $27.95K | −11.6% | −81.2% | — | — | no prediction yet | |
| #1,919 | BUZ Buz Economy— | $145.03K | −41.3% | −98.4% | — | — | no prediction yet |
| #1,921 | BSCREENER BelieveScreener— | $11.88K | −20.6% | −98.3% | — | — | no prediction yet |
| #1,929 | $62.23K | −27.5% | −99.2% | — | — | no prediction yet | |
| #1,934 | $72.53K | −21.1% | −99.6% | — | — | no prediction yet | |
| #1,937 | BURGERS Burger Money— | $8.16K | −26.5% | −98.8% | — | — | no prediction yet |
| #1,939 | BONK Bonk on Base— | $69.07K | −19.4% | −99.5% | — | — | no prediction yet |
| #1,958 | $1.12M | −26.8% | −99.3% | — | — | no prediction yet | |
| #1,960 | $23.13K | −17.7% | −99.4% | — | — | no prediction yet | |
| #1,988 | BLACKCOIN BlackCoin— | $12.89K | −28.8% | −98.4% | — | — | no prediction yet |
| #1,990 | APU Based Apu— | $106.14K | +67.2% | −98.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them