By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
B
Coins starting with B
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #1 | $1.71T | 0.0% | −32.7% | — | — | ↔ COIN FLIP54% down | |
| #4 | $105.1B | 0.0% | −42.5% | — | — | ↔ COIN FLIP53% down | |
| #24 | $6.32B | 0.0% | −92.8% | — | — | ↔ COIN FLIP50% down | |
| #41 | $3.24B | 0.0% | −0.6% | — | — | no prediction yet | |
| #46 | $2.84B | 0.0% | −61.5% | — | — | ▼ LEAN59% down | |
| #60 | $1.62B | 0.0% | −45.7% | — | — | no prediction yet | |
| #62 | $1.4B | 0.0% | −76.5% | — | — | no prediction yet | |
| #69 | $1.32B | 0.0% | −2.9% | — | — | no prediction yet | |
| #88 | $973.97M | 0.0% | −51.0% | — | — | ▼ LEAN59% down | |
| #113 | $576.94M | 0.0% | −99.1% | — | — | no prediction yet | |
| #133 | $397.88M | 0.0% | −96.0% | — | — | no prediction yet | |
| #136 | $384.69M | 0.0% | −72.8% | — | — | no prediction yet | |
| #138 | $369.87M | 0.0% | −83.9% | — | — | no prediction yet | |
| #155 | $294.77M | 0.0% | −93.6% | — | — | ▼ LEAN56% down | |
| #199 | $180.19M | 0.0% | −76.4% | — | — | no prediction yet | |
| #216 | $158.26M | 0.0% | −89.5% | — | — | no prediction yet | |
| #225 | $152.02M | 0.0% | −54.6% | — | — | no prediction yet | |
| #234 | $141.78M | 0.0% | −95.0% | — | — | ▼ LEAN56% down | |
| #238 | $131.9M | 0.0% | −52.6% | — | — | no prediction yet | |
| #258 | $109.49M | 0.0% | −59.1% | — | — | no prediction yet | |
| #260 | $108.48M | 0.0% | −95.2% | — | — | no prediction yet | |
| #311 | $77.07M | 0.0% | −95.8% | — | — | no prediction yet | |
| #315 | $75.78M | 0.0% | −87.4% | — | — | ↔ COIN FLIP52% up | |
| #324 | $68.88M | 0.0% | −99.0% | — | — | ▼ LEAN56% down | |
| #326 | $68.21M | 0.0% | −97.8% | — | — | no prediction yet | |
| #326 | $68.21M | 0.0% | −15.0% | — | — | no prediction yet | |
| #338 | $64.59M | 0.0% | −2.9% | — | — | no prediction yet | |
| #344 | $63.35M | 0.0% | −93.7% | — | — | no prediction yet | |
| #349 | $62.65M | 0.0% | −98.4% | — | — | ▼ LEAN56% down | |
| #369 | $58.58M | 0.0% | −62.8% | — | — | no prediction yet | |
| #370 | $58.1M | 0.0% | −97.5% | — | — | no prediction yet | |
| #390 | $54.16M | 0.0% | −96.5% | — | — | no prediction yet | |
| #405 | $50.97M | 0.0% | −96.5% | — | — | ▼ LEAN56% down | |
| #412 | $49.26M | 0.0% | −68.4% | — | — | no prediction yet | |
| #454 | $41.85M | 0.0% | −96.7% | — | — | ↔ COIN FLIP54% down | |
| #460 | $40.83M | 0.0% | −99.0% | — | — | ↔ COIN FLIP53% up | |
| #462 | $40.39M | 0.0% | −66.4% | — | — | no prediction yet | |
| #508 | $33.28M | 0.0% | −98.2% | — | — | no prediction yet | |
| #514 | $32.73M | 0.0% | −99.0% | — | — | no prediction yet | |
| #529 | $30.58M | 0.0% | −92.4% | — | — | ↔ COIN FLIP53% up | |
| #531 | $30.19M | 0.0% | −74.0% | — | — | no prediction yet | |
| #553 | $26.73M | 0.0% | −95.3% | — | — | no prediction yet | |
| #578 | $24.65M | 0.0% | −94.2% | — | — | ↔ COIN FLIP54% down | |
| #584 | $24.29M | 0.0% | −98.5% | — | — | ↔ COIN FLIP53% up | |
| #610 | $22.63M | 0.0% | −84.7% | — | — | no prediction yet | |
| #611 | $22.41M | 0.0% | −99.1% | — | — | ↔ COIN FLIP53% up | |
| #622 | $21.57M | 0.0% | −99.6% | — | — | ↔ COIN FLIP54% down | |
| #622 | $21.76M | 0.0% | −97.0% | — | — | ↔ COIN FLIP53% up | |
| #625 | $21.32M | 0.0% | −84.8% | — | — | ↔ COIN FLIP50% up | |
| #631 | $20.91M | 0.0% | −77.0% | — | — | no prediction yet | |
| #634 | $20.65M | 0.0% | −94.9% | — | — | no prediction yet | |
| #708 | $16.31M | 0.0% | −99.1% | — | — | ▼ LEAN56% down | |
| #712 | $15.94M | 0.0% | −96.1% | — | — | no prediction yet | |
| #729 | $14.91M | 0.0% | −77.7% | — | — | no prediction yet | |
| #743 | $14.45M | 0.0% | −80.7% | — | — | no prediction yet | |
| #751 | $14M | 0.0% | −94.9% | — | — | no prediction yet | |
| #753 | $13.89M | 0.0% | −95.7% | — | — | no prediction yet | |
| #755 | $13.89M | 0.0% | −92.1% | — | — | no prediction yet | |
| #767 | $13.08M | 0.0% | −99.7% | — | — | no prediction yet | |
| #769 | $13.01M | 0.0% | −46.2% | — | — | no prediction yet | |
| #783 | $11.52M | 0.0% | −99.2% | — | — | no prediction yet | |
| #835 | $10.67M | 0.0% | −83.7% | — | — | no prediction yet | |
| #836 | $10.64M | 0.0% | −99.9% | — | — | no prediction yet | |
| #839 | $10.52M | 0.0% | −73.1% | — | — | no prediction yet | |
| #840 | $10.54M | 0.0% | −95.8% | — | — | no prediction yet | |
| #843 | $10.43M | 0.0% | −77.2% | — | — | no prediction yet | |
| #895 | $9.13M | 0.0% | −95.2% | — | — | ↔ COIN FLIP54% down | |
| #903 | $8.83M | 0.0% | −99.9% | — | — | no prediction yet | |
| #910 | $8.4M | 0.0% | −99.8% | — | — | no prediction yet | |
| #910 | $8.42M | 0.0% | −97.6% | — | — | no prediction yet | |
| #916 | $8.32M | 0.0% | −96.0% | — | — | no prediction yet | |
| #918 | $8.26M | 0.0% | −99.7% | — | — | no prediction yet | |
| #975 | $6.71M | 0.0% | −94.0% | — | — | no prediction yet | |
| #1,007 | $6.19M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,016 | $5.98M | 0.0% | −87.8% | — | — | no prediction yet | |
| #1,018 | $5.93M | 0.0% | −94.6% | — | — | no prediction yet | |
| #1,039 | $5.7M | 0.0% | −97.3% | — | — | no prediction yet | |
| #1,067 | $5.2M | 0.0% | −42.1% | — | — | no prediction yet | |
| #1,068 | $5.23M | 0.0% | −91.1% | — | — | no prediction yet | |
| #1,094 | $4.89M | 0.0% | −94.0% | — | — | no prediction yet | |
| #1,100 | $4.83M | 0.0% | −98.8% | — | — | no prediction yet | |
| #1,105 | $4.73M | 0.0% | −92.3% | — | — | no prediction yet | |
| #1,130 | $4.32M | 0.0% | −92.2% | — | — | no prediction yet | |
| #1,145 | $4.14M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,146 | $4.08M | 0.0% | −91.0% | — | — | no prediction yet | |
| #1,154 | $4.02M | 0.0% | −96.2% | — | — | no prediction yet | |
| #1,164 | $3.91M | 0.0% | −98.9% | — | — | ↔ COIN FLIP50% up | |
| #1,168 | $3.8M | 0.0% | −95.0% | — | — | no prediction yet | |
| #1,183 | $3.66M | 0.0% | −95.2% | — | — | no prediction yet | |
| #1,213 | $3.19M | 0.0% | −26.1% | — | — | no prediction yet | |
| #1,216 | $3.16M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,258 | $2.77M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,303 | $2.29M | 0.0% | −89.1% | — | — | no prediction yet | |
| #1,372 | $1.82M | 0.0% | −2.7% | — | — | no prediction yet | |
| #1,384 | $1.73M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,387 | $1.7M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,408 | $1.59M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,421 | $1.55M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,428 | $1.5M | 0.0% | −94.4% | — | — | no prediction yet | |
| #1,434 | $1.48M | 0.0% | −54.7% | — | — | no prediction yet | |
| #1,437 | $1.48M | 0.0% | −90.2% | — | — | no prediction yet | |
| #1,464 | $1.4M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,468 | $1.35M | 0.0% | −94.2% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them