By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
K
Coins starting with K
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #73 | $941.53M | −18.9% | −31.8% | — | — | no prediction yet | |
| #83 | $861.35M | −15.9% | −78.7% | — | Jan 1, 2027 | NO EDGE−10% to +8% | |
| #86 | $824.97M | −27.7% | −71.9% | — | — | no prediction yet | |
| #87 | $750.34M | −28.0% | −87.0% | — | — | NO EDGE−13% to +12% | |
| #151 | $240.01M | +9.6% | −58.4% | — | — | NO EDGE−19% to +16% | |
| #164 | $192.58M | −28.4% | −92.8% | — | — | NO EDGE−12% to +12% | |
| #355 | $42.7M | −36.9% | −94.0% | — | — | NO EDGE−15% to +13% | |
| #393 | $35.37M | −33.8% | −89.4% | — | — | NO EDGE−17% to +15% | |
| #409 | $32.86M | −57.3% | −99.7% | — | — | NO EDGE−36% to +39% | |
| #574 | $18.29M | −36.1% | −97.3% | — | — | NO EDGE−17% to +13% | |
| #596 | $16.63M | −22.6% | −98.4% | — | — | NO EDGE−12% to +9% | |
| #618 | $15.69M | +0.3% | −99.8% | — | — | no prediction yet | |
| #624 | $15.65M | −17.1% | −88.3% | — | — | NO EDGE−23% to +16% | |
| #710 | $333.12K | −20.5% | −100.0% | — | — | no prediction yet | |
| #733 | $10.32M | −30.9% | −69.7% | — | — | no prediction yet | |
| #739 | $10.14M | −20.0% | −98.5% | — | — | no prediction yet | |
| #739 | $6.71K | −49.8% | −93.6% | — | — | no prediction yet | |
| #755 | $52.33K | −16.5% | −88.3% | — | — | no prediction yet | |
| #770 | $9.2M | −28.6% | −83.5% | — | — | no prediction yet | |
| #838 | $7.35M | −22.8% | −89.2% | — | — | NO EDGE−19% to +15% | |
| #885 | $6.26M | −16.2% | −90.2% | — | — | NO EDGE−17% to +11% | |
| #888 | $25.37K | −10.0% | −82.4% | — | — | no prediction yet | |
| #947 | $5.06M | −20.9% | −98.3% | — | — | no prediction yet | |
| #960 | $4.78M | +0.0% | −96.4% | — | — | no prediction yet | |
| #977 | $4.43M | −14.7% | −97.5% | — | — | NO EDGE−5% to +4% | |
| #1,009 | $3.93M | −32.5% | −99.6% | — | — | NO EDGE−21% to +18% | |
| #1,016 | $3.89M | −24.4% | −99.7% | — | — | NO EDGE−15% to +13% | |
| #1,018 | $3.86M | −23.4% | −99.0% | — | — | NO EDGE−14% to +10% | |
| #1,021 | $3.81M | −26.2% | −97.8% | — | — | no prediction yet | |
| #1,239 | $1.73M | +2.4% | −97.1% | — | — | no prediction yet | |
| #1,263 | $2.33M | −28.9% | −99.9% | — | — | no prediction yet | |
| #1,270 | $1.53M | −40.0% | −97.4% | — | — | no prediction yet | |
| #1,289 | $1.43M | −17.4% | −97.5% | — | — | no prediction yet | |
| #1,300 | KOBAN KOBAN— | $1.39K | −15.9% | −100.0% | — | — | no prediction yet |
| #1,316 | $1.3M | −57.1% | −99.4% | — | — | NO EDGE−42% to +49% | |
| #1,390 | KOCHI Kochi Inu— | $5.52K | 0.0% | −98.6% | — | — | no prediction yet |
| #1,399 | $889.54K | −33.7% | −99.8% | — | — | NO EDGE−15% to +12% | |
| #1,439 | $739.76K | −13.2% | −99.5% | — | — | no prediction yet | |
| #1,455 | $681.03K | −39.8% | −99.3% | — | — | NO EDGE−20% to +17% | |
| #1,575 | $468.27K | −73.1% | −98.5% | — | — | NO EDGE−8% to +7% | |
| #1,590 | $44.01K | +1.8% | −77.6% | — | — | no prediction yet | |
| #1,621 | $307.79K | −20.9% | −98.4% | — | — | no prediction yet | |
| #1,752 | $93.2K | −9.7% | −97.8% | — | — | no prediction yet | |
| #1,771 | $70.47K | −35.9% | −99.6% | — | — | NO EDGE−13% to +10% | |
| #1,848 | $13.59K | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,890 | KLINK Klink Finance— | $6.8K | +27.8% | −100.0% | — | — | no prediction yet |
| #1,892 | KLW KILLER WHALE— | $1.03M | −27.2% | −65.0% | — | — | no prediction yet |
| #1,903 | KANGAL Kangal— | $33.24K | −49.4% | −99.7% | — | — | no prediction yet |
| #1,904 | $25.72K | −30.3% | −99.6% | — | — | no prediction yet | |
| #1,905 | $25.66K | −24.5% | −99.6% | — | — | no prediction yet | |
| #1,918 | KET Ket— | $421.77K | −49.2% | −99.9% | — | — | no prediction yet |
| #1,918 | KDG Kingdom Game 4.0— | $12.39K | +5.2% | −99.9% | — | — | no prediction yet |
| #1,935 | KRMA Karma— | $223.31K | −29.5% | −99.9% | — | — | no prediction yet |
| #1,937 | $313.35K | −3.4% | −98.7% | — | — | no prediction yet | |
| #1,952 | $599.45K | −26.9% | −89.6% | — | — | no prediction yet | |
| #1,959 | $263.9K | −93.8% | −96.8% | — | — | no prediction yet | |
| #1,971 | KOKOK KoKoK The Roach— | $107K | −33.1% | −99.7% | — | — | no prediction yet |
| #1,973 | $10.48K | −28.5% | −100.0% | — | — | no prediction yet | |
| #1,997 | $1.52M | −30.1% | −96.6% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them