By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
X
Coins starting with X
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #6 | $60.93B | −28.0% | −75.0% | — | — | NO EDGE−11% to +13% | |
| #124 | $360.32M | −9.1% | −84.9% | — | — | NO EDGE−11% to +13% | |
| #395 | $35.09M | −23.1% | −96.9% | — | — | NO EDGE−13% to +10% | |
| #411 | $32.66M | −0.9% | −90.6% | — | — | no prediction yet | |
| #667 | $13.41M | −17.6% | −95.3% | — | — | NO EDGE−19% to +17% | |
| #765 | $9.4M | +0.0% | −55.6% | — | — | no prediction yet | |
| #883 | $6.36M | −34.2% | −99.7% | — | — | NO EDGE−14% to +12% | |
| #903 | $5.83M | −28.8% | −99.1% | — | — | no prediction yet | |
| #919 | $5.64M | −0.6% | −93.0% | — | — | no prediction yet | |
| #955 | $5.75M | −0.1% | −99.4% | — | — | no prediction yet | |
| #1,085 | $3.05M | −20.0% | −99.7% | — | — | NO EDGE−11% to +9% | |
| #1,163 | $2.29M | −35.6% | −83.2% | — | — | NO EDGE−18% to +15% | |
| #1,197 | $2.01M | −27.2% | −97.7% | — | — | no prediction yet | |
| #1,221 | $1.82M | −55.6% | −96.7% | — | — | no prediction yet | |
| #1,282 | XCO X-Coin— | $11.43K | 0.0% | −99.4% | — | — | no prediction yet |
| #1,350 | $20.25K | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,422 | $786.19K | −32.5% | −99.0% | — | — | NO EDGE−10% to +8% | |
| #1,517 | XEL XELIS— | $482.36K | −50.0% | −99.6% | — | — | NO EDGE−31% to +37% |
| #1,601 | RWA Xend Finance— | $296.76K | +5.7% | −99.7% | — | — | no prediction yet |
| #1,714 | $109.51K | −57.3% | −98.8% | — | — | NO EDGE−19% to +17% |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them