By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
C
Coins starting with C
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #19 | $6.91B | −27.1% | −83.0% | — | — | NO EDGE−11% to +14% | |
| #21 | $6.73B | −24.4% | −50.4% | — | — | no prediction yet | |
| #22 | $5.88B | −32.8% | −95.2% | — | — | NO EDGE−11% to +14% | |
| #33 | $3.22B | −22.7% | −58.1% | — | — | NO EDGE−14% to +12% | |
| #43 | $2.18B | −27.8% | −95.6% | — | Dec 18, 2026 | NO EDGE−11% to +10% | |
| #105 | $508.73M | −25.3% | −97.1% | — | — | NO EDGE−13% to +12% | |
| #113 | $425.12M | −26.6% | −47.0% | — | — | no prediction yet | |
| #125 | $359.29M | −27.6% | −62.8% | — | — | no prediction yet | |
| #127 | $345.41M | −43.5% | −98.3% | — | — | NO EDGE−13% to +16% | |
| #130 | $315.85M | −48.8% | −97.0% | — | — | NO EDGE−14% to +13% | |
| #175 | $173M | −30.7% | −98.0% | — | — | NO EDGE−11% to +11% | |
| #178 | $164.64M | −39.3% | −96.6% | — | — | NO EDGE−12% to +14% | |
| #188 | $145.33M | +41.0% | −26.9% | — | — | NO EDGE−22% to +27% | |
| #195 | $134.44M | −46.3% | −97.8% | — | — | NO EDGE−14% to +14% | |
| #206 | $121.84M | +0.0% | −0.8% | — | — | no prediction yet | |
| #207 | $119.66M | −0.2% | −25.8% | — | — | no prediction yet | |
| #225 | $103.28M | −30.2% | −98.9% | — | — | NO EDGE−10% to +9% | |
| #277 | $64.78M | −57.1% | −59.3% | — | — | NO EDGE−25% to +18% | |
| #293 | $61.35M | −33.8% | −86.1% | — | — | NO EDGE−12% to +11% | |
| #348 | $43.78M | −63.2% | −86.0% | — | — | NO EDGE−25% to +23% | |
| #373 | $39.5M | −44.0% | −97.1% | — | — | NO EDGE−20% to +18% | |
| #376 | $39.27M | −30.4% | −91.6% | — | — | NO EDGE−15% to +13% | |
| #378 | $38.92M | −32.0% | −99.3% | — | — | NO EDGE−14% to +11% | |
| #383 | $37.52M | −24.2% | −98.7% | — | — | NO EDGE−12% to +10% | |
| #390 | $36.36M | −30.2% | −99.4% | — | — | NO EDGE−14% to +11% | |
| #391 | $36.31M | −30.0% | −99.6% | — | — | NO EDGE−16% to +14% | |
| #392 | $35.57M | +0.0% | −28.2% | — | — | no prediction yet | |
| #408 | $33.09M | −7.7% | −91.7% | — | — | NO EDGE−19% to +16% | |
| #449 | $28.57M | −27.0% | −99.3% | — | — | ▼ EARNED−20% to +18% | |
| #466 | $27.1M | −40.9% | −97.6% | — | — | NO EDGE−14% to +12% | |
| #488 | $25.59M | −39.1% | −97.3% | — | — | NO EDGE−14% to +12% | |
| #552 | $19.46M | −8.7% | −95.7% | — | — | NO EDGE−8% to +5% | |
| #562 | $19.21M | −0.2% | −11.7% | — | — | no prediction yet | |
| #569 | $18.94M | −31.1% | −95.2% | — | — | NO EDGE−13% to +11% | |
| #577 | $18.03M | −16.7% | −39.0% | — | — | NO EDGE−13% to +10% | |
| #583 | $17.36M | −28.0% | −64.8% | — | — | no prediction yet | |
| #589 | $24.77M | 0.0% | −3.8% | — | — | no prediction yet | |
| #594 | $16.77M | −9.7% | −33.7% | — | — | no prediction yet | |
| #600 | $16.45M | +0.0% | −96.9% | — | — | no prediction yet | |
| #622 | $15.61M | −23.1% | −99.0% | — | — | NO EDGE−15% to +12% | |
| #628 | $15.23M | −10.9% | −97.8% | — | — | NO EDGE−11% to +8% | |
| #630 | $15.2M | −27.1% | −88.7% | — | — | no prediction yet | |
| #632 | $15.15M | −25.4% | −98.8% | — | — | NO EDGE−14% to +11% | |
| #636 | $14.91M | −31.2% | −99.9% | — | — | NO EDGE−13% to +11% | |
| #637 | $14.81M | −28.9% | −97.2% | — | — | NO EDGE−13% to +11% | |
| #640 | $14.67M | −18.8% | −98.9% | — | — | NO EDGE−14% to +11% | |
| #660 | $13.76M | +3.4% | −78.0% | — | — | NO EDGE−17% to +13% | |
| #671 | $13.08M | −30.6% | −99.9% | — | — | NO EDGE−14% to +11% | |
| #686 | $12.17M | −52.7% | −84.0% | — | — | no prediction yet | |
| #696 | $11.76M | −4.3% | −96.0% | — | — | NO EDGE−25% to +18% | |
| #701 | $11.57M | −22.4% | −83.9% | — | — | NO EDGE−18% to +14% | |
| #711 | $11.33M | −47.5% | −99.3% | — | — | NO EDGE−21% to +19% | |
| #724 | $10.85M | +1.6% | −96.3% | — | — | NO EDGE−21% to +14% | |
| #725 | $10.8M | −24.3% | −55.5% | — | — | no prediction yet | |
| #729 | $10.45M | −38.7% | −97.1% | — | — | NO EDGE−15% to +12% | |
| #743 | $9.99M | −25.5% | −99.9% | — | — | NO EDGE−20% to +18% | |
| #749 | $9.81M | −36.8% | −99.8% | — | — | NO EDGE−15% to +13% | |
| #756 | $9.62M | −25.7% | −88.6% | — | — | NO EDGE−14% to +12% | |
| #762 | $9.47M | −0.7% | −94.0% | — | — | no prediction yet | |
| #764 | $9.45M | −39.3% | −99.8% | — | — | NO EDGE−16% to +14% | |
| #772 | $9.16M | −52.3% | −96.7% | — | — | NO EDGE−19% to +17% | |
| #791 | $8.59M | −37.0% | −98.7% | — | — | NO EDGE−17% to +14% | |
| #799 | $7.62K | 0.0% | −99.1% | — | — | no prediction yet | |
| #800 | $8.28M | −25.6% | −53.9% | — | — | no prediction yet | |
| #819 | $7.9M | −49.8% | −99.4% | — | — | NO EDGE−14% to +10% | |
| #869 | $6.63M | −26.6% | −99.5% | — | — | no prediction yet | |
| #887 | BAN Crypto BAN— | $6.2M | −23.2% | −53.3% | — | — | no prediction yet |
| #890 | $4.94K | −33.8% | −99.8% | — | — | no prediction yet | |
| #908 | $5.89M | −32.5% | −97.1% | — | — | no prediction yet | |
| #913 | $6.81M | +0.1% | −64.0% | — | — | no prediction yet | |
| #917 | $5.64M | −13.4% | −91.2% | — | — | no prediction yet | |
| #932 | $5.39M | −35.5% | −98.8% | — | — | NO EDGE−17% to +14% | |
| #951 | $4.98M | −2.6% | −93.2% | — | — | no prediction yet | |
| #953 | $4.97M | −61.7% | −92.9% | — | — | NO EDGE−13% to +11% | |
| #955 | $4.91M | −29.2% | −91.0% | — | — | no prediction yet | |
| #957 | $44.02K | +270.3% | −100.0% | — | — | no prediction yet | |
| #991 | $4.18M | −8.7% | −94.4% | — | — | NO EDGE−7% to +5% | |
| #993 | $4.18M | −32.2% | −51.1% | — | — | no prediction yet | |
| #1,017 | VVV Credits— | $5.08M | 0.0% | −90.9% | — | — | no prediction yet |
| #1,035 | $3.64M | −28.3% | −88.5% | — | — | no prediction yet | |
| #1,040 | $3.59M | −27.1% | −98.5% | — | — | no prediction yet | |
| #1,046 | $3.52M | −3.7% | −99.4% | — | — | no prediction yet | |
| #1,057 | $3.38M | −27.5% | −99.8% | — | — | NO EDGE−9% to +7% | |
| #1,063 | $3.3M | −51.6% | −92.8% | — | — | no prediction yet | |
| #1,092 | $4.93M | 0.0% | −89.8% | — | — | no prediction yet | |
| #1,094 | $2.94M | −37.8% | −99.2% | — | — | no prediction yet | |
| #1,100 | ATOM Cosmos Token— | $2.87M | −25.6% | −100.0% | — | — | no prediction yet |
| #1,112 | $2.7M | −25.4% | −99.2% | — | — | no prediction yet | |
| #1,138 | $2.47M | −19.1% | −97.3% | — | — | NO EDGE−19% to +17% | |
| #1,141 | $2.44M | +66.5% | −92.7% | — | — | no prediction yet | |
| #1,159 | $2.3M | −16.5% | −99.4% | — | — | ▼ EARNED−20% to +16% | |
| #1,161 | $1.89M | −16.5% | −97.7% | — | — | no prediction yet | |
| #1,172 | $2.2M | −27.2% | −88.7% | — | — | no prediction yet | |
| #1,219 | $1.83M | −60.2% | −99.7% | — | — | no prediction yet | |
| #1,228 | $1.8M | +0.3% | −91.9% | — | — | NO EDGE−2% to +1% | |
| #1,230 | $1.76M | −24.9% | −99.8% | — | — | no prediction yet | |
| #1,235 | $1.74M | −56.1% | −99.2% | — | — | NO EDGE−18% to +15% | |
| #1,247 | $1.65M | +42.5% | −91.6% | — | — | no prediction yet | |
| #1,258 | $1.58M | −25.6% | −100.0% | — | — | NO EDGE−10% to +8% | |
| #1,260 | $1.56M | −46.2% | −96.6% | — | — | no prediction yet | |
| #1,263 | $1.57M | −3.0% | −93.1% | — | — | no prediction yet | |
| #1,267 | $1.51M | −79.8% | −99.9% | — | — | no prediction yet | |
| #1,280 | $1.48M | −28.6% | −78.8% | — | — | no prediction yet | |
| #1,284 | CRP Crypton— | $1.46M | −0.8% | −99.9% | — | — | no prediction yet |
| #1,296 | PING CryptoPing— | $151.22K | −21.3% | −99.8% | — | — | no prediction yet |
| #1,306 | $1.48M | −25.5% | −98.8% | — | — | no prediction yet | |
| #1,310 | $1.32M | −28.3% | −96.7% | — | — | NO EDGE−14% to +11% | |
| #1,321 | $1.27M | −15.3% | −98.9% | — | — | NO EDGE−20% to +18% | |
| #1,337 | $1.21M | −40.2% | −98.7% | — | — | NO EDGE−18% to +16% | |
| #1,340 | $1.19M | −3.4% | −96.9% | — | — | NO EDGE−12% to +8% | |
| #1,341 | $1.19M | −32.0% | −60.7% | — | — | NO EDGE−14% to +10% | |
| #1,351 | CERE Cere Network— | $1.12M | −6.1% | −98.6% | — | — | NO EDGE−13% to +8% |
| #1,362 | $75.36K | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,375 | $1.01M | −32.5% | −97.9% | — | — | NO EDGE−12% to +10% | |
| #1,376 | $977.69K | −40.7% | −99.9% | — | — | NO EDGE−13% to +11% | |
| #1,377 | $1M | −41.7% | −99.9% | — | — | NO EDGE−16% to +14% | |
| #1,378 | $2.11M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,388 | CXT Covalent X Token— | $934.8K | −36.7% | −99.3% | — | — | NO EDGE−13% to +11% |
| #1,398 | COS Contentos— | $902.32K | −37.1% | −99.7% | — | — | no prediction yet |
| #1,407 | $856.41K | −37.5% | −79.2% | — | — | NO EDGE−14% to +12% | |
| #1,411 | MASK catwifmask— | $845.89K | −12.0% | −97.1% | — | — | no prediction yet |
| #1,412 | CTP Ctomorrow Platform— | $844.95K | −21.7% | −98.3% | — | — | NO EDGE−9% to +8% |
| #1,415 | $827.99K | −48.5% | −98.8% | — | — | NO EDGE−13% to +10% | |
| #1,425 | $762K | +23.1% | −99.8% | — | — | no prediction yet | |
| #1,427 | $755.09K | −29.8% | −78.9% | — | — | no prediction yet | |
| #1,436 | CLORE Clore.ai— | $744.11K | −26.6% | −99.7% | — | — | NO EDGE−17% to +15% |
| #1,449 | CREAM CREAM— | $893.04K | +0.0% | −99.8% | — | — | no prediction yet |
| #1,465 | COINX Coinbase tokenized stock (xStock)— | $668.67K | −35.0% | −74.9% | — | — | NO EDGE−14% to +12% |
| #1,493 | GRAIL Camelot Token— | $614.23K | −35.1% | −99.5% | — | — | no prediction yet |
| #1,513 | CHILLHOUSE Chill House— | $492.83K | −52.5% | −98.4% | — | — | no prediction yet |
| #1,520 | WLTH Common Wealth— | $546.84K | +60.5% | −99.1% | — | — | no prediction yet |
| #1,536 | $187.28K | −8.3% | −99.6% | — | — | no prediction yet | |
| #1,539 | $434.84K | 0.0% | −91.0% | — | — | no prediction yet | |
| #1,612 | CRWDX CrowdStrike tokenized stock (xStock)— | $275.73K | +6.4% | −100.0% | — | — | NO EDGE−15% to +14% |
| #1,618 | $970.65K | −52.1% | −99.6% | — | — | no prediction yet | |
| #1,650 | $6.6K | −7.1% | −99.5% | — | — | no prediction yet | |
| #1,708 | $114.52K | −37.5% | −66.1% | — | — | NO EDGE−14% to +12% | |
| #1,828 | CORL Coral Finance— | $7.22K | −39.2% | −100.0% | — | — | no prediction yet |
| #1,856 | $7.03K | −21.2% | −99.9% | — | — | no prediction yet | |
| #1,872 | $22.59K | −20.2% | −99.4% | — | — | no prediction yet | |
| #1,893 | $3.73K | −26.4% | −66.7% | — | — | NO EDGE−14% to +12% | |
| #1,894 | $41.65K | −31.3% | −99.8% | — | — | no prediction yet | |
| #1,904 | COR Cortensor— | $608.87K | −17.9% | −93.2% | — | — | no prediction yet |
| #1,906 | CWS Crowns— | $6.35K | −83.5% | −100.0% | — | — | NO EDGE−18% to +14% |
| #1,908 | $15.27K | −48.5% | −99.5% | — | — | no prediction yet | |
| #1,910 | $14.24K | −20.0% | −99.9% | — | — | no prediction yet | |
| #1,920 | $1.21M | −64.3% | −99.6% | — | — | no prediction yet | |
| #1,923 | CNTR Centaur— | $42.43K | −13.6% | −100.0% | — | — | no prediction yet |
| #1,926 | CLAN clan.tech— | $9.86K | −45.8% | −99.9% | — | — | no prediction yet |
| #1,935 | COC CatsOfCrypto— | $12.37K | −14.4% | −84.6% | — | — | no prediction yet |
| #1,946 | $27.58K | −4.0% | −49.7% | — | — | no prediction yet | |
| #1,952 | $2.2M | −8.4% | −100.0% | — | — | NO EDGE−15% to +12% | |
| #1,955 | CAN Channels— | $194.54K | −6.0% | −100.0% | — | — | no prediction yet |
| #1,964 | $5.92K | −21.5% | −99.8% | — | — | no prediction yet | |
| #1,971 | $43.12K | −43.0% | −95.8% | — | — | no prediction yet | |
| #1,971 | COVAL Circuits of Value— | $41.75K | −10.8% | −100.0% | — | — | no prediction yet |
| #1,975 | KUMA Captain KUMA— | $5.59K | −99.6% | −99.9% | — | — | no prediction yet |
| #1,976 | CCDOG Courage The Dog— | $64.42K | +1.4% | −88.0% | — | — | no prediction yet |
| #1,982 | COPPER Copper Inu— | $3.97K | −40.3% | −98.6% | — | — | no prediction yet |
| #1,998 | $57.21K | −21.9% | −99.8% | — | — | no prediction yet | |
| #1,999 | $75.85K | −53.5% | −66.5% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them