Every delistingMEASURED
Every delisting and what followed
as of · exchange announcements · PatternPlus effects
251 rows newest first as of Nov 19, 2026; each carries the days between listing and removal where both dates are on record.
| Date | Announcement | Token | Days listed | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| delisting Bybit delists CPOOL Bybit | Clearpool (CPOOL) | — | −1.3% | tomorrow | in 7 days | in 30 days | in 30 days | in 90 days | instruments | |
Bybit delisted CPOOL on Nov 19, 2026; the day-30 effect will be recorded in 30 days. | ||||||||||
| delisting Upbit delists ZIL Upbit | Zilliqa (ZIL) | — | −44.0% | +9.3% | in 5 days | in 28 days | in 28 days | in 88 days | instruments | |
Upbit delisted ZIL on Nov 17, 2026; the day-30 effect will be recorded in 28 days (day 1: +9.3%). | ||||||||||
| delisting Upbit delists SOPH Upbit | Sophon (SOPH) | — | −21.5% | +5.3% | in 5 days | in 28 days | in 28 days | in 88 days | instruments | |
Upbit delisted SOPH on Nov 17, 2026; the day-30 effect will be recorded in 28 days (day 1: +5.3%). | ||||||||||
| delisting Coinbase delists SYND Coinbase | Syndicate (SYND) | — | — | — | in 5 days | in 28 days | in 28 days | in 88 days | instruments | |
Coinbase delisted SYND on Nov 17, 2026; the day-30 effect will be recorded in 28 days. | ||||||||||
| delisting Coinbase delists NEON Coinbase | Neon EVM (NEON) | — | −65.5% | +29.1% | in 5 days | in 28 days | in 28 days | in 88 days | instruments | |
Coinbase delisted NEON on Nov 17, 2026; the day-30 effect will be recorded in 28 days (day 1: +29.1%). | ||||||||||
| perpetual delisting Bybit delists HAJIMI perpetual Bybit | HAJIMI | — | — | — | in 3 days | in 26 days | in 26 days | in 86 days | instruments | |
Bybit removed the perpetual for HAJIMI on Nov 15, 2026; the day-30 effect will be recorded in 26 days. | ||||||||||
| perpetual delisting Bybit delists AGI perpetual Bybit | Delysium (AGI) | 1,094 | −15.8% | +4.7% | in 3 days | in 26 days | in 26 days | in 86 days | instruments | |
Bybit removed the perpetual for AGI on Nov 15, 2026; the day-30 effect will be recorded in 26 days (day 1: +4.7%). | ||||||||||
| perpetual delisting Bybit delists 4STOCK perpetual Bybit | 4Stock (4STOCK) | 67 | −55.8% | +15.7% | in 3 days | in 26 days | in 26 days | in 86 days | instruments | |
Bybit removed the perpetual for 4STOCK on Nov 15, 2026; the day-30 effect will be recorded in 26 days (day 1: +15.7%). | ||||||||||
| perpetual delisting Delisting of 4STOCKUSDT Perpetual Contract Bybit | 4Stock (4STOCK) | 63 | −26.7% | −25.6% | −42.2% | in 22 days | in 22 days | in 82 days | announcement | |
Bybit removed the perpetual for 4STOCK on Nov 11, 2026; the day-30 effect will be recorded in 22 days (day 1: −25.6%). | ||||||||||
| perpetual delisting Delisting of HAJIMIUSDT Perpetual Contract Bybit | HAJIMI | — | — | — | — | in 22 days | in 22 days | in 82 days | announcement | |
Bybit removed the perpetual for HAJIMI on Nov 11, 2026; the day-30 effect will be recorded in 22 days. | ||||||||||
| perpetual delisting Delisting of AGIUSDT Perpetual Contract Bybit | Delysium (AGI) | 1,090 | −2.0% | −17.4% | −20.6% | in 22 days | in 22 days | in 82 days | announcement | |
Bybit removed the perpetual for AGI on Nov 11, 2026; the day-30 effect will be recorded in 22 days (day 1: −17.4%). | ||||||||||
| delisting Coinbase delists TNSR Coinbase | Tensor (TNSR) | — | −7.8% | −0.4% | −7.7% | in 21 days | in 21 days | in 81 days | instruments | |
Coinbase delisted TNSR on Nov 10, 2026; the day-30 effect will be recorded in 21 days (day 1: −0.4%). | ||||||||||
| delisting Coinbase delists BAL Coinbase | Balancer (BAL) | — | — | — | — | in 21 days | in 21 days | in 81 days | instruments | |
Coinbase delisted BAL on Nov 10, 2026; the day-30 effect will be recorded in 21 days. | ||||||||||
| delisting OKX delists XTESTA OKX | XTESTA | — | — | — | — | in 16 days | in 16 days | in 76 days | instruments | |
OKX delisted XTESTA on Nov 5, 2026; the day-30 effect will be recorded in 16 days. | ||||||||||
| delisting OKX delists VELODROME OKX | VELODROME | — | — | — | — | in 15 days | in 15 days | in 75 days | instruments | |
OKX delisted VELODROME on Nov 4, 2026; the day-30 effect will be recorded in 15 days. | ||||||||||
| delisting Coinbase delists VELO Coinbase | Velo (VELO) | — | −13.6% | +11.8% | +3.3% | in 14 days | in 14 days | in 74 days | instruments | |
Coinbase delisted VELO on Nov 3, 2026; the day-30 effect will be recorded in 14 days (day 1: +11.8%). | ||||||||||
| perpetual delisting Bybit delists TMX perpetual Bybit | TermMax (TMX) | 66 | −54.1% | +22.2% | −6.7% | in 11 days | in 11 days | in 71 days | instruments | |
Bybit removed the perpetual for TMX on Oct 31, 2026; the day-30 effect will be recorded in 11 days (day 1: +22.2%). | ||||||||||
| perpetual delisting Bybit delists PTB perpetual Bybit | Portal To Bitcoin (PTB) | 423 | 0.0% | — | — | in 11 days | in 11 days | in 71 days | instruments | |
Bybit removed the perpetual for PTB on Oct 31, 2026; the day-30 effect will be recorded in 11 days. | ||||||||||
| perpetual delisting Bybit delists MITO perpetual Bybit | Mitosis (MITO) | 428 | −19.8% | +7.7% | +9.9% | in 11 days | in 11 days | in 71 days | instruments | |
Bybit removed the perpetual for MITO on Oct 31, 2026; the day-30 effect will be recorded in 11 days (day 1: +7.7%). | ||||||||||
| perpetual delisting Bybit delists EPIC perpetual Bybit | Epic Cash (EPIC) | 596 | — | — | — | in 11 days | in 11 days | in 71 days | instruments | |
Bybit removed the perpetual for EPIC on Oct 31, 2026; the day-30 effect will be recorded in 11 days. | ||||||||||
| delisting Bybit delists HFT Bybit | Hashflow (HFT) | — | — | — | — | in 9 days | in 9 days | in 69 days | instruments | |
Bybit delisted HFT on Oct 29, 2026; the day-30 effect will be recorded in 9 days. | ||||||||||
| perpetual delisting Binance delists VELODROME perpetual Binance | VELODROME | — | — | — | — | in 9 days | in 9 days | in 69 days | instruments | |
Binance removed the perpetual for VELODROME on Oct 29, 2026; the day-30 effect will be recorded in 9 days. | ||||||||||
| delisting OKX delists TEST002 OKX | TEST002 | — | — | — | — | in 8 days | in 8 days | in 68 days | instruments | |
OKX delisted TEST002 on Oct 28, 2026; the day-30 effect will be recorded in 8 days. | ||||||||||
| perpetual delisting Bybit delists VELODROME perpetual Bybit | VELODROME | — | — | — | — | in 8 days | in 8 days | in 68 days | instruments | |
Bybit removed the perpetual for VELODROME on Oct 28, 2026; the day-30 effect will be recorded in 8 days. | ||||||||||
| delisting Upbit delists BLAST Upbit | Blast Token (BLAST) | — | −30.4% | +0.8% | −65.4% | in 6 days | in 6 days | in 66 days | instruments | |
Upbit delisted BLAST on Oct 26, 2026; the day-30 effect will be recorded in 6 days (day 1: +0.8%). | ||||||||||
| perpetual delisting Binance delists MITO perpetual Binance | Mitosis (MITO) | 422 | −33.8% | −7.4% | −20.2% | in 4 days | in 4 days | in 64 days | instruments | |
Binance removed the perpetual for MITO on Oct 24, 2026; the day-30 effect will be recorded in 4 days (day 1: −7.4%). | ||||||||||
| perpetual delisting Binance delists PTB perpetual Binance | Portal To Bitcoin (PTB) | 416 | −52.6% | 0.0% | 0.0% | in 4 days | in 4 days | in 64 days | instruments | |
Binance removed the perpetual for PTB on Oct 24, 2026; the day-30 effect will be recorded in 4 days (day 1: 0.0%). | ||||||||||
| delisting OKX delists XTESTA OKX | XTESTA | — | — | — | — | in 2 days | in 2 days | in 62 days | instruments | |
OKX delisted XTESTA on Oct 22, 2026; the day-30 effect will be recorded in 2 days. | ||||||||||
| perpetual delisting Delisting of VELODROMEUSDT Perpetual Contract Bybit | VELODROME | — | — | — | — | tomorrow | tomorrow | in 61 days | announcement | |
Bybit removed the perpetual for VELODROME on Oct 21, 2026; the day-30 effect will be recorded in 1 day. | ||||||||||
| delisting Coinbase delists BLAST Coinbase | Blast Token (BLAST) | — | +37.7% | −14.7% | −68.1% | tomorrow | tomorrow | in 61 days | instruments | |
Coinbase delisted BLAST on Oct 21, 2026; the day-30 effect will be recorded in 1 day (day 1: −14.7%). | ||||||||||
| perpetual delisting Binance delists EPIC perpetual Binance | Epic Cash (EPIC) | 587 | — | — | — | tomorrow | tomorrow | in 61 days | instruments | |
Binance removed the perpetual for EPIC on Oct 21, 2026; the day-30 effect will be recorded in 1 day. | ||||||||||
| delisting Upbit delists ICX Upbit | ICON (ICX) | — | — | — | — | — | — | in 60 days | instruments | |
Upbit delisted ICX on Oct 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Bybit delists SPORTFUN perpetual Bybit | SPORTFUN | — | — | — | — | — | — | in 57 days | instruments | |
Bybit removed the perpetual for SPORTFUN on Oct 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Bybit delists PROMPT perpetual Bybit | Wayfinder (PROMPT) | 555 | — | — | — | — | — | in 57 days | instruments | |
Bybit removed the perpetual for PROMPT on Oct 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist EPIC, QUICK on 2026-10-28 Binance | Quickswap [OLD] (QUICK) | — | — | — | — | — | — | in 54 days | announcement | |
Binance delisted QUICK on Oct 14, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist EPIC, QUICK on 2026-10-28 Binance | Epic Cash (EPIC) | — | — | — | — | — | — | in 54 days | announcement | |
Binance delisted EPIC on Oct 14, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Bybit delists BLAST Bybit | Blast Token (BLAST) | — | −37.4% | −4.5% | +27.3% | — | — | in 54 days | instruments | |
Bybit delisted BLAST on Oct 14, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Upbit delists RVN Upbit | Ravencoin (RVN) | — | −35.1% | −0.1% | −6.2% | −23.4% | −10.8% | in 53 days | instruments | |
On Oct 13, 2026 Upbit delisted RVN; it fell 0.1% by day 1 and was 23.4% lower 30 days later, 11 points behind BTC; it had moved −35.1% in the 7 days before. | ||||||||||
| perpetual delisting Bybit delists STG perpetual Bybit | Stargate Finance (STG) | 1,507 | — | — | — | — | — | in 51 days | instruments | |
Bybit removed the perpetual for STG on Oct 11, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Bybit delists SCOR Bybit | SCOR | — | — | — | — | — | — | in 49 days | instruments | |
Bybit delisted SCOR on Oct 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Bybit delists AGI Bybit | Delysium (AGI) | — | −0.4% | −1.9% | −12.5% | −45.8% | −37.4% | in 49 days | instruments | |
On Oct 9, 2026 Bybit delisted AGI; it fell 1.9% by day 1 and was 45.8% lower 30 days later, 37 points behind BTC; it had moved −0.4% in the 7 days before. | ||||||||||
| delisting Coinbase delists IP Coinbase | IP | — | — | — | — | — | — | in 45 days | instruments | |
Coinbase delisted IP on Oct 5, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of BLASTUSDT Perpetual Contract Bybit | Blast Token (BLAST) | — | −50.0% | −39.0% | −74.3% | −94.4% | −85.3% | in 43 days | announcement | |
On Oct 3, 2026 Bybit removed the perpetual for BLAST; it fell 39.0% by day 1 and was 94.4% lower 30 days later, 85 points behind BTC; it had moved −50.0% in the 7 days before. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | aelf (ELF) | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted ELF on Sep 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | Pepes Dog (ZEUS) | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted ZEUS on Sep 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | Storj (STORJ) | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted STORJ on Sep 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | ICON (ICX) | — | — | — | — | — | — | in 33 days | announcement | |
OKX delisted ICX on Sep 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs OKX | DORA (DORA) | — | +23.4% | −49.7% | −56.2% | — | — | in 33 days | announcement | |
OKX delisted DORA on Sep 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of ICXUSDT Perpetual Contract Bybit | ICON (ICX) | — | — | — | — | — | — | in 26 days | announcement | |
Bybit removed the perpetual for ICX on Sep 16, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist USDP on 2026-09-24 Binance | Pax Dollar (USDP) | — | −0.1% | −0.2% | −0.1% | — | — | in 20 days | announcement | |
Binance delisted USDP on Sep 10, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of SCRTUSDT Perpetual Contract Bybit | Secret (SCRT) | — | −43.4% | — | — | — | — | in 13 days | announcement | |
Bybit removed the perpetual for SCRT on Sep 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of ASPUSDT Perpetual Contract Bybit | Aspecta (ASP) | — | −6.3% | −1.0% | −6.4% | +10.7% | +1.2% | in 13 days | announcement | |
On Sep 3, 2026 Bybit removed the perpetual for ASP; it fell 1.0% by day 1 and was 10.7% higher 30 days later, 1 points ahead of BTC; it had moved −6.3% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of ACXUSDT Perpetual Contract Bybit | Across Protocol (ACX) | — | — | — | — | — | — | in 7 days | announcement | |
Bybit removed the perpetual for ACX on Aug 28, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | Storj (STORJ) | — | −0.9% | +1.4% | −4.3% | — | — | — | announcement | |
Binance delisted STORJ on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | Secret (SCRT) | — | −12.7% | −22.0% | −50.6% | — | — | — | announcement | |
Binance delisted SCRT on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ICX, SCRT, STORJ on 2026-09-03 Binance | ICON (ICX) | — | −5.1% | −4.8% | −22.2% | — | — | — | announcement | |
Binance delisted ICX on Aug 20, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of HFTUSDT Perpetual Contract Bybit | Hashflow (HFT) | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for HFT on Aug 19, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of VINEUSDT Perpetual Contract Bybit | Vine Coin (VINE) | — | −3.8% | +20.2% | +11.6% | +13.0% | −12.0% | +129.0% | announcement | |
On Aug 19, 2026 Bybit removed the perpetual for VINE; it rose 20.2% by day 1 and was 13.0% higher 30 days later, 12 points behind BTC; it had moved −3.8% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of VANRYUSDT Perpetual Contract Bybit | Vanar Chain (VANRY) | — | −16.8% | −10.8% | −76.2% | — | — | — | announcement | |
Bybit removed the perpetual for VANRY on Aug 10, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | DUCK | — | — | — | — | — | — | — | announcement | |
OKX delisted DUCK on Aug 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | PRCL | — | — | — | — | — | — | — | announcement | |
OKX delisted PRCL on Aug 7, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting OKX to delist GODS, PRCL and DUCK spot trading pairs OKX | Gods Unchained (GODS) | — | +16.8% | −7.3% | −2.4% | −9.8% | −34.7% | — | announcement | |
On Aug 7, 2026 OKX delisted GODS; it fell 7.3% by day 1 and was 9.8% lower 30 days later, 35 points behind BTC; it had moved +16.8% in the 7 days before. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | VIC | — | — | — | — | — | — | — | announcement | |
Binance delisted VIC on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Vanar Chain (VANRY) | — | −12.3% | −10.7% | −20.5% | — | — | — | announcement | |
Binance delisted VANRY on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Vulcan Forged (PYR) | — | −16.5% | −12.7% | −15.5% | — | — | — | announcement | |
Binance delisted PYR on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | PIVX (PIVX) | — | −7.2% | −17.4% | −26.3% | −55.7% | −77.3% | +15.2% | announcement | |
On Aug 3, 2026 Binance delisted PIVX; it fell 17.4% by day 1 and was 55.7% lower 30 days later, 77 points behind BTC; it had moved −7.2% in the 7 days before. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Hashflow (HFT) | — | −8.4% | +31.9% | −1.1% | — | — | — | announcement | |
Binance delisted HFT on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ACX, HFT, PIVX, PYR, VANRY, VIC on 2026-08-17 Binance | Across Protocol (ACX) | — | −3.6% | −5.3% | +2.6% | — | — | — | announcement | |
Binance delisted ACX on Aug 3, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Delisting of XTER,SCA,TOKEN,HPOS10I,PUMPBTC,AFC,INTER,XAVA,AO Bybit | Pump.fun (PUMP) | — | +4.4% | −11.9% | +14.4% | +130.3% | +104.4% | +102.4% | announcement | |
On Jul 28, 2026 Bybit delisted PUMP; it fell 11.9% by day 1 and was 130.3% higher 30 days later, 104 points ahead of BTC; it had moved +4.4% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of BOBBOBUSDT Perpetual Contract Bybit | BOBBOB | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for BOBBOB on Jul 24, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of ROAMUSDT Perpetual Contract Bybit | Roam (ROAM) | — | −19.6% | +12.7% | +14.7% | +94.4% | +74.9% | +66.3% | announcement | |
On Jul 24, 2026 Bybit removed the perpetual for ROAM; it rose 12.7% by day 1 and was 94.4% higher 30 days later, 75 points ahead of BTC; it had moved −19.6% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of TSTBSCUSDT Perpetual Contract Bybit | TSTBSC | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for TSTBSC on Jul 24, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of GIGAUSDT Perpetual Contract Bybit | Gigachad (GIGA) | — | −6.4% | −7.3% | −9.8% | +13.2% | −6.2% | −14.3% | announcement | |
On Jul 24, 2026 Bybit removed the perpetual for GIGA; it fell 7.3% by day 1 and was 13.2% higher 30 days later, 6 points behind BTC; it had moved −6.4% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of AERGOUSDT Perpetual Contract Bybit | Aergo (AERGO) | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for AERGO on Jul 24, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M AERGOUSDT Perpetual Contract (2026-07-24) Binance | Aergo (AERGO) | — | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for AERGO on Jul 21, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of WHITEWHALEUSDT Perpetual Contract Bybit | The White Whale (WHITEWHALE) | — | −7.4% | −29.9% | −41.3% | −56.9% | −55.4% | −56.0% | announcement | |
On Jul 17, 2026 Bybit removed the perpetual for WHITEWHALE; it fell 29.9% by day 1 and was 56.9% lower 30 days later, 55 points behind BTC; it had moved −7.4% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of PUMPBTCUSDT Perpetual Contract Bybit | PUMPBTC | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for PUMPBTC on Jul 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of HIGHUSDT Perpetual Contract Bybit | Highstreet Token (HIGH) | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for HIGH on Jul 17, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of KORUUSDT Perpetual Contract Bybit | KORU | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for KORU on Jul 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of SCRUSDT Perpetual Contract Bybit | Scroll (SCR) | — | +2.0% | −2.3% | −10.6% | −27.7% | −30.2% | −3.8% | announcement | |
On Jul 8, 2026 Bybit removed the perpetual for SCR; it fell 2.3% by day 1 and was 27.7% lower 30 days later, 30 points behind BTC; it had moved +2.0% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of SWARMSUSDT Perpetual Contract Bybit | swarms (SWARMS) | — | −1.1% | −0.7% | −2.1% | +17.9% | +15.4% | +38.4% | announcement | |
On Jul 8, 2026 Bybit removed the perpetual for SWARMS; it fell 0.7% by day 1 and was 17.9% higher 30 days later, 15 points ahead of BTC; it had moved −1.1% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of ESUSDT Perpetual Contract Bybit | ES | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for ES on Jul 8, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | POND | — | — | — | — | — | — | — | announcement | |
Binance delisted POND on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | NFPrompt (NFP) | — | −10.5% | −20.9% | −6.8% | — | — | — | announcement | |
Binance delisted NFP on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | Ardor (ARDR) | — | −12.8% | +1.9% | +3.4% | — | — | — | announcement | |
Binance delisted ARDR on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist ALCX, ARDR, NFP, POND on 2026-07-10 Binance | Alchemix (ALCX) | — | −12.0% | −29.2% | −22.0% | — | — | — | announcement | |
Binance delisted ALCX on Jun 26, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of MLNUSDT Perpetual Contract Bybit | Enzyme (MLN) | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for MLN on Jun 24, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of SOLVUSDT Perpetual Contract Bybit | Solv Protocol (SOLV) | — | −10.0% | −5.9% | −0.3% | −18.7% | −20.9% | +38.0% | announcement | |
On Jun 24, 2026 Bybit removed the perpetual for SOLV; it fell 5.9% by day 1 and was 18.7% lower 30 days later, 21 points behind BTC; it had moved −10.0% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of MBOXUSDT Perpetual Contract Bybit | Mobox (MBOX) | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for MBOX on Jun 24, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of IPUSDT Perpetual Contract Bybit | IP | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for IP on Jun 23, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting XION (XION) token swap and rebrand to VERONA (VERONA) Bybit | Verona (prev. XION) (VERONA) | — | — | — | +5.6% | −8.6% | −9.1% | −22.6% | announcement | |
On Jun 18, 2026 Bybit removed the perpetual for VERONA; it was not measured by day 1 and was 8.6% lower 30 days later, 9 points behind BTC. | ||||||||||
| perpetual delisting XION (XION) token swap and rebrand to VERONA (VERONA) Bybit | XION | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for XION on Jun 18, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of TONUSDT Perpetual Contract Bybit | TONToken (TON) | — | −16.3% | +5.4% | +4.3% | — | — | — | announcement | |
Bybit removed the perpetual for TON on Jun 11, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Bybit to support Toncoin (TON) rebrand and ticker change to Gram (GRAM) Bybit | Gram (prev. Toncoin) (GRAM) | — | — | — | — | — | — | — | announcement | |
Bybit delisted GRAM on Jun 10, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Bybit to support Toncoin (TON) rebrand and ticker change to Gram (GRAM) Bybit | TONToken (TON) | — | −13.7% | 0.0% | −2.0% | — | — | — | announcement | |
Bybit delisted TON on Jun 10, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of PYRUSDT Perpetual Contract Bybit | Vulcan Forged (PYR) | — | −23.0% | −5.9% | −0.5% | −31.4% | −31.6% | — | announcement | |
On Jun 9, 2026 Bybit removed the perpetual for PYR; it fell 5.9% by day 1 and was 31.4% lower 30 days later, 32 points behind BTC; it had moved −23.0% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of GODSUSDT Perpetual Contract Bybit | Gods Unchained (GODS) | — | −15.0% | −6.0% | −8.4% | −14.1% | −14.4% | −30.3% | announcement | |
On Jun 9, 2026 Bybit removed the perpetual for GODS; it fell 6.0% by day 1 and was 14.1% lower 30 days later, 14 points behind BTC; it had moved −15.0% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of ORBSUSDT Perpetual Contract Bybit | Orbs (ORBS) | — | −21.1% | +4.3% | +4.3% | +3.2% | +3.0% | +4.8% | announcement | |
On Jun 9, 2026 Bybit removed the perpetual for ORBS; it rose 4.3% by day 1 and was 3.2% higher 30 days later, 3 points ahead of BTC; it had moved −21.1% in the 7 days before. | ||||||||||
| perpetual delisting Delisting of SCUSDT Perpetual Contract Bybit | Siacoin (SC) | — | −18.9% | −4.0% | +2.5% | −14.4% | −14.7% | +4.7% | announcement | |
On Jun 9, 2026 Bybit removed the perpetual for SC; it fell 4.0% by day 1 and was 14.4% lower 30 days later, 15 points behind BTC; it had moved −18.9% in the 7 days before. | ||||||||||
| perpetual delisting Notice of Delisting and Relisting of SPCXUSDT Pre-IPO Perpetual Contract Bybit | SPCX | — | — | — | — | — | — | — | announcement | |
Bybit removed the perpetual for SPCX on Jun 9, 2026; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist COS, D, HIGH, MBOX on 2026-06-19 Binance | Mobox (MBOX) | — | +9.1% | −42.5% | −60.0% | — | — | — | announcement | |
