Exchanges · ranked by what their listings did to the price
Exchanges (367)
367 exchanges ordered by the median day-30 move after a spot listing; 1929 listings have a measured outcome as of Nov 19, 2026.
Exchanges
367
with a listing record · Nov 19, 2026
Listings measured
1,929
spot and perpetual, measured after 30 days
Markets
57,811
reported by CoinPaprika
Live perpetuals
2,316
instruments on record
Spot listings: venues ranked
median 30-day move after a spot listing · 5 or more measured
All exchanges by listing effect
ordered by the median 30-day move after a spot listing · medians over fewer than five listings are printed but not ranked
| Exchange | Markets | Adj. 24 h volume | Adj. rank | Listings | Median next day | Median 30 days | Higher after 30 days | Perp median 30 days | Delistings | Live perps |
|---|---|---|---|---|---|---|---|---|---|---|
| OKXCEX | 531 | $1.53B | 9 | 1151 | −0.9% | −7.4% | 41% of 254 | −16.9% | 101 | 531 |
| BinanceCEX | 1,204 | $8.07B | 2 | 991 | −2.4% | −19.5% | 32% of 280 | −15.1% | 206 | 522 |
| BybitCEX | — | — | — | 1536 | −3.4% | −24.0% | 28% of 191 | −18.5% | 307 | 824 |
| UpbitCEX | 687 | $356.71M | 43 | 7 | −9.4% | −48.3% | 0% of 1 | — | 5 | 0 |
| CoinbaseCEX | 837 | $3.23B | 3 | 8 | −7.7% | −49.9% | 0% of 1 | — | 7 | 0 |
| BitgetCEX | 614 | $10.1B | 1 | 0 | — | — | — | — | 0 | 0 |
| WEEXCEX | 255 | $2.2B | 4 | 0 | — | — | — | — | 0 | 0 |
| PionexCEX | 392 | $2.1B | 5 | 0 | — | — | — | — | 0 | 0 |
| Bybit (Spot)CEX | 444 | $2.01B | 6 | 0 | — | — | — | — | 0 | 0 |
| KucoinCEX | 867 | $1.99B | 7 | 0 | — | — | — | — | 0 | 0 |
| GateCEX | 1,505 | $1.84B | 8 | 0 | — | — | — | — | 0 | 0 |
| BullishCEX | 52 | $1.41B | 10 | 0 | — | — | — | — | 0 | 0 |
| KrakenCEX | 982 | $1.39B | 11 | 0 | — | — | — | — | 0 | 0 |
| ToobitCEX | 294 | $1.21B | 12 | 0 | — | — | — | — | 0 | 0 |
| OurbitCEX | 104 | $1.1B | 13 | 0 | — | — | — | — | 0 | 0 |
| WhiteBITCEX | 672 | $1.08B | 14 | 0 | — | — | — | — | 0 | 0 |
| DigiFinexCEX | 344 | $1.03B | 15 | 0 | — | — | — | — | 0 | 0 |
| HTXCEX | 528 | $1.04B | 16 | 0 | — | — | — | — | 0 | 0 |
| LbankCEX | 736 | $997.9M | 17 | 0 | — | — | — | — | 0 | 0 |
| XTCEX | 542 | $966.83M | 18 | 0 | — | — | — | — | 0 | 0 |
| UZXCEX | 23 | $960.83M | 19 | 0 | — | — | — | — | 0 | 0 |
| MEXCCEX | 1,437 | $855.89M | 20 | 0 | — | — | — | — | 0 | 0 |
| CoinWCEX | 297 | $701.22M | 21 | 0 | — | — | — | — | 0 | 0 |
| PoloniexCEX | 588 | $669.51M | 22 | 0 | — | — | — | — | 0 | 0 |
| BigONECEX | 102 | $638.02M | 23 | 0 | — | — | — | — | 0 | 0 |
| IndoexCEX | 117 | $619.27M | 24 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (BSC)DEX | 1,118 | $544.68M | 25 | 0 | — | — | — | — | 0 | 0 |
| Maker DAO PSMCEX | 1 | $501.26M | 26 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome Slipstream (Base)DEX | 203 | $456.01M | 27 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Ethereum)DEX | 1,194 | $427.41M | 28 | 0 | — | — | — | — | 0 | 0 |
| BitrueCEX | 719 | $340.41M | 29 | 0 | — | — | — | — | 0 | 0 |
| BTSECEX | 794 | $342.31M | 30 | 0 | — | — | — | — | 0 | 0 |
| BitunixCEX | 376 | $305.29M | 31 | 0 | — | — | — | — | 0 | 0 |
| Crypto.com ExchangeCEX | 459 | $297.7M | 32 | 0 | — | — | — | — | 0 | 0 |
| BTC-AlphaCEX | 13 | $285.38M | 33 | 0 | — | — | — | — | 0 | 0 |
| CoinstoreCEX | 175 | $273.23M | 34 | 0 | — | — | — | — | 0 | 0 |
| Bitstamp by RobinhoodCEX | 195 | $242.07M | 35 | 0 | — | — | — | — | 0 | 0 |
| PhemexCEX | 98 | $236.05M | 36 | 0 | — | — | — | — | 0 | 0 |
| HitBTCCEX | 747 | $235.03M | 37 | 0 | — | — | — | — | 0 | 0 |
| Metric (Ethereum)CEX | 30 | $226.66M | 38 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Ethereum)DEX | 1,071 | $220.91M | 39 | 0 | — | — | — | — | 0 | 0 |
| BitfinexCEX | 124 | $201.68M | 40 | 0 | — | — | — | — | 0 | 0 |
| BitvavoCEX | 370 | $201.95M | 41 | 0 | — | — | — | — | 0 | 0 |
| BithumbCEX | 415 | $193.91M | 42 | 0 | — | — | — | — | 0 | 0 |
| P2BCEX | 124 | $162.81M | 44 | 0 | — | — | — | — | 0 | 0 |
| BYDFi (Spot)CEX | 238 | $138.78M | 45 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome Slipstream (Ethereum)DEX | 42 | $98.37M | 46 | 0 | — | — | — | — | 0 | 0 |
| GeminiCEX | 261 | $92.58M | 47 | 0 | — | — | — | — | 0 | 0 |
| Fluid (Ethereum)DEX | 23 | $90.03M | 48 | 0 | — | — | — | — | 0 | 0 |
| YoBitCEX | 3,369 | $90.31M | 49 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Base)DEX | 95 | $81.08M | 50 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Arbitrum One)DEX | 233 | $66.03M | 51 | 0 | — | — | — | — | 0 | 0 |
| HollaExCEX | 19 | $61.9M | 52 | 0 | — | — | — | — | 0 | 0 |
| CovestingCEX | 17 | $60.84M | 53 | 0 | — | — | — | — | 0 | 0 |
| Orca DEXDEX | 1,300 | $57.61M | 54 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Robinhood)DEX | 813 | $57.15M | 55 | 0 | — | — | — | — | 0 | 0 |
| C-PatexCEX | 11 | $54.17M | 56 | 0 | — | — | — | — | 0 | 0 |
| CryptologyCEX | 70 | $48.71M | 57 | 0 | — | — | — | — | 0 | 0 |
| HyperliquidDEX | 6 | $48.79M | 58 | 0 | — | — | — | — | 0 | 0 |
| Revolut XCEX | 405 | $47.65M | 59 | 0 | — | — | — | — | 0 | 0 |
| IcrypexCEX | 94 | $45.52M | 60 | 0 | — | — | — | — | 0 | 0 |
| coincheckCEX | 1 | $42.23M | 61 | 0 | — | — | — | — | 0 | 0 |
| Binance USCEX | 334 | $42.07M | 62 | 0 | — | — | — | — | 0 | 0 |
| ManifestCEX | 96 | $38.52M | 63 | 0 | — | — | — | — | 0 | 0 |
| Jup Lend Amm (Solana)CEX | 10 | $37.74M | 64 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (BSC)DEX | 423 | $36.91M | 65 | 0 | — | — | — | — | 0 | 0 |
| CryptonexCEX | 23 | $35.52M | 66 | 0 | — | — | — | — | 0 | 0 |
| VinDAXCEX | 184 | $35.42M | 67 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStream 3DEX | 114 | $33.81M | 68 | 0 | — | — | — | — | 0 | 0 |
| Raydium (CLMM)DEX | 721 | $33.4M | 69 | 0 | — | — | — | — | 0 | 0 |
| Curve FinanceDEX | 128 | $32.91M | 70 | 0 | — | — | — | — | 0 | 0 |
| Curve StableSwap (Ethereum)DEX | 136 | $32.88M | 71 | 0 | — | — | — | — | 0 | 0 |
| CEX.IOCEX | 677 | $32.23M | 72 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (BSC)DEX | 616 | $32.18M | 73 | 0 | — | — | — | — | 0 | 0 |
| MeteoraDEX | 969 | $30.9M | 74 | 0 | — | — | — | — | 0 | 0 |
| BitkubCEX | 298 | $28.94M | 75 | 0 | — | — | — | — | 0 | 0 |
| bitFlyerCEX | 10 | $27.87M | 76 | 0 | — | — | — | — | 0 | 0 |
| Sunswap V3DEX | 13 | $27.43M | 77 | 0 | — | — | — | — | 0 | 0 |
| BilaxyCEX | 76 | $24.4M | 79 | 0 | — | — | — | — | 0 | 0 |
| BTCTurkCEX | 201 | $23.06M | 80 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Polygon)DEX | 173 | $20.57M | 81 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Base)DEX | 643 | $19.55M | 82 | 0 | — | — | — | — | 0 | 0 |
| BitbankCEX | 9 | $18.88M | 83 | 0 | — | — | — | — | 0 | 0 |
| PancakeSwap V2 (BSC)DEX | 3,810 | $18.28M | 84 | 0 | — | — | — | — | 0 | 0 |
| NonKyc.ioCEX | 198 | $17.51M | 85 | 0 | — | — | — | — | 0 | 0 |
| CoinAmountCEX | 61 | $15.66M | 86 | 0 | — | — | — | — | 0 | 0 |
| PumpSwapDEX | 1,515 | $15.36M | 87 | 0 | — | — | — | — | 0 | 0 |
| BitoProCEX | 29 | $14.87M | 88 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Arbitrum One)DEX | 154 | $14.46M | 89 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Base)DEX | 745 | $13.85M | 90 | 0 | — | — | — | — | 0 | 0 |
| KoinBXCEX | 96 | $13.5M | 91 | 0 | — | — | — | — | 0 | 0 |
| IndodaxCEX | 283 | $12.45M | 93 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Polygon)DEX | 270 | $12.13M | 94 | 0 | — | — | — | — | 0 | 0 |
| BitsoCEX | 41 | $11.58M | 95 | 0 | — | — | — | — | 0 | 0 |
| Fluid (Arbitrum)DEX | 8 | $11.28M | 96 | 0 | — | — | — | — | 0 | 0 |
| TOKPIECEX | 95 | $11.41M | 97 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStreamDEX | 176 | $10.78M | 98 | 0 | — | — | — | — | 0 | 0 |
| CoinoneCEX | 192 | $23.64M | 99 | 0 | — | — | — | — | 0 | 0 |
| CatexCEX | 21 | $9.98M | 100 | 0 | — | — | — | — | 0 | 0 |
| Aster DEXDEX | 11 | $9.96M | 101 | 0 | — | — | — | — | 0 | 0 |
| KCEXCEX | 69 | $9.33M | 102 | 0 | — | — | — | — | 0 | 0 |
| Independent ReserveCEX | 54 | $7.95M | 103 | 0 | — | — | — | — | 0 | 0 |
| Ekubo V3 (Ethereum)CEX | 19 | $7.75M | 104 | 0 | — | — | — | — | 0 | 0 |
| KorbitCEX | 101 | $6.84M | 105 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Ethereum)DEX | 50 | $6.92M | 106 | 0 | — | — | — | — | 0 | 0 |
| NexDAXCEX | 49 | $6.91M | 107 | 0 | — | — | — | — | 0 | 0 |
| Kanga GlobalCEX | 299 | $6.76M | 108 | 0 | — | — | — | — | 0 | 0 |
| BitPreçoCEX | 4 | $6.69M | 109 | 0 | — | — | — | — | 0 | 0 |
| Trapix ExchangeCEX | 45 | $6.13M | 111 | 0 | — | — | — | — | 0 | 0 |
| BlynexCEX | 11 | $5.86M | 112 | 0 | — | — | — | — | 0 | 0 |
| RaydiumDEX | 1,322 | $5.21M | 113 | 0 | — | — | — | — | 0 | 0 |
| LunoCEX | 42 | $5.02M | 114 | 0 | — | — | — | — | 0 | 0 |
| BTC6X ExchangeCEX | 30 | $4.95M | 115 | 0 | — | — | — | — | 0 | 0 |
| CetusCEX | 110 | $4.03M | 117 | 0 | — | — | — | — | 0 | 0 |
| Turbos FinanceCEX | 12 | $3.94M | 118 | 0 | — | — | — | — | 0 | 0 |
| BluefinCEX | 41 | $3.8M | 119 | 0 | — | — | — | — | 0 | 0 |
| WallexCEX | 74 | $3.78M | 120 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Arbitrum)DEX | 45 | $3.64M | 121 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Optimism)DEX | 124 | $3.48M | 122 | 0 | — | — | — | — | 0 | 0 |
| KoinparkCEX | 56 | $3.07M | 123 | 0 | — | — | — | — | 0 | 0 |
| Blackhole V3CEX | 34 | $2.86M | 124 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Avalanche)DEX | 35 | $2.82M | 125 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Monad)DEX | 15 | $2.65M | 126 | 0 | — | — | — | — | 0 | 0 |
| NOFINEXCEX | 35 | $2.62M | 127 | 0 | — | — | — | — | 0 | 0 |
| RedotCEX | 9 | $2.59M | 128 | 0 | — | — | — | — | 0 | 0 |
| Meteora DAMM V2DEX | 840 | $2.37M | 129 | 0 | — | — | — | — | 0 | 0 |
| CriptoswapsDEX | 19 | $2.3M | 130 | 0 | — | — | — | — | 0 | 0 |
| AerodromeDEX | 375 | $2.29M | 131 | 0 | — | — | — | — | 0 | 0 |
| BiconomyCEX | 810 | $2.28M | 132 | 0 | — | — | — | — | 0 | 0 |
| Maicoin Asset ExchangeCEX | 10 | $2.2M | 133 | 0 | — | — | — | — | 0 | 0 |
| CoinmateCEX | 13 | $2.05M | 134 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap V3 (Ethereum)DEX | 34 | $2.01M | 135 | 0 | — | — | — | — | 0 | 0 |
| BitexliveCEX | 14 | $1.96M | 136 | 0 | — | — | — | — | 0 | 0 |
| BTC MarketsCEX | 34 | $1.88M | 137 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.2 (Avalanche)DEX | 12 | $1.75M | 138 | 0 | — | — | — | — | 0 | 0 |
| VALRCEX | 24 | $1.71M | 139 | 0 | — | — | — | — | 0 | 0 |
| Project XCEX | 11 | $1.6M | 140 | 0 | — | — | — | — | 0 | 0 |
| Quickswap V3DEX | 100 | $1.54M | 141 | 0 | — | — | — | — | 0 | 0 |
| Dex-TradeDEX | 13 | $1.52M | 142 | 0 | — | — | — | — | 0 | 0 |
| NDAXCEX | 27 | $1.5M | 143 | 0 | — | — | — | — | 0 | 0 |
| EkuboCEX | 7 | $1.36M | 144 | 0 | — | — | — | — | 0 | 0 |
| BTCBOXCEX | 1 | $1.38M | 145 | 0 | — | — | — | — | 0 | 0 |
| BCEXCEX | 6 | $1.29M | 146 | 0 | — | — | — | — | 0 | 0 |
| Aerodrome SlipStream 2DEX | 53 | $1.21M | 148 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Unichain)DEX | 7 | $1.17M | 149 | 0 | — | — | — | — | 0 | 0 |
| CoinJarCEX | 51 | $1.16M | 150 | 0 | — | — | — | — | 0 | 0 |
| QuickSwap V2DEX | 393 | $1.16M | 151 | 0 | — | — | — | — | 0 | 0 |
| BitonicCEX | 1 | $1.1M | 153 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Arbitrum)DEX | 21 | $1.08M | 154 | 0 | — | — | — | — | 0 | 0 |
| Camelot V3DEX | 56 | $952.91K | 155 | 0 | — | — | — | — | 0 | 0 |
| Thena V3 (BSC)CEX | 23 | $948.41K | 156 | 0 | — | — | — | — | 0 | 0 |
| Shadow ExchangeCEX | 28 | $879.47K | 157 | 0 | — | — | — | — | 0 | 0 |
| MudrexCEX | 119 | $847.21K | 158 | 0 | — | — | — | — | 0 | 0 |
| NestCEX | 4 | $751.67K | 159 | 0 | — | — | — | — | 0 | 0 |
| PancakeSwap StableSwapDEX | 13 | $692.71K | 160 | 0 | — | — | — | — | 0 | 0 |
| VVS FinanceCEX | 165 | $673.68K | 161 | 0 | — | — | — | — | 0 | 0 |
| Kodiak V3CEX | 47 | $651.5K | 162 | 0 | — | — | — | — | 0 | 0 |
| SafeTradeCEX | 84 | $626.5K | 163 | 0 | — | — | — | — | 0 | 0 |
| UEXCEX | 19 | $570.7K | 164 | 0 | — | — | — | — | 0 | 0 |
| PulseXCEX | 293 | $559.28K | 165 | 0 | — | — | — | — | 0 | 0 |
| Merchant Moe Liquidity BookCEX | 11 | $543.67K | 166 | 0 | — | — | — | — | 0 | 0 |
| Tempo Stablecoin DEXDEX | 3 | $532.72K | 167 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V3 (Celo)DEX | 37 | $459.11K | 168 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Base)DEX | 507 | $436.06K | 169 | 0 | — | — | — | — | 0 | 0 |
| Agni Finance V3 (Mantle)CEX | 4 | $413.22K | 170 | 0 | — | — | — | — | 0 | 0 |
| Balancer V2 (Polygon)DEX | 72 | $373.68K | 172 | 0 | — | — | — | — | 0 | 0 |
| KumbayaCEX | 4 | $364.76K | 173 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap V3 (Arbitrum One)DEX | 36 | $363.81K | 174 | 0 | — | — | — | — | 0 | 0 |
| PrimeXBTCEX | 31 | $340.35K | 175 | 0 | — | — | — | — | 0 | 28 |
| Velodrome SlipstreamDEX | 37 | $332.26K | 176 | 0 | — | — | — | — | 0 | 0 |
| Metropolis LBCEX | 20 | $325.62K | 177 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Monad)DEX | 26 | $258.28K | 178 | 0 | — | — | — | — | 0 | 0 |
| Satang Pro (TDAX)CEX | 12 | $384.32K | 179 | 0 | — | — | — | — | 0 | 0 |
| CoinCornerCEX | 2 | $230.95K | 180 | 0 | — | — | — | — | 0 | 0 |
| DeDustCEX | 110 | $249.49K | 181 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Robinhood)DEX | 67 | $223.07K | 182 | 0 | — | — | — | — | 0 | 0 |
| HyperSwap V3DEX | 22 | $215.94K | 183 | 0 | — | — | — | — | 0 | 0 |
| THENA FUSIONCEX | 41 | $200.58K | 184 | 0 | — | — | — | — | 0 | 0 |
| PulseX V2CEX | 480 | $189.64K | 185 | 0 | — | — | — | — | 0 | 0 |
| SyncSwapDEX | 30 | $179.73K | 186 | 0 | — | — | — | — | 0 | 0 |
| KatanaCEX | 30 | $176.83K | 187 | 0 | — | — | — | — | 0 | 0 |
| HydrexCEX | 70 | $169.75K | 188 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Polygon)DEX | 64 | $161.33K | 189 | 0 | — | — | — | — | 0 | 0 |
| SushiSwapDEX | 245 | $156.04K | 190 | 0 | — | — | — | — | 0 | 0 |
| Balancer (Polygon)DEX | 84 | $147.65K | 191 | 0 | — | — | — | — | 0 | 0 |
| SwapXDEX | 27 | $145.24K | 192 | 0 | — | — | — | — | 0 | 0 |
| PaymiumCEX | 1 | $136.27K | 193 | 0 | — | — | — | — | 0 | 0 |
| Alien Base V3CEX | 22 | $140.09K | 194 | 0 | — | — | — | — | 0 | 0 |
| Balancer V2DEX | 96 | $136.16K | 195 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Optimism)DEX | 19 | $133.08K | 196 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V4 (Arc)DEX | 45 | $128.92K | 197 | 0 | — | — | — | — | 0 | 0 |
| Maverick V2 (Arbitrum)DEX | 4 | $124.34K | 198 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.1 (Avalanche)DEX | 9 | $118.56K | 199 | 0 | — | — | — | — | 0 | 0 |
| Curve TwoCrypto (Ethereum)DEX | 39 | $117.34K | 200 | 0 | — | — | — | — | 0 | 0 |
| EtherexCEX | 10 | $114.05K | 201 | 0 | — | — | — | — | 0 | 0 |
| LFJDEX | 122 | $107.16K | 202 | 0 | — | — | — | — | 0 | 0 |
| VVS V3 (Cronos)CEX | 57 | $96.78K | 203 | 0 | — | — | — | — | 0 | 0 |
| Sushiswap V3 (Base)DEX | 39 | $94.25K | 204 | 0 | — | — | — | — | 0 | 0 |
| Beets (Sonic)CEX | 29 | $88.34K | 205 | 0 | — | — | — | — | 0 | 0 |
| Maverick V2 (Ethereum)DEX | 10 | $80.39K | 206 | 0 | — | — | — | — | 0 | 0 |
| ShibaswapDEX | 53 | $67.7K | 207 | 0 | — | — | — | — | 0 | 0 |
| Uniswap V2 (Arbitrum One)DEX | 25 | $57.31K | 208 | 0 | — | — | — | — | 0 | 0 |
| MomentumCEX | 11 | $56.53K | 209 | 0 | — | — | — | — | 0 | 0 |
| Crypton ExchangeCEX | 3 | $52.52K | 210 | 0 | — | — | — | — | 0 | 0 |
| Curve Finance (Base)DEX | 12 | $51.26K | 211 | 0 | — | — | — | — | 0 | 0 |
| RichamsterCEX | 61 | $46.74K | 212 | 0 | — | — | — | — | 0 | 0 |
| NeoxExCEX | 25 | $44.4K | 213 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Zksync)DEX | 16 | $44.01K | 214 | 0 | — | — | — | — | 0 | 0 |
| SyncSwap (Linea)DEX | 6 | $43.53K | 215 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V3 (Linea)DEX | 7 | $43.03K | 216 | 0 | — | — | — | — | 0 | 0 |
| Beethoven X (Optimism)CEX | 42 | $41.65K | 217 | 0 | — | — | — | — | 0 | 0 |
| Maverick ProtocolDEX | 84 | $38.42K | 218 | 0 | — | — | — | — | 0 | 0 |
| ApeSwapDEX | 147 | $37.35K | 219 | 0 | — | — | — | — | 0 | 0 |
| WazirXCEX | 146 | $34.17K | 220 | 0 | — | — | — | — | 0 | 0 |
| Bit2CCEX | 2 | $36.56K | 221 | 0 | — | — | — | — | 0 | 0 |
| Ekubo V2 (Ethereum)CEX | 3 | $35.19K | 222 | 0 | — | — | — | — | 0 | 0 |
| LATOKENCEX | 881 | $34.26K | 223 | 0 | — | — | — | — | 0 | 0 |
| FraxswapDEX | 9 | $33.98K | 224 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap (Polygon)DEX | 128 | $32.24K | 225 | 0 | — | — | — | — | 0 | 0 |
| Agni FinanceCEX | 19 | $31.53K | 226 | 0 | — | — | — | — | 0 | 0 |
| Katana V3CEX | 28 | $30.24K | 227 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap V2 (Ethereum)DEX | 19 | $29.03K | 228 | 0 | — | — | — | — | 0 | 0 |
| BabyDogeSwapDEX | 5 | $25.3K | 229 | 0 | — | — | — | — | 0 | 0 |
| Ramses V2CEX | 19 | $25K | 230 | 0 | — | — | — | — | 0 | 0 |
| PangolinCEX | 67 | $23.52K | 231 | 0 | — | — | — | — | 0 | 0 |
| Balancer V2 (Arbitrum One)DEX | 41 | $23.37K | 232 | 0 | — | — | — | — | 0 | 0 |
| Velodrome Finance V2DEX | 141 | $20.73K | 234 | 0 | — | — | — | — | 0 | 0 |
| SaucerswapDEX | 5 | $19.47K | 235 | 0 | — | — | — | — | 0 | 0 |
| Pancakeswap (Aptos)DEX | 19 | $18.94K | 236 | 0 | — | — | — | — | 0 | 0 |
| Kyberswap (Ethereum)DEX | 9 | $18.43K | 237 | 0 | — | — | — | — | 0 | 0 |
| SushiSwap (Arbitrum One)DEX | 62 | $17.14K | 238 | 0 | — | — | — | — | 0 | 0 |
| Nuri V2CEX | 5 | $12.82K | 239 | 0 | — | — | — | — | 0 | 0 |
| Velodrome SlipStream (Celo)DEX | 6 | $11.89K | 240 | 0 | — | — | — | — | 0 | 0 |
| FynExCEX | 15 | $11.86K | 241 | 0 | — | — | — | — | 0 | 0 |
| LynexCEX | 13 | $11.69K | 242 | 0 | — | — | — | — | 0 | 0 |
| FlowSwapDEX | 2 | $10.48K | 243 | 0 | — | — | — | — | 0 | 0 |
| ExmoCEX | 19 | $10.44K | 244 | 0 | — | — | — | — | 0 | 0 |
| Camelot V2DEX | 62 | $10.37K | 245 | 0 | — | — | — | — | 0 | 0 |
| BIT.TEAMCEX | 3 | $10.36K | 246 | 0 | — | — | — | — | 0 | 0 |
| Sushiswap V3 (Optimism)DEX | 16 | $10.13K | 247 | 0 | — | — | — | — | 0 | 0 |
| MDEX (BSC)DEX | 96 | $10.03K | 248 | 0 | — | — | — | — | 0 | 0 |
| CellanaCEX | 9 | $9.64K | 249 | 0 | — | — | — | — | 0 | 0 |
| Bancor V3DEX | 3 | $9.33K | 250 | 0 | — | — | — | — | 0 | 0 |
| STON.fiCEX | 3 | $9.21K | 251 | 0 | — | — | — | — | 0 | 0 |
| Curve StableSwap (Base)DEX | 11 | $8.96K | 252 | 0 | — | — | — | — | 0 | 0 |
| Beets V3 (Sonic)CEX | 42 | $8.18K | 254 | 0 | — | — | — | — | 0 | 0 |
| Wagmi (Sonic)CEX | 10 | $7.41K | 255 | 0 | — | — | — | — | 0 | 0 |
| Ubeswap V3DEX | 6 | $6.95K | 256 | 0 | — | — | — | — | 0 | 0 |
| Curve TriCrypto (Base)DEX | 5 | $6.93K | 257 | 0 | — | — | — | — | 0 | 0 |
| BakeryswapDEX | 29 | $6.55K | 258 | 0 | — | — | — | — | 0 | 0 |
| CoinutCEX | 19 | $6.02K | 259 | 0 | — | — | — | — | 0 | 0 |
| BeraswapDEX | 7 | $5.91K | 260 | 0 | — | — | — | — | 0 | 0 |
| CexiusCEX | 6 | $5.62K | 261 | 0 | — | — | — | — | 0 | 0 |
| ZyberswapDEX | 6 | $5.52K | 262 | 0 | — | — | — | — | 0 | 0 |
| MM FinanceCEX | 9 | $5.49K | 263 | 0 | — | — | — | — | 0 | 0 |
| HerculesCEX | 4 | $4.93K | 264 | 0 | — | — | — | — | 0 | 0 |
| MerlinswapDEX | 6 | $4.7K | 265 | 0 | — | — | — | — | 0 | 0 |
| LFJ V2.1 (Arbitrum One)DEX | 12 | $3.45K | 266 | 0 | — | — | — | — | 0 | 0 |
| zkSwap FinanceDEX | 6 | $3.04K | 267 | 0 | — | — | — | — | 0 | 0 |
| UbeswapDEX | 4 | $2.96K | 268 | 0 | — | — | — | — | 0 | 0 |
| THENACEX | 8 | $2.83K | 269 | 0 | — | — | — | — | 0 | 0 |
| Carbon DeFi (Ethereum)CEX | 7 | $2.22K | 270 | 0 | — | — | — | — | 0 | 0 |
| FreiExchangeCEX | 141 | $2.18K | 272 | 0 | — | — | — | — | 0 | 0 |
| Sparta DEXDEX | 4 | $1.99K | 275 | 0 | — | — | — | — | 0 | 0 |
| QutradeCEX | 143 | $1.8K | 276 | 0 | — | — | — | — | 0 | 0 |
| SyncSwap V2.1 (Linea)DEX | 5 | $1.8K | 277 | 0 | — | — | — | — | 0 | 0 |
| EqualizerCEX | 25 | $1.76K | 278 | 0 | — | — | — | — | 0 | 0 |
| VerseCEX | 7 | $1.68K | 279 | 0 | — | — | — | — | 0 | 0 |
| BaseSwap V2DEX | 31 | $1.54K | 280 | 0 | — | — | — | — | 0 | 0 |
| HyperionCEX | 10 | $1.43K | 281 | 0 | — | — | — | — | 0 | 0 |
| NestExCEX | 59 | $1.41K | 282 | 0 | — | — | — | — | 0 | 0 |
| BaseSwap V3DEX | 11 | $1.21K | 283 | 0 | — | — | — | — | 0 | 0 |
| Solidly V3 (Sonic)CEX | 10 | $1.2K | 284 | 0 | — | — | — | — | 0 | 0 |
| CoinmetroCEX | 81 | $1.11K | 285 | 0 | — | — | — | — | 0 | 0 |
| iZiSwapDEX | 8 | $1.11K | 286 | 0 | — | — | — | — | 0 | 0 |
| ApertureSwapDEX | 9 | $1.05K | 287 | 0 | — | — | — | — | 0 | 0 |
| RetroCEX | 6 | $1.01K | 288 | 0 | — | — | — | — | 0 | 0 |
