Pattern playground
Replay the patterns
Pick a pattern, slice it, set side, hold and leverage: every past case replays as a trade, instantly: chance of profit, typical result, the worst 10% and how often it got liquidated.
Turn on JavaScript to change the setup: the numbers below are the setup in bold, replayed on the server.
1 Pick a pattern 16 patterns · 14,660 past cases
Events
Market patterns
Shown when 70% or more of coins sit above their 30-day average (a broad rally) or 30% or fewer do (a broad selloff). What coins did after past days like that. Entry: the close of the day the pattern fired.
Short broad selloffs · hold 14d · 1×
→ profitable in 77% of 974 past cases
Only 974 cases: one trade moves each share here by 0.1 points.
2 Slice it tap to combine · counts update as you go
3 Trade
Take profit and stop loss are price moves from the entry; the adverse level counts first on a day that touches both.
price went your way against you sideways (within ±3.7% over 14 days) take profit stop loss liquidated
The cases newest first · tap a coin for its page
| Coin | Date | Result | Exit |
|---|---|---|---|
| VERONA | 2026-10-19 | −3.8% | held |
| ARX | 2026-10-19 | +8.6% | held |
| LUCKY | 2026-10-16 | +2.6% | held |
| RE | 2026-10-15 | +15.3% | held |
| ZTC | 2026-10-14 | +0.4% | held |
| ZRX | 2026-10-14 | +10.8% | held |
| ZRO | 2026-10-14 | +10.0% | held |
| ZRC | 2026-10-14 | +30.7% | held |
| ZORA | 2026-10-14 | +2.2% | held |
| ZKP | 2026-10-14 | +6.2% | held |
| ZKC | 2026-10-14 | +10.9% | held |
| ZK | 2026-10-14 | +23.3% | held |
| ZIL | 2026-10-14 | +40.1% | held |
| ZIG | 2026-10-14 | +26.5% | held |
| ZEUS | 2026-10-14 | +18.5% | held |
| ZETA | 2026-10-14 | +7.7% | held |
| ZEST | 2026-10-14 | +0.2% | held |
| 0G | 2026-10-14 | +20.2% | held |
| ZEREBRO | 2026-10-14 | +38.6% | held |
| ZENT | 2026-10-14 | +13.5% | held |
| ZEN | 2026-10-14 | +1.8% | held |
| FLUX | 2026-10-14 | +14.7% | held |
| ZEC | 2026-10-14 | −14.2% | held |
| ZBT | 2026-10-14 | +2.8% | held |
Past cases, not a promise. Prediction from past patterns, not financial advice. Leverage multiplies losses too: a liquidated trade loses its whole margin.
Every pattern you can replay
A plain 1× long held 7 days, on every past case of each pattern, as of Nov 18, 2026. Pick one above to slice it and change the trade.
| Pattern | Cases | 1× long 7d: profitable | Typical | Dates |
|---|---|---|---|---|
| Unlocks pattern page → | 262 | 45% | −1.1% | 2023-06-01 → 2026-10-19 |
| Listings pattern page → | 608 | 37% | −7.3% | 2020-04-27 → 2026-10-10 |
| Perp listings pattern page → | 1,147 | 41% | −6.8% | 2018-01-01 → 2026-10-16 |
| Delistings pattern page → | 50 | 16% | −8.3% | 2022-04-04 → 2026-10-13 |
| Hacks pattern page → | 126 | 34% | −6.2% | 2019-01-06 → 2026-10-17 |
| Breadth | 1,062 | 39% | −1.4% | 2026-09-21 → 2026-10-19 |
| Breakout | 1,079 | 32% | −3.0% | 2026-09-25 → 2026-10-19 |
| Capitulation | 1,200 | 49% | −0.4% | 2026-05-17 → 2026-10-19 |
| 50/200 cross | 1,216 | 37% | −2.6% | 2025-11-08 → 2026-10-19 |
| Drawdown | 1,203 | 44% | −1.7% | 2025-09-22 → 2026-10-19 |
| New high | 560 | 53% | +1.4% | 2019-04-19 → 2026-10-15 |
| Rubber band | 1,082 | 32% | −3.1% | 2026-09-22 → 2026-10-19 |
| Squeeze | 1,185 | 47% | −0.3% | 2026-07-15 → 2026-10-19 |
| Streak | 1,110 | 43% | −1.6% | 2026-09-06 → 2026-10-19 |
| 90-day trend | 1,159 | 40% | −1.7% | 2026-09-18 → 2026-10-19 |
| Volume spike | 1,611 | 45% | −2.1% | 2023-12-22 → 2026-10-19 |
The setups under "Try" are the clearest of 1,388 setups replayed on Nov 18, 2026 (30+ cases each). The clearest past setup is still only a count of past cases.