By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
T
Coins starting with T
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #3 | $184.11B | 0.0% | −17.7% | — | — | no prediction yet | |
| #8 | $31.91B | 0.0% | −23.7% | — | — | ↔ COIN FLIP53% down | |
| #85 | $1.02B | 0.0% | −26.1% | — | — | ↔ COIN FLIP50% down | |
| #124 | $495.24M | 0.0% | −26.8% | — | — | no prediction yet | |
| #129 | $420.88M | 0.0% | −32.5% | — | — | no prediction yet | |
| #131 | $409.19M | 0.0% | −81.7% | — | — | no prediction yet | |
| #139 | $357.67M | 0.0% | −100.0% | — | — | ▼ LEAN56% down | |
| #142 | $347.01M | 0.0% | −97.4% | — | — | ▼ LEAN56% down | |
| #161 | $268.76M | 0.0% | −98.9% | — | — | ▼ LEAN56% down | |
| #168 | $247.72M | 0.0% | −96.6% | — | — | ▼ LEAN56% down | |
| #174 | $241.16M | 0.0% | −78.9% | — | — | ▼ LEAN56% down | |
| #180 | $227.24M | 0.0% | −98.6% | — | — | ▼ LEAN56% down | |
| #186 | $207.63M | 0.0% | −48.7% | — | — | no prediction yet | |
| #191 | $197.4M | 0.0% | −99.1% | — | — | ▼ STRONG66% down | |
| #198 | $181.68M | 0.0% | −97.1% | — | — | no prediction yet | |
| #284 | $89.65M | 0.0% | −61.8% | — | — | no prediction yet | |
| #312 | $76.46M | 0.0% | −98.5% | — | — | no prediction yet | |
| #320 | $72.24M | 0.0% | −92.7% | — | — | ▼ LEAN56% down | |
| #358 | $61.09M | 0.0% | −12.9% | — | — | no prediction yet | |
| #361 | $60.59M | 0.0% | −99.6% | — | — | ▼ LEAN56% down | |
| #381 | $55.88M | 0.0% | −69.8% | — | — | no prediction yet | |
| #383 | $55.6M | 0.0% | −96.4% | — | — | ▼ LEAN56% down | |
| #398 | $52.41M | 0.0% | −99.0% | — | — | no prediction yet | |
| #427 | $47.1M | 0.0% | −36.3% | — | — | no prediction yet | |
| #437 | $44.54M | 0.0% | −84.1% | — | — | no prediction yet | |
| #486 | $36.1M | 0.0% | −99.6% | — | — | ↔ COIN FLIP53% up | |
| #487 | $35.95M | 0.0% | −98.4% | — | — | no prediction yet | |
| #499 | $34.54M | 0.0% | −76.8% | — | — | no prediction yet | |
| #511 | $33.1M | 0.0% | −26.1% | — | — | no prediction yet | |
| #516 | $32.17M | 0.0% | −99.5% | — | — | ↔ COIN FLIP54% down | |
| #581 | $24.44M | 0.0% | −93.1% | — | — | no prediction yet | |
| #603 | $23.46M | 0.0% | −97.6% | — | — | no prediction yet | |
| #605 | $23.35M | 0.0% | −90.7% | — | — | ↔ COIN FLIP54% down | |
| #645 | $19.7M | 0.0% | −97.0% | — | — | no prediction yet | |
| #693 | $17.14M | 0.0% | −86.3% | — | — | no prediction yet | |
| #705 | $16.37M | 0.0% | −93.1% | — | — | ↔ COIN FLIP50% up | |
| #720 | $15.39M | 0.0% | −97.4% | — | — | ↔ COIN FLIP53% up | |
| #744 | $14.41M | 0.0% | −90.0% | — | — | no prediction yet | |
| #857 | $9.97M | 0.0% | −93.2% | — | — | no prediction yet | |
| #868 | $9.75M | 0.0% | −97.4% | — | — | no prediction yet | |
| #873 | $9.65M | 0.0% | −94.2% | — | — | no prediction yet | |
| #885 | $9.26M | 0.0% | −99.1% | — | — | no prediction yet | |
| #889 | $9.29M | 0.0% | −86.3% | — | — | no prediction yet | |
| #893 | $9.15M | 0.0% | −97.7% | — | — | no prediction yet | |
| #899 | $8.86M | 0.0% | −91.8% | — | — | no prediction yet | |
| #951 | $7.23M | 0.0% | −67.6% | — | — | no prediction yet | |
| #954 | $7.19M | 0.0% | −96.6% | — | — | no prediction yet | |
| #967 | $6.78M | 0.0% | −97.7% | — | — | no prediction yet | |
| #969 | $6.74M | 0.0% | −84.6% | — | — | no prediction yet | |
| #970 | $6.78M | 0.0% | −85.6% | — | — | no prediction yet | |
| #1,012 | $6.13M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,056 | $5.45M | 0.0% | −93.5% | — | — | no prediction yet | |
| #1,061 | $5.4M | 0.0% | −88.1% | — | — | no prediction yet | |
| #1,111 | $4.57M | 0.0% | −98.2% | — | — | no prediction yet | |
| #1,111 | $4.6M | 0.0% | −97.3% | — | — | no prediction yet | |
| #1,123 | $4.45M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,147 | $4.07M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,170 | $3.79M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,197 | $3.43M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,217 | $3.13M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,244 | $2.88M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,270 | $2.61M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,305 | $2.27M | 0.0% | −96.8% | — | — | no prediction yet | |
| #1,310 | $2.23M | 0.0% | −95.8% | — | — | no prediction yet | |
| #1,336 | $2.01M | 0.0% | −59.1% | — | — | no prediction yet | |
| #1,339 | $1.97M | 0.0% | −97.4% | — | — | no prediction yet | |
| #1,358 | $1.88M | 0.0% | −11.4% | — | — | no prediction yet | |
| #1,368 | $1.84M | 0.0% | −94.1% | — | — | no prediction yet | |
| #1,432 | $1.5M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,456 | $1.43M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,483 | $1.32M | 0.0% | −100.0% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them