By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
G
Coins starting with G
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #37 | $2.94B | −24.1% | −87.6% | — | — | NO EDGE−14% to +12% | |
| #39 | $2.62B | +0.0% | −2.0% | — | — | no prediction yet | |
| #84 | $853.67M | −30.2% | −72.6% | — | — | NO EDGE−14% to +12% | |
| #97 | $598.28M | 0.0% | −21.5% | — | — | no prediction yet | |
| #137 | $292.47M | −36.4% | −89.6% | — | Nov 29, 2026 | NO EDGE−16% to +15% | |
| #147 | $253.61M | −14.6% | −85.1% | — | — | NO EDGE−11% to +11% | |
| #189 | $144.14M | −3.6% | −36.9% | — | — | NO EDGE−10% to +7% | |
| #244 | $92.44M | −21.1% | −92.6% | — | — | NO EDGE−12% to +11% | |
| #263 | $73.13M | −9.3% | −92.0% | — | — | NO EDGE−14% to +11% | |
| #274 | $66.09M | −0.1% | −39.5% | — | — | no prediction yet | |
| #286 | $62.56M | −24.1% | −99.0% | — | — | NO EDGE−10% to +9% | |
| #292 | $61.44M | −30.2% | −98.9% | — | — | NO EDGE−14% to +9% | |
| #327 | $50.44M | −32.3% | −99.8% | — | — | NO EDGE−12% to +11% | |
| #396 | $34.67M | −10.9% | −80.9% | — | — | NO EDGE−7% to +4% | |
| #513 | $22.93M | −29.8% | −91.8% | — | — | NO EDGE−14% to +12% | |
| #559 | $19.28M | −31.2% | −88.5% | — | — | NO EDGE−13% to +11% | |
| #576 | $17.99M | −39.9% | −61.0% | — | — | no prediction yet | |
| #586 | $17.26M | −25.0% | −98.8% | — | — | NO EDGE−13% to +11% | |
| #588 | $17.09M | −23.1% | −84.0% | — | — | NO EDGE−13% to +10% | |
| #626 | $15.43M | +0.3% | −94.7% | — | — | NO EDGE−11% to +9% | |
| #633 | $15.04M | −17.2% | −98.3% | — | — | NO EDGE−14% to +11% | |
| #634 | $14.96M | −18.2% | −91.7% | — | — | no prediction yet | |
| #643 | $14.32M | −50.7% | −99.5% | — | — | NO EDGE−18% to +15% | |
| #672 | $10.33K | −7.3% | −34.7% | — | — | no prediction yet | |
| #715 | $11.19M | −26.0% | −99.2% | — | — | NO EDGE−13% to +11% | |
| #723 | $10.86M | −11.9% | −97.4% | — | — | no prediction yet | |
| #751 | $9.76M | −34.8% | −98.5% | — | — | NO EDGE−14% to +11% | |
| #758 | $4.2K | 0.0% | −99.6% | — | — | no prediction yet | |
| #810 | $8.03M | +163.6% | −99.2% | — | — | NO EDGE−26% to +28% | |
| #813 | $8.59M | +0.1% | −95.1% | — | — | no prediction yet | |
| #816 | $8M | −35.1% | −97.2% | — | — | NO EDGE−17% to +15% | |
| #842 | $7.3M | −21.2% | −99.6% | — | — | no prediction yet | |
| #843 | $9.05M | 0.0% | −99.6% | — | — | no prediction yet | |
| #849 | $7.17M | −11.9% | −96.2% | — | — | no prediction yet | |
| #879 | $7.58M | +21514.4% | −99.3% | — | — | no prediction yet | |
| #902 | $5.97M | +19.9% | −80.9% | — | — | NO EDGE−25% to +18% | |
| #914 | $5.73M | −20.6% | −99.1% | — | — | NO EDGE−20% to +16% | |
| #944 | $5.11M | +1.2% | −89.0% | — | — | no prediction yet | |
| #1,053 | $3.4M | −16.4% | −91.4% | — | — | NO EDGE−9% to +7% | |
| #1,092 | $2.96M | −52.9% | −99.2% | — | — | no prediction yet | |
| #1,106 | $2.84M | +41.2% | −98.3% | — | — | no prediction yet | |
| #1,135 | $2.48M | −7.1% | −98.4% | — | — | no prediction yet | |
| #1,135 | $10.42K | −9.6% | −99.4% | — | — | no prediction yet | |
| #1,136 | $2.49M | −42.9% | −99.4% | — | — | no prediction yet | |
| #1,150 | $2.42M | 0.0% | −74.7% | — | — | no prediction yet | |
| #1,157 | $2.32M | −36.8% | −99.6% | — | — | NO EDGE−14% to +12% | |
| #1,158 | $2.32M | −31.8% | −99.8% | — | — | no prediction yet | |
| #1,171 | $1.61K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,198 | $2.01M | −36.3% | −99.1% | — | — | no prediction yet | |
| #1,198 | $97.73K | +32.9% | −98.7% | — | — | no prediction yet | |
| #1,213 | $9.85K | +0.6% | −99.9% | — | — | no prediction yet | |
| #1,218 | $1.84M | −39.7% | −99.0% | — | — | NO EDGE−16% to +14% | |
| #1,225 | $1.91M | −15.4% | −99.3% | — | — | no prediction yet | |
| #1,278 | $1.49M | +1.0% | −91.7% | — | — | NO EDGE−18% to +17% | |
| #1,288 | $1.44M | −25.0% | −97.0% | — | — | no prediction yet | |
| #1,307 | $1.34M | +497.3% | −94.8% | — | — | no prediction yet | |
| #1,309 | $1.33M | −9.8% | −34.8% | — | — | NO EDGE−9% to +6% | |
| #1,324 | $1.25M | −26.2% | −99.9% | — | — | NO EDGE−17% to +13% | |
| #1,329 | GRM GRM— | $1.2M | −8.3% | −100.0% | — | — | no prediction yet |
| #1,352 | GRIN Grin— | $1.12M | +4.0% | −99.9% | — | — | NO EDGE−22% to +18% |
| #1,378 | GGUSD Good Game US Dollar— | $999.31K | +0.0% | −5.3% | — | — | no prediction yet |
| #1,379 | GBTC GBTC6900— | $4.7K | 0.0% | −97.8% | — | — | no prediction yet |
| #1,383 | $949.95K | −32.7% | −98.6% | — | — | NO EDGE−16% to +12% | |
| #1,383 | BUCK GME MASCOT— | $371.08K | 0.0% | −97.5% | — | — | no prediction yet |
| #1,395 | GCR Global Coin Research— | $277.42K | +0.2% | −99.8% | — | — | no prediction yet |
| #1,402 | $878.35K | −61.9% | −100.0% | — | — | no prediction yet | |
| #1,406 | GOUT GOUT— | $1.02M | −21.3% | −99.3% | — | — | no prediction yet |
| #1,433 | COLLECT GoCollect— | $17.07K | −96.1% | −99.7% | — | — | no prediction yet |
| #1,440 | GIKO Giko Cat— | $217.97K | −43.2% | −99.7% | — | — | no prediction yet |
| #1,449 | GLOOM Gloom— | $5.1K | −16.1% | −99.8% | — | — | no prediction yet |
| #1,468 | SEED Garden— | $1.42M | 0.0% | −91.8% | — | — | no prediction yet |
| #1,520 | GPU GPUnet— | $477.87K | −21.7% | −77.4% | — | — | no prediction yet |
| #1,538 | $438.89K | +0.5% | −99.3% | — | — | no prediction yet | |
| #1,579 | GM GOMBLE— | $331.11K | +93.9% | −98.1% | — | — | no prediction yet |
| #1,603 | $290.66K | −22.5% | −99.9% | — | — | NO EDGE−12% to +10% | |
| #1,663 | GMMT Giant Mammoth— | $174.82K | +4.0% | −100.0% | — | — | NO EDGE−15% to +13% |
| #1,666 | $172.61K | −37.2% | −99.5% | — | — | no prediction yet | |
| #1,709 | $112.72K | −0.3% | −88.5% | — | — | NO EDGE−9% to +6% | |
| #1,723 | GHUB GemHUB— | $103.53K | −53.0% | −98.8% | — | — | NO EDGE−15% to +11% |
| #1,760 | GRLC Garlicoin— | $540.65K | +32.0% | −99.8% | — | — | no prediction yet |
| #1,786 | GRASSITO Grassito— | $51.05K | −42.5% | −96.5% | — | — | no prediction yet |
| #1,800 | $68.38K | −10.1% | −77.9% | — | — | no prediction yet | |
| #1,820 | $80.43K | −13.6% | −96.2% | — | — | no prediction yet | |
| #1,852 | $302.2K | −10.4% | −99.4% | — | — | no prediction yet | |
| #1,888 | $4.78K | −2.6% | −99.6% | — | — | no prediction yet | |
| #1,933 | $17.81K | −10.0% | −100.0% | — | — | no prediction yet | |
| #1,935 | GM GM Everyday— | $10.73K | −28.2% | −99.7% | — | — | no prediction yet |
| #1,939 | MV GensoKishi Metaverse— | $29.49K | +0.4% | −100.0% | — | — | no prediction yet |
| #1,959 | $78.44K | −29.7% | −97.4% | — | — | no prediction yet | |
| #1,970 | $3.92K | −5.1% | −99.9% | — | — | no prediction yet | |
| #1,982 | $10.75K | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,990 | GAL Galxe— | $318.19M | +0.4% | −57.5% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them