By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
G
Coins starting with G
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #37 | $4.27B | 0.0% | −81.7% | — | — | no prediction yet | |
| #42 | $3.17B | 0.0% | −2.1% | — | — | no prediction yet | |
| #68 | $1.32B | 0.0% | −57.3% | — | — | no prediction yet | |
| #110 | $598.81M | 0.0% | −21.5% | — | — | no prediction yet | |
| #123 | $501.48M | 0.0% | −81.5% | — | — | no prediction yet | |
| #151 | $305.45M | 0.0% | −82.0% | — | — | ▼ LEAN56% down | |
| #212 | $162.81M | 0.0% | −28.8% | — | — | no prediction yet | |
| #239 | $129.27M | 0.0% | −89.7% | — | — | ▼ LEAN56% down | |
| #278 | $94.86M | 0.0% | −99.7% | — | — | ▼ LEAN59% down | |
| #280 | $92.53M | 0.0% | −98.5% | — | — | ▼ LEAN56% down | |
| #287 | $89.09M | 0.0% | −98.4% | — | — | no prediction yet | |
| #304 | $81.45M | 0.0% | −91.1% | — | — | ▼ LEAN56% down | |
| #332 | $65.97M | 0.0% | −39.5% | — | — | no prediction yet | |
| #459 | $40.87M | 0.0% | −77.5% | — | — | no prediction yet | |
| #476 | $37.74M | 0.0% | −86.5% | — | — | ↔ COIN FLIP54% down | |
| #500 | $34.23M | 0.0% | −79.5% | — | — | ↔ COIN FLIP50% up | |
| #546 | $27.16M | 0.0% | −98.0% | — | — | ↔ COIN FLIP53% up | |
| #552 | $26.76M | 0.0% | −74.9% | — | — | ▼ LEAN55% down | |
| #588 | $24.14M | 0.0% | −47.8% | — | — | no prediction yet | |
| #626 | $21.25M | 0.0% | −97.7% | — | — | no prediction yet | |
| #643 | $19.75M | 0.0% | −89.0% | — | — | no prediction yet | |
| #656 | $19.09M | 0.0% | −98.6% | — | — | no prediction yet | |
| #667 | $18.76M | 0.0% | −93.6% | — | — | ↔ COIN FLIP50% up | |
| #710 | $16.21M | 0.0% | −97.4% | — | — | no prediction yet | |
| #716 | $6.55M | 0.0% | −95.9% | — | — | no prediction yet | |
| #743 | $14.41M | 0.0% | −99.3% | — | — | no prediction yet | |
| #831 | $10.9M | 0.0% | −99.6% | — | — | ▼ STRONG62% down | |
| #845 | $10.32M | 0.0% | −96.4% | — | — | ↔ COIN FLIP54% down | |
| #878 | $9.57M | 0.0% | −94.9% | — | — | no prediction yet | |
| #920 | $8.27M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,005 | $6.21M | 0.0% | −76.1% | — | — | no prediction yet | |
| #1,062 | $5.36M | 0.0% | −88.4% | — | — | no prediction yet | |
| #1,081 | $5.07M | 0.0% | −98.7% | — | — | no prediction yet | |
| #1,096 | $4.88M | 0.0% | −87.7% | — | — | no prediction yet | |
| #1,172 | $3.78M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,174 | $3.76M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,185 | $3.65M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,187 | $3.57M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,196 | $3.46M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,227 | $3.09M | 0.0% | −94.8% | — | — | no prediction yet | |
| #1,261 | $2.67M | 0.0% | −98.4% | — | — | no prediction yet | |
| #1,278 | $2.52M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,315 | $2.2M | 0.0% | −95.4% | — | — | no prediction yet | |
| #1,350 | $1.94M | 0.0% | −97.2% | — | — | no prediction yet | |
| #1,422 | $1.54M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,430 | $1.5M | 0.0% | −91.7% | — | — | no prediction yet | |
| #1,435 | $1.48M | 0.0% | −27.1% | — | — | no prediction yet | |
| #1,460 | $1.41M | 0.0% | −91.8% | — | — | no prediction yet | |
| #1,462 | $1.4M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,467 | $1.39M | 0.0% | −99.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them