By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
V
Coins starting with V
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #68 | $1.08B | −14.8% | −36.5% | — | — | NO EDGE−18% to +13% | |
| #117 | $414.69M | −33.5% | −100.0% | — | — | NO EDGE−11% to +13% | |
| #143 | $275.09M | −37.7% | −91.7% | — | — | NO EDGE−14% to +14% | |
| #216 | $110.38M | −20.7% | −85.8% | — | — | NO EDGE−10% to +8% | |
| #224 | $104.06M | −29.2% | −91.4% | — | — | NO EDGE−13% to +12% | |
| #226 | $103.16M | −2.6% | −27.8% | — | — | no prediction yet | |
| #340 | $47.34M | −34.6% | −99.8% | — | — | NO EDGE−13% to +13% | |
| #359 | $41.79M | −31.6% | −100.0% | — | — | NO EDGE−14% to +11% | |
| #379 | $38.84M | −23.7% | −99.4% | — | — | NO EDGE−12% to +10% | |
| #447 | $28.86M | −28.3% | −91.6% | — | — | NO EDGE−13% to +11% | |
| #460 | $27.65M | −37.3% | −97.3% | — | — | NO EDGE−16% to +13% | |
| #475 | $26.76M | −37.3% | −99.5% | — | — | NO EDGE−14% to +12% | |
| #543 | $20.2M | −28.9% | −96.2% | — | — | NO EDGE−14% to +11% | |
| #570 | $18.76M | +0.0% | −98.7% | — | — | no prediction yet | |
| #595 | $16.68M | −47.3% | −95.2% | — | — | no prediction yet | |
| #638 | $150.85K | −18.3% | −100.0% | — | — | no prediction yet | |
| #647 | $0 | +6.2% | −97.5% | — | — | no prediction yet | |
| #651 | $14.16M | 0.0% | −99.9% | — | — | no prediction yet | |
| #707 | $11.39M | +11.3% | −99.7% | — | — | NO EDGE−4% to +3% | |
| #818 | $7.95M | +14.2% | −96.6% | — | Dec 10, 2026 | NO EDGE−33% to +24% | |
| #862 | $6.77M | −9.9% | −98.5% | — | — | NO EDGE−21% to +23% | |
| #946 | $5.1M | +0.1% | −77.4% | — | — | no prediction yet | |
| #1,055 | $3.4M | +15.2% | −99.7% | — | — | NO EDGE−15% to +10% | |
| #1,076 | $3.12M | −17.1% | −95.0% | — | — | NO EDGE−17% to +13% | |
| #1,099 | $3.01M | −38.4% | −98.2% | — | — | no prediction yet | |
| #1,137 | $2.48M | −24.4% | −99.7% | — | — | no prediction yet | |
| #1,177 | $2.17M | −21.6% | −98.0% | — | — | no prediction yet | |
| #1,212 | $1.89M | −29.9% | −98.4% | — | — | no prediction yet | |
| #1,244 | $1.7M | −8.2% | −91.1% | — | — | NO EDGE−5% to +3% | |
| #1,276 | VOLT Volt Inu— | $1.49M | +23.5% | −97.5% | — | — | no prediction yet |
| #1,289 | $1.55M | −22.6% | −98.7% | — | — | no prediction yet | |
| #1,305 | $1.34M | −37.8% | −99.1% | — | — | NO EDGE−12% to +9% | |
| #1,317 | $1.41M | −3.7% | −95.9% | — | — | NO EDGE−5% to +3% | |
| #1,329 | VNXAU VNX Gold— | $1.23M | −8.3% | −98.9% | — | — | no prediction yet |
| #1,372 | VIM VicMove— | $1.72K | 0.0% | −100.0% | — | — | no prediction yet |
| #1,378 | $1.58M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,420 | $803.51K | −2.0% | −99.9% | — | — | NO EDGE−6% to +4% | |
| #1,432 | VERTAI Vertical AI— | $750.69K | −30.2% | −99.3% | — | — | no prediction yet |
| #1,467 | VAI VAIOT— | $653.8K | −39.2% | −99.6% | — | — | no prediction yet |
| #1,475 | $626.55K | −46.4% | −100.0% | — | — | no prediction yet | |
| #1,479 | $619.31K | −8.1% | −45.0% | — | — | NO EDGE−18% to +14% | |
| #1,482 | VERA VERA— | $62.26K | 0.0% | −99.7% | — | — | no prediction yet |
| #1,483 | VCG VCGamers— | $596.88K | −17.2% | −99.7% | — | — | no prediction yet |
| #1,487 | $605.11K | −48.0% | −99.6% | — | — | no prediction yet | |
| #1,493 | VERT Vertus— | $579.62K | +3.7% | −61.5% | — | — | NO EDGE−9% to +6% |
| #1,504 | VINU Vita Inu— | $516.12K | −34.5% | −100.0% | — | — | NO EDGE−15% to +11% |
| #1,508 | VITARNA VitaRNA— | $658.75K | −31.5% | −96.4% | — | — | no prediction yet |
| #1,548 | $500.64K | −43.4% | −99.9% | — | — | no prediction yet | |
| #1,548 | $84.05K | −2.6% | −99.2% | — | — | no prediction yet | |
| #1,558 | VOXEL Voxies— | $378.91K | −55.5% | −100.0% | — | — | NO EDGE−16% to +14% |
| #1,571 | VRA Verasity— | $340.52K | −60.4% | −100.0% | — | — | NO EDGE−29% to +29% |
| #1,754 | VEIL Veil Token— | $81.02K | −89.5% | −99.6% | — | — | no prediction yet |
| #1,834 | VIRGEN Virgen— | $154.96K | −5.4% | −99.5% | — | — | no prediction yet |
| #1,865 | $15.69M | +218.1% | −10.0% | — | — | no prediction yet | |
| #1,867 | VIBESTR VibeStrategy— | $534.05K | −41.6% | −95.2% | — | — | no prediction yet |
| #1,876 | $23.46K | −10.1% | −100.0% | — | — | no prediction yet | |
| #1,884 | $153.36K | −15.0% | −98.8% | — | — | no prediction yet | |
| #1,898 | VSP Vesper Finance— | $1.86M | +71.4% | −98.5% | — | — | no prediction yet |
| #1,936 | VU Velvet Unicorn by Virtuals— | $130.08K | −34.4% | −99.2% | — | — | no prediction yet |
| #1,954 | $162.74K | +12.2% | −100.0% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them