By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
J
Coins starting with J
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #55 | $1.43B | +2.8% | −24.6% | — | — | NO EDGE−6% to +5% | |
| #72 | $958.99M | −30.9% | −71.7% | — | — | no prediction yet | |
| #80 | $873.41M | −16.1% | −85.7% | — | Jan 31, 2027 | NO EDGE−21% to +18% | |
| #85 | $837.65M | −19.2% | −38.1% | — | — | no prediction yet | |
| #107 | $480.06M | −31.0% | −69.1% | — | — | no prediction yet | |
| #183 | $155.6M | −33.6% | −99.0% | — | — | NO EDGE−11% to +11% | |
| #262 | $75.66M | −47.3% | −95.2% | — | — | NO EDGE−14% to +14% | |
| #365 | $49.18M | 0.0% | −98.4% | — | — | no prediction yet | |
| #372 | $39.34M | −22.8% | −92.0% | — | — | NO EDGE−13% to +10% | |
| #511 | $23.05M | −57.2% | −88.3% | — | — | NO EDGE−46% to +42% | |
| #689 | $11.94M | 0.0% | −29.0% | — | — | no prediction yet | |
| #839 | $7.36M | −27.6% | −98.9% | — | — | NO EDGE−15% to +12% | |
| #848 | $159.38K | −15.4% | −99.3% | — | — | no prediction yet | |
| #929 | $5.48M | +9.5% | −70.0% | — | — | no prediction yet | |
| #945 | $5.08M | +10.3% | −83.5% | — | — | no prediction yet | |
| #1,206 | $1.93M | −17.3% | −97.9% | — | — | no prediction yet | |
| #1,243 | $1.71M | −24.3% | −99.4% | — | — | NO EDGE−14% to +11% | |
| #1,261 | $1.57M | −3.4% | −88.5% | — | — | no prediction yet | |
| #1,404 | JMPT JumpToken— | $861.28K | −15.4% | −99.2% | — | — | no prediction yet |
| #1,450 | BODEN jeo boden— | $697.81K | −15.8% | −99.9% | — | — | no prediction yet |
| #1,468 | JEOING737 jeoing737— | $16.66K | 0.0% | −99.8% | — | — | no prediction yet |
| #1,555 | $388.15K | −30.6% | −99.5% | — | — | no prediction yet | |
| #1,578 | $331.07K | −4.9% | −29.2% | — | — | NO EDGE−12% to +8% | |
| #1,665 | $173.28K | −54.0% | −97.2% | — | — | no prediction yet | |
| #1,866 | $9.08K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,906 | JPROOF JProof— | $1.13M | −59.5% | −99.0% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them