By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
Y
Coins starting with Y
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #241 | $110.01M | −0.1% | −69.7% | — | — | no prediction yet | |
| #303 | $58.06M | −22.8% | −98.1% | — | — | NO EDGE−11% to +10% | |
| #736 | $10.25M | −22.4% | −99.8% | — | — | NO EDGE−13% to +11% | |
| #1,000 | $4.04M | −26.3% | −94.6% | — | — | NO EDGE−18% to +14% | |
| #1,005 | $4.01M | −21.6% | −98.6% | — | — | no prediction yet | |
| #1,035 | YOFARM YoFarm.Net— | $3.94M | −8.7% | −99.8% | — | — | no prediction yet |
| #1,077 | $3.12M | −23.1% | −89.7% | — | — | no prediction yet | |
| #1,085 | $1.47M | −24.3% | −68.8% | — | — | no prediction yet | |
| #1,265 | $1.66M | −18.2% | −88.8% | — | — | no prediction yet | |
| #1,273 | $1.51M | +10.4% | −98.8% | — | — | no prediction yet | |
| #1,351 | $1.11M | −46.8% | −87.8% | — | — | no prediction yet | |
| #1,459 | YU YU— | $58.83K | 0.0% | −99.7% | — | — | no prediction yet |
| #1,643 | $143.91K | −6.5% | −99.3% | — | — | no prediction yet | |
| #1,743 | YOSTEP YoStep— | $178.78K | −18.0% | −98.7% | — | — | no prediction yet |
| #1,882 | $882.89K | −63.0% | −96.8% | — | — | no prediction yet | |
| #1,934 | $9.82K | +6.7% | −97.2% | — | — | no prediction yet | |
| #1,945 | $667.18K | −22.0% | −100.0% | — | — | no prediction yet | |
| #1,958 | $176.29K | 0.0% | −89.5% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them