By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
O
Coins starting with O
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #46 | $1.83B | −24.6% | −66.2% | — | — | NO EDGE−12% to +10% | |
| #53 | $1.45B | −17.5% | −92.4% | — | — | NO EDGE−8% to +7% | |
| #54 | $1.44B | −34.9% | −86.2% | — | — | NO EDGE−15% to +14% | |
| #71 | $975.48M | +0.1% | −0.8% | — | — | no prediction yet | |
| #150 | $241.93M | −21.8% | −96.7% | — | — | no prediction yet | |
| #158 | $226.09M | −47.2% | −98.7% | — | — | NO EDGE−15% to +14% | |
| #174 | $174.05M | −41.9% | −98.5% | — | — | NO EDGE−13% to +16% | |
| #204 | $127.02M | −26.8% | −91.2% | — | — | NO EDGE−11% to +10% | |
| #210 | $116.85M | −25.7% | −98.3% | — | — | NO EDGE−2% to +1% | |
| #211 | $116.48M | +0.7% | −0.2% | — | — | no prediction yet | |
| #229 | $101.57M | +75.4% | −59.5% | — | — | no prediction yet | |
| #235 | $97.5M | −27.8% | −64.3% | — | — | no prediction yet | |
| #245 | $89.99M | +28.6% | −40.1% | — | — | NO EDGE−18% to +15% | |
| #271 | $67.23M | −39.0% | −87.9% | — | — | NO EDGE−13% to +13% | |
| #306 | $57.54M | −30.0% | −97.2% | — | — | NO EDGE−13% to +12% | |
| #407 | $33.23M | −32.3% | −99.7% | — | — | NO EDGE−13% to +10% | |
| #414 | $32.49M | −5.6% | −98.2% | — | — | NO EDGE−16% to +11% | |
| #417 | $32.13M | −36.4% | −99.2% | — | — | NO EDGE−15% to +12% | |
| #487 | $25.58M | +4.8% | −71.9% | — | — | NO EDGE−16% to +11% | |
| #536 | $20.96M | −37.2% | −99.1% | — | — | NO EDGE−18% to +15% | |
| #541 | $20.53M | −24.4% | −94.8% | — | — | no prediction yet | |
| #551 | $19.58M | −6.0% | −95.1% | — | — | NO EDGE−16% to +11% | |
| #606 | $16.14M | −14.5% | −74.9% | — | — | NO EDGE−24% to +24% | |
| #663 | $13.56M | −33.3% | −99.4% | — | — | NO EDGE−13% to +11% | |
| #695 | $11.76M | −7.6% | −46.5% | — | — | no prediction yet | |
| #736 | ORION Orion Money Token [via ChainPort.io]— | $151.75K | −0.2% | −99.6% | — | — | no prediction yet |
| #806 | $8.07M | −26.2% | −97.1% | — | — | NO EDGE−15% to +11% | |
| #808 | $8.04M | −1.9% | −87.8% | — | — | NO EDGE−15% to +10% | |
| #828 | $7.74M | −28.2% | −92.5% | — | — | NO EDGE−13% to +11% | |
| #832 | $7.66M | +2.6% | −85.6% | — | — | NO EDGE−19% to +13% | |
| #843 | $7.28M | −25.7% | −99.3% | — | — | no prediction yet | |
| #846 | $7.18M | −40.7% | −98.5% | — | — | NO EDGE−24% to +20% | |
| #848 | $7.19M | −38.8% | −92.1% | — | — | NO EDGE−18% to +16% | |
| #851 | $7.13M | −11.9% | −94.3% | — | — | NO EDGE−25% to +18% | |
| #889 | $6.23M | −35.6% | −93.6% | — | — | NO EDGE−15% to +13% | |
| #890 | $6.18M | +0.0% | −14.2% | — | — | no prediction yet | |
| #916 | $5.64M | −17.3% | −99.9% | — | — | no prediction yet | |
| #920 | $164.74K | −22.2% | −100.0% | — | — | no prediction yet | |
| #1,051 | $3.42M | −28.4% | −98.7% | — | — | NO EDGE−13% to +11% | |
| #1,118 | $2.64M | −43.2% | −97.6% | — | — | NO EDGE−22% to +20% | |
| #1,139 | $2.45M | −26.8% | −95.0% | — | — | no prediction yet | |
| #1,162 | $2.29M | −45.6% | −95.4% | — | — | no prediction yet | |
| #1,190 | $4.02K | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,207 | $14.93K | +27.8% | −14.1% | — | — | no prediction yet | |
| #1,211 | $31.64K | −0.6% | −99.2% | — | — | no prediction yet | |
| #1,221 | $1.94M | −37.6% | −94.6% | — | — | no prediction yet | |
| #1,285 | $1.44M | −69.1% | −92.7% | — | — | no prediction yet | |
| #1,307 | OMNI Omni Network— | $1.32M | −22.9% | −99.5% | — | — | no prediction yet |
| #1,365 | $1.06M | −39.2% | −99.4% | — | — | NO EDGE−13% to +10% | |
| #1,386 | OWN Otherworld— | $1.04M | −0.7% | −98.3% | — | — | NO EDGE−2% to +1% |
| #1,412 | CHAT OpenChat— | $1.43M | 0.0% | −73.8% | — | — | no prediction yet |
| #1,421 | OVL Overlay— | $51.54K | 0.0% | −98.5% | — | — | NO EDGE−4% to +2% |
| #1,450 | OGSM OGSMINEM— | $194.52K | 0.0% | −97.1% | — | — | no prediction yet |
| #1,466 | OBOL Obol— | $658.38K | −24.8% | −99.5% | — | — | NO EDGE−22% to +20% |
| #1,472 | $630.05K | −36.8% | −94.9% | — | — | no prediction yet | |
| #1,498 | OILCOIN oilcoin— | $3.46K | −11.0% | −99.6% | — | — | no prediction yet |
| #1,507 | $511.08K | −21.7% | −70.5% | — | — | NO EDGE−16% to +14% | |
| #1,511 | ORION Orion Money Token (Wormhole)— | $33.51K | −24.2% | −99.9% | — | — | no prediction yet |
| #1,524 | OTK Octokn— | $470.08K | −49.7% | −99.2% | — | — | NO EDGE−25% to +23% |
| #1,604 | $10.7K | −45.1% | −95.2% | — | — | no prediction yet | |
| #1,747 | OCTO OctonetAI— | $91.59K | −18.1% | −99.7% | — | — | no prediction yet |
| #1,877 | $188.58K | −88.3% | −99.8% | — | — | no prediction yet | |
| #1,923 | $103.61K | −7.3% | −100.0% | — | — | no prediction yet | |
| #1,940 | $51.84K | −11.3% | −99.6% | — | — | no prediction yet | |
| #1,943 | $99.96K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,955 | $4.05M | −10.6% | −99.6% | — | — | no prediction yet | |
| #1,980 | GRIFT ORBIT— | $106.27K | −28.1% | −99.9% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them