By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
O
Coins starting with O
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #48 | $2.53B | 0.0% | −53.3% | — | — | no prediction yet | |
| #50 | $2.39B | 0.0% | −77.1% | — | — | ▼ LEAN59% down | |
| #58 | $1.73B | 0.0% | −90.9% | — | — | ↔ COIN FLIP54% down | |
| #125 | $486.1M | 0.0% | −97.3% | — | — | ▼ STRONG60% down | |
| #148 | $317.89M | 0.0% | −95.6% | — | — | no prediction yet | |
| #150 | $308.2M | 0.0% | −97.2% | — | — | ▼ LEAN56% down | |
| #187 | $206.43M | 0.0% | −85.8% | — | — | no prediction yet | |
| #196 | $185.17M | 0.0% | −97.4% | — | — | no prediction yet | |
| #227 | $148.1M | 0.0% | −45.7% | — | — | no prediction yet | |
| #249 | $115.07M | 0.0% | −0.1% | — | — | no prediction yet | |
| #261 | $107.72M | 0.0% | −80.5% | — | — | ▼ LEAN59% down | |
| #277 | $95.92M | 0.0% | −95.3% | — | — | ▼ LEAN56% down | |
| #303 | $81.53M | 0.0% | −45.4% | — | — | no prediction yet | |
| #317 | $74.7M | 0.0% | −67.9% | — | — | ▼ STRONG62% down | |
| #377 | $56.77M | 0.0% | −98.6% | — | — | ▼ LEAN56% down | |
| #384 | $55.2M | 0.0% | −99.5% | — | — | ▼ LEAN56% down | |
| #480 | $36.9M | 0.0% | −97.9% | — | — | no prediction yet | |
| #524 | $31.27M | 0.0% | −92.1% | — | — | no prediction yet | |
| #543 | $27.59M | 0.0% | −98.9% | — | — | ↔ COIN FLIP50% up | |
| #575 | $24.88M | 0.0% | −93.8% | — | — | no prediction yet | |
| #579 | $24.63M | 0.0% | −72.9% | — | — | ↔ COIN FLIP53% down | |
| #737 | $14.64M | 0.0% | −77.1% | — | — | no prediction yet | |
| #748 | $14.09M | 0.0% | −99.4% | — | — | ↔ COIN FLIP53% up | |
| #750 | $14.02M | 0.0% | −84.6% | — | — | no prediction yet | |
| #753 | $13.95M | 0.0% | −36.5% | — | — | no prediction yet | |
| #809 | $11.67M | 0.0% | −88.6% | — | — | no prediction yet | |
| #832 | $10.89M | 0.0% | −88.8% | — | — | ↔ COIN FLIP54% down | |
| #844 | $10.4M | 0.0% | −96.3% | — | — | ↔ COIN FLIP50% up | |
| #858 | $9.99M | 0.0% | −99.0% | — | — | no prediction yet | |
| #862 | $9.91M | 0.0% | −92.1% | — | — | no prediction yet | |
| #879 | $9.37M | 0.0% | −98.0% | — | — | no prediction yet | |
| #897 | $9.03M | 0.0% | −83.0% | — | — | no prediction yet | |
| #908 | $8.43M | 0.0% | −87.2% | — | — | no prediction yet | |
| #956 | $7.05M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,007 | $6.18M | 0.0% | −14.3% | — | — | no prediction yet | |
| #1,055 | $5.45M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,088 | $4.96M | 0.0% | −95.5% | — | — | no prediction yet | |
| #1,112 | $4.52M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,125 | $4.43M | 0.0% | −91.2% | — | — | no prediction yet | |
| #1,155 | $4.01M | 0.0% | −81.7% | — | — | no prediction yet | |
| #1,159 | $3.97M | 0.0% | −91.9% | — | — | no prediction yet | |
| #1,318 | $2.17M | 0.0% | −94.0% | — | — | no prediction yet | |
| #1,325 | $2.09M | 0.0% | −98.8% | — | — | no prediction yet | |
| #1,374 | $1.8M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,471 | $1.36M | 0.0% | −89.0% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them