By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
Q
Coins starting with Q
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #47 | $1.79B | −24.8% | −65.3% | — | — | NO EDGE−16% to +14% | |
| #275 | $65.9M | −25.2% | −99.4% | — | — | NO EDGE−10% to +8% | |
| #297 | $60.17M | −27.3% | −78.8% | — | — | NO EDGE−17% to +14% | |
| #323 | $51.77M | −23.4% | −97.3% | — | — | NO EDGE−19% to +15% | |
| #364 | $40.48M | −78.7% | −89.0% | — | — | NO EDGE−31% to +30% | |
| #641 | $14.55M | −14.4% | −81.6% | — | — | NO EDGE−5% to +4% | |
| #653 | $14.07M | −20.9% | −99.4% | — | — | NO EDGE−12% to +10% | |
| #665 | $13.44M | −32.7% | −96.2% | — | — | NO EDGE−17% to +15% | |
| #746 | $237.32K | −18.7% | −75.6% | — | — | no prediction yet | |
| #817 | $7.97M | +0.3% | −3.0% | — | — | no prediction yet | |
| #853 | $7.08M | −17.4% | −98.9% | — | — | no prediction yet | |
| #884 | $75.6K | −22.5% | −99.4% | — | — | no prediction yet | |
| #904 | $102.41K | 0.0% | −100.0% | — | — | no prediction yet | |
| #951 | $4.92M | −36.5% | −89.2% | — | — | no prediction yet | |
| #1,043 | $3.54M | +2.0% | −12.1% | — | — | no prediction yet | |
| #1,120 | $42.98K | −42.6% | −99.4% | — | — | no prediction yet | |
| #1,238 | $1.72M | +2.4% | −64.2% | — | — | no prediction yet | |
| #1,259 | $1.58M | −51.8% | −97.5% | — | — | no prediction yet | |
| #1,366 | QUESO Queso Coin— | $72.18K | −20.3% | −77.5% | — | — | no prediction yet |
| #1,483 | QORPO QORPO WORLD— | $610.84K | −50.1% | −99.9% | — | — | NO EDGE−16% to +13% |
| #1,918 | $1.37M | −92.4% | −97.7% | — | — | no prediction yet | |
| #1,931 | $1.16M | −36.2% | −99.5% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them