By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
M
Coins starting with M
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #13 | $9.37B | −13.2% | −37.6% | — | — | no prediction yet | |
| #44 | $2.03B | +16.6% | −81.7% | — | — | NO EDGE−16% to +13% | |
| #58 | $1.26B | −28.9% | −86.7% | — | — | NO EDGE−11% to +11% | |
| #88 | $748.2M | +13.2% | −62.3% | — | — | NO EDGE−19% to +14% | |
| #89 | $740.9M | −26.9% | −63.1% | — | — | no prediction yet | |
| #118 | $407.69M | −30.8% | −71.3% | — | — | NO EDGE−11% to +11% | |
| #119 | $396.42M | −27.4% | −59.9% | — | — | NO EDGE−17% to +11% | |
| #186 | $147.27M | −38.2% | −72.1% | — | — | NO EDGE−12% to +15% | |
| #197 | $133.22M | −18.5% | −99.8% | — | — | NO EDGE−6% to +3% | |
| #201 | $129.32M | −20.3% | −56.8% | — | — | NO EDGE−14% to +13% | |
| #232 | $99.86M | +0.0% | −2.7% | — | — | no prediction yet | |
| #243 | $92.77M | −35.9% | −82.2% | — | — | no prediction yet | |
| #251 | $81.39M | +71.2% | −43.4% | — | — | NO EDGE−41% to +34% | |
| #258 | $79.22M | −31.9% | −99.5% | — | — | NO EDGE−11% to +11% | |
| #265 | $70.51M | −25.1% | −63.6% | — | — | no prediction yet | |
| #273 | $66.04M | +49.5% | −15.7% | — | — | no prediction yet | |
| #282 | $63.84M | +33.4% | −73.4% | — | — | NO EDGE−17% to +16% | |
| #283 | $63.29M | +1.1% | −1.7% | — | — | no prediction yet | |
| #288 | $62.19M | +0.0% | −80.7% | — | — | no prediction yet | |
| #289 | $62.09M | +0.0% | −97.9% | — | — | no prediction yet | |
| #310 | $56.84M | −37.3% | −99.3% | — | — | NO EDGE−14% to +14% | |
| #311 | $56.59M | −19.2% | −27.6% | — | — | no prediction yet | |
| #328 | $50.25M | −10.5% | −93.3% | — | — | NO EDGE−17% to +13% | |
| #333 | $48.77M | −9.0% | −32.9% | — | — | NO EDGE−8% to +5% | |
| #337 | $47.71M | +71.7% | −94.3% | — | — | no prediction yet | |
| #338 | $47.95M | −7.8% | −89.8% | — | — | NO EDGE−26% to +19% | |
| #343 | $45.42M | −15.3% | −70.4% | — | — | NO EDGE−32% to +24% | |
| #355 | $48.15M | +0.4% | −15.1% | — | — | no prediction yet | |
| #358 | $41.83M | +7.5% | −95.8% | — | — | NO EDGE−17% to +13% | |
| #403 | $33.08M | −0.9% | −94.2% | — | — | no prediction yet | |
| #419 | $31.81M | −23.4% | −98.0% | — | — | NO EDGE−14% to +11% | |
| #434 | $30.66M | +0.0% | −63.7% | — | — | no prediction yet | |
| #436 | $30.65M | −24.2% | −98.7% | — | — | NO EDGE−19% to +12% | |
| #443 | $29.14M | −31.9% | −95.9% | — | — | NO EDGE−13% to +11% | |
| #472 | $26.89M | −35.3% | −96.0% | — | — | NO EDGE−15% to +12% | |
| #476 | $26.68M | −22.0% | −99.0% | — | — | no prediction yet | |
| #482 | $26.34M | −51.0% | −87.8% | — | — | NO EDGE−17% to +15% | |
| #504 | $23.55M | −34.8% | −99.6% | — | Dec 10, 2026 | NO EDGE−13% to +11% | |
| #525 | $21.45M | −26.2% | −97.0% | — | — | NO EDGE−14% to +12% | |
| #537 | $20.45M | −19.4% | −98.8% | — | — | NO EDGE−11% to +9% | |
| #540 | $20.67M | −36.8% | −99.4% | — | — | NO EDGE−14% to +12% | |
| #542 | $20.52M | −36.2% | −99.0% | — | — | NO EDGE−14% to +11% | |
| #546 | $20.1M | −21.4% | −98.6% | — | — | NO EDGE−12% to +10% | |
| #561 | $19.21M | −0.0% | −86.7% | — | — | NO EDGE−25% to +18% | |
| #563 | $19.18M | −41.7% | −99.3% | — | — | NO EDGE−14% to +11% | |
| #564 | $19.26M | +177.2% | −52.5% | — | — | NO EDGE−33% to +33% | |
| #567 | $19M | −43.9% | −99.6% | — | — | NO EDGE−21% to +14% | |
| #578 | $17.92M | −23.8% | −98.6% | — | — | NO EDGE−10% to +8% | |
| #579 | $17.87M | +0.0% | −90.9% | — | — | no prediction yet | |
| #614 | $15.81M | +0.1% | −47.6% | — | — | no prediction yet | |
| #642 | $14.53M | −19.5% | −99.7% | — | — | no prediction yet | |
| #648 | $805.15K | −0.5% | −97.8% | — | — | no prediction yet | |
| #675 | $12.88M | −28.0% | −97.2% | — | — | no prediction yet | |
| #694 | $11.79M | −0.3% | −11.1% | — | — | no prediction yet | |
| #699 | $11.71M | −13.2% | −100.0% | — | — | no prediction yet | |
| #713 | $11.21M | −33.0% | −92.1% | — | — | no prediction yet | |
| #721 | $10.96M | −37.3% | −99.8% | — | — | NO EDGE−15% to +12% | |
| #726 | $7.92K | +0.1% | −100.0% | — | — | no prediction yet | |
| #727 | $10.62M | −24.7% | −97.1% | — | — | NO EDGE−9% to +7% | |
| #732 | $10.4M | −45.1% | −90.1% | — | — | NO EDGE−17% to +14% | |
| #740 | $10.05M | −22.6% | −98.8% | — | — | NO EDGE−15% to +11% | |
| #753 | $9.7M | −27.7% | −99.6% | — | — | NO EDGE−13% to +11% | |
| #782 | $8.79M | −1.9% | −83.9% | — | — | NO EDGE−12% to +7% | |
| #783 | $8.78M | −2.0% | −95.9% | — | — | no prediction yet | |
| #796 | $8.43M | −48.4% | −87.9% | — | — | NO EDGE−18% to +15% | |
| #796 | $10.15K | 0.0% | −88.8% | — | — | no prediction yet | |
| #825 | $7.83M | −35.4% | −99.1% | — | — | NO EDGE−20% to +16% | |
| #860 | $6.84M | −15.0% | −96.8% | — | — | no prediction yet | |
| #864 | $6.84M | +13.3% | −96.4% | — | — | NO EDGE−32% to +41% | |
| #873 | IOTA MIOTAC— | $6.51M | −29.8% | −97.2% | — | — | no prediction yet |
| #882 | $6.39M | −16.1% | −82.1% | — | — | NO EDGE−21% to +13% | |
| #895 | $6.11M | −29.4% | −98.6% | — | — | NO EDGE−15% to +13% | |
| #901 | $359.15K | −14.1% | −100.0% | — | — | no prediction yet | |
| #924 | $5.51M | +24.2% | −94.5% | — | — | no prediction yet | |
| #934 | $5.36M | −28.0% | −54.5% | — | — | no prediction yet | |
| #938 | $5.26M | −16.8% | −93.2% | — | — | NO EDGE−7% to +6% | |
| #939 | $5.23M | −36.8% | −98.8% | — | — | NO EDGE−17% to +15% | |
| #941 | $5.15M | −37.6% | −99.3% | — | — | NO EDGE−15% to +13% | |
| #941 | $6.13M | −0.1% | −0.7% | — | — | no prediction yet | |
| #958 | $4.86M | −35.1% | −99.8% | — | — | no prediction yet | |
| #975 | $4.54M | −29.5% | −64.0% | — | — | NO EDGE−15% to +11% | |
| #980 | $4.41M | −8.5% | −89.5% | — | — | no prediction yet | |
| #990 | $4.2M | −0.9% | −27.5% | — | — | NO EDGE−4% to +3% | |
| #994 | $4.19M | −5.1% | −91.5% | — | — | no prediction yet | |
| #1,010 | $3.94M | −26.5% | −99.0% | — | — | NO EDGE−13% to +11% | |
| #1,012 | $3.94M | −11.1% | −94.3% | — | — | no prediction yet | |
| #1,017 | $3.88M | −37.0% | −98.9% | — | — | NO EDGE−12% to +9% | |
| #1,027 | $3.77M | −18.2% | −99.8% | — | — | NO EDGE−8% to +6% | |
| #1,031 | $3.68M | −20.9% | −78.5% | — | — | NO EDGE−12% to +12% | |
| #1,056 | $3.39M | −13.3% | −98.1% | — | — | no prediction yet | |
| #1,069 | $3.2M | −29.4% | −99.8% | — | — | no prediction yet | |
| #1,098 | $2.89M | −66.8% | −94.5% | — | — | no prediction yet | |
| #1,115 | $2.66M | −39.0% | −99.7% | — | — | no prediction yet | |
| #1,116 | $2.66M | +48.3% | −87.3% | — | — | no prediction yet | |
| #1,119 | $2.64M | −35.9% | −99.4% | — | — | NO EDGE−17% to +15% | |
| #1,126 | $2.61M | −6.0% | −83.6% | — | — | no prediction yet | |
| #1,130 | $2.53M | −38.7% | −99.5% | — | — | no prediction yet | |
| #1,143 | $2.43M | +53.0% | −97.8% | — | — | NO EDGE−19% to +19% | |
| #1,160 | $2.32M | −25.9% | −94.8% | — | — | NO EDGE−12% to +9% | |
| #1,187 | $2.1M | −43.6% | −97.1% | — | — | NO EDGE−18% to +16% | |
| #1,194 | $2.02M | +17.5% | −100.0% | — | — | no prediction yet | |
| #1,198 | $2.09M | −23.6% | −99.9% | — | — | NO EDGE−13% to +10% | |
| #1,199 | $9.92K | −28.0% | −99.8% | — | — | no prediction yet | |
| #1,202 | $1.98M | −26.1% | −98.9% | — | — | NO EDGE−13% to +10% | |
| #1,220 | $1.94M | +3.2% | −99.7% | — | — | no prediction yet | |
| #1,222 | $1.82M | −5.2% | −95.9% | — | — | no prediction yet | |
| #1,233 | $1.74M | −40.5% | −98.4% | — | — | NO EDGE−14% to +11% | |
| #1,240 | $1.72M | −32.8% | −99.2% | — | — | NO EDGE−18% to +11% | |
| #1,256 | $2.55M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,265 | $1.55M | −39.2% | −98.9% | — | — | no prediction yet | |
| #1,283 | $1.42M | −38.4% | −94.1% | — | — | no prediction yet | |
| #1,287 | $1.44M | −39.8% | −95.0% | — | — | no prediction yet | |
| #1,293 | $1.4M | −32.0% | −99.6% | — | — | NO EDGE−8% to +6% | |
| #1,325 | $MICHI MichiCoin— | $1.25M | −4.6% | −99.6% | — | — | no prediction yet |
| #1,335 | $1.21M | −53.5% | −98.6% | — | — | NO EDGE−17% to +15% | |
| #1,350 | $1.18M | −34.8% | −97.7% | — | — | no prediction yet | |
| #1,367 | $1.05M | +74.9% | −17.7% | — | — | no prediction yet | |
| #1,368 | WISH MyWish— | $138.47K | 0.0% | −99.5% | — | — | no prediction yet |
| #1,374 | $1.02M | −46.6% | −99.8% | — | — | NO EDGE−15% to +13% | |
| #1,384 | MIU MIU— | $944.51K | +64.2% | −98.7% | — | — | NO EDGE−13% to +10% |
| #1,399 | MOAI MoAI— | $2.26K | 0.0% | −98.2% | — | — | no prediction yet |
| #1,405 | MIGGLES Mister Miggles— | $859.92K | −34.2% | −99.5% | — | — | no prediction yet |
| #1,407 | MM Million— | $997.62K | +0.2% | −97.4% | — | — | no prediction yet |
| #1,418 | MILK MilkyWay— | $6.72K | −26.2% | −100.0% | — | — | no prediction yet |
| #1,423 | MOODENG MOO DENG (moodeng.vip)— | $786.51K | −39.9% | −91.0% | — | — | no prediction yet |
| #1,427 | $816.08K | −1.3% | −96.5% | — | — | no prediction yet | |
| #1,430 | TRUMP MAGA— | $749.99K | −29.8% | −99.9% | — | — | no prediction yet |
| #1,443 | MYTH Mythos— | $1.49M | 0.0% | −99.9% | — | — | no prediction yet |
| #1,449 | $702.6K | −84.2% | −97.8% | — | — | no prediction yet | |
| #1,457 | MERY Mistery On Cro— | $680.4K | −21.8% | −87.7% | — | — | no prediction yet |
| #1,477 | MAY Mayflower AI— | $625.54K | −11.7% | −96.4% | — | — | no prediction yet |
| #1,486 | MGP Magpie— | $592.9K | −34.8% | −100.0% | — | — | no prediction yet |
| #1,486 | M Monii— | $1K | −19.6% | −99.2% | — | — | no prediction yet |
| #1,500 | MEFA Metaverse Face— | $176.89K | 0.0% | −99.8% | — | — | no prediction yet |
| #1,507 | MNW Morpheus.Network— | $663.41K | +12.3% | −99.2% | — | — | no prediction yet |
| #1,514 | MOCHI Mochi— | $490.94K | −41.0% | −99.4% | — | — | NO EDGE−11% to +9% |
| #1,525 | $467.32K | −70.7% | −96.0% | — | — | no prediction yet | |
| #1,535 | MCRT MagicCraft— | $444.53K | −1.0% | −99.5% | — | — | no prediction yet |
| #1,548 | MYRIA Myria— | $542.02K | −43.1% | −99.9% | — | — | no prediction yet |
| #1,548 | MAS Massa— | $413.11K | −45.5% | −97.5% | — | — | no prediction yet |
| #1,549 | $409.5K | −77.2% | −99.6% | — | — | no prediction yet | |
| #1,560 | $385.8K | 0.0% | −85.3% | — | — | no prediction yet | |
| #1,570 | MAZA MAZA— | $2.4M | −16.5% | −99.6% | — | — | no prediction yet |
| #1,593 | $309.74K | +10.5% | −20.0% | — | — | NO EDGE−6% to +5% | |
| #1,598 | MTV MultiVAC— | $303.39K | −6.8% | −99.7% | — | — | NO EDGE−4% to +2% |
| #1,611 | $276.62K | +11.4% | −32.2% | — | — | NO EDGE−6% to +6% | |
| #1,738 | $90.74K | −37.0% | −80.4% | — | — | NO EDGE−17% to +14% | |
| #1,765 | $98.99K | −28.9% | −99.2% | — | — | no prediction yet | |
| #1,868 | $48.52K | −25.3% | −99.1% | — | — | no prediction yet | |
| #1,873 | $2.62K | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,874 | MONG MongCoin— | $213.82K | −28.1% | −99.9% | — | — | no prediction yet |
| #1,875 | MAIGA Maiga— | $33.94K | −16.2% | −99.9% | — | — | no prediction yet |
| #1,879 | MINI mini— | $473.06K | −40.0% | −98.9% | — | — | no prediction yet |
| #1,879 | MATE Mate— | $1.3K | −12.5% | −99.7% | — | — | no prediction yet |
| #1,885 | MEXCREWN MexCrewn— | $7.86K | 0.0% | −99.1% | — | — | no prediction yet |
| #1,898 | MICHI Michi— | $2.1K | −29.3% | −98.7% | — | — | no prediction yet |
| #1,910 | $8.38K | −27.7% | −99.6% | — | — | no prediction yet | |
| #1,913 | $10.95K | −3.0% | −99.2% | — | — | no prediction yet | |
| #1,938 | $20.27K | −46.4% | −99.6% | — | — | no prediction yet | |
| #1,943 | $25.14K | −32.4% | −99.9% | — | — | no prediction yet | |
| #1,946 | $10.93K | −13.3% | −99.0% | — | — | no prediction yet | |
| #1,952 | $1.81M | −19.3% | −97.4% | — | — | no prediction yet | |
| #1,964 | $2.68K | +5.6% | −99.9% | — | — | no prediction yet | |
| #1,965 | $32.77K | −63.8% | −98.5% | — | — | no prediction yet | |
| #1,967 | $3.87K | −10.2% | −99.8% | — | — | no prediction yet | |
| #1,970 | MINT Mintra— | $117.57K | +365.7% | −99.5% | — | — | no prediction yet |
| #1,970 | MICROCAP microcap— | $2.25K | −29.0% | −70.8% | — | — | no prediction yet |
| #1,972 | $8.26M | −5.2% | −96.9% | — | — | no prediction yet | |
| #1,979 | $MONKE Monke coin— | $85.27K | 0.0% | −99.9% | — | — | no prediction yet |
| #1,980 | MOMO momo the cat— | $68.41K | −39.7% | −95.7% | — | — | no prediction yet |
| #1,991 | $1.32M | +46.6% | −94.6% | — | — | no prediction yet | |
| #1,992 | MMIT MANGOMAN INTELLIGENT— | $2.25K | −77.4% | −100.0% | — | — | no prediction yet |
| #1,993 | $2.78M | +117.8% | −99.7% | — | — | NO EDGE−19% to +13% |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them