By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
M
Coins starting with M
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #14 | $10.41B | 0.0% | −30.6% | — | — | no prediction yet | |
| #51 | $2.34B | 0.0% | −78.8% | — | — | no prediction yet | |
| #53 | $2.11B | 0.0% | −77.7% | — | — | no prediction yet | |
| #80 | $1.12B | 0.0% | −44.3% | — | — | no prediction yet | |
| #93 | $827.52M | 0.0% | −58.3% | — | — | ▼ LEAN59% down | |
| #106 | $662.6M | 0.0% | −53.3% | — | — | no prediction yet | |
| #107 | $644.42M | 0.0% | −34.6% | — | — | ↔ COIN FLIP50% down | |
| #141 | $351.53M | 0.0% | −33.6% | — | — | no prediction yet | |
| #190 | $201.25M | 0.0% | −97.5% | — | — | ▼ LEAN59% down | |
| #202 | $177.26M | 0.0% | −99.7% | — | — | no prediction yet | |
| #210 | $163.9M | 0.0% | −69.1% | — | — | no prediction yet | |
| #233 | $142.74M | 0.0% | −52.2% | — | — | ▼ STRONG62% down | |
| #235 | $139.6M | 0.0% | −99.2% | — | — | ▼ LEAN56% down | |
| #269 | $99.87M | 0.0% | −2.7% | — | — | no prediction yet | |
| #273 | $98.38M | 0.0% | −49.3% | — | — | no prediction yet | |
| #331 | $66.11M | 0.0% | −12.1% | — | — | no prediction yet | |
| #331 | $66.78M | 0.0% | −54.2% | — | — | ▼ LEAN59% down | |
| #340 | $63.75M | 0.0% | −95.5% | — | — | no prediction yet | |
| #347 | $62.94M | 0.0% | −1.9% | — | — | no prediction yet | |
| #351 | $62.29M | 0.0% | −71.2% | — | — | ↔ COIN FLIP51% down | |
| #353 | $61.99M | 0.0% | −80.8% | — | — | no prediction yet | |
| #355 | $61.87M | 0.0% | −91.7% | — | — | no prediction yet | |
| #356 | $61.68M | 0.0% | −98.0% | — | — | no prediction yet | |
| #378 | $56.15M | 0.0% | −76.2% | — | — | ▼ LEAN59% down | |
| #388 | $54.47M | 0.0% | −25.0% | — | — | no prediction yet | |
| #418 | $48.37M | 0.0% | −93.2% | — | — | ↔ COIN FLIP54% down | |
| #426 | $47.16M | 0.0% | −90.0% | — | — | no prediction yet | |
| #431 | $45.77M | 0.0% | −93.2% | — | — | no prediction yet | |
| #432 | $45.32M | 0.0% | −97.1% | — | — | no prediction yet | |
| #433 | $45.22M | 0.0% | −70.4% | — | — | no prediction yet | |
| #434 | $45.14M | 0.0% | −99.2% | — | — | ↔ COIN FLIP54% down | |
| #443 | $43.68M | 0.0% | −97.9% | — | — | no prediction yet | |
| #463 | $40.45M | 0.0% | −99.2% | — | — | no prediction yet | |
| #468 | $38.94M | 0.0% | −95.4% | — | — | no prediction yet | |
| #470 | $38.62M | 0.0% | −99.0% | — | — | ▼ LEAN56% down | |
| #479 | $37.47M | 0.0% | −18.7% | — | — | no prediction yet | |
| #484 | $36.39M | 0.0% | −98.7% | — | — | no prediction yet | |
| #505 | $33.41M | 0.0% | −98.3% | — | — | no prediction yet | |
| #528 | $30.7M | 0.0% | −63.7% | — | — | no prediction yet | |
| #534 | $29.61M | 0.0% | −97.9% | — | — | no prediction yet | |
| #535 | $29.23M | 0.0% | −98.3% | — | — | no prediction yet | |
| #555 | $26.59M | 0.0% | −99.0% | — | — | ↔ COIN FLIP53% up | |
| #570 | $25.43M | 0.0% | −99.6% | — | — | ▼ STRONG62% down | |
| #571 | $25.17M | 0.0% | −98.1% | — | — | no prediction yet | |
| #623 | $21.46M | 0.0% | −79.4% | — | — | no prediction yet | |
| #636 | $20.52M | 0.0% | −99.5% | — | — | no prediction yet | |
| #653 | $19.22M | 0.0% | −72.5% | — | — | no prediction yet | |
| #676 | $18.12M | 0.0% | −87.2% | — | — | no prediction yet | |
| #681 | $17.99M | 0.0% | −87.5% | — | — | no prediction yet | |
| #687 | $17.78M | 0.0% | −90.9% | — | — | no prediction yet | |
| #688 | $17.56M | 0.0% | −97.5% | — | — | ▼ STRONG62% down | |
| #699 | $16.64M | 0.0% | −98.1% | — | — | ▼ STRONG62% down | |
| #713 | $15.82M | 0.0% | −99.4% | — | — | no prediction yet | |
| #727 | $14.95M | 0.0% | −100.0% | — | — | no prediction yet | |
| #740 | $14.63M | 0.0% | −98.2% | — | — | no prediction yet | |
| #761 | $13.45M | 0.0% | −96.3% | — | — | no prediction yet | |
| #793 | $12.34M | 0.0% | −61.6% | — | — | no prediction yet | |
| #796 | $12.18M | 0.0% | −76.9% | — | — | no prediction yet | |
| #803 | $11.81M | 0.0% | −10.9% | — | — | no prediction yet | |
| #822 | $11.14M | 0.0% | −95.3% | — | — | no prediction yet | |
| #846 | $10.39M | 0.0% | −98.6% | — | — | ▼ LEAN56% down | |
| #854 | $10.05M | 0.0% | −97.7% | — | — | no prediction yet | |
| #874 | $9.66M | 0.0% | −74.5% | — | — | no prediction yet | |
| #875 | $9.63M | 0.0% | −95.5% | — | — | no prediction yet | |
| #883 | $9.29M | 0.0% | −98.0% | — | — | no prediction yet | |
| #888 | $9.22M | 0.0% | −83.1% | — | — | no prediction yet | |
| #899 | $8.93M | 0.0% | −95.8% | — | — | no prediction yet | |
| #900 | $8.92M | 0.0% | −99.6% | — | — | no prediction yet | |
| #922 | $8.16M | 0.0% | −30.6% | — | — | no prediction yet | |
| #960 | $6.97M | 0.0% | −44.7% | — | — | no prediction yet | |
| #961 | $6.95M | 0.0% | −91.0% | — | — | no prediction yet | |
| #968 | $6.78M | 0.0% | −98.0% | — | — | no prediction yet | |
| #981 | $6.59M | 0.0% | −96.5% | — | — | ↔ COIN FLIP50% up | |
| #989 | $6.4M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,011 | $6.13M | 0.0% | −0.5% | — | — | no prediction yet | |
| #1,013 | $6.01M | 0.0% | −85.7% | — | — | no prediction yet | |
| #1,042 | $5.61M | 0.0% | −67.2% | — | — | no prediction yet | |
| #1,049 | $5.57M | 0.0% | −94.4% | — | — | no prediction yet | |
| #1,053 | $5.47M | 0.0% | −92.1% | — | — | no prediction yet | |
| #1,066 | $5.28M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,085 | $5M | 0.0% | −89.8% | — | — | no prediction yet | |
| #1,092 | $4.9M | 0.0% | −86.3% | — | — | no prediction yet | |
| #1,100 | $4.83M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,112 | $4.59M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,134 | $4.27M | 0.0% | −26.4% | — | — | no prediction yet | |
| #1,135 | $4.27M | 0.0% | −97.6% | — | — | no prediction yet | |
| #1,161 | $3.97M | 0.0% | −94.5% | — | — | no prediction yet | |
| #1,190 | $3.52M | 0.0% | −92.0% | — | — | ↔ COIN FLIP54% down | |
| #1,190 | $3.51M | 0.0% | −87.9% | — | — | no prediction yet | |
| #1,204 | $3.34M | 0.0% | −79.0% | — | — | no prediction yet | |
| #1,218 | $3.11M | 0.0% | −97.2% | — | — | no prediction yet | |
| #1,219 | $3.11M | 0.0% | −96.3% | — | — | no prediction yet | |
| #1,224 | $3.09M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,228 | $3.06M | 0.0% | −97.2% | — | — | no prediction yet | |
| #1,241 | $2.95M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,246 | $2.89M | 0.0% | −98.4% | — | — | no prediction yet | |
| #1,252 | $2.84M | 0.0% | −98.6% | — | — | ↔ COIN FLIP50% up | |
| #1,264 | $2.65M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,273 | $2.59M | 0.0% | −99.3% | — | — | no prediction yet | |
| #1,304 | $2.27M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,321 | $2.14M | 0.0% | −91.2% | — | — | no prediction yet | |
| #1,343 | $1.96M | 0.0% | −95.5% | — | — | no prediction yet | |
| #1,356 | $1.9M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,361 | $1.87M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,386 | $1.73M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,390 | $1.7M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,394 | $1.65M | 0.0% | −97.8% | — | — | no prediction yet | |
| #1,399 | $1.65M | 0.0% | −81.0% | — | — | no prediction yet | |
| #1,417 | $1.56M | 0.0% | −92.6% | — | — | no prediction yet | |
| #1,448 | $1.45M | 0.0% | −73.7% | — | — | no prediction yet | |
| #1,451 | $1.44M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,487 | $1.3M | 0.0% | −99.4% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them