By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
U
Coins starting with U
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #5 | $68.36B | +0.0% | −47.5% | — | — | no prediction yet | |
| #15 | $8.43B | +0.0% | −36.8% | — | — | no prediction yet | |
| #34 | $3.12B | −32.7% | −88.6% | — | — | NO EDGE−16% to +15% | |
| #38 | $2.91B | −0.0% | −2.9% | — | — | no prediction yet | |
| #67 | $1.1B | −0.2% | −4.0% | — | — | no prediction yet | |
| #95 | $669.35M | +0.0% | −2.5% | — | — | no prediction yet | |
| #100 | $558.54M | +0.0% | −2.6% | — | — | no prediction yet | |
| #126 | $354.35M | 0.0% | −2.7% | — | — | no prediction yet | |
| #144 | $267.54M | −17.1% | −55.9% | — | — | NO EDGE−15% to +11% | |
| #163 | $193.27M | −0.0% | −7.0% | — | — | no prediction yet | |
| #231 | $99.91M | −0.1% | −1.2% | — | — | no prediction yet | |
| #237 | $96.35M | −39.1% | −78.2% | — | — | NO EDGE−24% to +25% | |
| #257 | $98.55M | +0.5% | −97.9% | — | Jan 19, 2027 | NO EDGE−2% to +1% | |
| #299 | $59.83M | −32.6% | −78.3% | — | — | NO EDGE−20% to +18% | |
| #369 | $39.77M | −26.0% | −95.3% | — | — | NO EDGE−25% to +21% | |
| #427 | $31.09M | +57.7% | −58.8% | — | — | NO EDGE−35% to +41% | |
| #456 | $27.9M | −60.9% | −78.0% | — | — | NO EDGE−24% to +22% | |
| #462 | $27.35M | −1.3% | −100.0% | — | — | NO EDGE−2% to +1% | |
| #506 | $23.27M | −19.1% | −38.7% | — | — | no prediction yet | |
| #516 | $22.63M | −32.1% | −99.4% | — | — | NO EDGE−12% to +10% | |
| #560 | $23.67M | 0.0% | −4.1% | — | — | no prediction yet | |
| #742 | $9.98M | −0.1% | −0.9% | — | — | no prediction yet | |
| #802 | $79.86K | −34.2% | −99.9% | — | — | no prediction yet | |
| #807 | $8.08M | −89.1% | −96.0% | — | — | NO EDGE−31% to +31% | |
| #836 | $7.46M | +3.1% | −98.8% | — | — | no prediction yet | |
| #837 | $7.39M | −37.9% | −96.6% | — | — | no prediction yet | |
| #926 | $5.49M | −0.1% | −0.9% | — | — | no prediction yet | |
| #928 | $5.49M | +0.1% | −98.5% | — | — | NO EDGE−17% to +13% | |
| #973 | $4.49M | −28.9% | −94.8% | — | — | no prediction yet | |
| #985 | $4.32M | −43.0% | −98.1% | — | — | NO EDGE−13% to +11% | |
| #987 | $4.28M | +4.2% | −24.8% | — | — | no prediction yet | |
| #1,012 | $3.96M | −11.0% | −75.6% | — | — | NO EDGE−7% to +5% | |
| #1,025 | $3.77M | −5.1% | −87.7% | — | — | NO EDGE−7% to +4% | |
| #1,062 | USDC USD Coin (Wormhole)— | $3.33M | +0.2% | −2.5% | — | — | no prediction yet |
| #1,091 | $2.98M | −0.2% | −45.2% | — | — | no prediction yet | |
| #1,264 | $1.56M | −36.0% | −97.9% | — | — | no prediction yet | |
| #1,323 | $1.25M | −31.7% | −98.7% | — | — | no prediction yet | |
| #1,368 | $1.04M | −27.7% | −99.7% | — | — | no prediction yet | |
| #1,392 | UTG Utgard— | $11.08K | +0.0% | −98.1% | — | — | no prediction yet |
| #1,424 | UNI UNI— | $59.32K | −38.9% | −99.8% | — | — | no prediction yet |
| #1,563 | $1.55M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,584 | $325.66K | −12.6% | −97.6% | — | — | no prediction yet | |
| #1,626 | UNCEROID unc asteroid— | $6.24K | −22.1% | −87.8% | — | — | no prediction yet |
| #1,643 | UOS Ultra— | $214.2K | −74.3% | −100.0% | — | — | NO EDGE−41% to +33% |
| #1,829 | UNIX UniX Gaming— | $19.63K | −39.3% | −100.0% | — | — | no prediction yet |
| #1,859 | $6.98K | −16.0% | −100.0% | — | — | no prediction yet | |
| #1,917 | USDFI USDFI— | $17.58M | +2169.1% | −84.8% | — | — | no prediction yet |
| #1,984 | DXY US Degen Index 6900— | $41.72K | −41.2% | −99.5% | — | — | no prediction yet |
| #1,984 | $3.21M | −0.0% | −15.9% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them