By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
U
Coins starting with U
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #6 | $74.13B | 0.0% | −47.5% | — | — | no prediction yet | |
| #17 | $9.96B | 0.0% | −36.8% | — | — | no prediction yet | |
| #27 | $5.61B | 0.0% | −80.1% | — | — | ▼ LEAN56% down | |
| #36 | $4.43B | 0.0% | −2.9% | — | — | no prediction yet | |
| #70 | $1.27B | 0.0% | −3.7% | — | — | no prediction yet | |
| #104 | $668.77M | 0.0% | −2.6% | — | — | no prediction yet | |
| #116 | $558.51M | 0.0% | −2.6% | — | — | no prediction yet | |
| #140 | $354.44M | 0.0% | −2.7% | — | — | no prediction yet | |
| #144 | $336.05M | 0.0% | −44.8% | — | — | no prediction yet | |
| #175 | $236.03M | 0.0% | −46.5% | — | — | no prediction yet | |
| #193 | $193.35M | 0.0% | −6.9% | — | — | no prediction yet | |
| #268 | $100.04M | 0.0% | −1.2% | — | — | no prediction yet | |
| #283 | $89.79M | 0.0% | −98.0% | — | — | no prediction yet | |
| #291 | $87.59M | 0.0% | −68.2% | — | — | ▼ STRONG60% down | |
| #323 | $69.9M | 0.0% | −65.0% | — | — | no prediction yet | |
| #346 | $62.98M | 0.0% | −92.6% | — | — | no prediction yet | |
| #380 | $55.9M | 0.0% | −56.0% | — | — | no prediction yet | |
| #498 | $34.57M | 0.0% | −99.1% | — | — | ↔ COIN FLIP54% down | |
| #507 | $33.27M | 0.0% | −56.0% | — | — | no prediction yet | |
| #547 | $27.16M | 0.0% | −100.0% | — | — | no prediction yet | |
| #602 | $23.57M | 0.0% | −4.5% | — | — | no prediction yet | |
| #734 | $14.75M | 0.0% | −93.3% | — | — | no prediction yet | |
| #857 | $9.99M | 0.0% | −0.8% | — | — | no prediction yet | |
| #917 | $8.31M | 0.0% | −98.7% | — | — | no prediction yet | |
| #926 | $8M | 0.0% | −96.5% | — | — | no prediction yet | |
| #928 | $7.94M | 0.0% | −90.9% | — | — | no prediction yet | |
| #981 | $6.61M | 0.0% | −98.2% | — | — | ↔ COIN FLIP50% up | |
| #1,027 | $5.82M | 0.0% | −81.0% | — | — | no prediction yet | |
| #1,053 | $5.5M | 0.0% | −0.9% | — | — | no prediction yet | |
| #1,125 | $4.4M | 0.0% | −73.0% | — | — | no prediction yet | |
| #1,150 | $4.07M | 0.0% | −28.8% | — | — | no prediction yet | |
| #1,179 | $3.67M | 0.0% | −95.1% | — | — | no prediction yet | |
| #1,237 | $2.98M | 0.0% | −45.2% | — | — | no prediction yet | |
| #1,320 | $2.14M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,410 | $1.59M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,451 | $1.44M | 0.0% | −99.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them