By letter
By letter
as of
A201B186C161D127E73F74G92H89I65J26K59L92M173N69O67P144Q22R90S242T112U49V60W70X20Y18Z370–915
By typeAIAvalanche (AVAX) TokenBase EcosystemBinance Coin (BNB) Token (BEP-20)BridgeDeFiEthereum (ETH) Token (ERC-20)Exchange tokenGamingHyperEVM EcosystemL1L2MemeNFTPerp DEXPrivacyPulsechain (PLS) Token (PRC-20)RWASolana (SOL) TokenStablecoinStakingStorageTRON (TRX) TokenWallet
By chainAlgorandAptosArbitrumArweaveAvalancheBaseBerachainBfusdBitcoinBitcoin CashBitcoin SvBittensorBlastBNB ChainBobaCanton NetworkCardanoCelestiaCosmosCryptocom ChainDashDecredDogecoinEosEthereumEthereum ClassicFantomFilecoinFlare NetworkHederaHuobi TokenHyperliquidInitiaInjective ProtocolInternet ComputerIotaKaspaLineaLitecoinMantleMonadMoneroMovementNEARNeoOptimismPi NetworkPolkadotPolygonPulsechainRonin TokenSeiSolanaStacksStarknetStellarSuiTacTempoTerraTezosThe Open NetworkTheta TokenTronVechainWhitebitWrapped HypeXdc NetworkXrpZcashZksync
H
Coins starting with H
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day prediction |
|---|---|---|---|---|---|---|---|
| #10 | $15.78B | −18.5% | −32.4% | — | — | NO EDGE−21% to +13% | |
| #40 | $2.45B | −33.8% | −90.3% | — | — | NO EDGE−11% to +12% | |
| #239 | $95.45M | −9.9% | −96.6% | — | — | no prediction yet | |
| #279 | $64.54M | −35.9% | −97.6% | — | — | NO EDGE−13% to +13% | |
| #305 | $57.83M | −13.1% | −99.0% | — | — | NO EDGE−18% to +14% | |
| #316 | $54.86M | −30.9% | −69.1% | — | — | no prediction yet | |
| #342 | $46.87M | −21.9% | −88.6% | — | — | NO EDGE−20% to +21% | |
| #374 | $39.31M | −46.7% | −99.6% | — | — | no prediction yet | |
| #463 | $27.44M | −74.2% | −98.2% | — | — | NO EDGE−25% to +24% | |
| #568 | $18.92M | −12.9% | −93.8% | — | — | NO EDGE−18% to +12% | |
| #592 | $16.83M | −18.7% | −99.7% | — | — | NO EDGE−24% to +22% | |
| #611 | $16.02M | +30.9% | −83.7% | — | — | no prediction yet | |
| #612 | $15.98M | −25.5% | −98.9% | — | — | NO EDGE−13% to +10% | |
| #613 | $15.79M | −22.3% | −93.8% | — | — | NO EDGE−14% to +12% | |
| #625 | $15.63M | −69.3% | −92.7% | — | — | NO EDGE−35% to +33% | |
| #654 | $14.04M | −12.5% | −70.8% | — | — | no prediction yet | |
| #666 | $13.5M | −7.7% | −73.5% | — | Dec 19, 2026 | NO EDGE−23% to +19% | |
| #670 | $13.14M | +15.3% | −36.0% | — | — | no prediction yet | |
| #677 | $399.26K | −21.3% | −99.5% | — | — | no prediction yet | |
| #689 | $244.76K | −28.9% | −99.7% | — | — | no prediction yet | |
| #737 | $10.18M | −33.3% | −97.3% | — | — | no prediction yet | |
| #748 | $9.78M | −13.9% | −99.2% | — | — | no prediction yet | |
| #763 | $9.45M | −22.2% | −94.8% | — | — | no prediction yet | |
| #769 | $9.23M | −22.6% | −88.1% | — | Dec 9, 2026 | NO EDGE−17% to +15% | |
| #779 | $8.92M | −7.3% | −98.8% | — | — | NO EDGE−14% to +9% | |
| #820 | $7.92M | −15.8% | −72.3% | — | — | NO EDGE−14% to +12% | |
| #829 | $7.72M | −43.4% | −99.5% | — | — | NO EDGE−17% to +15% | |
| #835 | $7.54M | −31.5% | −93.5% | — | — | NO EDGE−16% to +13% | |
| #865 | $17.54K | −3.4% | −99.9% | — | — | NO EDGE−21% to +16% | |
| #875 | $6.55M | +21.6% | −99.9% | — | — | NO EDGE−15% to +13% | |
| #915 | $5.68M | −0.1% | −10.8% | — | — | no prediction yet | |
| #918 | $5.63M | −26.5% | −93.5% | — | — | NO EDGE−19% to +12% | |
| #959 | $21.21K | −15.9% | −99.2% | — | — | no prediction yet | |
| #1,020 | $3.82M | +6.6% | −93.5% | — | — | NO EDGE−24% to +17% | |
| #1,037 | $3.58M | −21.6% | −96.2% | — | — | no prediction yet | |
| #1,048 | $3.49M | −30.5% | −98.2% | — | — | NO EDGE−14% to +11% | |
| #1,052 | $3.42M | −29.9% | −98.9% | — | — | no prediction yet | |
| #1,064 | $3.26M | −73.4% | −97.9% | — | — | no prediction yet | |
| #1,075 | $3.12M | −24.8% | −99.2% | — | — | NO EDGE−15% to +13% | |
| #1,088 | $3.01M | +4.9% | −87.4% | — | — | no prediction yet | |
| #1,089 | $2.98M | −33.7% | −90.7% | — | — | NO EDGE−12% to +7% | |
| #1,101 | $2.86M | −49.3% | −99.6% | — | — | no prediction yet | |
| #1,125 | $6.28K | 0.0% | −86.9% | — | — | no prediction yet | |
| #1,142 | $2.43M | −19.0% | −72.6% | — | — | no prediction yet | |
| #1,221 | $3.24K | −25.5% | −98.1% | — | — | no prediction yet | |
| #1,224 | $1.8M | −31.9% | −97.7% | — | — | NO EDGE−30% to +30% | |
| #1,236 | $1.73M | −47.6% | −99.9% | — | — | NO EDGE−23% to +21% | |
| #1,248 | $1.65M | −42.5% | −99.9% | — | — | NO EDGE−14% to +10% | |
| #1,261 | $2.33M | −24.1% | −93.8% | — | — | NO EDGE−10% to +8% | |
| #1,275 | $1.5M | −30.0% | −99.8% | — | — | no prediction yet | |
| #1,292 | $1.41M | −9.6% | −60.2% | — | — | NO EDGE−8% to +6% | |
| #1,304 | $1.34M | −54.9% | −97.7% | — | — | no prediction yet | |
| #1,306 | HYPER Hyperfy— | $59.82K | −30.0% | −99.9% | — | — | no prediction yet |
| #1,333 | $1.22M | −18.5% | −99.9% | — | — | NO EDGE−14% to +10% | |
| #1,349 | HAI HackenAI— | $1.13M | −12.1% | −99.7% | — | — | NO EDGE−8% to +6% |
| #1,387 | $934.25K | −34.1% | −98.4% | — | — | NO EDGE−9% to +7% | |
| #1,388 | HXD Honeyland— | $36.38K | −30.4% | −100.0% | — | — | no prediction yet |
| #1,410 | $849.64K | −24.4% | −99.6% | — | — | no prediction yet | |
| #1,414 | $832.24K | −29.1% | −99.3% | — | — | no prediction yet | |
| #1,420 | LOCK Houdini Swap— | $43.15K | −55.8% | −99.8% | — | — | no prediction yet |
| #1,446 | HOPPY Hoppy— | $737.07K | −34.9% | −99.5% | — | — | NO EDGE−16% to +14% |
| #1,452 | $833.03K | −37.8% | −99.7% | — | — | no prediction yet | |
| #1,472 | HABITAT Habitat— | $523.96K | 0.0% | −96.0% | — | — | no prediction yet |
| #1,478 | HACHIKŌ Hachiko Inu— | $622.15K | −20.1% | −87.1% | — | — | no prediction yet |
| #1,490 | HEHE hehe— | $583.13K | −30.0% | −98.3% | — | — | no prediction yet |
| #1,494 | HELLO HELLO Labs— | $575.48K | −18.7% | −99.6% | — | — | NO EDGE−14% to +12% |
| #1,508 | $508.1K | −61.8% | −96.9% | — | — | no prediction yet | |
| #1,540 | HOUSE Housecoin— | $438.33K | −36.9% | −99.6% | — | — | no prediction yet |
| #1,562 | $364.42K | −79.8% | −99.8% | — | — | no prediction yet | |
| #1,635 | $229.34K | −13.4% | −99.9% | — | — | no prediction yet | |
| #1,638 | $227.42K | −65.6% | −98.5% | — | — | no prediction yet | |
| #1,678 | HOOK Hooked Protocol— | $154.85K | −83.6% | −100.0% | — | — | no prediction yet |
| #1,780 | BARSIK Hasbulla's Cat— | $112.88K | −42.0% | −100.0% | — | — | no prediction yet |
| #1,781 | $59.77K | −31.4% | −100.0% | — | — | no prediction yet | |
| #1,782 | $57.94K | −33.8% | −92.9% | — | — | no prediction yet | |
| #1,828 | HIGGS Higgspad— | $29.19K | −76.6% | −98.3% | — | — | no prediction yet |
| #1,860 | FOREX handle.fi— | $16.83K | −53.2% | −99.7% | — | — | no prediction yet |
| #1,869 | HEFE Hefe The Walrus— | $951.22K | −33.1% | −96.7% | — | — | no prediction yet |
| #1,870 | HOLY Holy Coin— | $12.26K | −82.6% | −99.9% | — | — | no prediction yet |
| #1,875 | HOTCROSS Hot Cross— | $4.35K | −33.4% | −100.0% | — | — | no prediction yet |
| #1,892 | $76.04K | −27.9% | −91.1% | — | — | no prediction yet | |
| #1,916 | $1.45M | −75.8% | −99.7% | — | — | NO EDGE−26% to +29% | |
| #1,941 | $22.13K | +21.6% | −98.7% | — | — | no prediction yet | |
| #1,945 | $9.17M | −10.7% | −98.0% | — | — | no prediction yet | |
| #1,951 | $70K | −16.0% | −89.1% | — | — | no prediction yet | |
| #1,969 | HANA Hana by Virtuals— | $41.79K | −32.0% | −98.7% | — | — | no prediction yet |
| #1,978 | HOGE Hoge Finance— | $740.88K | −23.1% | −99.8% | — | — | no prediction yet |
| #1,980 | $149.62K | +3.5% | −99.1% | — | — | no prediction yet | |
| #1,981 | $53.02K | −7.7% | −99.3% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them