By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z240–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumBitcoinBNB ChainDogecoinEthereumHyperliquidLineaMoneroSolanaTronXrpZcashZksync
E
Coins starting with E
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #2 | $327.79B | 0.0% | −45.7% | — | — | ↔ COIN FLIP54% down | |
| #38 | $4.07B | 0.0% | −92.1% | — | — | no prediction yet | |
| #49 | $2.4B | 0.0% | −84.4% | — | — | ↔ COIN FLIP50% down | |
| #63 | $1.38B | 0.0% | −94.7% | — | — | ↔ COIN FLIP53% down | |
| #73 | $1.25B | 0.0% | −2.0% | — | — | no prediction yet | |
| #101 | $686.09M | 0.0% | −91.8% | — | — | ↔ COIN FLIP53% down | |
| #149 | $311.51M | 0.0% | −98.1% | — | — | no prediction yet | |
| #158 | $280.91M | 0.0% | −32.4% | — | — | no prediction yet | |
| #160 | $271.42M | 0.0% | −6.8% | — | — | no prediction yet | |
| #170 | $243.61M | 0.0% | −88.7% | — | — | ▼ LEAN56% down | |
| #210 | $163.45M | 0.0% | −69.5% | — | — | no prediction yet | |
| #215 | $162.15M | 0.0% | −97.9% | — | — | ↔ COIN FLIP52% down | |
| #299 | $85.6M | 0.0% | −97.5% | — | — | no prediction yet | |
| #328 | $67.68M | 0.0% | −99.3% | — | — | ▼ LEAN59% down | |
| #342 | $63.4M | 0.0% | −95.4% | — | — | ▼ LEAN56% down | |
| #345 | $63.18M | 0.0% | −6.8% | — | — | no prediction yet | |
| #393 | $53.1M | 0.0% | −92.0% | — | — | no prediction yet | |
| #398 | $52.38M | 0.0% | −54.4% | — | — | ▼ STRONG62% down | |
| #439 | $44.32M | 0.0% | −92.4% | — | — | no prediction yet | |
| #477 | $37.68M | 0.0% | −91.3% | — | — | no prediction yet | |
| #478 | $37.55M | 0.0% | −99.1% | — | — | no prediction yet | |
| #526 | $30.93M | 0.0% | −99.6% | — | — | no prediction yet | |
| #542 | $27.53M | 0.0% | −7.7% | — | — | no prediction yet | |
| #545 | $27.46M | 0.0% | −1.3% | — | — | no prediction yet | |
| #552 | $26.72M | 0.0% | −90.9% | — | — | ↔ COIN FLIP54% down | |
| #567 | $25.48M | 0.0% | −98.7% | — | — | no prediction yet | |
| #617 | $21.7M | 0.0% | −71.0% | — | — | no prediction yet | |
| #631 | $20.96M | 0.0% | −96.1% | — | — | no prediction yet | |
| #641 | $19.9M | 0.0% | −82.2% | — | — | ↔ COIN FLIP50% up | |
| #728 | $14.94M | 0.0% | −99.2% | — | — | no prediction yet | |
| #785 | $12.42M | 0.0% | −98.2% | — | — | no prediction yet | |
| #827 | $11.03M | 0.0% | −83.9% | — | — | no prediction yet | |
| #907 | $8.73M | 0.0% | −99.6% | — | — | no prediction yet | |
| #923 | $8.14M | 0.0% | −89.8% | — | — | no prediction yet | |
| #938 | $7.55M | 0.0% | −93.5% | — | — | no prediction yet | |
| #974 | $6.73M | 0.0% | −95.9% | — | — | no prediction yet | |
| #1,059 | $5.41M | 0.0% | −75.9% | — | — | no prediction yet | |
| #1,085 | $4.94M | 0.0% | −94.5% | — | — | no prediction yet | |
| #1,145 | $4.08M | 0.0% | −97.9% | — | — | no prediction yet | |
| #1,152 | $4.05M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,238 | $2.98M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,257 | $2.79M | 0.0% | −40.0% | — | — | no prediction yet | |
| #1,259 | $2.72M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,277 | $2.54M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,420 | $1.45M | 0.0% | −92.8% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them