The month in shortON RECORD
The month in short
as of · generated from the events of September 2021
Events by venue: Binance 12 · OKX 8.
- Best day-30 outcome: Serum SRM all-time high: $13.54 (−35.8%); worst: Serum SRM all-time high: $13.54 (−35.8%).
- The previous month (August 2021) held 35 events, fewer than September 2021.
- Also recorded: 30 all-time highs and 1 hallmark.
Every eventMEASURED
Every event in September 2021
as of · events with effects
52 events grouped by day; 1 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high SPELL all-time high: $3.53k | Spell Token (SPELL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SPELL set an all-time high on Sep 1, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high UBT all-time high: $4.22 | Unibright (UBT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. UBT set an all-time high on Sep 1, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ADA all-time high: $3.10 | Cardano (ADA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ADA set an all-time high on Sep 2, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DINGO all-time high: $0.000465763492 | Dingocoin (DINGO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DINGO set an all-time high on Sep 2, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hack Siren exploited for $3.50M | Siren (SIREN) | — | — | — | — | — | — | — | defillama | |
Reentrancy SIREN was hacked on Sep 3, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists AGLD | Adventure Gold (AGLD) | OKX | — | — | — | — | — | — | instruments | |
AGLD-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed AGLD on Sep 3, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VELO all-time high: $1.37 | Velo (VELO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VELO set an all-time high on Sep 3, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LON all-time high: $2.87 | Tokenlon (LON) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LON set an all-time high on Sep 3, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AGLD all-time high: $7.55 | Adventure Gold (AGLD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AGLD set an all-time high on Sep 3, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XEC all-time high: $0.000387088504 | eCash (XEC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XEC set an all-time high on Sep 4, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NFT all-time high: $0.000007620904 | APENFT (NFT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NFT set an all-time high on Sep 5, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TON all-time high: $15.37 | Tokamak Network (TON) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TON set an all-time high on Sep 5, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists AGLD perpetual | Adventure Gold (AGLD) | OKX | — | — | — | — | — | — | instruments | |
AGLD-USDT-SWAP perpetual trading. OKX opened perpetual futures for AGLD on Sep 7, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists ILV | Illuvium (ILV) | OKX | — | — | — | — | — | — | instruments | |
ILV-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed ILV on Sep 7, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists DYDX perpetual | DYDX Chain (DYDX) | OKX | — | — | — | — | — | — | instruments | |
DYDX-USDT-SWAP perpetual trading. OKX opened perpetual futures for DYDX on Sep 8, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists DYDX | DYDX Chain (DYDX) | OKX | — | — | — | — | — | — | instruments | |
DYDX-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed DYDX on Sep 8, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List dYdX (DYDX) in the Innovation Zone | DYDX Chain (DYDX) | Binance | — | — | — | — | — | — | announcement | |
Binance listed DYDX on Sep 8, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ELF/USDT & POLY/BUSD Trading Pairs | aelf (ELF) | Binance | — | — | — | — | — | — | announcement | |
Binance listed ELF on Sep 8, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AXS/BIDR, ELF/BUSD, IDEX/USDT, POLY/USDT, SOL/BIDR & VIDT/USDT Trading Pairs | IDEX | Binance | — | — | — | — | — | — | announcement | |
Binance listed IDEX on Sep 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AXS/BIDR, ELF/BUSD, IDEX/USDT, POLY/USDT, SOL/BIDR & VIDT/USDT Trading Pairs | POLY | Binance | — | — | — | — | — | — | announcement | |
Binance listed POLY on Sep 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AXS/BIDR, ELF/BUSD, IDEX/USDT, POLY/USDT, SOL/BIDR & VIDT/USDT Trading Pairs | VIDT DAO (VIDT) | Binance | — | — | — | — | — | — | announcement | |
Binance listed VIDT on Sep 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FTT all-time high: $84.90 | FTX Token (FTT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FTT set an all-time high on Sep 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MATH all-time high: $1.61 | MATH (MATH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MATH set an all-time high on Sep 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LDO all-time high: $6.96 | Lido DAO (LDO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LDO set an all-time high on Sep 10, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high QNT all-time high: $426.18 | Quant (QNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. QNT set an all-time high on Sep 11, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SRM all-time high: $13.54 | Serum (SRM) | — | +23.9% | +9.0% | −6.3% | −35.8% | — | −68.5% | derived | |
Highest daily close in our price history. On Sep 11, 2021 SRM set an all-time high; it rose 9.0% by day 1 and was 35.8% lower 30 days later; it had moved +23.9% in the 7 days before. | ||||||||||
| all-time high RAY all-time high: $16.91 | Raydium (RAY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RAY set an all-time high on Sep 12, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AKT all-time high: $10.35 | Akash Network (AKT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AKT set an all-time high on Sep 12, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TPT all-time high: $0.0430 | Token Pocket (TPT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TPT set an all-time high on Sep 12, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ALD all-time high: $0.9383 | Aladdin DAO (ALD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ALD set an all-time high on Sep 12, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Gala (GALA) | Gala (GALA) | Binance | — | — | — | — | — | — | announcement | |
Binance listed GALA on Sep 13, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CTX all-time high: $44.07 | Cryptex (CTX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CTX set an all-time high on Sep 13, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WOZX all-time high: $1.19 | Efforce (WOZX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WOZX set an all-time high on Sep 13, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MINA all-time high: $6.46 | Mina Protocol (MINA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MINA set an all-time high on Sep 14, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HBAR all-time high: $0.5661 | Hedera Hashgraph (HBAR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HBAR set an all-time high on Sep 15, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Protocol resumed | THORChain (RUNE) | — | — | — | — | — | — | — | defillama | |
RUNE saw a hallmark on Sep 16, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PHA all-time high: $1.22 | Phala Network (PHA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PHA set an all-time high on Sep 16, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PKOIN all-time high: $3.69 | Pocketcoin (PKOIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PKOIN set an all-time high on Sep 17, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FRAX all-time high: $1.05 | Legacy Frax Dollar (FRAX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FRAX set an all-time high on Sep 19, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SRX all-time high: $4.67 | StorX (SRX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SRX set an all-time high on Sep 19, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high REI all-time high: $0.5124 | Zerogoki (REI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. REI set an all-time high on Sep 19, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TROY all-time high: $0.0328 | Troy (TROY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TROY set an all-time high on Sep 20, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists GALA | Gala (GALA) | OKX | — | — | — | — | — | — | instruments | |
GALA-USDT spot trading (quotes: EUR, TRY, USDT, USDC). OKX listed GALA on Sep 22, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Illuvium (ILV) | Illuvium (ILV) | Binance | — | — | — | — | — | — | announcement | |
Binance listed ILV on Sep 22, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists CELO perpetual | Celo (CELO) | OKX | — | — | — | — | — | — | instruments | |
CELO-USDT-SWAP perpetual trading. OKX opened perpetual futures for CELO on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists GALA perpetual | Gala (GALA) | OKX | — | — | — | — | — | — | instruments | |
GALA-USDT-SWAP perpetual trading. OKX opened perpetual futures for GALA on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ARPA/RUB, DF/USDT, FET/BUSD, LTC/UAH, SOL/USDC, STX/BUSD & SYS/USDT Trading Pairs | DF | Binance | — | — | — | — | — | — | announcement | |
Binance listed DF on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ARPA/RUB, DF/USDT, FET/BUSD, LTC/UAH, SOL/USDC, STX/BUSD & SYS/USDT Trading Pairs | Solana (SOL) | Binance | — | — | — | — | — | — | announcement | |
Binance listed SOL on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ARPA/RUB, DF/USDT, FET/BUSD, LTC/UAH, SOL/USDC, STX/BUSD & SYS/USDT Trading Pairs | Syscoin (SYS) | Binance | — | — | — | — | — | — | announcement | |
Binance listed SYS on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Yield Guild Games (YGG) | Yield Guild Games (YGG) | Binance | — | — | — | — | — | — | announcement | |
Binance listed YGG on Sep 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CELR all-time high: $0.1956 | Celer Network (CELR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CELR set an all-time high on Sep 26, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Bonfida (FIDA) Listing Postponed | Bonfida (FIDA) | Binance | — | — | — | — | — | — | announcement | |
Binance listed FIDA on Sep 30, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Sep 11, 2021 SRM set the all-time high on record ($13.54);
- it rose 9.0% by day 1 and was 35.8% lower 30 days later;
- by day 90 it was 68.5% lower (it had moved +23.9% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
1 exchange-and-kind pairs had a measured event in September 2021; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 1 | −35.8% | 169 | −39.9% | 5.9% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.