The month in shortON RECORD
The month in short
as of · from the events of January 2018
Events by venue: Bybit 4.
- Best day-30 outcome: Bitcoin Usage down 0.5x: BTC's protocol took $36.3M in a week (−14.2%); worst: NEO NEO all-time high: $196.85 (−28.2%).
- The previous month (December 2017) held 21 events, fewer than January 2018.
- Also recorded: 65 all-time highs, 1 Wikipedia attention spike and 1 usage slump.
Every eventMEASURED
Every event in January 2018
as of · events with effects
71 events grouped by day; 3 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| perpetual listing Bybit lists BCH perpetual | Bitcoin Cash (BCH) | Bybit | — | — | — | — | — | — | instruments | |
BCHUSDT perpetual trading (quotes: USDC, USDT). Bybit opened perpetual futures for BCH on Jan 1, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing Bybit lists LINK perpetual | Chainlink (LINK) | Bybit | — | — | — | — | — | — | instruments | |
LINKUSDT perpetual trading (quotes: USDC, USDT). Bybit opened perpetual futures for LINK on Jan 1, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing Bybit lists LTC perpetual | Litecoin (LTC) | Bybit | −14.9% | +10.6% | +12.9% | −26.2% | −1.1% | −48.7% | instruments | |
LTCUSDT perpetual trading (quotes: USDC, USDT). On Jan 1, 2018 Bybit opened perpetual futures for LTC; it rose 10.6% by day 1 and was 26.2% lower 30 days later, 1 points behind BTC; it had moved −14.9% in the 7 days before. | ||||||||||
| perpetual listing Bybit lists XTZ perpetual | Tezos (XTZ) | Bybit | — | — | — | — | — | — | instruments | |
XTZUSDT perpetual trading. Bybit opened perpetual futures for XTZ on Jan 1, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| Wikipedia attention spike Attention spike: 3,176 read XLM's Wikipedia article, 3.4x usual | Stellar (XLM) | — | — | — | — | — | — | — | wikipedia | |
3,176 people read the Wikipedia article 'Stellar (payment network)' on 2017-12-30, 3.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2018-01-01: the move is the coin's from the close a full day after the day it counts. XLM saw a Wikipedia attention spike on Jan 1, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XNO all-time high: $37.62 | Nano (XNO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XNO set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DMD all-time high: $42.40 | Diamond (DMD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DMD set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BTS all-time high: $0.9168 | BitShares (BTS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BTS set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STEEM all-time high: $8.57 | Steem (STEEM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STEEM set an all-time high on Jan 3, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XRP all-time high: $3.84 | XRP (XRP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XRP set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XLM all-time high: $0.9381 | Stellar (XLM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XLM set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high POWR all-time high: $2.01 | Power Ledger (POWR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. POWR set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SNT all-time high: $0.6759 | Status (SNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SNT set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XEM all-time high: $2.09 | NEM (XEM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XEM set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MLN all-time high: $270.05 | Enzyme (MLN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MLN set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XST all-time high: $1.76 | Stealth (XST) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XST set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VGX all-time high: $12.54 | Voyager Token (VGX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VGX set an all-time high on Jan 5, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high REQ all-time high: $1.18 | Request (REQ) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. REQ set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DNT all-time high: $0.4829 | district0x (DNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DNT set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NXS all-time high: $15.86 | Nexus (NXS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NXS set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KIN all-time high: $0.001493 | Kin (KIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KIN set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DATA all-time high: $0.3746 | Streamr DATAcoin (DATA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DATA set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high QTUM all-time high: $106.88 | Qtum (QTUM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. QTUM set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ELF all-time high: $2.77 | aelf (ELF) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ELF set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LSK all-time high: $39.31 | Lisk (LSK) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LSK set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ADX all-time high: $3.71 | AdEx (ADX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ADX set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RDD all-time high: $0.0324 | ReddCoin (RDD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RDD set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GLM all-time high: $1.25 | Golem (GLM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GLM set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STRAX all-time high: $22.66 | Stratis (STRAX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STRAX set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high OMG all-time high: $28.35 | OMG Network (OMG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. OMG set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XPTX all-time high: $9.29 | PlatinumBAR (XPTX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XPTX set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZRX all-time high: $2.53 | 0x (ZRX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZRX set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ARK all-time high: $10.91 | Ark (ARK) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ARK set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KNC all-time high: $6.00 | Kyber Network Crystal (KNC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KNC set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ICX all-time high: $12.64 | ICON (ICX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ICX set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DENT all-time high: $0.1114 | Dent (DENT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DENT set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DRGN all-time high: $5.27 | Dragonchain (DRGN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DRGN set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MYST all-time high: $5.65 | Mysterium (MYST) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MYST set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BLUE all-time high: $2.16 | Blue Protocol (BLUE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BLUE set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IXT all-time high: $4.49 | IXT (IXT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IXT set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XCO all-time high: $0.1505 | X-Coin (XCO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XCO set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STU all-time high: $0.2960 | bitJob (STU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STU set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BNT all-time high: $10.66 | Bancor (BNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BNT set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MED all-time high: $0.3491 | MediBloc (MED) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MED set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SWFTC all-time high: $0.0919 | SwftCoin (SWFTC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SWFTC set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high UTK all-time high: $1.42 | xMoney (UTK) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. UTK set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MDT all-time high: $0.8583 | Measurable Data Token (MDT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MDT set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VAL all-time high: $21.73 | Validity (VAL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VAL set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AST all-time high: $2.08 | AirSwap (AST) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AST set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WISH all-time high: $3.01 | MyWish (WISH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WISH set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high REP all-time high: $123.24 | Augur (REP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. REP set an all-time high on Jan 11, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PLAY all-time high: $0.3240 | HEROcoin (PLAY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PLAY set an all-time high on Jan 11, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GFT all-time high: $1.05 | Gifto (GFT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GFT set an all-time high on Jan 12, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ARDR all-time high: $2.55 | Ardor (ARDR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ARDR set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PPC all-time high: $9.92 | Peercoin (PPC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PPC set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GBYTE all-time high: $1.20k | Obyte (GBYTE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GBYTE set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DRT all-time high: $0.1866 | DomRaider (DRT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DRT set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NMC all-time high: $9.22 | Namecoin (NMC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NMC set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PART all-time high: $52.40 | Particl (PART) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PART set an all-time high on Jan 14, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NEO all-time high: $196.85 | NEO (NEO) | — | +64.9% | −19.1% | −27.5% | −28.2% | +1.6% | −58.5% | derived | |
Highest daily close in our price history. On Jan 15, 2018 NEO set an all-time high; it fell 19.1% by day 1 and was 28.2% lower 30 days later, 2 points ahead of BTC; it had moved +64.9% in the 7 days before. | ||||||||||
| all-time high GAS all-time high: $97.49 | Gas (GAS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GAS set an all-time high on Jan 15, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high QRL all-time high: $4.17 | Quantum Resistant Ledger (QRL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. QRL set an all-time high on Jan 16, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AGIX all-time high: $1.86 | Singularity NET (AGIX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AGIX set an all-time high on Jan 20, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VET all-time high: $9.55 | VeChain (VET) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VET set an all-time high on Jan 22, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ERG all-time high: $23.35 | Ergo (ERG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ERG set an all-time high on Jan 22, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PIVX all-time high: $14.56 | PIVX (PIVX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PIVX set an all-time high on Jan 23, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IOST all-time high: $0.1365 | IOST (IOST) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IOST set an all-time high on Jan 24, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HOT all-time high: $0.2897 | Hydro Protocol (HOT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HOT set an all-time high on Jan 25, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| usage slump Usage down 0.5x: BTC's protocol took $36.3M in a week | Bitcoin (BTC) | — | +1.9% | +2.8% | −20.6% | −14.2% | 0.0% | −17.1% | defillama_fees | |
Users paid BTC's protocol $36.3M in the week to 2018-01-24 (DefiLlama), 0.5 times its weekly average over the 4 weeks before. DefiLlama fills a day in after it ends, so the event is dated 2018-01-26: the move is the coin's from the close a full day after that week. On Jan 26, 2018 BTC saw an usage slump; it rose 2.8% by day 1 and was 14.2% lower 30 days later, 0 points behind BTC; it had moved +1.9% in the 7 days before. | ||||||||||
| all-time high PPT all-time high: $76.49 | Populous (PPT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PPT set an all-time high on Jan 28, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GRLC all-time high: $4.29 | Garlicoin (GRLC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GRLC set an all-time high on Jan 28, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Jan 15, 2018 NEO set the all-time high on record ($196.85);
- it fell 19.1% by day 1 and was 28.2% lower 30 days later, 2 points ahead of BTC;
- by day 90 it was 58.5% lower (it had moved +64.9% in the 7 days before).
- On Jan 1, 2018 Bybit opened perpetual futures for LTC;
- it rose 10.6% by day 1 and was 26.2% lower 30 days later, 1 points behind BTC;
- by day 90 it was 48.7% lower (it had moved −14.9% in the 7 days before).
- On Jan 26, 2018 BTC saw an usage slump (Usage down 0.5x: BTC's protocol took $36.3M in a week);
- it rose 2.8% by day 1 and was 14.2% lower 30 days later, level with BTC;
- by day 90 it was 17.1% lower (it had moved +1.9% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
3 exchange-and-kind pairs had a measured event in January 2018; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 1 | −28.2% | 779 | −36.8% | 8.2% |
| all venues | usage slump | 1 | −14.2% | 522 | −8.0% | 35.6% |
| Bybit | perpetual listing | 1 | −26.2% | 455 | −18.5% | 33.2% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.