The month in shortON RECORD
The month in short
as of · from the events of September 2018
- Best day-30 outcome: Bitcoin Extreme fear: Fear & Greed Index at 14 (−1.6%); worst: Bitcoin Extreme fear: Fear & Greed Index at 14 (−1.6%).
- The previous month (August 2018) held 5 events, more than September 2018.
- Also recorded: 2 all-time highs, 1 Wikipedia attention spike and 1 extreme fear reading.
Every eventMEASURED
Every event in September 2018
as of · events with effects
4 events grouped by day; 1 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia attention spike Attention spike: 2,782 read DOGE's Wikipedia article, 3.4x usual | Dogecoin (DOGE) | — | — | — | — | — | — | wikipedia | |
2,782 people read the Wikipedia article 'Dogecoin' on 2018-08-30, 3.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2018-09-01: the move is the coin's from the close a full day after the day it counts. DOGE saw a Wikipedia attention spike on Sep 1, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high SPC all-time high: $0.6853 | SpaceChain (SPC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SPC set an all-time high on Sep 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| extreme fear reading Extreme fear: Fear & Greed Index at 14 | Bitcoin (BTC) | −4.7% | −4.5% | −3.2% | −1.6% | 0.0% | −43.7% | macro | |
The Crypto Fear & Greed Index (alternative.me) read 14 of 100, the first reading at or below 15 in over 14 days. It is published at 00:00 UTC; the move is Bitcoin's, from that moment's close. On Sep 6, 2018 BTC saw an extreme fear reading; it fell 4.5% by day 1 and was 1.6% lower 30 days later, 0 points behind BTC; it had moved −4.7% in the 7 days before. | |||||||||
| all-time high ONG all-time high: $4.40 | Ontology Gas (ONG) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ONG set an all-time high on Sep 28, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Sep 6, 2018 BTC saw an extreme fear reading (Extreme fear: Fear & Greed Index at 14);
- it fell 4.5% by day 1 and was 1.6% lower 30 days later, level with BTC;
- by day 90 it was 43.7% lower (it had moved −4.7% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
1 exchange-and-kind pairs had a measured event in September 2018; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | extreme fear reading | 1 | −1.6% | 20 | −2.6% | 40.0% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.