The month in shortON RECORD
The month in short
as of · from the events of December 2017
- Best day-30 outcome: Bitcoin Attention spike: 262,289 read BTC's Wikipedia article, 5.0x usual (+39.4%);
- worst: Bitcoin Usage up 2.0x: BTC's protocol took $36.2M in a week (−20.2%).
- The previous month (November 2017) held 7 events, fewer than December 2017.
- Also recorded: 11 all-time highs, 9 Wikipedia attention spikes and 1 usage surge.
Every eventMEASURED
Every event in December 2017
as of · events with effects
21 events grouped by day; 3 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia attention spike Attention spike: 262,289 read BTC's Wikipedia article, 5.0x usual | Bitcoin (BTC) | +22.7% | +10.7% | +61.4% | +39.4% | 0.0% | +11.0% | wikipedia | |
262,289 people read the Wikipedia article 'Bitcoin' on 2017-11-29, 5.0 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-01: the move is the coin's from the close a full day after the day it counts. On Dec 1, 2017 BTC saw a Wikipedia attention spike; it rose 10.7% by day 1 and was 39.4% higher 30 days later, 0 points behind BTC; it had moved +22.7% in the 7 days before. | |||||||||
| Wikipedia attention spike Attention spike: 4,695 read DOGE's Wikipedia article, 3.1x usual | Dogecoin (DOGE) | — | — | — | — | — | — | wikipedia | |
4,695 people read the Wikipedia article 'Dogecoin' on 2017-11-29, 3.1 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-01: the move is the coin's from the close a full day after the day it counts. DOGE saw a Wikipedia attention spike on Dec 1, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 12,958 read LTC's Wikipedia article, 4.4x usual | Litecoin (LTC) | — | — | — | — | — | — | wikipedia | |
12,958 people read the Wikipedia article 'Litecoin' on 2017-11-29, 4.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-01: the move is the coin's from the close a full day after the day it counts. LTC saw a Wikipedia attention spike on Dec 1, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 5,154 read DASH's Wikipedia article, 4.0x usual | Dash (DASH) | — | — | — | — | — | — | wikipedia | |
5,154 people read the Wikipedia article 'Dash (cryptocurrency)' on 2017-11-30, 4.0 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-02: the move is the coin's from the close a full day after the day it counts. DASH saw a Wikipedia attention spike on Dec 2, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high MONA all-time high: $20.23 | MonaCoin (MONA) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MONA set an all-time high on Dec 6, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high VTC all-time high: $10.53 | Vertcoin (VTC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VTC set an all-time high on Dec 6, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 1,335 read XLM's Wikipedia article, 4.7x usual | Stellar (XLM) | — | — | — | — | — | — | wikipedia | |
1,335 people read the Wikipedia article 'Stellar (payment network)' on 2017-12-06, 4.7 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-08: the move is the coin's from the close a full day after the day it counts. XLM saw a Wikipedia attention spike on Dec 8, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 11,314 read LTC's Wikipedia article, 3.4x usual | Litecoin (LTC) | — | — | +1.4% | −12.9% | −6.7% | −35.9% | wikipedia | |
11,314 people read the Wikipedia article 'Litecoin' on 2017-12-07, 3.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-09: the move is the coin's from the close a full day after the day it counts. On Dec 9, 2017 LTC saw a Wikipedia attention spike; it was not measured by day 1 and was 12.9% lower 30 days later, 7 points behind BTC. | |||||||||
| usage surge Usage up 2.0x: BTC's protocol took $36.2M in a week | Bitcoin (BTC) | +43.3% | −3.3% | +4.3% | −20.2% | 0.0% | −45.0% | defillama_fees | |
Users paid BTC's protocol $36.2M in the week to 2017-12-10 (DefiLlama), 2.0 times its weekly average over the 4 weeks before. DefiLlama fills a day in after it ends, so the event is dated 2017-12-12: the move is the coin's from the close a full day after that week. On Dec 12, 2017 BTC saw an usage surge; it fell 3.3% by day 1 and was 20.2% lower 30 days later, 0 points behind BTC; it had moved +43.3% in the 7 days before. | |||||||||
| Wikipedia attention spike Attention spike: 8,358 read DOGE's Wikipedia article, 3.1x usual | Dogecoin (DOGE) | — | — | — | — | — | — | wikipedia | |
8,358 people read the Wikipedia article 'Dogecoin' on 2017-12-12, 3.1 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-14: the move is the coin's from the close a full day after the day it counts. DOGE saw a Wikipedia attention spike on Dec 14, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XTZ all-time high: $12.19 | Tezos (XTZ) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XTZ set an all-time high on Dec 17, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 1,875 read XLM's Wikipedia article, 3.5x usual | Stellar (XLM) | — | — | — | — | — | — | wikipedia | |
1,875 people read the Wikipedia article 'Stellar (payment network)' on 2017-12-15, 3.5 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-17: the move is the coin's from the close a full day after the day it counts. XLM saw a Wikipedia attention spike on Dec 17, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high IOTA all-time high: $5.69 | IOTA (IOTA) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IOTA set an all-time high on Dec 19, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high BCH all-time high: $4.36k | Bitcoin Cash (BCH) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BCH set an all-time high on Dec 20, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DASH all-time high: $1.64k | Dash (DASH) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DASH set an all-time high on Dec 20, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high WAXP all-time high: $5.01 | WAX (WAXP) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WAXP set an all-time high on Dec 21, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 14,722 read BCH's Wikipedia article, 3.2x usual | Bitcoin Cash (BCH) | — | — | — | — | — | — | wikipedia | |
14,722 people read the Wikipedia article 'Bitcoin Cash' on 2017-12-19, 3.2 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-12-21: the move is the coin's from the close a full day after the day it counts. BCH saw a Wikipedia attention spike on Dec 21, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XVG all-time high: $0.3006 | Verge (XVG) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XVG set an all-time high on Dec 23, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high CVC all-time high: $1.66 | Civic (CVC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CVC set an all-time high on Dec 25, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high FIRO all-time high: $169.99 | Firo (FIRO) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FIRO set an all-time high on Dec 26, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high SKY all-time high: $53.83 | Skycoin (SKY) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SKY set an all-time high on Dec 30, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Dec 1, 2017 BTC saw a Wikipedia attention spike (Attention spike: 262,289 read BTC's Wikipedia article, 5.0x usual);
- it rose 10.7% by day 1 and was 39.4% higher 30 days later, level with BTC;
- by day 90 it was 11.0% higher (it had moved +22.7% in the 7 days before).
- On Dec 12, 2017 BTC saw an usage surge (Usage up 2.0x: BTC's protocol took $36.2M in a week);
- it fell 3.3% by day 1 and was 20.2% lower 30 days later, level with BTC;
- by day 90 it was 45.0% lower (it had moved +43.3% in the 7 days before).
- On Dec 9, 2017 LTC saw a Wikipedia attention spike (Attention spike: 11,314 read LTC's Wikipedia article, 3.4x usual);
- the price was 12.9% lower 30 days later, 7 points behind BTC;
- by day 90 it was 35.9% lower.
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
2 exchange-and-kind pairs had a measured event in December 2017; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | usage surge | 1 | −20.2% | 627 | −1.3% | 47.8% |
| all venues | Wikipedia attention spike | 2 | +13.3% | 159 | 0.0% | 49.1% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.