The month in shortON RECORD
The month in short
as of · generated from the events of March 2017
- No event in March 2017 has a measurable day-30 outcome yet as of Oct 6, 2026.
- The previous month (February 2017) held 1 event, fewer than March 2017.
- Also recorded: 3 Wikipedia attention spikes.
Every eventMEASURED
Every event in March 2017
as of · events with effects
3 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia attention spike Attention spike: 1,325 read DASH's Wikipedia article, 6.7x usual 6.7% of circ. | Dash (DASH) | — | — | — | — | — | — | wikipedia | |
1,325 people read the Wikipedia article 'Dash (cryptocurrency)' on 2017-03-01, 6.7 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-03-03: the move is the coin's from the close a full day after the day it counts. DASH saw a Wikipedia attention spike on Mar 3, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 40,347 read BTC's Wikipedia article, 3.0x usual 3.0% of circ. | Bitcoin (BTC) | — | — | — | — | — | — | wikipedia | |
40,347 people read the Wikipedia article 'Bitcoin' on 2017-03-03, 3.0 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-03-05: the move is the coin's from the close a full day after the day it counts. BTC saw a Wikipedia attention spike on Mar 5, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Wikipedia attention spike Attention spike: 1,840 read DASH's Wikipedia article, 3.1x usual 3.1% of circ. | Dash (DASH) | — | — | — | — | — | — | wikipedia | |
1,840 people read the Wikipedia article 'Dash (cryptocurrency)' on 2017-03-15, 3.1 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2017-03-17: the move is the coin's from the close a full day after the day it counts. DASH saw a Wikipedia attention spike on Mar 17, 2017; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for March 2017 as of Oct 6, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in March 2017 has a measured 30-day move as of Oct 6, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.