The month in shortON RECORD
The month in short
as of · generated from the events of September 2022
Events by venue: OKX 7 · Binance 1.
- No event in September 2022 has a measurable day-30 outcome yet as of Oct 3, 2026.
- The previous month (August 2022) held 20 events, the same number than September 2022.
- Also recorded: 9 all-time highs and 1 hallmark.
Every eventMEASURED
Every event in September 2022
as of · events with effects
20 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| hack KyberSwap Classic exploited for $265k | Kyber Network Crystal (KNC) | — | — | — | — | — | — | — | defillama | |
CDN Compromise KNC was hacked on Sep 1, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists LDO | Lido DAO (LDO) | OKX | — | — | — | — | — | — | instruments | |
LDO-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed LDO on Sep 2, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ETHW all-time high: $66.51 | Ethereum PoW (ETHW) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ETHW set an all-time high on Sep 2, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hack DAO Swap exploited for $580k | DAO Maker Token (DAO) | — | — | — | — | — | — | — | defillama | |
Improper Access Control DAO was hacked on Sep 5, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TDROP all-time high: $0.007584484634 | ThetaDrop (TDROP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TDROP set an all-time high on Sep 5, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SDT all-time high: $9.53 | Stake DAO (SDT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SDT set an all-time high on Sep 5, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BFG all-time high: $0.0550 | Betfury (BFG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BFG set an all-time high on Sep 6, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AMB/BUSD, LUNC/USDT & PHB/BUSD Trading Pairs | Terra Classic (LUNC) | Binance | — | — | — | — | — | — | announcement | |
Binance listed LUNC on Sep 8, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RAIN all-time high: $0.0626 | Rainmaker Games (RAIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RAIN set an all-time high on Sep 11, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists ETHW | Ethereum PoW (ETHW) | OKX | — | — | — | — | — | — | instruments | |
ETHW-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed ETHW on Sep 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high METAL all-time high: $1.47 | Metal Blockchain (METAL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. METAL set an all-time high on Sep 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists ETHW perpetual | Ethereum PoW (ETHW) | OKX | — | — | — | — | — | — | instruments | |
ETHW-USDT-SWAP perpetual trading. OKX opened perpetual futures for ETHW on Sep 16, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PROS all-time high: $2.45 | Prosper (PROS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PROS set an all-time high on Sep 16, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists ARG | ARG | OKX | — | — | — | — | — | — | instruments | |
ARG-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed ARG on Sep 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists MENGO | MENGO | OKX | — | — | — | — | — | — | instruments | |
MENGO-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed MENGO on Sep 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists POR | POR | OKX | — | — | — | — | — | — | instruments | |
POR-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed POR on Sep 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SANTOS all-time high: $22.54 | Santos FC Fan Token (SANTOS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SANTOS set an all-time high on Sep 25, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists CITY | Manchester City Fan Token (CITY) | OKX | — | — | — | — | — | — | instruments | |
CITY-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed CITY on Sep 26, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EXCC all-time high: $0.1504 | ExchangeCoin (EXCC) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. EXCC set an all-time high on Sep 27, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Added Based V2 | Based (BASED) | — | — | — | — | — | — | — | defillama | |
BASED saw a hallmark on Sep 30, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for September 2022 as of Oct 3, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in September 2022 has a measured 30-day move as of Oct 3, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.