The month in shortON RECORD
The month in short
as of · from the events of August 2018
Events by venue: OKX 1.
- Best day-30 outcome: Bitcoin OKX lists BTC perpetual (−3.2%);
- worst: Ethereum Classic Attention spike: 2,404 read ETC's Wikipedia article, 11.4x usual (−19.9%).
- The previous month (July 2018) held 6 events, more than August 2018.
- Also recorded: 2 all-time highs and 2 Wikipedia attention spikes.
Every eventMEASURED
Every event in August 2018
as of · events with effects
5 events grouped by day; 2 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high VEX all-time high: $0.0465 | Vexanium (VEX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VEX set an all-time high on Aug 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VTHO all-time high: $3.07 | VeThor Token (VTHO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VTHO set an all-time high on Aug 3, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| Wikipedia attention spike Attention spike: 1,953 read BCH's Wikipedia article, 3.1x usual | Bitcoin Cash (BCH) | — | — | — | — | — | — | — | wikipedia | |
1,953 people read the Wikipedia article 'Bitcoin Cash' on 2018-08-01, 3.1 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2018-08-03: the move is the coin's from the close a full day after the day it counts. BCH saw a Wikipedia attention spike on Aug 3, 2018; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| Wikipedia attention spike Attention spike: 2,404 read ETC's Wikipedia article, 11.4x usual | Ethereum Classic (ETC) | — | +0.3% | −6.1% | −5.6% | −19.9% | −19.1% | −43.2% | wikipedia | |
2,404 people read the Wikipedia article 'Ethereum Classic' on 2018-08-17, 11.4 times the median day of the 28 days before. Wikimedia publishes a day's count within a day of its end, so the event is dated 2018-08-19: the move is the coin's from the close a full day after the day it counts. On Aug 19, 2018 ETC saw a Wikipedia attention spike; it fell 6.1% by day 1 and was 19.9% lower 30 days later, 19 points behind BTC; it had moved +0.3% in the 7 days before. | ||||||||||
| perpetual listing OKX lists BTC perpetual | Bitcoin (BTC) | OKX | +10.5% | +1.8% | +6.5% | −3.2% | 0.0% | −44.1% | instruments | |
BTC-USDT-SWAP perpetual trading (quotes: USD, USDT). On Aug 28, 2018 OKX opened perpetual futures for BTC; it rose 1.8% by day 1 and was 3.2% lower 30 days later, 0 points behind BTC; it had moved +10.5% in the 7 days before. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Aug 19, 2018 ETC saw a Wikipedia attention spike (Attention spike: 2,404 read ETC's Wikipedia article, 11.4x usual);
- it fell 6.1% by day 1 and was 19.9% lower 30 days later, 19 points behind BTC;
- by day 90 it was 43.2% lower (it had moved +0.3% in the 7 days before).
- On Aug 28, 2018 OKX opened perpetual futures for BTC;
- it rose 1.8% by day 1 and was 3.2% lower 30 days later, level with BTC;
- by day 90 it was 44.1% lower (it had moved +10.5% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
2 exchange-and-kind pairs had a measured event in August 2018; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | Wikipedia attention spike | 1 | −19.9% | 159 | 0.0% | 49.1% |
| OKX | perpetual listing | 1 | −3.2% | 253 | −16.9% | 36.8% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.