PATTERN+ PREDICTIONS
Updated

Predictions · every token · from past patterns

Which coins are likely up — and which are likely down

912 tokens have a prediction as of Oct 6, 2026: over the next 7 days, 0 lean higher, 678 lean lower and 234 are a coin flip, ranked by how clear the lean is and how many similar past cases back it.

Prediction from past patterns, not financial advice.

▲ Likely to rise this week 0 coins · clearest lean first

No coin leans higher this week: every call is down or a coin flip.

▼ Likely to drop this week 678 coins · clearest lean first

1 BTWBitway 72% down typical−5.0% BTW · 279 past setups like this: 73 up, 139 down, 67 sideways over 7 days ▼ STRONG 2 SKRSeeker 69% down typical−4.8% SKR · 808 past setups like this: 177 up, 485 down, 146 sideways over 7 days ▼ STRONGshort 21d 2× 3 ROLLRollX 68% down typical−7.1% ROLL · 146 past setups like this: 30 up, 96 down, 20 sideways over 7 days ▼ STRONGshort 14d 1× 4 BTXBeatSwap 67% down typical−6.6% BTX · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 14d 1× 5 HDNHydranet 67% down typical−5.9% HDN · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 14d 1× 6 NYMNym 67% down typical−9.6% NYM · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 7d 1× 7 UPUnitas 67% down typical−8.2% UP · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 10d 1× 8 XAVAAvalaunch 67% down typical−3.3% XAVA · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 21d 2× 9 ZEREBROZerebro 67% down typical−3.8% ZEREBRO · 690 past setups like this: 155 up, 389 down, 146 sideways over 7 days ▼ STRONGshort 21d 2× 10 ATAPRO 66% down typical−4.0% AT · 468 past setups like this: 116 up, 284 down, 68 sideways over 7 days ▼ STRONGshort 30d 1× 11 QQuack AI 66% down typical−9.6% Q · 468 past setups like this: 116 up, 284 down, 68 sideways over 7 days ▼ STRONGshort 10d 1× 12 ALLOAllora 66% down typical−4.1% ALLO · 670 past setups like this: 158 up, 381 down, 131 sideways over 7 days ▼ STRONGshort 21d 2× 13 FFFalcon Finance 66% down typical−5.3% FF · 670 past setups like this: 158 up, 381 down, 131 sideways over 7 days ▼ STRONGshort 10d 2× 14 TAGTagger 66% down typical−4.7% TAG · 670 past setups like this: 158 up, 381 down, 131 sideways over 7 days ▼ STRONGshort 14d 2× 15 TIBBIRRibbita by Virtuals 66% down typical−7.6% TIBBIR · 670 past setups like this: 158 up, 381 down, 131 sideways over 7 days ▼ STRONGshort 21d 1× 16 BRNBRN Metaverse 65% down typical−3.3% BRN · 340 past setups like this: 84 up, 193 down, 63 sideways over 7 days ▼ STRONGshort 10d 2× 17 SRXStorX 65% down typical−0.9% SRX · 340 past setups like this: 84 up, 193 down, 63 sideways over 7 days ▼ STRONGshort 30d 6× 18 AWEAWE Network 65% down typical−2.9% AWE · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 14d 3× 19 KITEKite 65% down typical−4.7% KITE · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 10d 2× 20 NFTAPENFT 65% down typical−1.1% NFT · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 14d 10× 21 NPCNon-Playable Coin 65% down typical−4.7% NPC · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 10d 2× 22 SUNSUN 65% down typical−0.9% SUN · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 14d 12× 23 UBUnibase 65% down typical−5.4% UB · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 10d 2× 24 USELESSUseless Coin 65% down typical−9.0% USELESS · 2,311 past setups like this: 501 up, 1176 down, 634 sideways over 7 days ▼ STRONGshort 10d 1× 25 QQQONInvesco QQQ Tokenized ETF (Ondo) 65% down typical−0.2% QQQON · 452 past setups like this: 80 up, 106 down, 266 sideways over 7 days ▼ STRONGshort 14d 15× 26 MORPHOMorpho 64% down typical−3.6% MORPHO · 190 past setups like this: 36 up, 106 down, 48 sideways over 7 days ▼ STRONGshort 21d 2× 27 XAUMMatrixdock Gold 63% down typical−0.6% XAUM · 134 past setups like this: 27 up, 61 down, 46 sideways over 7 days ▼ STRONGshort 30d 7× 28 GNSGains Network 63% down typical−1.0% GNS · 9,607 past setups like this: 2984 up, 3691 down, 2932 sideways over 7 days ▼ STRONGshort 5d 2× 29 KMNOKamino 62% down typical−2.7% KMNO · 631 past setups like this: 181 up, 339 down, 111 sideways over 7 days ▼ STRONGshort 1d 7× 30 METMeteora 62% down typical−3.2% MET · 631 past setups like this: 181 up, 339 down, 111 sideways over 7 days ▼ STRONG 31 DIMODIMO 62% down typical−6.5% DIMO · 726 past setups like this: 223 up, 401 down, 102 sideways over 7 days ▼ STRONG 32 QNTQuant 62% down typical−10.3% QNT · 186 past setups like this: 38 up, 96 down, 52 sideways over 7 days ▼ STRONG 33 SKYSky 62% down typical−3.6% SKY · 186 past setups like this: 38 up, 96 down, 52 sideways over 7 days ▼ STRONGshort 14d 2× 34 VVVVenice Token 62% down typical−6.0% VVV · 186 past setups like this: 38 up, 96 down, 52 sideways over 7 days ▼ STRONG 35 2ZDoubleZero 62% down typical−3.4% 2Z · 2,104 past setups like this: 560 up, 1052 down, 492 sideways over 7 days ▼ STRONGshort 5d 3× 36 B3B3 62% down typical−11.4% B3 · 2,104 past setups like this: 560 up, 1052 down, 492 sideways over 7 days ▼ STRONGlong 1d 2× 37 EDGEedgeX 62% down typical−2.4% EDGE · 2,104 past setups like this: 560 up, 1052 down, 492 sideways over 7 days ▼ STRONGshort 5d 4× 38 ZANOZano 62% down typical−3.8% ZANO · 2,104 past setups like this: 560 up, 1052 down, 492 sideways over 7 days ▼ STRONGshort 5d 2× 39 BDXBeldex 62% down typical−0.6% BDX · 871 past setups like this: 239 up, 427 down, 205 sideways over 7 days ▼ STRONGshort 30d 9× 40 CAKEPancakeSwap 62% down typical−2.7% CAKE · 871 past setups like this: 239 up, 427 down, 205 sideways over 7 days ▼ STRONGshort 30d 2× 41 KCSKuCoin Token 62% down typical−1.3% KCS · 871 past setups like this: 239 up, 427 down, 205 sideways over 7 days ▼ STRONGshort 30d 4× 42 NEXONexo 62% down typical−1.5% NEXO · 871 past setups like this: 239 up, 427 down, 205 sideways over 7 days ▼ STRONGshort 14d 6× 43 BTCMTMinto 62% down typical−0.5% BTCMT · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 12× 44 DEPDEAPcoin 62% down typical−1.6% DEP · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 21d 2× 45 GLDXGold tokenized ETF (xStock) 62% down typical−0.6% GLDX · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 9× 46 HOODXRobinhood tokenized stock (xStock) 62% down typical−1.5% HOODX · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 21d 2× 47 HTXHTX 62% down typical−0.7% HTX · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 8× 48 MNFTMongol NFT 62% down typical−2.2% MNFT · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 2× 49 NEXANexa 62% down typical−5.1% NEXA · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 2d 3× 50 PDDONPDD Holdings Tokenized Stock (Ondo) 62% down typical−0.8% PDDON · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 7× 51 RAIRai Reflex Index 62% down typical−1.1% RAI · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 4× 52 ROGROGin AI 62% down typical−1.8% ROG · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 2× 53 UQCUquid Coin 62% down typical−0.3% UQC · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 20× 54 VEXVexanium 62% down typical−0.4% VEX · 1,530 past setups like this: 348 up, 692 down, 490 sideways over 7 days ▼ STRONGshort 14d 12× 55 ANVLAnvil 62% down typical−1.7% ANVL · 363 past setups like this: 98 up, 190 down, 75 sideways over 7 days ▼ STRONGshort 21d 3× 56 XEPElectra Protocol 62% down typical−5.3% XEP · 363 past setups like this: 98 up, 190 down, 75 sideways over 7 days ▼ STRONGshort 10d 1× 57 AZTECAZTEC 61% down typical−3.6% AZTEC · 1,152 past setups like this: 338 up, 611 down, 203 sideways over 7 days ▼ STRONGshort 30d 1× 58 BSVBitcoin SV 61% down typical−2.7% BSV · 1,152 past setups like this: 338 up, 611 down, 203 sideways over 7 days ▼ STRONGshort 21d 2× 59 CFGCentrifuge 61% down typical−3.6% CFG · 1,152 past setups like this: 338 up, 611 down, 203 sideways over 7 days ▼ STRONGshort 30d 1× 60 DCRDecred 61% down typical−2.9% DCR · 1,152 past setups like this: 338 up, 611 down, 203 sideways over 7 days ▼ STRONGshort 14d 2×

↔ Coin flips 234 coins within 5 points of 50% — no lean either way

BNB 50%SOL 52%TRX 50%STETH 47%DOGE 46%LINK 50%WBT 48%WBTC 50%LEO 46%BCH 52%WEETH 46%UNI 52%LTC 47%AVAX 48%HBAR 48%SHIB 47%CRO 47%PUMP 47%AAVE 47%OKB 47%ENA 48%M 47%MNT 46%PEPE 48%ICP 47%ETC 48%BGB 47%ARB 46%ASTER 47%KAS 48%ALGO 48%POL 50%JUP 47%RENDER 47%PI 46%VET 48%ETHFI 48%INJ 47%APT 47%ATOM 47%PYTH 47%FLR 47%PENGU 47%CRV 47%GRASS 47%TRAC 48%TEL 51%SENT 48%GOMINING 48%PURR 48%OMI 48%BR 47%ZIG 48%MUBARAK 48%HUMA 48%ESP 48%NOS 48%ROSE 47%LSK 47%ANKR 50%VVS 50%POLYX 50%RED 50%ZK 50%AVNT 50%WAL 50%PEOPLE 49%FOLKS 50%ALEO 50%ARK 49%MOCA 50%API3 50%ALCH 49%BAND 50%PROVE 49%NXPC 50%POWR 50%STEEM 50%FTT 50%G 50%IOTX 50%AIC 49%SOMI 50%VANA 50%ILV 50%ABT 50%BORA 50%PUNDIX 50%BABY 50%IOST 50%BFC 49%ACH 50%MTL 50%MVL 50%CPOOL 50%DAG 50%GMT 50%ERG 50%OPEN 49%CTSI 50%SKL 50%WOO 50%STRAX 50%MLK 50%IQ 50%BERA 50%CVC 50%HIVE 50%KNC 50%CELR 50%ALT 50%ANYONE 50%BULLA 50%CHEX 50%CHR 50%WAXP 50%QI 49%FARTBOY 50%B2 50%MED 50%QKC 50%DKA 50%AGLD 50%DOT 50%DIA 50%CBK 50%GOAT 50%ANIME 50%PIXEL 50%AGI 50%POWER 49%ARPA 50%BIGTIME 50%ALICE 50%C98 50%ID 50%SIGN 50%CAT 50%SERV 49%SPELL 50%POKT 50%MBL 50%AVA 50%JOE 50%DYM 50%NAKA 49%SWFTC 50%DRIFT 50%HP 50%EWT 50%RARE 49%ZETA 50%VENOM 50%XAI 50%EPIC 50%DOLO 50%NEWT 50%SAGA 50%COQ 50%ME 50%PAYAI 50%SONIC 50%ORDER 50%WELL 50%GODS 50%QUICK 50%RECALL 50%STO 49%ASM 50%AUKI 49%KERNEL 50%FIGHT 50%GHX 50%OLAS 49%PAAL 50%MIN 50%PNG 50%TREE 50%SEDA 49%ARIA 50%IMO 49%KLV 50%FWOG 50%SPS 50%HT 50%TDROP 50%NEON 49%MBX 49%BMT 50%REZ 50%WEN 50%SPA 50%BAY 50%TKO 50%RIO 49%GAIB 49%XPLA 50%ACE 50%SIX 49%PUFFER 50%MPC 49%GFI 50%GME 50%MANYU 49%LAT 50%HEART 49%BZZ 49%PACK 50%ATLAS 49%CRTS 50%LINGO 49%NS 50%B3TR 49%CHEQ 49%CETUS 50%PX 49%NUM 50%TRADE 50%LOULOU 50%LM 50%PTB 50%ADP 50%CXT 50%XPRT 49%GOATED 50%HLN 50%SHPING 50%XEL 50%SOUL 49%CERE 49%WAI 50%GRIN 49%ML 49%PROPC 49%

Ranked by how clear the lean is (strong before lean), then by how many similar past cases back it · our 7-day calls were right 59.2% of the time in backtests (37,516 calls); always guessing up: 40.7%, a coin flip: 50% · how often are we right? → · the chip under each badge is the coin's best past trade window (side · days held · leverage) from its trade planner

How often are we right?

59.2% of 37,516 7-day calls were right in backtests · always guessing up: 40.7%

78.9% of outcomes landed inside our likely range (aim: 80%)

No edge (about the same as always guessing down) · full scorecard →

Setups firing today

145 triggers across 4 setups we re-check every day

RAIN: weak and bleeding · M: weak and bleeding · PI: weak and bleeding · BDX: weak and bleeding · every setup →

The detailsevery prediction in one table, how they are made, the 0–100 score and the data feeds

Every prediction912 tokens

Every prediction, every horizon

as of · data/predict.py · predictions table

One row per token: the chance its price is higher at each horizon, the typical move and likely range over 30 days, and how many similar past cases the 30-day call rests on. Prediction from past patterns, not financial advice.

TokenNext day7 days30 daysTypical 30-day moveLikely range, 30 daysCases30-day callBest past trade window
BTC Bitcoin 47%43%40% −2.9% −19% to +22% 212 ▼ STRONG DOWN short 10d 7×
ETH Ethereum 47%43%40% −3.0% −19% to +24% 212 ▼ STRONG DOWN short 14d 5×
BNB BNB 50%50%43% −1.9% −17% to +15% 283 ▼ LEAN DOWN short 21d 4×
XRP XRP 47%43%40% −5.1% −31% to +44% 212 ▼ STRONG DOWN short 14d 3×
SOL Solana 46%52%39% −4.2% −23% to +21% 152 ▼ STRONG DOWN short 30d 2×
TRX TRON 50%50%43% −0.7% −7% to +5% 283 ▼ LEAN DOWN short 30d 10×
STETH Lido Staked Ether 50%47%43% −2.6% −21% to +23% 529 ▼ LEAN DOWN short 14d 5×
ZEC Zcash 50%40%36% −10.8% −45% to +53% 73 ▼ STRONG DOWN short 7d 2×
DOGE Dogecoin 46%46%43% −3.2% −29% to +44% 186 ▼ LEAN DOWN short 2d 9×
ADA Cardano 43%40%39% −4.9% −28% to +24% 51 ▼ LEAN DOWN short 14d 3×
LINK Chainlink 50%50%43% −4.2% −34% to +38% 283 ▼ LEAN DOWN —
WBT WhiteBIT Coin 47%48%38% −2.6% −17% to +14% 133 ▼ STRONG DOWN short 21d 4×
WBTC Wrapped Bitcoin 50%50%43% −2.1% −18% to +17% 283 ▼ LEAN DOWN short 2d 15×
RAIN Rain Protocol 51%36%41% −4.9% −38% to +41% 195 ▼ LEAN DOWN short 2d 6×
LEO LEO Token 52%46%44% −0.8% −8% to +10% 305 ▼ LEAN DOWN short 7d 15×
XLM Stellar 47%43%37% −6.2% −31% to +31% 44 ▼ LEAN DOWN short 10d 3×
NEAR Near Protocol 45%42%39% −9.5% −45% to +57% 97 ▼ STRONG DOWN short 2d 5×
BCH Bitcoin Cash 46%52%39% −7.8% −40% to +44% 152 ▼ STRONG DOWN short 2d 3×
WEETH Wrapped eETH 52%46%44% −2.2% −19% to +29% 305 ▼ LEAN DOWN short 1d 10×
UNI Uniswap 46%52%39% −7.9% −40% to +45% 152 ▼ STRONG DOWN short 2d 3×
LTC Litecoin 41%47%36% −5.6% −27% to +23% 93 ▼ STRONG DOWN short 14d 3×
SUI Sui 49%44%39% −7.5% −41% to +50% 79 ▼ LEAN DOWN short 10d 2×
CC Canton Network 43%42%32% −9.3% −33% to +27% 489 ▼ STRONG DOWN short 10d 3×
AVAX Avalanche 52%48%37% −7.6% −38% to +46% 81 ▼ STRONG DOWN short 2d 6×
HBAR Hedera Hashgraph 52%48%37% −9.0% −44% to +57% 81 ▼ STRONG DOWN short 2d 2×
SHIB Shiba Inu 48%47%46% −1.7% −30% to +40% 900 ↔ COIN FLIP short 2d 10×
CRO Cronos 47%47%35% −6.9% −28% to +24% 450 ▼ STRONG DOWN short 2d 7×
QNT Quant 50%38%33% −25.9% −75% to +154% 182 ▼ STRONG DOWN —
PUMP Pump.fun 48%47%40% −8.9% −46% to +88% 120 ▼ LEAN DOWN —
TAO BitTensor 42%43%35% −8.6% −36% to +36% 59 ▼ LEAN DOWN short 14d 2×
AAVE Aave 57%47%34% −8.0% −28% to +28% 614 ▼ STRONG DOWN short 21d 2×
BTW Bitway 53%28%17% −26.9% −69% to +99% 269 ▼ STRONG DOWN —
OKB OKB 49%47%34% −3.9% −14% to +13% 614 ▼ STRONG DOWN short 21d 4×
ENA Ethena 48%48%36% −11.1% −43% to +49% 563 ▼ STRONG DOWN short 2d 4×
ONDO Ondo 43%42%32% −11.7% −40% to +35% 489 ▼ STRONG DOWN short 30d 1×
M MemeCore 48%47%46% −2.5% −41% to +66% 900 ↔ COIN FLIP short 2d 6×
SKY Sky 41%38%33% −9.6% −37% to +37% 182 ▼ STRONG DOWN short 14d 2×
WLD Worldcoin 46%40%36% −11.4% −41% to +45% 466 ▼ STRONG DOWN short 21d 1×
MNT Mantle 50%46%44% −2.6% −30% to +33% 325 ▼ LEAN DOWN short 2d 3×
PEPE Pepe 48%48%36% −8.9% −36% to +37% 563 ▼ STRONG DOWN short 2d 6×
ICP Internet Computer 47%47%35% −7.4% −30% to +26% 450 ▼ STRONG DOWN short 2d 7×
WLFI Official World Liberty Financial 39%39%47% −0.7% −19% to +22% 1,277 ↔ COIN FLIP short 2d 15×
VVV Venice Token 41%38%40% −10.6% −53% to +112% 120 ▼ LEAN DOWN —
ETC Ethereum Classic 52%48%37% −5.8% −31% to +33% 81 ▼ STRONG DOWN short 10d 3×
BGB Bitget Token 48%47%46% −1.1% −21% to +25% 900 ↔ COIN FLIP short 2d 15×
JST JUST 48%41%34% −5.2% −19% to +16% 251 ▼ STRONG DOWN short 21d 3×
ARB Arbitrum 50%46%44% −5.0% −49% to +75% 325 ▼ LEAN DOWN short 1d 2×
GT GateToken 43%42%32% −5.0% −19% to +13% 489 ▼ STRONG DOWN short 14d 5×
ASTER Aster 48%47%46% −1.4% −25% to +32% 900 ↔ COIN FLIP short 2d 10×
KAS Kaspa 52%48%37% −7.4% −38% to +45% 81 ▼ STRONG DOWN short 14d 2×
ALGO Algorand 52%48%37% −6.7% −35% to +39% 81 ▼ STRONG DOWN short 14d 2×
POL Polygon Ecosystem Token 56%50%34% −6.2% −25% to +22% 262 ▼ STRONG DOWN short 30d 1×
JUP Jupiter Exchange Token 47%47%35% −10.3% −40% to +38% 450 ▼ STRONG DOWN short 30d 1×
KCS KuCoin Token 53%38%32% −5.0% −18% to +11% 847 ▼ STRONG DOWN short 30d 4×
RENDER Render 47%47%35% −7.1% −29% to +25% 450 ▼ STRONG DOWN short 2d 7×
BNSOL Binance Staked SOL 43%42%32% −5.8% −22% to +16% 489 ▼ STRONG DOWN short 21d 3×
PI Pi Network 50%46%44% −2.2% −25% to +27% 325 ▼ LEAN DOWN short 2d 10×
FIL Filecoin 41%41%39% −7.9% −43% to +53% 61 ▼ LEAN DOWN short 10d 2×
CAKE PancakeSwap 45%38%32% −10.2% −35% to +24% 847 ▼ STRONG DOWN short 30d 2×
NIGHT Midnight 48%41%34% −14.9% −48% to +57% 251 ▼ STRONG DOWN short 14d 1×
DASH Dash 48%40%37% −9.1% −43% to +48% 52 ▼ LEAN DOWN short 10d 2×
VET VeChain 52%48%37% −6.7% −35% to +39% 81 ▼ STRONG DOWN short 14d 2×
ETHFI Ether.fi 48%48%39% −7.1% −37% to +44% 53 ▼ LEAN DOWN short 7d 2×
INJ Injective Protocol 47%47%35% −10.7% −41% to +40% 450 ▼ STRONG DOWN short 2d 5×
AKE Akedo 43%42%32% −33.1% −81% to +164% 489 ▼ STRONG DOWN short 1d 2×
APT Aptos 47%47%37% −8.6% −40% to +44% 75 ▼ STRONG DOWN —
STX Stacks 46%40%36% −9.8% −37% to +37% 466 ▼ STRONG DOWN short 7d 3×
ATOM Cosmos 47%47%35% −7.9% −32% to +28% 450 ▼ STRONG DOWN short 14d 2×
FET Artificial Superintelligence Alliance 46%40%36% −10.7% −40% to +41% 466 ▼ STRONG DOWN short 30d 1×
MSOL Marinade Staked Sol 43%42%32% −6.3% −23% to +17% 489 ▼ STRONG DOWN short 21d 3×
PYTH Pyth Network 47%47%35% −7.7% −31% to +27% 450 ▼ STRONG DOWN short 14d 2×
MORPHO Morpho 34%36%34% −7.9% −31% to +28% 178 ▼ STRONG DOWN short 21d 2×
FLR Flare Network 48%47%46% −1.1% −22% to +26% 900 ↔ COIN FLIP short 2d 12×
PENGU Pudgy Penguins 48%47%46% −2.5% −41% to +65% 900 ↔ COIN FLIP short 2d 6×
CRV Curve DAO Token 48%47%46% −1.9% −34% to +48% 900 ↔ COIN FLIP short 2d 7×
BDX Beldex 45%38%32% −2.5% −10% to +5% 847 ▼ STRONG DOWN short 30d 9×
VIRTUAL Virtuals Protocol 46%40%36% −7.7% −30% to +28% 466 ▼ STRONG DOWN short 21d 2×
NEXO Nexo 45%38%32% −5.8% −21% to +13% 847 ▼ STRONG DOWN short 14d 6×
RAY Raydium 46%40%36% −13.0% −46% to +53% 466 ▼ STRONG DOWN short 7d 2×
GRASS GRASS 47%47%39% −9.3% −46% to +63% 53 ▼ LEAN DOWN short 2d 2×
SEI Sei 48%44%30% −11.6% −37% to +29% 2,105 ▼ STRONG DOWN short 30d 1×
TRUMP OFFICIAL TRUMP 47%39%46% −2.8% −37% to +36% 2,768 ↔ COIN FLIP short 5d 4×
STABLE Stable 39%43%37% −6.4% −33% to +31% 119 ▼ STRONG DOWN short 10d 3×
STRK Starknet 47%41%34% −19.3% −56% to +70% 1,992 ▼ STRONG DOWN —
SPX SPX6900 47%39%46% −3.7% −47% to +52% 2,768 ↔ COIN FLIP short 10d 2×
PENDLE Pendle 48%44%30% −10.4% −34% to +25% 2,105 ▼ STRONG DOWN short 21d 2×
XDC XDC Network 48%44%30% −7.4% −25% to +17% 2,105 ▼ STRONG DOWN short 30d 2×
BSV Bitcoin SV 43%39%29% −9.0% −28% to +21% 1,113 ▼ STRONG DOWN short 21d 2×
LDO Lido DAO 46%43%40% −7.8% −50% to +58% 4,794 ▼ STRONG DOWN short 2d 5×
XTZ Tezos 48%44%30% −12.7% −40% to +32% 2,105 ▼ STRONG DOWN short 30d 1×
LUNC Terra Classic 46%43%40% −3.7% −28% to +24% 4,794 ▼ STRONG DOWN short 2d 12×
MON Monad 45%41%32% −12.6% −45% to +36% 716 ▼ STRONG DOWN short 7d 2×
UB Unibase 42%35%30% −18.4% −55% to +47% 2,270 ▼ STRONG DOWN short 10d 2×
SUN SUN 42%35%30% −3.2% −12% to +6% 2,270 ▼ STRONG DOWN short 14d 12×
DCR Decred 43%39%29% −9.9% −31% to +23% 1,113 ▼ STRONG DOWN short 14d 2×
GNO Gnosis 46%43%40% −2.1% −17% to +13% 4,794 ▼ STRONG DOWN short 14d 6×
OP Optimism 48%44%30% −12.9% −41% to +33% 2,105 ▼ STRONG DOWN short 30d 1×
BONK Bonk 46%43%40% −7.0% −47% to +50% 4,794 ▼ STRONG DOWN short 2d 6×
SYRUP Syrup Token 46%43%40% −6.0% −42% to +42% 4,794 ▼ STRONG DOWN short 2d 7×
DRV Derive 50%40%34% −26.6% −70% to +123% 382 ▼ STRONG DOWN —
TIA Celestia 46%43%40% −8.6% −54% to +66% 4,794 ▼ STRONG DOWN short 2d 5×
AR Arweave 48%44%30% −16.6% −50% to +45% 2,105 ▼ STRONG DOWN short 2d 4×
GRT The Graph 48%44%30% −14.6% −45% to +38% 2,105 ▼ STRONG DOWN short 30d 1×
FLOKI Floki Inu 46%43%40% −5.7% −40% to +40% 4,794 ▼ STRONG DOWN short 2d 8×
FF Falcon Finance 54%34%29% −14.4% −46% to +29% 660 ▼ STRONG DOWN short 10d 2×
CFX Conflux Network 46%43%40% −4.2% −31% to +28% 4,794 ▼ STRONG DOWN short 2d 12×
JASMY JasmyCoin 48%44%30% −10.7% −35% to +26% 2,105 ▼ STRONG DOWN short 21d 2×
RUNE THORChain 48%44%30% −10.8% −35% to +26% 2,105 ▼ STRONG DOWN short 30d 1×
WIF dogwifhat 48%44%30% −11.7% −37% to +29% 2,105 ▼ STRONG DOWN short 30d 1×
KITE Kite 42%35%30% −16.0% −50% to +39% 2,270 ▼ STRONG DOWN short 10d 2×
KAIA Kaia 47%41%34% −7.3% −25% to +21% 1,992 ▼ STRONG DOWN short 30d 2×
IOTA IOTA 47%41%34% −9.7% −32% to +28% 1,992 ▼ STRONG DOWN short 14d 2×
ENS Ethereum Name Service 46%43%40% −5.0% −36% to +34% 4,794 ▼ STRONG DOWN short 21d 2×
COMP Compound 48%44%30% −7.8% −26% to +18% 2,105 ▼ STRONG DOWN short 30d 2×
NFT APENFT 42%35%30% −3.8% −14% to +8% 2,270 ▼ STRONG DOWN short 14d 10×
TIBBIR Ribbita by Virtuals 46%34%29% −20.3% −60% to +45% 660 ▼ STRONG DOWN short 21d 1×
TWT Trust Wallet Token 46%43%40% −4.5% −33% to +30% 4,794 ▼ STRONG DOWN short 2d 9×
USELESS Useless Coin 42%35%30% −29.1% −74% to +91% 2,270 ▼ STRONG DOWN short 10d 1×
PIEVERSE Pieverse 43%39%29% −15.8% −45% to +42% 1,113 ▼ STRONG DOWN short 21d 1×
AKT Akash Network 47%41%34% −10.6% −35% to +32% 1,992 ▼ STRONG DOWN short 30d 1×
THETA THETA 48%44%30% −10.0% −33% to +24% 2,105 ▼ STRONG DOWN short 21d 2×
AXS Axie Infinity 47%41%34% −9.4% −32% to +27% 1,992 ▼ STRONG DOWN short 30d 1×
CVX Convex Finance 46%43%40% −5.3% −38% to +36% 4,794 ▼ STRONG DOWN short 2d 8×
FRAX Legacy Frax Dollar 46%43%40% −4.0% −30% to +26% 4,794 ▼ STRONG DOWN short 10d 4×
ZRO LayerZero 47%41%34% −11.2% −37% to +34% 1,992 ▼ STRONG DOWN short 30d 1×
MINA Mina Protocol 48%44%30% −16.2% −49% to +44% 2,105 ▼ STRONG DOWN short 2d 4×
MANA Decentraland 55%41%34% −7.9% −27% to +22% 1,992 ▼ STRONG DOWN short 30d 2×
ZBCN Zebec Network 48%44%30% −11.3% −36% to +28% 2,105 ▼ STRONG DOWN short 30d 1×
TRAC OriginTrail 50%48%31% −10.4% −33% to +30% 1,362 ▼ STRONG DOWN short 30d 1×
SAND The Sandbox 55%41%34% −17.2% −52% to +59% 1,992 ▼ STRONG DOWN —
FARTCOIN Fartcoin 46%43%40% −8.6% −54% to +67% 4,794 ▼ STRONG DOWN short 2d 5×
TEL Telcoin 50%51%34% −9.8% −45% to +46% 1,600 ▼ STRONG DOWN short 21d 1×
XCN Onyxcoin 48%44%30% −10.9% −35% to +27% 2,105 ▼ STRONG DOWN short 30d 1×
NEO NEO 48%44%30% −7.7% −26% to +18% 2,105 ▼ STRONG DOWN short 30d 2×
