PATTERN+ PREDICTIONS
Try Pro freeLog in
Updated

Predictions · next day · from past patterns

Which crypto is likely to go up tomorrow?

981 coins replayed on every past chart like theirs, as of Nov 18, 2026: how far each is likely to swing and how often leverage on it got liquidated. By the next daily close, 183 have a proven side (right more often than the coin's own odds, on data it never saw) and 798 no clear side yet. Biggest swings first.

Prediction from past patterns, not financial advice.

Calls that earned it tomorrow 263 calls on 196 coins · best record first

CoinCallSourceRecord, out of sampleAvg moveLiq. 10×
IR▼ lowerall our dataWhy: up 90% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
ZKC▼ lowerall our dataWhy: up 26% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
BCCOIN▼ lowerall our dataWhy: up 39% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
XPRT▼ lowerall our dataWhy: up 38% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
ICNT▼ lowerall our dataWhy: up 20% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
MMT▼ lowerall our dataWhy: up 57% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
PIEVERSE▼ lowerall our dataWhy: up 72% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
PIPPIN▼ lowerall our dataWhy: up 63% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
VELVET▼ lowerall our dataWhy: up 41% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
SOPH▼ lowerall our dataWhy: Binance funding of -12.69% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
EVAA▼ lowerall our dataWhy: up 23% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
XEL▼ lowerall our dataWhy: up 26% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
HUMA▼ lowerall our dataWhy: Binance funding of -8.66% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
WHUF▼ lowerall our dataWhy: up 20% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
BLESS▼ lowerall our dataWhy: up 13% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
DIMO▼ lowerall our dataWhy: up 18% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
NEON▼ lowerall our dataWhy: up 23% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
ZKP▼ lowerall our dataWhy: volume 18.2× its 30-day medianright 62% vs 53% any day52,743 calls+0.7%35%
BZZ▼ lowerall our dataWhy: up 35% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
SLC▼ lowerall our dataWhy: up 15% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
IRYS▼ lowerall our dataWhy: up 19% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
TDROP▼ lowerall our dataWhy: up 15% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
UP▼ lowerall our dataWhy: up 17% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
KAVA▼ lowerall our dataWhy: Binance funding of -6.93% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
PIVX▼ lowerall our dataWhy: up 14% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
NES▼ lowerall our dataWhy: up 22% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
R2▼ lowerall our dataWhy: 505% above its 90-day lowright 62% vs 53% any day52,743 calls+0.7%35%
OBOL▼ lowerall our dataWhy: volume 11.3× its 30-day medianright 62% vs 53% any day52,743 calls+0.7%35%
MOCA▼ lowerall our dataWhy: volume 22.1× its 30-day medianright 62% vs 53% any day52,743 calls+0.7%35%
BREV▼ lowerall our dataWhy: Binance funding of -11.38% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
BTW▼ lowerall our dataWhy: Binance funding of -8.23% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
OVL▼ lowerall our dataWhy: closing higher the next day on 35% of its past daysright 62% vs 53% any day52,743 calls+0.7%35%
LINGO▼ lowerall our dataWhy: up 9.2% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
REEF▼ lowerall our dataWhy: up 26% over the last 3 daysright 62% vs 53% any day52,743 calls+0.7%35%
HLN▼ lowerall our dataWhy: 175% above its 90-day lowright 62% vs 53% any day52,743 calls+0.7%35%
TUP▼ lowerall our dataWhy: up 14% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
WOD▼ lowerall our dataWhy: 310% above its 90-day lowright 62% vs 53% any day52,743 calls+0.7%35%
WMTX▼ lowerall our dataWhy: up 39% over the last 3 daysright 62% vs 53% any day52,743 calls+0.7%35%
RARE▼ lowerall our dataWhy: Binance funding of -11.12% over the last 7 daysright 62% vs 53% any day52,743 calls+0.7%35%
RAIN▼ lowerall our dataWhy: up 29% over the last 3 daysright 62% vs 53% any day52,743 calls+0.7%35%
HEI▼ lowerall our dataWhy: volume 14.6× its 30-day medianright 62% vs 53% any day52,743 calls+0.7%35%
ERG▼ lowerall our dataWhy: up 9.9% over the last dayright 62% vs 53% any day52,743 calls+0.7%35%
XRD▼ lowerall our dataWhy: up 36% over the last 3 daysright 58% vs 52% any day216,709 calls+0.3%23%
CHEQ▼ lowerall our dataWhy: closing higher the next day on 35% of its past daysright 58% vs 52% any day216,709 calls+0.3%23%
SWAP▼ lowerall our dataWhy: volume 6.2× its 30-day medianright 58% vs 52% any day216,709 calls+0.3%23%
MELANIA▼ lowerall our dataWhy: volume 5.0× its 30-day medianright 58% vs 52% any day216,709 calls+0.3%23%
MHA▼ lowerall our dataWhy: up 86% over the last 3 daysright 58% vs 52% any day216,709 calls+0.3%23%
LOULOU▼ lowerall our dataWhy: volume 2.0× its 30-day medianright 58% vs 52% any day216,709 calls+0.3%23%
CESS▼ lowerall our dataWhy: volume 34.8× its 30-day medianright 58% vs 52% any day216,709 calls+0.3%23%
LBC▼ lowerall our dataWhy: up 35% over the last 3 daysright 58% vs 52% any day216,709 calls+0.3%23%

the top 50 of 263 · every call that earned it tomorrow →

each one a kind of call right more often than that side won on any day, on 100+ scored calls over 60+ separate days, with an average move its way above 0%, scored out of sample: every call made only from what was known before it · avg move: on the call's side, per call · liq.: the share of those calls liquidated within the hold at 10×

Biggest expected swings tomorrow 981 coins · widest likely range first

1 LYXLUKSO −30% to +27% typical−8.3% liq. 10×51% LYX · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day NO EDGE 2 IRInfrared −25% to +30% typical−6.7% liq. 10×46% IR · 304 past setups like this: 84 up, 184 down, 36 sideways over 1 day ▼ EARNED 3 PIEVERSEPieverse −31% to +23% typical−8.0% liq. 10×48% PIEVERSE · 75 past setups like this: 16 up, 58 down, 1 sideways over 1 day ▼ EARNED 4 BREVBrevis −29% to +25% typical−7.8% liq. 10×51% BREV · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day ▼ EARNED 5 MMTMeMusic −27% to +23% typical−7.3% liq. 10×51% MMT · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day ▼ EARNED 6 PIPPINPippin −26% to +22% typical−6.9% liq. 10×51% PIPPIN · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day ▼ EARNED 7 IRONIron Fish −19% to +24% typical−1.0% liq. 10×58% IRON · 2,897 past setups like this: 1099 up, 1266 down, 532 sideways over 1 day NO EDGE 8 BCCOINBlackCardCoin −19% to +23% typical−3.9% liq. 10×49% BCCOIN · 326 past setups like this: 109 up, 177 down, 40 sideways over 1 day ▼ EARNED 9 XPRTPersistence −19% to +22% typical−3.8% liq. 10×47% XPRT · 326 past setups like this: 109 up, 177 down, 40 sideways over 1 day ▼ EARNED 10 ESIMDepinsim −19% to +22% typical−1.2% liq. 10×50% ESIM · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 11 BLESSBless −20% to +21% typical−1.5% liq. 10×63% BLESS · 1,617 past setups like this: 558 up, 763 down, 296 sideways over 1 day ▼ EARNED 12 PIBPIBBLE −21% to +19% typical−2.8% liq. 10×50% PIB · 749 past setups like this: 245 up, 368 down, 136 sideways over 1 day NO EDGE 13 EVAAEVAA Protocol −19% to +21% typical−1.5% liq. 5×46% EVAA · 1,617 past setups like this: 558 up, 763 down, 296 sideways over 1 day ▼ EARNED 14 PLSPADPULSEPAD.io −19% to +20% typical−1.1% liq. 10×46% PLSPAD · 17,917 past setups like this: 5785 up, 6960 down, 5172 sideways over 1 day ▼ EARNED 15 KONETKONET −18% to +20% typical−1.1% liq. 10×51% KONET · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 16 XRDRadix −18% to +19% typical−1.3% liq. 10×46% XRD · 1,617 past setups like this: 558 up, 763 down, 296 sideways over 1 day ▼ EARNED 17 VELVETVelvet −20% to +16% typical−5.3% liq. 5×20% VELVET · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day ▼ EARNED 18 MASMassa −17% to +19% typical−1.0% liq. 10×48% MAS · 18,995 past setups like this: 6964 up, 8186 down, 3845 sideways over 1 day NO EDGE 19 FORESTForest Protocol −17% to +18% typical−1.3% liq. 10×49% FOREST · 1,617 past setups like this: 558 up, 763 down, 296 sideways over 1 day ▼ EARNED 20 AKEAkedo −17% to +17% typical−3.1% liq. 10×68% AKE · 2,764 past setups like this: 900 up, 1401 down, 463 sideways over 1 day ▼ EARNED 21 BBTBabyBoomToken −16% to +17% typical−1.0% liq. 10×40% BBT · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 22 BUYBuying.com −16% to +17% typical−1.0% liq. 10×43% BUY · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 23 NEONNeon EVM −16% to +17% typical−1.0% liq. 10×46% NEON · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 24 BULLABulla −15% to +17% typical−0.9% liq. 10×45% BULLA · 18,995 past setups like this: 6964 up, 8186 down, 3845 sideways over 1 day NO EDGE 25 ZKCBoundless −15% to +16% typical−3.9% liq. 10×32% ZKC · 304 past setups like this: 84 up, 184 down, 36 sideways over 1 day ▼ EARNED 26 JCTJanction −18% to +14% typical−1.6% liq. 10×58% JCT · 3,127 past setups like this: 1044 up, 1411 down, 672 sideways over 1 day NO EDGE 27 BZZSwarm −18% to +14% typical−2.3% liq. 10×27% BZZ · 71 past setups like this: 19 up, 42 down, 10 sideways over 1 day ▼ EARNED 28 SOPHSophon −15% to +16% typical−0.9% liq. 10×48% SOPH · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 29 PIVXPIVX −17% to +14% typical−2.2% liq. 10×42% PIVX · 749 past setups like this: 245 up, 368 down, 136 sideways over 1 day ▼ EARNED 30 BTWBitway −15% to +16% typical−1.3% liq. 10×60% BTW · 90 past setups like this: 36 up, 41 down, 13 sideways over 1 day ▼ EARNED 31 LINGOLingo −17% to +13% typical−4.4% liq. 10×37% LINGO · 338 past setups like this: 98 up, 217 down, 23 sideways over 1 day ▼ EARNED 32 UOSUltra −16% to +14% typical−2.1% liq. 10×41% UOS · 749 past setups like this: 245 up, 368 down, 136 sideways over 1 day ▼ EARNED 33 WEETHWrapped eETH −15% to +14% typical−0.4% liq. 10×38% WEETH · 876 past setups like this: 352 up, 398 down, 126 sideways over 1 day NO EDGE 34 UPUnitas −15% to +14% typical−1.2% liq. 10×57% UP · 463 past setups like this: 158 up, 222 down, 83 sideways over 1 day ▼ EARNED 35 AGTAlaya Governance Token −14% to +15% typical−0.8% liq. 10×47% AGT · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 36 KAVAKava −14% to +14% typical−0.8% liq. 10×49% KAVA · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 37 TRVLTRVL −14% to +14% typical−0.8% liq. 10×40% TRVL · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 38 SHELLMyShell −14% to +14% typical−1.0% liq. 10×52% SHELL · 1,617 past setups like this: 558 up, 763 down, 296 sideways over 1 day ▼ EARNED 39 NESNesa −16% to +11% typical−1.1% liq. 10×51% NES · 164 past setups like this: 53 up, 79 down, 32 sideways over 1 day ▼ EARNED 40 ICNTImpossible Cloud Network −16% to +12% typical−2.0% liq. 10×35% ICNT · 71 past setups like this: 19 up, 42 down, 10 sideways over 1 day ▼ EARNED 41 NODENodeOps −13% to +14% typical−0.8% liq. 10×40% NODE · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 42 XELXELIS −12% to +14% typical−0.6% liq. 10×40% XEL · 2,897 past setups like this: 1099 up, 1266 down, 532 sideways over 1 day ▼ EARNED 43 HLNĒnosys −13% to +13% typical−0.8% liq. 10×45% HLN · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 44 IRYSIrys −14% to +12% typical−1.5% liq. 10×46% IRYS · 1,793 past setups like this: 535 up, 803 down, 455 sideways over 1 day ▼ EARNED 45 BUBBLEImaginary Ones −13% to +13% typical−0.8% liq. 10×34% BUBBLE · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 46 IDOLMEET48 −12% to +14% typical−1.2% liq. 10×44% IDOL · 291 past setups like this: 105 up, 140 down, 46 sideways over 1 day NO EDGE 47 READYREADY! −13% to +13% typical−0.8% liq. 10×34% READY · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 48 LQRLaqira Protocol −12% to +13% typical−1.1% liq. 10×27% LQR · 291 past setups like this: 105 up, 140 down, 46 sideways over 1 day ▼ EARNED 49 STOPLETSTOP −12% to +13% typical−0.7% liq. 10×28% STOP · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 50 IXSIX Swap −12% to +13% typical−0.7% liq. 10×40% IXS · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 51 HUMAHuma Finance −13% to +12% typical−0.7% liq. 10×41% HUMA · 17,917 past setups like this: 5785 up, 6960 down, 5172 sideways over 1 day ▼ EARNED 52 VRAVerasity −12% to +12% typical−0.7% liq. 10×34% VRA · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day ▼ EARNED 53 RAINRain Protocol −11% to +13% typical−1.0% liq. 10×35% RAIN · 828 past setups like this: 320 up, 379 down, 129 sideways over 1 day ▼ EARNED 54 HANDYHandy −11% to +12% typical−0.7% liq. 10×36% HANDY · 19,405 past setups like this: 7050 up, 8383 down, 3972 sideways over 1 day NO EDGE 55 SLCSilencio −11% to +12% typical−1.0% liq. 10×29% SLC · 291 past setups like this: 105 up, 140 down, 46 sideways over 1 day ▼ EARNED 56 DEFIDeFi −12% to +11% typical−0.6% liq. 10×35% DEFI · 17,917 past setups like this: 5785 up, 6960 down, 5172 sideways over 1 day ▼ EARNED 57 AINInfinity Ground −12% to +10% typical−1.5% liq. 10×41% AIN · 1,193 past setups like this: 387 up, 592 down, 214 sideways over 1 day ▼ EARNED 58 MAGMAMagma Finance −13% to +10% typical−1.2% liq. 10×39% MAGMA · 3,127 past setups like this: 1044 up, 1411 down, 672 sideways over 1 day ▼ EARNED 59 DJI6930DOWGE −12% to +10% typical−1.5% liq. 10×30% DJI6930 · 749 past setups like this: 245 up, 368 down, 136 sideways over 1 day ▲ EARNED 60 ARRRPirate −12% to +10% typical−1.5% liq. 10×33% ARRR · 749 past setups like this: 245 up, 368 down, 136 sideways over 1 day NO EDGE

likely range: where 8 in 10 similar past setups ended (the bar: that range, the middle half thicker, a notch at the typical move) · liq.: liquidated at 10× in similar past setups, the worse of long and short · dots: the past setups' own outcomes · a direction only where a call earned it out of sample, else no clear edge

The situations behind tomorrow's predictions

the facts today's coins are in, how many past cases share each one, and which coins are in it now

Trading volume far above its 30-day normal20,686 past cases

in it todayALEPHARRRBAYBCCOINBGSCBREVBZZDJI6930DRIFT+35 more

Big token unlock (2%+ of supply) tomorrow88 past cases

in it todayELSA

Layer-1 / layer-2 coin33,203 past cases

in it todayAAVEADAALGOAPTARBATOMAVAXBATBCH+39 more

Down more than 7% this week94,151 past cases

in it today0G1000SATS1INCH1MBABYDOGE2ZAAAVEABTACA+614 more

Large-cap (over $5B)17,581 past cases

in it todayADABNBBTCDOGEETHHYPELEOLINKSOL+7 more

Normal trading volume303,220 past cases

in it today0G1000SATS1INCH1MBABYDOGE2Z4AA47A8+920 more

Bitcoin below its 50-day average154,177 past cases

in it today0G1000SATS1INCH1MBABYDOGE2Z4AA47A8+971 more

Down more than 10% over 30 days139,899 past cases

in it today0G1000SATS1INCH1MBABYDOGE2Z4AA47A8+785 more

Each fact on its own, over every coin we track; a coin's 1-day prediction draws its range from the past cases that share all of its facts. No chance is shown per fact: a direction appears only where a call earned it out of sample.

Best setups tomorrow

1-day hold · leverage up to 10× and each coin's exchanges' cap · replayed on the past cases behind each prediction

▲ Best long setups tomorrow 0 of 975 coins clear the bar

Nothing clears the bar tomorrow: of the 975 coins, 973 had no long call that earned it out of sample, 2 had no long play that won more often than it lost.

▼ Best short setups tomorrow 103 of 975 coins clear the bar · top 5

1 AKEAkedo ▼ Short · 2× typical+5.7% avg +0.5%liq. 4% 2 PIPPINPippin ▼ Short · 2× typical+3.3% avg +0.8%liq. 4% 3 LINGOLingo ▼ Short · 2× typical+3.2% avg +0.9%liq. 4% 4 ZANOZano ▼ Short · 3× typical+3.1% avg +0.8%liq. 1% 5 ZKCBoundless ▼ Short · 2× typical+2.8% avg +0.5%liq. 3%

103 coins cleared the bar; of the other 872, 794 had no short call that earned it out of sample, 78 won more than half the time but lost money on average (a few big losses outweighed the wins).

The home page's best-play rule at a 1-day hold, one side at a time and only on the side of a call that earned it out of sample: every leverage step up to 10× is replayed on the same past cases the 1-day prediction stands on; kept are plays that won more than half of them, were liquidated at most 1 in 20, stand on 30+ effective cases and made money on average too; the biggest typical (median) result on the margin wins, a tie goes to the lower leverage. Results are on your margin after one day: green a gain, red a loss, orange about flat (within ±1.0% over 1 day).

Odds from similar past cases, not financial advice. Leverage multiplies losses too: a liquidated position loses its whole margin.

How our 1-day calls have done

backtest Nov 23, 2025 – Nov 15, 2026 · each call made with only that day's data

Right

52.8%6,835 of 12,937 1-day calls with a lean · 534 said up, 12,403 said down

Our 1-day calls52.8%
Always guessing up47.6%
Coin flip50.0%
Always guessing down52.4%

No edge (about the same as always guessing down).

80.2% of outcomes landed inside our likely range (aim: 80%) · chance numbers about the same as the base rate · live: right 61.6% of 8,718 · full scorecard →

over every year of prices, out of sample: right 51% of 43,721 calls since 2019, against 52% for that side on any day (Dec 15, 2019 – Nov 15, 2026) · no clear edge, so no 1-day direction is shown

Month by month · 5 of 13 months beat the lazy guess

25%50%75% Nov 25 Dec Jan 26 Feb Mar Apr May Jun Jul Aug Sep Oct Nov

dot: how often that month's 1-day calls were right · grey tick: always guessing the side more than half the coins took a day later that month · line: the gap between them · dashed: a coin flip

Setups firing today

187 triggers across 4 setups we re-check every day

RAIN: weak and bleeding · TRUMP: weak and bleeding · MON: weak and bleeding · TIBBIR: weak and bleeding · every setup →

The detailsevery coin's 1-day numbers in one table, how they are made, the 0–100 score and the data feeds

All coins, next day981 tokens

Every coin, next day

as of · data/predict.py · predictions table

One row per token: its likely range by tomorrow, in 7 days and in 30 days (where 8 in 10 similar past cases ended), then the 1-day details — the typical move, how many similar past cases it rests on, its call (only where one earned it out of sample) and how often a 10× trade was liquidated. Prediction from past patterns, not financial advice.

TokenNext day7 days30 daysTypical 1-day moveCases1-day callLiquidated at 10×
BTC Bitcoin −4% to +4%−11% to +9%−21% to +19% +0.1% 389 NO CLEAR EDGE 3%
ETH Ethereum −4% to +5%−10% to +12%−23% to +26% +0.2% 692 NO CLEAR EDGE 5%
BNB BNB −4% to +4%−16% to +10%−23% to +19% −0.0% 228 NO CLEAR EDGE 4%
XRP XRP −5% to +5%−11% to +13%−24% to +27% +0.2% 692 NO CLEAR EDGE 6%
SOL Solana −4% to +5%−10% to +13%−24% to +27% +0.2% 692 NO CLEAR EDGE 5%
TRX TRON −2% to +2%−7% to +6%−17% to +14% +0.0% 345 NO CLEAR EDGE 1%
STETH Lido Staked Ether −4% to +5%−10% to +12%−22% to +23% +0.3% 1,152 NO CLEAR EDGE 6%
HYPE Hyperliquid −5% to +6%−21% to +13%−28% to +25% −0.0% 228 NO CLEAR EDGE 6%
ZEC Zcash −7% to +6%−20% to +16%−34% to +27% +0.2% 395 NO CLEAR EDGE 7%
DOGE Dogecoin −4% to +5%−10% to +10%−24% to +23% +0.2% 137 NO CLEAR EDGE 5%
LEO LEO Token −2% to +1%−5% to +4%−12% to +10% −0.1% 252 NO CLEAR EDGE 1%
WBTC Wrapped Bitcoin −4% to +4%−15% to +9%−22% to +18% −0.0% 228 NO CLEAR EDGE 4%
WBT WhiteBIT Coin −3% to +3%−14% to +8%−21% to +17% −0.0% 228 NO CLEAR EDGE 3%
LINK Chainlink −5% to +6%−11% to +14%−25% to +29% +0.2% 692 NO CLEAR EDGE 6%
WBETH Wrapped Beacon ETH −4% to +6%−11% to +11%−24% to +24% +0.4% 308 NO CLEAR EDGE 7%
ADA Cardano −5% to +6%−11% to +14%−25% to +29% +0.2% 692 NO CLEAR EDGE 9%
XLM Stellar −5% to +4%−15% to +12%−27% to +22% −0.5% 3,036 NO CLEAR EDGE 3%
NEAR Near Protocol −6% to +6%−15% to +16%−30% to +36% +0.3% 1,991 NO CLEAR EDGE 13%
BCH Bitcoin Cash −4% to +4%−10% to +11%−23% to +25% +0.2% 1,991 NO CLEAR EDGE 6%
WEETH Wrapped eETH −15% to +14%−45% to +37%−56% to +47% −0.4% 876 NO CLEAR EDGE 38%
LTC Litecoin −5% to +5%−11% to +11%−24% to +26% +0.2% 1,991 NO CLEAR EDGE 6%
RAIN Rain Protocol −11% to +13%−31% to +36%−57% to +57% −1.0% 828 ▼ EARNED · LOWER 35%
CC Canton Network −6% to +6%−14% to +12%−28% to +27% +0.3% 322 NO CLEAR EDGE 10%
UNI Uniswap −7% to +6%−16% to +15%−33% to +33% +0.2% 3,512 NO CLEAR EDGE 12%
SUI Sui −5% to +5%−12% to +13%−26% to +29% +0.2% 1,991 NO CLEAR EDGE 10%
AVAX Avalanche −6% to +6%−13% to +14%−27% to +30% +0.2% 1,991 NO CLEAR EDGE 8%
GRAM Gram (prev. Toncoin) −6% to +6%−14% to +12%−27% to +26% +0.4% 322 NO CLEAR EDGE 7%
HBAR Hedera Hashgraph −5% to +5%−11% to +12%−24% to +27% +0.2% 1,991 NO CLEAR EDGE 8%
SHIB Shiba Inu −5% to +4%−11% to +10%−24% to +25% −0.3% 171 NO CLEAR EDGE 5%
CRO Cronos −5% to +4%−11% to +10%−26% to +18% +0.1% 3,512 NO CLEAR EDGE 7%
M MemeCore −5% to +6%−16% to +13%−32% to +30% −0.1% 229 NO CLEAR EDGE 15%
TAO BitTensor −6% to +6%−13% to +14%−27% to +31% +0.2% 1,991 NO CLEAR EDGE 9%
OKB OKB −5% to +4%−12% to +10%−26% to +24% +0.1% 3,512 NO CLEAR EDGE 10%
QNT Quant −7% to +6%−16% to +14%−32% to +32% +0.2% 3,512 NO CLEAR EDGE 12%
AAVE Aave −6% to +6%−13% to +14%−27% to +31% +0.2% 1,991 NO CLEAR EDGE 10%
PEPE Pepe −6% to +5%−15% to +12%−33% to +30% −0.6% 1,111 NO CLEAR EDGE 7%
ENA Ethena −7% to +7%−18% to +15%−35% to +38% −0.6% 90 NO CLEAR EDGE 12%
WLFI Official World Liberty Financial −2% to +2%−8% to +7%−19% to +16% −0.1% 68 NO CLEAR EDGE 2%
ONDO Ondo −7% to +6%−15% to +14%−31% to +31% +0.2% 3,512 NO CLEAR EDGE 9%
JST JUST −3% to +2%−6% to +5%−16% to +14% −0.1% 110 NO CLEAR EDGE 1%
MNT Mantle −5% to +5%−11% to +11%−23% to +26% +0.2% 1,991 NO CLEAR EDGE 8%
ICP Internet Computer −7% to +6%−14% to +16%−29% to +35% +0.3% 1,991 NO CLEAR EDGE 13%
DOT Polkadot −6% to +5%−14% to +13%−29% to +28% +0.2% 3,512 NO CLEAR EDGE 9%
PUMP Pump.fun −8% to +7%−18% to +17%−36% to +36% −0.3% 324,174 NO CLEAR EDGE 12%
SKY Sky −6% to +5%−21% to +13%−31% to +19% −0.2% 876 NO CLEAR EDGE 13%
BTW Bitway −15% to +16%−34% to +34%−56% to +83% −1.3% 90 ▼ EARNED · LOWER 60%
BGB Bitget Token −3% to +2%−10% to +7%−18% to +13% −0.3% 3,036 NO CLEAR EDGE 1%
VVV Venice Token −6% to +6%−18% to +13%−35% to +36% +0.4% 240 NO CLEAR EDGE 14%
WLD Worldcoin −7% to +6%−16% to +15%−33% to +33% +0.2% 3,512 NO CLEAR EDGE 14%
ETC Ethereum Classic −5% to +4%−11% to +11%−23% to +25% +0.2% 1,991 NO CLEAR EDGE 6%
ARB Arbitrum −6% to +6%−13% to +14%−31% to +29% +0.2% 1,991 NO CLEAR EDGE 7%
JUP Jupiter Exchange Token −7% to +5%−21% to +18%−35% to +31% −0.6% 3,036 NO CLEAR EDGE 8%
ASTER Aster −9% to +8%−19% to +18%−37% to +39% +0.2% 3,512 NO CLEAR EDGE 15%
POL Polygon Ecosystem Token −4% to +4%−12% to +11%−22% to +25% −0.1% 2,303 NO CLEAR EDGE 3%
KCS KuCoin Token −4% to +4%−10% to +8%−22% to +19% +0.1% 3,512 NO CLEAR EDGE 5%
GT GateToken −6% to +6%−14% to +12%−28% to +27% +0.2% 3,512 NO CLEAR EDGE 10%
KAS Kaspa −5% to +4%−13% to +12%−23% to +26% −0.2% 2,303 NO CLEAR EDGE 4%
NIGHT Midnight −6% to +6%−19% to +14%−33% to +31% −0.7% 163 NO CLEAR EDGE 9%
RENDER Render −7% to +6%−16% to +15%−32% to +32% +0.2% 3,512 NO CLEAR EDGE 12%
ALGO Algorand −5% to +5%−11% to +12%−24% to +27% +0.2% 1,991 NO CLEAR EDGE 8%
