Predictions · every call that earned it · 1-day
Every crypto call tomorrow that earned it out of sample
339 calls by the next daily close earned it out of sample as of Nov 3, 2026, on 256 coins: 2 higher, 251 lower and 86 against the altcoin average, best record first.
Prediction from past patterns, not financial advice.
Calls that earned it tomorrow 339 calls on 256 coins · best record first
| Coin | Call | Source | Record, out of sample | Avg move | Liq. 10× |
|---|---|---|---|---|---|
| METFI | ▼ lower | all our dataWhy: volume 20.3× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| AGT | ▼ lower | all our dataWhy: up 33% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| HOT | ▼ lower | all our dataWhy: up 27% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| BMT | ▼ lower | all our dataWhy: up 26% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| NSDX | ▼ lower | all our dataWhy: up 13% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MPLX | ▼ lower | all our dataWhy: up 12% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| ICNT | ▼ lower | all our dataWhy: up 19% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| NIM | ▼ lower | all our dataWhy: up 11% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| CLANKER | ▼ lower | all our dataWhy: up 37% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MCN | ▼ lower | all our dataWhy: up 35% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| XPRT | ▼ lower | all our dataWhy: up 34% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MIU | ▼ lower | all our dataWhy: up 17% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| IDOL | ▼ lower | all our dataWhy: up 20% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| PIVX | ▼ lower | all our dataWhy: up 20% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| XRD | ▼ lower | all our dataWhy: up 14% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MPC | ▼ lower | all our dataWhy: up 24% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| CARDS | ▼ lower | all our dataWhy: up 24% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| RBNT | ▼ lower | all our dataWhy: up 36% over the last 3 days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| NATIX | ▼ lower | all our dataWhy: up 17% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| ARIA | ▼ lower | all our dataWhy: up 46% over the last 3 days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| D2T | ▼ lower | all our dataWhy: volume 16.5× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| HONEY | ▼ lower | all our dataWhy: up 11% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| IRYS | ▼ lower | all our dataWhy: volume 38.2× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MGO | ▼ lower | all our dataWhy: up 12% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| LUCKY | ▼ lower | all our dataWhy: closing higher the next day on 36% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| TET | ▼ lower | all our dataWhy: up 15% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| QORPO | ▼ lower | all our dataWhy: up 8.8% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| BUY | ▼ lower | all our dataWhy: up 14% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| FONE | ▼ lower | all our dataWhy: up 10% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| PIEVERSE | ▼ lower | all our dataWhy: volume 10.0× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| ALEO | ▼ lower | all our dataWhy: up 17% over the last 3 days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| BOX | ▼ lower | all our dataWhy: volume 4.6× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| ETN | ▼ lower | all our dataWhy: 172% above its 90-day low | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| OVL | ▼ lower | all our dataWhy: closing higher the next day on 35% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| R2 | ▼ lower | all our dataWhy: 454% above its 90-day low | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| SERV | ▼ lower | all our dataWhy: up 15% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| POWR | ▼ lower | all our dataWhy: Binance funding of -8.09% over the last 7 days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| IR | ▼ lower | all our dataWhy: volume 9.8× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| GRIN | ▼ lower | all our dataWhy: volume 5.7× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| EVAA | ▼ lower | all our dataWhy: volume 26.4× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MYRO | ▼ lower | all our dataWhy: up 14% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| CHEQ | ▼ lower | all our dataWhy: closing higher the next day on 35% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| AGENCY | ▼ lower | all our dataWhy: closing higher the next day on 20% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| DIAM | ▼ lower | all our dataWhy: closing higher the next day on 37% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| SWASH | ▼ lower | all our dataWhy: volume 12.5× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| DESO | ▼ lower | all our dataWhy: up 15% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| SUPRA | ▼ lower | all our dataWhy: up 6.5% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| MHA | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| GRND | ▼ lower | all our dataWhy: volume 4.4× its 30-day median | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| DRB | ▼ lower | all our dataWhy: up 11% over the last day | right 62% vs 53% any day50,484 calls | +0.7% | 35% |
| VVS | ▼ lower | all our dataWhy: volume 5.8× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PORTAL | ▼ lower | all our dataWhy: up 6.3% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NUX | ▼ lower | all our dataWhy: volume 14.9× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ELA | ▼ lower | all our dataWhy: up 55% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ZANO | ▼ lower | all our dataWhy: up 12% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AIC | ▼ lower | all our dataWhy: up 9.7% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ZIG | ▼ lower | all our dataWhy: volume 70.3× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| XDB | ▼ lower | all our dataWhy: up 35% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ACA | ▼ lower | all our dataWhy: up 7.3% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GROVE | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TRVL | ▼ lower | all our dataWhy: volume 4.5× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AIN | ▼ lower | all our dataWhy: 1256% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PAYAI | ▼ lower | all our dataWhy: up 5.9% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LAVA | ▼ lower | all our dataWhy: up 4.4% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ZEUS | ▼ lower | all our dataWhy: 199% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FLUID | ▼ lower | all our dataWhy: up 13% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SRX | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| KRL | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ANSEM | ▼ lower | all our dataWhy: up 12% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| KMNO | ▼ lower | all our dataWhy: up 12% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SWELL | ▼ lower | all our dataWhy: volume 7.9× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BLUR | ▼ lower | all our dataWhy: Binance funding of -12.43% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ROG | ▼ lower | all our dataWhy: 100% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LQR | ▼ lower | all our dataWhy: 303% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BUSY | ▼ lower | all our dataWhy: up 9.3% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ASP | ▼ lower | all our dataWhy: volume 4.5× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SCCP | ▼ lower | all our dataWhy: up 17% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FLY | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NODE | ▼ lower | all our dataWhy: closing higher the next day on 36% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| WOD | ▼ lower | all our dataWhy: 309% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ANOME | ▼ lower | all our dataWhy: up 8.1% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PUBLIC | ▼ lower | all our dataWhy: closing higher the next day on 34% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SLC | ▼ lower | all our dataWhy: 308% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ECHO | ▼ lower | all our dataWhy: a volume spike (at least 5× its 30-day median) at its last close | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AMP | ▼ lower | all our dataWhy: up 6.9% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| QUBIC | ▼ lower | all our dataWhy: up 7.8% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| OLAS | ▼ lower | all our dataWhy: 216% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NBT | ▼ lower | all our dataWhy: up 7.5% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PIB | ▼ lower | all our dataWhy: up 14% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| RSC | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GF | ▼ lower | all our dataWhy: up 8.0% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ROLL | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GT | ▼ lower | all our dataWhy: volume 13.4× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FORT | ▼ lower | all our dataWhy: up 12% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ORAI | ▼ lower | all our dataWhy: up 8.8% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LOFI | ▼ lower | all our dataWhy: 160% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ACT | ▼ lower | all our dataWhy: volume 8.6× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| RUNE | ▼ lower | all our dataWhy: up 13% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ARRR | ▼ lower | all our dataWhy: up 8.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CELO | ▼ lower | all our dataWhy: volume 17.5× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SKR | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| Q | ▼ lower | all our dataWhy: Binance funding of -7.32% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NEON | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CAT | ▼ lower | all our dataWhy: Binance funding of -7.64% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GMRX | ▼ lower | all our dataWhy: closing higher the next day on 38% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| RDDTON | ▼ lower | all our dataWhy: up 5.0% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| XCX | ▼ lower | all our dataWhy: closing higher the next day on 33% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MVL | ▼ lower | all our dataWhy: volume 3.3× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| HNS | ▼ lower | all our dataWhy: up 7.3% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BR | ▼ lower | all our dataWhy: 291% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NPC | ▼ lower | all our dataWhy: 205% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ESIM | ▼ lower | all our dataWhy: 370% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| HDN | ▼ lower | all our dataWhy: up 6.5% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CASHCAT | ▼ lower | all our dataWhy: up 16% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| KONET | ▼ lower | all our dataWhy: volume 51.5× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| HAEDAL | ▼ lower | all our dataWhy: volume 6.4× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TAI | ▼ lower | all our dataWhy: up 4.9% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AEON | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BCCOIN | ▼ lower | all our dataWhy: closing higher the next day on 38% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ALCH | ▼ lower | all our dataWhy: up 7.8% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BZZ | ▼ lower | all our dataWhy: up 7.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CEEK | ▼ lower | all our dataWhy: up 4.8% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| M87 | ▼ lower | all our dataWhy: 270% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| STAMP | ▼ lower | all our dataWhy: swinging 29% a day over the last 30 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DRV | ▼ lower | all our dataWhy: 250% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PIN | ▼ lower | all our dataWhy: 140% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FOREST | ▼ lower | all our dataWhy: swinging 20% a day over the last 30 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NAKA | ▼ lower | all our dataWhy: 211% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SAGA | ▼ lower | all our dataWhy: up 6.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| OSMO | ▼ lower | all our dataWhy: up 4.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| RC | ▼ lower | all our dataWhy: 226% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FAI | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LSK | ▼ lower | all our dataWhy: Binance funding of -8.85% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| HANDY | ▼ lower | all our dataWhy: swinging 15% a day over the last 30 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FARTBOY | ▼ lower | all our dataWhy: 127% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GTC | ▼ lower | all our dataWhy: Binance funding of -4.89% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| RAI | ▼ lower | all our dataWhy: up 4.1% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NEX | ▼ lower | all our dataWhy: closing higher the next day on 35% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TUP | ▼ lower | all our dataWhy: up 9.2% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AB | ▼ lower | all our dataWhy: closing higher the next day on 37% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ANVL | ▼ lower | all our dataWhy: 206% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LAPTOP | ▼ lower | all our dataWhy: up 4.0% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CHEEL | ▼ lower | all our dataWhy: up 5.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| COQ | ▼ lower | all our dataWhy: closing higher the next day on 42% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MIN | ▼ lower | all our dataWhy: closing higher the next day on 42% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MOG | ▼ lower | all our dataWhy: up 3.3% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ALU | ▼ lower | all our dataWhy: up 12% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GOATED | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| XYO | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ERA | ▼ lower | all our dataWhy: Binance funding of -6.27% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BRN | ▼ lower | all our dataWhy: up 4.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ORDER | ▼ lower | all our dataWhy: volume 6.1× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BRISE | ▼ lower | all our dataWhy: volume 3.3× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| READY | ▼ lower | all our dataWhy: 78% below its 90-day high | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DOOD | ▼ lower | all our dataWhy: Binance funding of -5.82% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NUTS | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DJI6930 | ▼ lower | all our dataWhy: 200% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ZRO | ▼ lower | all our dataWhy: up 8.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MICRODUCK | ▼ lower | all our dataWhy: swinging 23% a day over the last 30 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| VERONA | ▼ lower | all our dataWhy: up 4.9% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NIGHT | ▼ lower | all our dataWhy: 150% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DOG | ▼ lower | all our dataWhy: up 7.7% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BBT | ▼ lower | all our dataWhy: 171% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DEBIT | ▼ lower | all our dataWhy: closing higher the next day on 33% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BULLA | ▼ lower | all our dataWhy: 387% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PINGO | ▲ higher | all our dataWhy: down 28% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AGI | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PEPECOIN | ▼ lower | all our dataWhy: up 6.7% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BTY | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MAT | ▼ lower | all our dataWhy: closing higher the next day on 38% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NODL | ▼ lower | all our dataWhy: closing higher the next day on 42% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MANYU | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SPCM | ▼ lower | all our dataWhy: 158% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SPA | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MOCHI | ▼ lower | all our dataWhy: a break below its 20-day range after a calm spell within the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ULTIMA | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SNEK | ▼ lower | all our dataWhy: 80% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| KILO | ▼ lower | all our dataWhy: closing higher the next day on 37% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LABUBU | ▼ lower | all our dataWhy: closing higher the next day on 42% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PNG | ▼ lower | all our dataWhy: up 3.5% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| WOJAK | ▼ lower | all our dataWhy: up 5.1% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| XP | ▼ lower | all our dataWhy: closing higher the next day on 41% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FUEL | ▼ lower | all our dataWhy: closing higher the next day on 36% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TA | ▼ lower | all our dataWhy: up 9.8% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ANON | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CNPY | ▼ lower | all our dataWhy: closing higher the next day on 33% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GROK | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CAW | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TRADE | ▼ lower | all our dataWhy: up 7.0% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| APR | ▲ higher | all our dataWhy: down 24% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BIRB | ▼ lower | all our dataWhy: volume 6.1× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| FUSE | ▼ lower | all our dataWhy: 371% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PROPS | ▼ lower | all our dataWhy: closing higher the next day on 39% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| COINX | ▼ lower | all our dataWhy: up 6.6% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LIME | ▼ lower | all our dataWhy: closing higher the next day on 40% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| 4STOCK | ▼ lower | all our dataWhy: closing higher the next day on 38% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| OTK | ▼ lower | all our dataWhy: 846% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ANYONE | ▼ lower | all our dataWhy: 202% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| BTW | ▼ lower | all our dataWhy: 402% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CRETA | ▼ lower | all our dataWhy: 75% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| LAT | ▼ lower | all our dataWhy: up 7.6% over the last 3 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| H | ▼ lower | all our dataWhy: up 5.1% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| CREO | ▼ lower | all our dataWhy: 551% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| SPCXON | ▼ lower | all our dataWhy: closing higher the next day on 42% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| TURTLE | ▼ lower | all our dataWhy: volume 4.1× its 30-day median | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| COINON | ▼ lower | all our dataWhy: up 5.7% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| GNS | ▼ lower | all our dataWhy: up 4.5% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| COW | ▼ lower | all our dataWhy: Binance funding of -3.19% over the last 7 days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| ALEPH | ▼ lower | all our dataWhy: up 3.0% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| USELESS | ▼ lower | all our dataWhy: 276% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| DIMO | ▼ lower | all our dataWhy: 188% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| XEP | ▼ lower | all our dataWhy: up 3.0% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AIOZ | ▼ lower | all our dataWhy: 98% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| MYST | ▼ lower | all our dataWhy: up 3.9% over the last day | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| PRIME | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| AURORA | ▼ lower | all our dataWhy: 190% above its 90-day low | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
| NUM | ▼ lower | all our dataWhy: closing higher the next day on 43% of its past days | right 58% vs 52% any day208,514 calls | +0.3% | 23% |
