Every launch
Every launch on Oct 17, 2026
as of · launch collector · on-chain checks
371 launches in order of birth; each row links to the launch record and to the creator wallet.
| Born (UTC) | Token | Venue | Creator | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARS 9B3F…JkGM | meteora-damm-v2 | — | $21.71K | 0.0% | revoked | 65 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.2% | 0.4 | |
| Weth AaTP…pump | pump-fun | — | $3.27K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| INFLUENCE D1LQ…E1sq | pumpswap | 655A…oADC | $29.73K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +238.2% | −100.0% | +720.2% | 3.8 | |
| Speed aTt8…pump | pumpswap | — | $47.93K | 100.0% | revoked | 9 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +70.6% | 27.1 | |
| IA 5Jjm…zibc | meteora-damm-v2 | — | $20.63K | 0.0% | revoked | 75 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| MrBeast 6LNq…pump | pumpswap | — | $51.52K | 100.0% | revoked | 7 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +11.4% | 33.4 | |
| Axpaint 6ubH…pump | pumpswap | — | $116.46K | 0.0% | revoked | 72 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.2% | 0.4 | |
| IA DREt…JybW | meteora-damm-v2 | — | $20.83K | 0.0% | revoked | 62 | dead (liquidity was pulled) | −100.0% | −100.0% | +58.0% | 0.4 | |
| onboard KQ5G…jE8J | pumpswap | — | $109.44K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +54.9% | 0.8 | |
| HOID 3bY8…T6gD | meteora-damm-v2 | — | $20.36K | 0.0% | revoked | 91 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| HOID 471g…rXaf | meteora-damm-v2 | — | $18.71K | 0.0% | revoked | 89 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Vase Dog 5Cxx…BT9D | pumpswap | — | $43.42K | 0.0% | revoked | 59 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.7% | 0.4 | |
| GDF 6x5b…pump | pumpswap | — | $118.48K | 100.0% | revoked | 4 | dead (sold down while liquidity remained) | −99.9% | −99.9% | +5.0% | 38.2 | |
| George 6r1C…Dt6m | meteora-damm-v2 | — | $19.73K | 0.0% | revoked | 82 | dead (liquidity was pulled) | −100.0% | −100.0% | +18.1% | 0.4 | |
| George 8Uqv…jS4P | meteora-damm-v2 | — | $21.14K | 0.0% | revoked | 78 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| XTO AqjV…pump | pumpswap | — | $427.43K | 100.0% | revoked | 5 | dead (liquidity was pulled) | +2.8% | +23.5% | +47.5% | 120.2 | |
| MAGA2028 DPLp…pump | pump-fun | — | $36.75K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −99.0% | −99.0% | +201.6% | 87.8 | |
| MAGA 6Zkh…pump | pumpswap | — | $50.66K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −99.5% | −99.5% | +34.5% | 27.5 | |
| LONG Aiud…TVWe | meteora-damm-v2 | — | $23.32K | 0.0% | revoked | 85 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.7% | 0.4 | |
| Apple BQj5…pump | pumpswap | — | $52.47K | 100.0% | revoked | 61 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +148.4% | 37.9 | |
| HIVEMIND GBgf…9ZvU | pumpswap | — | $4.4K | 100.0% | revoked | 32 | dead (liquidity was pulled) | −3.1% | −5.0% | +63.0% | 34.0 | |
| Taylor MAk4…QmWT | pumpswap | — | $53.74K | 100.0% | revoked | 3 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +2.4% | 27.9 | |
| HIVEMIND 5aUN…pump | pump-fun | — | $13.59K | 0.0% | revoked | 96 | dead (sold down while liquidity remained) | −88.4% | −91.9% | +7.0% | 154.4 | |
| EGG 7e9M…QSB1 | meteora-damm-v2 | — | $20.22K | 0.0% | revoked | 75 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.8% | 0.4 | |
| BARRON 8z14…zPWb | pumpswap | — | $50.63K | 0.0% | revoked | 7 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +3.0% | 26.9 | |
| EGG E8hV…PDmD | meteora-damm-v2 | — | $19.81K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +22.7% | 0.5 | |
| TOM Fk5X…wVLd | meteora-damm-v2 | — | $19.88K | 0.0% | revoked | 151 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.2% | 0.4 | |
| Ananke FAnn…pump | meteora-damm-v2 | — | $18.18K | 99.8% | revoked | 0 | dead (liquidity was pulled) | −19.6% | −94.1% | +7.2% | 159.6 | |
| Dory HQt9…pump | meteora-damm-v2 | — | $13.67K | 99.9% | revoked | 0 | alive | −46.1% | −90.7% | +12.3% | 167.6 | |
| PURR 3f6E…97F4 | pumpswap | — | $20.39K | 0.0% | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.7% | 0.4 | |
| DNA 8bQa…HMYU | pumpswap | — | $120.97K | 0.0% | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.7% | 0.8 | |
| NVIDIA CS4t…pump | pumpswap | — | $54.61K | 100.0% | revoked | 97 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +24.8% | 24.8 | |
| FTR 9t25…rJum | pumpswap | — | $20.54K | 0.0% | revoked | 42 | dead (liquidity was pulled) | +568.1% | −100.0% | +1006.6% | 2.5 | |
| 0PAD EQEM…hYhU | raydium-launchlab | WLHv…JVVh | $19.91K | 100.0% | revoked | 45 | dead (liquidity was pulled) | −96.7% | −96.7% | 0.0% | 36.7 | |
| Perpsguy 7tRt…peXA | pumpswap | — | $25.03K | 0.0% | revoked | 30 | dead (liquidity was pulled) | −100.0% | −100.0% | +13.3% | 0.4 | |
| simulator 8hnM…Hje4 | raydium-clmm | — | $166.81K | 66.5% | revoked | 0 | graduated | +34.2% | −19.1% | +52.6% | 166.9 | |
| Claude AI 9zTx…pump | pump-fun | — | $51.56K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +1.9% | 24.8 | |
| Perpsguy DarQ…pump | pumpswap | — | $17.47K | 100.0% | revoked | 116 | dead (liquidity was pulled) | −94.7% | −94.2% | 0.0% | 122.0 | |
| SpaceX AAH4…pump | pumpswap | — | $52.04K | 100.0% | revoked | 51 | dead (sold down while liquidity remained) | +431.0% | −99.5% | +534.7% | 74.0 | |
| HIVEMIND AKpE…zdVY | meteora-damm-v2 | — | $15.72K | 0.0% | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +191.8% | 0.8 | |
| Minecraft E6ya…pump | pumpswap | — | $50.42K | 100.0% | revoked | 38 | dead (sold down while liquidity remained) | +543.6% | −99.5% | +725.2% | 41.0 | |
| FOMO 2mMh…pump | pumpswap | — | $50.44K | 100.0% | revoked | 3 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +131.3% | 24.8 | |
| POKEMON 7A28…nM7S | pumpswap | — | $50.94K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +5.1% | 24.8 | |
| DeepSeek 9g8a…ABbv | pumpswap | — | $18.69K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +364.0% | −100.0% | +364.0% | 1.3 | |
| Cardsguy ApCY…ESut | meteora-damm-v2 | — | $20.51K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +55.6% | 0.4 | |
| Eternia CY27…pump | pump-fun | — | $16.68K | 100.0% | revoked | 0 | alive | +475.9% | +618.4% | +7676.8% | 166.5 | |
| SCHLONG DRo1…P3Qv | meteora-damm-v2 | — | $19.15K | 0.0% | revoked | 94 | dead (liquidity was pulled) | −100.0% | −100.0% | +17.7% | 0.4 | |
| Chameleon BrAC…JDcA | pumpswap | — | $20.37K | 0.0% | revoked | 64 | dead (liquidity was pulled) | −100.0% | −100.0% | +143.4% | 0.7 | |
| Chameleon 3LCK…kCux | meteora-damm-v2 | — | $23.88K | 0.0% | revoked | 71 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| MAKERS 7vxu…tz7S | meteora-damm-v2 | — | $20.52K | 0.0% | revoked | 71 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.1% | 0.4 | |
| Muse AI ETtx…sPCm | pumpswap | — | $47.1K | 100.0% | revoked | 3 | dead (sold down while liquidity remained) | −99.4% | −99.4% | +3.0% | 25.2 | |
| Quirky UWr8…vAK5 | orca | — | $7.23K | 0.0% | revoked | 2 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Chameleon 2Jxs…kLQt | meteora-damm-v2 | — | $11.46K | 0.0% | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| frok EHsy…2yWZ | fluxbeam | 9xkt…kZyg | $196.1K | 0.0% | revoked | 17 | dead (liquidity was pulled) | +527.4% | +527.4% | +527.4% | 25.0 | |
| VOLTB 569c…BAGS | pumpswap | — | $134.08K | 0.0% | revoked | 121 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.4 | |
| SEXCOIN Hmqn…fart | pumpswap | — | $32.68K | 100.0% | revoked | 116 | alive | +44.4% | −77.2% | +108.0% | 165.7 | |
| Rogueai 3G2n…BAGS | pumpswap | — | $130.95K | 0.0% | revoked | 75 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.5% | 0.4 | |
| GCAT EBjp…sdzy | pumpswap | — | $29.49K | 0.0% | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.7% | 0.4 | |
| room (room/OS) 3cvZ…pump | pumpswap | — | $8.93K | 100.0% | revoked | 146 | dead (liquidity was pulled) | −83.4% | −84.0% | +7.0% | 69.2 | |
| HORNY 8Mc3…bVsz | meteora-damm-v2 | — | $18.61K | 0.0% | revoked | 1 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| PumpEstate 9WAi…wr5G | meteora-damm-v2 | — | $5.25K | 0.0% | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | +24.5% | 0.9 | |
| TIRTOR 9eHp…pump | pumpswap | — | $119.49K | 0.0% | revoked | 28 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.9% | 0.4 | |
| dung FdhC…HiZC | meteora-damm-v2 | — | $20.08K | 0.0% | revoked | 66 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.4% | 0.4 | |
| Beaver EnBp…JQvS | meteora-damm-v2 | — | $20.47K | 0.0% | revoked | 62 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.9% | 0.4 | |
| P-256 BBau…eNGc | pumpswap | — | $14.87K | 0.0% | revoked | 110 | dead (liquidity was pulled) | −73.3% | −91.4% | 0.0% | 97.0 | |
| NEX Ai yKJK…JMa5 | pumpswap | — | $45.23K | 0.0% | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | +52.4% | 0.8 | |
| Robinhood A7YG…pump | pumpswap | — | $50.36K | 100.0% | revoked | 36 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +33.1% | 24.7 | |
| Kimtorp 5vUq…pump | pumpswap | — | $115.42K | 0.0% | revoked | 31 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.4% | 0.4 | |
| ELON HwwK…pump | pumpswap | — | $13.64K | 100.0% | revoked | 86 | dead (liquidity was pulled) | −90.7% | −92.7% | +8.4% | 115.7 | |
| GTA6 4Vk2…jrTZ | pumpswap | — | $37.56K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +14.2% | 0.4 | |
| SEXCOIN 5DAT…1iWd | meteora-damm-v2 | — | $15.94K | 0.0% | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.0% | 0.4 | |
| MineFly 5Rmb…c4Qu | pumpswap | — | $23.88K | 0.0% | revoked | 59 | dead (liquidity was pulled) | −100.0% | −100.0% | +45.8% | 0.6 | |
| UP DfSc…xsRR | meteora-damm-v2 | — | $20.42K | 0.0% | revoked | 61 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| inumask FB69…pump | pumpswap | — | $17.48K | 100.0% | revoked | 27 | dead (sold down while liquidity remained) | −96.0% | −96.2% | +25.7% | 42.5 | |
| Nucsrv FDZe…BAGS | pumpswap | — | $119.86K | 0.0% | revoked | 118 | dead (liquidity was pulled) | −100.0% | −100.0% | +15.8% | 0.4 | |
| EGPR CYxz…dF1F | fluxbeam | 9xkt…kZyg | $203.51K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +494.3% | +494.3% | +494.3% | 25.0 | |
| MUSK4 ysPp…oS5a | meteora | H1TR…3FZd | $30.15K | 48.2% | held | 0 | graduated | −0.2% | −2.2% | +8.0% | 164.2 | |
| Portfolio 4pR9…LE1V | meteora-damm-v2 | — | $21.08K | 0.0% | revoked | 71 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.6% | 0.4 | |
| STG A47Z…SyYH | meteora-damm-v2 | — | $21.01K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +241.9% | 0.6 | |
| Rockstar BCvw…pump | pumpswap | — | $17.72K | 100.0% | revoked | 8 | dead (sold down while liquidity remained) | −96.2% | −96.2% | +13.4% | 24.5 | |
| CATAMINE C6X4…AfXC | meteora-damm-v2 | — | $19.05K | 0.0% | revoked | 96 | dead (liquidity was pulled) | −100.0% | −100.0% | +16.8% | 0.4 | |
| ConConAI E8Nw…pump | pumpswap | — | $297.34K | 100.0% | revoked | 0 | dead (sold down while liquidity remained) | −100.0% | −100.0% | +1.1% | 33.7 | |
| KUNDALINI Gg49…VWUw | meteora-damm-v2 | — | $25.93K | 0.0% | revoked | 70 | dead (liquidity was pulled) | −5.1% | −100.0% | +16.1% | 1.2 | |
| TESLA SI HDLK…EPPy | pump-fun | — | $50.04K | 0.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +111.3% | 37.3 | |
| NULL DiWN…pump | pump-fun | — | $19.69K | 0.0% | revoked | 2 | dead (liquidity was pulled) | −96.8% | −96.8% | +22.7% | 25.0 | |
| SPROUT ESku…pump | pumpswap | — | $20.85K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −96.8% | −96.9% | +121.8% | 113.9 | |
| HORMUZ FLe9…bonk | pumpswap | — | $126.77K | 0.0% | revoked | 28 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.8% | 0.4 | |
| UER FkLV…pump | pump-fun | — | $637.09K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +6.9% | −100.0% | +36.6% | 117.4 | |
| BARRON wbYC…pump | pumpswap | — | $48.07K | 0.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.4% | −99.5% | +9.1% | 38.1 | |
| HAVEN 5JdB…r7PU | meteora-damm-v2 | — | $8.13K | 0.0% | revoked | 112 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| ELON B2GE…2sZx | meteora | WLHv…JVVh | $98.79K | 89.0% | revoked | 0 | alive | −13.3% | +67.0% | +220.7% | 163.6 | |
| Metablt ESN6…BAGS | pumpswap | — | $119.65K | 0.0% | revoked | 25 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| USATᅠ FhMg…W4ML | meteora | 8Qvf…Ttdf | $205.05K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | +0.0% | +0.0% | 31.7 | |
| PRIME Fmm2…Bih3 | meteora-damm-v2 | — | $19.08K | 0.0% | revoked | 29 | dead (liquidity was pulled) | −100.0% | −100.0% | +135.2% | 0.9 | |
| ConConAI TGgP…pump | pumpswap | — | $300.06K | 0.0% | revoked | 3 | dead (sold down while liquidity remained) | +3.3% | +13.0% | +20.3% | 70.9 | |
| Blue 6y5n…2ozV | meteora-damm-v2 | — | $19.49K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +54.0% | 0.6 | |
| MIRLEAO EjQF…BAGS | pumpswap | — | $128.56K | 0.0% | revoked | 25 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| PRIME LXyN…26PV | pumpswap | — | $112.54K | 0.0% | revoked | 20 | dead (liquidity was pulled) | −100.0% | −100.0% | +64.6% | 0.9 | |
| PSDB aDeg…R7X6 | orca | Cezb…o7A1 | $204.91K | 0.0% | revoked | 1 | dead (liquidity was pulled) | 0.0% | −0.0% | 0.0% | 25.7 | |
| ELON 3UZR…MU6u | pumpswap | — | $26.61K | 0.0% | revoked | 48 | dead (liquidity was pulled) | −100.0% | −100.0% | +59.6% | 0.7 | |
| MAKERS 3XEq…pump | meteora-damm-v2 | — | $22.18K | 0.0% | revoked | 0 | alive | −25.5% | +9.4% | +1222.4% | 163.2 | |
| NØL 4zNG…pump | pump-fun | — | $8.94K | 0.0% | revoked | 6 | dead (liquidity was pulled) | −85.3% | −85.9% | +16.4% | 40.0 | |
| PRIME 82Dh…YkEH | meteora-damm-v2 | — | $18.8K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +187.7% | 0.7 | |
| 躺平小猫 8zAK…7a7H | pumpswap | — | $20.61K | 0.0% | revoked | 18 | dead (liquidity was pulled) | −100.0% | −100.0% | +175.1% | 0.7 | |
| 1 535v…pump | pump-fun | — | $17.89K | 100.0% | revoked | 1 | dead (liquidity was pulled) | −96.0% | −95.9% | 0.0% | 72.6 | |
| FOMO 5hXJ…pump | pumpswap | — | $51.03K | 100.0% | revoked | 48 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +148.3% | 26.1 | |
| Grok nyP6…pump | pumpswap | — | $52.14K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +0.7% | 33.6 | |
| XMR C38B…SeZK | raydium-clmm | AJZs…yHcG | $1.68B | 0.0% | revoked | 1 | graduated | 0.0% | 0.0% | 0.0% | 162.8 | |
| Pump CYpj…zVVB | meteora-damm-v2 | — | $17.86K | 0.0% | revoked | 7 | dead (liquidity was pulled) | −100.0% | −100.0% | +58.6% | 0.6 | |
| OKSG Eu8A…4WGQ | orca | EMRr…Ks3g | $9.1K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.2 | |
| KROW sias…pump | pumpswap | — | $21.82K | 100.0% | revoked | 24 | dead (sold down while liquidity remained) | −97.4% | −97.4% | 0.0% | 24.6 | |
| FTR 455K…39ZP | pumpswap | — | $39.26K | 0.0% | revoked | 49 | dead (liquidity was pulled) | −100.0% | −100.0% | +98.3% | 0.8 | |
| PRIME 9LmH…vuGU | meteora-damm-v2 | — | $20.2K | 0.0% | revoked | 24 | dead (liquidity was pulled) | −100.0% | −100.0% | +175.4% | 0.8 | |
| 1 ANZA…pump | pumpswap | — | $19.34K | 100.0% | revoked | 76 | dead (liquidity was pulled) | −96.5% | −96.6% | +11.8% | 97.4 | |
| PRIME rVWG…pump | pumpswap | — | $73.18K | 70.6% | revoked | 0 | alive | −18.9% | −88.8% | +2586.9% | 162.3 | |
| Ooptimos ARVS…qvf8 | meteora-damm-v2 | — | $18.81K | 0.0% | revoked | 39 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.2% | 0.4 | |
| 特斯拉能飞 BBFF…EdxW | pumpswap | — | $18.38K | 0.0% | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +97.4% | 1.0 | |
| TP Enyu…so12 | raydium-clmm | 3oXt…5Gha | $499.95K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 59.2 | |
| DEXBOT HtKC…bonk | pumpswap | — | $126.34K | 0.0% | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.7% | 0.4 | |
| visioner dKXB…pump | pumpswap | — | $8.88K | 100.0% | revoked | 16 | dead (liquidity was pulled) | −86.0% | −86.0% | +10.6% | 24.4 | |
| DOPE A9kv…jPck | pumpswap | — | $19.35K | 0.0% | revoked | 14 | dead (liquidity was pulled) | −100.0% | −100.0% | +40.6% | 0.6 | |
| USCD FpiR…ojTn | raydium-clmm | 3oXt…5Gha | $499.95K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.2 | |
| VRAX HYFA…tzwW | pumpswap | — | $37.31K | 0.0% | revoked | 52 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| PRIME gv2S…oXD4 | pumpswap | — | $20.87K | 0.0% | revoked | 42 | dead (liquidity was pulled) | +73.4% | −100.0% | +129.0% | 1.2 | |
| 1 kbRy…pump | pump-fun | — | $11.81K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −91.5% | −91.5% | +24.6% | 24.4 | |
| 爆爆和笨笨 3pqm…2bo6 | pumpswap | — | $19.67K | 0.0% | revoked | 61 | dead (liquidity was pulled) | −100.0% | −100.0% | +103.0% | 0.6 | |
| ConConAI 4gez…hjJe | pumpswap | — | $41.17K | 0.0% | revoked | 73 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.8% | 0.4 | |
| 特斯拉能飞 82e2…7jLg | meteora-damm-v2 | — | $24.61K | 0.0% | revoked | 28 | dead (liquidity was pulled) | −100.0% | −100.0% | +30.2% | 1.0 | |
| TLFT CeFF…pump | pumpswap | — | $7.12K | 100.0% | revoked | 58 | dead (liquidity was pulled) | −77.1% | −77.6% | +13.2% | 45.9 | |
| SI ECjA…X14v | meteora-damm-v2 | — | $12.14K | 0.0% | revoked | 40 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| flying tes EF4Z…pump | pump-fun | — | $21.73K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −97.4% | −97.4% | +7.9% | 27.3 | |
| ADRIAN Eoae…LBQb | meteora-damm-v2 | — | $23.64K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +19.0% | 0.4 | |
| RST 6zxr…pump | pumpswap | — | $1.06M | 100.0% | revoked | 4 | dead (sold down while liquidity remained) | +1.8% | −100.0% | +11.5% | 39.9 | |
| url 73vq…JNC1 | meteora-damm-v2 | — | $20.21K | 0.0% | revoked | 86 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| AE AS98…ftXK | meteora-damm-v2 | — | $23.54K | 0.0% | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +42.6% | 0.4 | |
| GCAT EWMK…d6aP | pumpswap | — | $27.89K | 0.0% | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | +66.2% | 0.6 | |
| visioner oGFc…pump | pumpswap | — | $8.99K | 0.0% | revoked | 15 | dead (liquidity was pulled) | −85.4% | −85.8% | 0.0% | 26.3 | |
| OP 3ns7…2VWp | meteora-damm-v2 | — | $20.26K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.3% | 0.4 | |
| flycat Audg…6Fqw | meteora-damm-v2 | — | $18.33K | 0.0% | revoked | 43 | dead (liquidity was pulled) | −100.0% | −100.0% | +53.5% | 0.6 | |
| VRAX FxJm…Ji26 | pumpswap | — | $34.83K | 0.0% | revoked | 52 | dead (liquidity was pulled) | +75.2% | −100.0% | +75.2% | 1.2 | |
| MUSK1 xNii…pump | pumpswap | — | $12.95K | 100.0% | revoked | 18 | dead (liquidity was pulled) | −92.7% | −92.7% | 0.0% | 62.0 | |
| PRIME 2ZZU…pump | pumpswap | — | $201.73K | 100.0% | revoked | 4 | dead (sold down while liquidity remained) | +8.8% | −100.0% | +24.5% | 30.6 | |
| DOPE 3VEK…Z84S | pumpswap | — | $20.22K | 0.0% | revoked | 9 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.1% | 0.4 | |
| PRIME 6FSF…6Ddd | pumpswap | — | $21.47K | 0.0% | revoked | 16 | dead (liquidity was pulled) | −100.0% | −100.0% | +28.8% | 0.8 | |
| shit AEVg…HVec | meteora-damm-v2 | — | $21.95K | 0.0% | revoked | 49 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.8% | 0.4 | |
| sBTC An3G…pump | pumpswap | — | $15.37K | 100.0% | revoked | 128 | alive | −1.8% | −91.6% | +34.1% | 160.9 | |
| sBTC CJvM…WAtX | meteora-damm-v2 | — | $14.13K | 0.0% | revoked | 2 | dead (liquidity was pulled) | −100.0% | −100.0% | +23.3% | 0.4 | |
| ZeroFee CXnF…B5br | meteora-damm-v2 | — | $21.39K | 0.0% | revoked | 70 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| sBTC EGiE…w5rR | meteora-damm-v2 | — | $21.48K | 0.0% | revoked | 77 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.1% | 0.4 | |
| Barcola 3oSY…bonk | pumpswap | — | $125.65K | 0.0% | revoked | 64 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.5% | 0.4 | |
| Gamma BHiv…Kte4 | meteora-damm-v2 | — | $27.15K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +22.6% | 0.4 | |
| 🌙 BUCK HzGE…CTNY | pumpswap | — | $40.31K | 0.0% | revoked | 43 | dead (liquidity was pulled) | −100.0% | −100.0% | +78.7% | 1.0 | |
| Trump 4hLt…rTQg | pumpswap | — | $40.54K | 0.0% | revoked | 65 | dead (liquidity was pulled) | +380.7% | −100.0% | +513.6% | 2.6 | |
| GCAT 5YtQ…57y2 | pumpswap | — | $26.74K | 0.0% | revoked | 30 | dead (liquidity was pulled) | −100.0% | −100.0% | +82.3% | 1.0 | |
| 特斯拉能飞 6KNg…bYAC | pumpswap | — | $20.93K | 0.0% | revoked | 31 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.6 | |
| AE 7zXr…nNdK | pumpswap | — | $21.61K | 0.0% | revoked | 25 | dead (liquidity was pulled) | −100.0% | −100.0% | +36.1% | 0.4 | |
| JMC 9fG6…z968 | meteora-damm-v2 | — | $17.11K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.0% | 0.4 | |
| TikTok US e2Yd…pump | pumpswap | — | $39.81K | 100.0% | revoked | 5 | dead (sold down while liquidity remained) | −99.2% | −99.2% | 0.0% | 26.1 | |
| Cat-5 D1vQ…pump | meteora-damm-v2 | — | $14.13K | 99.9% | revoked | 0 | dead (liquidity was pulled) | −90.3% | −93.0% | 0.0% | 148.2 | |
| AE F98N…XVz7 | meteora-damm-v2 | — | $23.41K | 0.0% | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| DI 2xhz…3AFq | meteora-damm-v2 | — | $22.32K | 0.0% | revoked | 55 | dead (liquidity was pulled) | −100.0% | −100.0% | +14.0% | 0.4 | |
| DI 75d1…Bq2Z | meteora-damm-v2 | — | $22.4K | 0.0% | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +45.9% | 0.4 | |
| DI GVpw…vJHk | meteora-damm-v2 | — | $14.95K | 0.0% | revoked | 18 | dead (liquidity was pulled) | −100.0% | −100.0% | +835.7% | 0.8 | |
| trinity 3sXs…pump | pumpswap | — | $10.52K | 100.0% | revoked | 77 | dead (liquidity was pulled) | −89.3% | −89.6% | 0.0% | 69.5 | |
