Every launch
Every launch on Oct 16, 2026
as of · launch collector · on-chain checks
293 launches in order of birth; each row links to the launch record and to the creator wallet.
| Born (UTC) | Token | Venue | Creator | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NULLCASH goP6…nJQq | meteora-damm-v2 | — | $32.17K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| 1 DRcY…Hhwh | pumpswap | — | $20.55K | — | revoked | 38 | dead (liquidity was pulled) | −100.0% | −100.0% | +15.4% | 0.4 | |
| NULLCASH b9gQ…ChtS | meteora-damm-v2 | — | $23.23K | — | revoked | 76 | dead (liquidity was pulled) | +97.8% | −100.0% | +120.2% | 1.5 | |
| ETR 5vPG…kDBz | pumpswap | — | $17.53K | — | revoked | 47 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Roadster 85mb…wJcK | meteora-damm-v2 | — | $21.58K | — | revoked | 62 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| BATONMAN C8pQ…kB7M | pump-fun | — | $14.04K | — | revoked | 131 | dead (liquidity was pulled) | −28.9% | −84.4% | +104.3% | 124.8 | |
| Anthropic GJ8E…b19X | meteora-damm-v2 | — | $21.04K | — | revoked | 108 | dead (liquidity was pulled) | −100.0% | −100.0% | +40.7% | 0.6 | |
| ASSBOY EiiU…oKLB | fluxbeam | 9xkt…kZyg | $227.76K | — | revoked | 20 | dead (liquidity was pulled) | +442.5% | +442.5% | +442.5% | 25.1 | |
| Roadster 6fsX…pump | pumpswap | — | $7.58K | — | revoked | 49 | dead (liquidity was pulled) | −72.6% | −73.3% | +11.5% | 48.6 | |
| FTR 4QrX…aHqL | pumpswap | — | $23.89K | — | revoked | 41 | dead (liquidity was pulled) | +193.8% | −100.0% | +412.0% | 1.3 | |
| RMT 1KLw…NHTa | meteora-damm-v2 | — | $20.11K | — | revoked | 102 | dead (liquidity was pulled) | −100.0% | −100.0% | +28.4% | 0.6 | |
| STARMAN 6y8w…pump | pump-fun | — | $9.95K | — | revoked | 120 | dead (liquidity was pulled) | −83.1% | −83.7% | +5.3% | 42.0 | |
| dih 2bQc…pump | pumpswap | — | $13.8K | — | revoked | 90 | dead (liquidity was pulled) | −85.9% | −93.0% | +54.3% | 117.6 | |
| FTR J5gD…EE2W | meteora-damm-v2 | — | $20.88K | — | revoked | 38 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| FTR 3w5c…MtVx | meteora | — | $101.97K | 98.5% | revoked | 23 | alive | +108.5% | −41.3% | +304.6% | 168.0 | |
| BARRON 7trW…K5od | pump-fun | — | $38.62K | — | revoked | 1 | dead (sold down while liquidity remained) | −99.2% | −99.2% | +4.3% | 24.8 | |
| STARMAN E83V…KUqg | meteora-damm-v2 | — | $20.72K | — | revoked | 67 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.6% | 0.4 | |
| Speed 37ed…xJSa | pumpswap | — | $52.35K | — | revoked | 2 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +1.4% | 24.6 | |
| BANANA 5eTB…xKQe | meteora-damm-v2 | — | $20.73K | — | revoked | 93 | dead (liquidity was pulled) | −100.0% | −100.0% | +79.9% | 0.6 | |
| SUPERCYCLE 6sP1…cqhk | meteora-damm-v2 | — | $21.69K | — | revoked | 61 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| DOPE BARK…EyXM | pumpswap | — | $19.54K | — | revoked | 10 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| 特斯拉能飞 EKfC…o2hK | pumpswap | — | $109.98K | — | revoked | 20 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.4 | |
| FTR GBG2…FT5n | pumpswap | — | $22.15K | — | revoked | 29 | dead (liquidity was pulled) | +78.7% | −100.0% | +78.7% | 1.3 | |
| 特斯拉能飞 12zy…ow9M | pumpswap | — | $111.17K | — | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +2.6% | 0.4 | |
| FTR DYdk…AZwH | pumpswap | — | $42.66K | — | revoked | 76 | dead (liquidity was pulled) | +113.5% | −100.0% | +113.5% | 1.1 | |
| BANANA 2BKE…g7zM | pumpswap | — | $15.85K | — | revoked | 16 | dead (liquidity was pulled) | −100.0% | −100.0% | +71.9% | 0.7 | |
| DCITY 6x5X…GpFf | pumpswap | — | $21.97K | — | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| BANANA D6rw…6iqu | meteora-damm-v2 | — | $21.15K | — | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | +477.6% | 0.6 | |
| Eloooong GiqV…86J6 | meteora-damm-v2 | — | $21.8K | — | revoked | 99 | dead (liquidity was pulled) | −100.0% | −100.0% | +81.5% | 0.8 | |
| 特斯拉能飞 6YM3…gduW | pumpswap | — | $115.03K | — | revoked | 20 | dead (liquidity was pulled) | −100.0% | −100.0% | +18.8% | 0.6 | |
| HH BJfh…yewq | meteora-damm-v2 | 1x6V…xgmf | $76.19K | 95.0% | revoked | 0 | graduated | 0.0% | −0.6% | +7.6% | 168.0 | |
| BANANA JCZo…Uuo1 | meteora-damm-v2 | — | $13.13K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +149.4% | 0.7 | |
| Lmgavel 4qhy…pump | pumpswap | — | $132.66K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.2% | 0.4 | |
| Unscrol 3zbT…pump | pumpswap | — | $125.95K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.8% | 0.4 | |
| LUMINOUS 7uGU…pump | pumpswap | — | $14.45K | — | revoked | 35 | dead (liquidity was pulled) | −93.8% | −93.7% | 0.0% | 29.3 | |
| DOJO 9jMC…pump | pumpswap | — | $19.85K | 100.0% | revoked | 97 | dead (liquidity was pulled) | −93.8% | −95.5% | +1.0% | 120.5 | |
| BANANA H4ot…5AW5 | pumpswap | — | $20.43K | — | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | +212.5% | 0.8 | |
| BANANA H5Rs…KFxu | pumpswap | — | $18.94K | — | revoked | 30 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| STARMAN 4NGL…J923 | meteora-damm-v2 | — | $20.69K | — | revoked | 147 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.3% | 0.4 | |
| Txchip 75kA…pump | pumpswap | — | $121.85K | — | revoked | 82 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.5% | 0.4 | |
| FTM3 8HKN…ALvZ | fluxbeam | 9xkt…kZyg | $163.12K | — | revoked | 12 | dead (liquidity was pulled) | +648.9% | +648.9% | +648.9% | 25.0 | |
| Groklet 4Vkj…JuW5 | pumpswap | — | $27.68K | — | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | +66.3% | 0.9 | |
| Eloncoin 4a8W…1z1Q | pumpswap | — | $26.77K | — | revoked | 25 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| NVIDIA Bt5r…pump | pumpswap | — | $53K | — | revoked | 63 | dead (sold down while liquidity remained) | −99.5% | −99.6% | +46.3% | 25.2 | |
| TRALA Gsdb…NNVN | pumpswap | — | $47.35K | — | revoked | 2 | dead (sold down while liquidity remained) | −99.4% | −99.4% | +4.3% | 24.5 | |
| Eloncoin Gxvm…vUWe | pumpswap | — | $21.54K | — | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +96.7% | 0.7 | |
| Whaleoween 3nFp…HKnr | pumpswap | — | $39.21K | — | revoked | 17 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.6% | 0.4 | |
| STARMAN 6H7H…ShT3 | pumpswap | — | $25.88K | — | revoked | 66 | dead (liquidity was pulled) | −100.0% | −100.0% | +20.6% | 0.4 | |
| SAUSIREN 9fPo…moon | pumpswap | — | $129.55K | — | revoked | 76 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.3% | 0.4 | |
| LUMINOUS g65s…pump | pumpswap | — | $20.68K | — | revoked | 72 | dead (liquidity was pulled) | −96.8% | −96.9% | +23.9% | 72.6 | |
| FTR 3wE9…VRjL | pumpswap | — | $21.02K | — | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| DNA 654f…pump | pumpswap | — | $641.1K | — | revoked | 3 | dead (liquidity was pulled) | +7.8% | +169.0% | +193.5% | 127.9 | |
| NEX Ai Ap5d…x7Gu | pumpswap | — | $43.5K | — | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | +62.1% | 0.7 | |
| VIMP Dh3n…PirS | meteora-damm-v2 | — | $19.22K | — | revoked | 25 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| FTR 7RWC…RZAY | pumpswap | — | $19.1K | — | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.7 | |
| roadster EPH8…18ZE | pumpswap | — | $20.4K | — | revoked | 59 | dead (liquidity was pulled) | +145.8% | −100.0% | +145.8% | 1.5 | |
| elon-san 295f…SJ7s | pumpswap | — | $22.97K | — | revoked | 2 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.6% | 0.4 | |
| Voteusb 3isY…BAGS | pumpswap | — | $126.87K | — | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +2.4% | 0.4 | |
| ELON-CHAN 6ciY…yBdC | pumpswap | — | $10.69K | 0.0% | revoked | 20 | dead (liquidity was pulled) | −89.0% | −88.9% | 0.0% | 61.0 | |
| DOPE F6pH…cDQp | pumpswap | — | $20.01K | 0.0% | revoked | 3 | dead (liquidity was pulled) | −100.0% | −100.0% | +159.1% | 0.6 | |
| 羊来 33Wq…7jdy | pumpswap | — | $29.97K | — | revoked | 33 | dead (liquidity was pulled) | +110.7% | −100.0% | +145.6% | 2.0 | |
| NASA 5Mco…pump | pumpswap | — | $52.91K | 0.0% | revoked | 20 | dead (sold down while liquidity remained) | +407.9% | −99.5% | +513.6% | 77.2 | |
| OKKB 9Pgf…CoYE | fluxbeam | 9xkt…kZyg | $176.3K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +596.9% | +596.9% | +596.9% | 25.1 | |
| FTR FUkZ…bKi3 | pumpswap | — | $22.84K | — | revoked | 61 | dead (liquidity was pulled) | +260.3% | −100.0% | +301.0% | 1.8 | |
| ELON-SAN GHD2…X1q1 | pumpswap | — | $19.42K | — | revoked | 55 | dead (liquidity was pulled) | −100.0% | −100.0% | +261.0% | 0.6 | |
| FTR 58r2…Y9ve | pumpswap | — | $20.52K | — | revoked | 37 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.5 | |
| Txsling 5TRw…bonk | pumpswap | — | $125.04K | — | revoked | 78 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.8% | 0.4 | |
| Roadster2 BsNU…aeCG | pumpswap | — | $45.63K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +143.3% | 0.9 | |
| RIZO 3Up9…YJXh | pumpswap | — | $19.06K | — | revoked | 23 | dead (liquidity was pulled) | −100.0% | −100.0% | +127.4% | 0.5 | |
| RIZO 7Rt3…Acag | meteora-damm-v2 | — | $21.15K | 0.0% | revoked | 86 | dead (liquidity was pulled) | −100.0% | −100.0% | +57.0% | 0.7 | |
| USPD AJ1D…vM7U | orca | — | $271.24K | 0.0% | revoked | 1 | dead (liquidity was pulled) | 0.0% | +0.0% | +0.0% | 25.5 | |
| Fomedian ERnB…pump | pumpswap | — | $20.3K | 0.0% | revoked | 94 | dead (liquidity was pulled) | −96.4% | −97.0% | +78.8% | 114.6 | |
| NVIDIA 8msb…pump | pumpswap | — | $20.68K | 100.0% | revoked | 46 | dead (sold down while liquidity remained) | −97.1% | −97.1% | +3.4% | 24.7 | |
| FTR jugp…iRqG | pumpswap | — | $19.65K | 0.0% | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +15.7% | 0.5 | |
| FMC 9p85…7qEM | meteora-damm-v2 | — | $21.69K | 0.0% | revoked | 114 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.7% | 0.4 | |
| Viewer 7aes…E2ze | meteora-damm-v2 | — | $5.43K | 0.0% | revoked | 2 | dead (liquidity was pulled) | 0.0% | −100.0% | +144.2% | 7.4 | |
| INFLUENCE 8Mk3…9DR4 | pumpswap | 2Szd…FKoB | $30.2K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +211.4% | −100.0% | +668.0% | 4.2 | |
| Viewer CpbH…Qm7q | pumpswap | — | $19.97K | 0.0% | revoked | 49 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Viewer H958…J6Ns | meteora-damm-v2 | — | $20.71K | 0.0% | revoked | 90 | dead (liquidity was pulled) | −100.0% | −100.0% | +22.4% | 0.4 | |
| 拉飞 DCNU…gRWL | pumpswap | — | $34.1K | 0.0% | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +55.3% | 0.9 | |
| Speed 269X…Bqpi | pumpswap | — | $38.63K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −99.1% | −99.1% | 0.0% | 24.6 | |
| VOLTESLA 6NhS…pump | pumpswap | — | $16.14K | 100.0% | revoked | 33 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| FTR 8dpX…ErQj | pumpswap | — | $20.57K | 0.0% | revoked | 36 | dead (liquidity was pulled) | +642.7% | −100.0% | +794.2% | 2.0 | |
| Whaleoween AZCc…QQTV | pumpswap | — | $43.5K | 0.0% | revoked | 33 | dead (liquidity was pulled) | +85.9% | −100.0% | +85.9% | 1.3 | |
| CCAT D4rz…pump | meteora-damm-v2 | — | $29.9K | 99.8% | revoked | 0 | alive | −68.5% | −94.7% | 0.0% | 167.9 | |
| bStocks JDiE…4fd4 | meteora-damm-v2 | — | $19.63K | 0.0% | revoked | 79 | dead (liquidity was pulled) | −100.0% | −100.0% | +44.9% | 0.4 | |
| 羊来 5L2v…UWPF | pumpswap | — | $28.69K | 0.0% | revoked | 33 | dead (liquidity was pulled) | +23.8% | −100.0% | +267.4% | 2.4 | |
| USPD CrKp…FUCg | orca | — | $271.24K | 0.0% | revoked | 1 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.6 | |
| Rae F5Qj…pump | pumpswap | — | $13.41K | 100.0% | revoked | 55 | dead (liquidity was pulled) | −85.8% | −89.8% | 0.0% | 114.7 | |
| FTR ATYu…YpUX | pumpswap | — | $20.39K | 0.0% | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +217.0% | 0.7 | |
| Enu 7AYb…vNTG | meteora-damm-v2 | — | $21.78K | 0.0% | revoked | 138 | dead (liquidity was pulled) | −100.0% | −100.0% | +36.5% | 0.5 | |
| USPD 8Tsm…NKgK | orca | — | $271.24K | 0.0% | revoked | 1 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 25.4 | |
| ELON-SAN CdfL…VFvm | fluxbeam | 9xkt…kZyg | $198.37K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +531.2% | +531.2% | +531.2% | 25.0 | |
| Enu ECtQ…u726 | pumpswap | — | $20.71K | 0.0% | revoked | 23 | dead (liquidity was pulled) | −100.0% | −100.0% | +34.3% | 0.7 | |
| CRVB FHTC…CNDL | meteora-damm-v2 | HUq1…6Wxr | $10.9K | 100.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | −3.6% | 0.0% | 34.3 | |
| 拉飞 HAGe…KsyQ | pumpswap | — | $32.16K | 0.0% | revoked | 59 | dead (liquidity was pulled) | +113.2% | −100.0% | +169.5% | 2.3 | |
| Wro Gj9N…moon | pumpswap | — | $138.6K | 0.0% | revoked | 107 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| FTR 3WHs…ogK8 | pumpswap | — | $51.2K | 0.0% | revoked | 80 | dead (liquidity was pulled) | −100.0% | −100.0% | +119.9% | 0.4 | |
| Viewer 7rPw…hcfH | meteora-damm-v2 | — | $24.2K | 0.0% | revoked | 5 | dead (liquidity was pulled) | −100.0% | −100.0% | +25.4% | 0.6 | |
| Bjduck GTBz…moon | pumpswap | — | $128.04K | 0.0% | revoked | 157 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.1% | 0.4 | |
| AGT J6WW…fp3f | raydium-clmm | 9t4z…7L7b | $31.09M | 0.0% | revoked | 1 | graduated | 0.0% | 0.0% | 0.0% | 167.9 | |
| Clmask 2jU5…moon | pumpswap | — | $135.58K | 0.0% | revoked | 43 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| OKSD ECXg…124i | orca | Cezb…o7A1 | $204.91K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −0.0% | −0.0% | 0.0% | 25.5 | |
| SAMO EsKy…HEYx | meteora-damm-v2 | — | $21.17K | 0.0% | revoked | 54 | dead (liquidity was pulled) | −100.0% | −100.0% | +26.1% | 0.4 | |
| FomoFamily nGk7…pump | pumpswap | — | $50.66K | 100.0% | revoked | 4 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +3.3% | 28.8 | |
| DICKBUTT 9Z61…qugo | meteora-damm-v2 | — | $24.9K | 0.0% | revoked | 59 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| MHDG 2fk5…pump | pumpswap | — | $17.15K | 100.0% | revoked | 30 | graduated | +60.2% | +184.2% | +734.9% | 167.9 | |
| GOHPD 3t8R…WwF2 | orca | CrX8…jqyj | $1.73M | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 25.7 | |
| Smile Dog 3yKX…xTsA | pumpswap | — | $44.27K | 0.0% | revoked | 73 | dead (liquidity was pulled) | +86.2% | −100.0% | +86.2% | 1.3 | |
| DICKBUTT Aeqa…bHV9 | meteora-damm-v2 | — | $40.47K | 0.0% | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | +48.2% | 0.4 | |
| EVERYTHING DZVA…pump | pump-fun | — | $19.7K | 100.0% | revoked | 133 | dead (liquidity was pulled) | −60.5% | −92.7% | +1.3% | 133.6 | |
| noback FxE1…pump | pumpswap | — | $2.24K | 0.0% | revoked | 57 | dead (liquidity was pulled) | +0.1% | −0.6% | +0.1% | 26.5 | |
| EVERYTHING CM7L…vNj4 | pumpswap | — | $23.82K | 0.0% | revoked | 20 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| LIPS HzPt…pump | pump-fun | — | $2.38K | 100.0% | revoked | 25 | dead (liquidity was pulled) | +0.2% | −1.3% | +0.4% | 78.1 | |
| Roadster 9YJb…pump | pump-fun | — | $61.95K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −99.6% | −99.6% | 0.0% | 72.6 | |
| LOOM 7GCM…pump | meteora | — | $49.88K | 53.1% | revoked | 0 | alive | −68.9% | −80.1% | +16.4% | 167.9 | |
| BDOG HBnd…LesP | meteora-damm-v2 | — | $21.15K | 0.0% | revoked | 80 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.2% | 0.4 | |
| MERGE Hbde…kSWa | meteora-damm-v2 | — | $19.49K | 0.0% | revoked | 72 | dead (liquidity was pulled) | −100.0% | −100.0% | +17.5% | 0.4 | |
| MERGE 5ubA…PvCA | pumpswap | — | $20.02K | 0.0% | revoked | 10 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.4% | 0.4 | |
| FSR DCK8…HEkj | meteora-damm-v2 | — | $20.46K | 0.0% | revoked | 62 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.8% | 0.4 | |
| Antboy 9hxe…78mK | meteora-damm-v2 | — | $25.45K | 0.0% | revoked | 85 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| STREAM Bs1J…k8R8 | fluxbeam | 9xkt…kZyg | $169.52K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +635.1% | +635.1% | +635.1% | 25.2 | |
| EOUC CQrh…6hVc | raydium-clmm | 79By…5wib | $10.86K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 68.8 | |
| FORCE J7nE…xphY | pumpswap | — | $18.09K | 0.0% | revoked | 28 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| OKSD 28sB…rabJ | orca | Cezb…o7A1 | $204.91K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −0.0% | −0.0% | 0.0% | 25.0 | |
| 飞行滑板 4s91…Xw61 | pumpswap | — | $19.66K | 0.0% | revoked | 28 | dead (liquidity was pulled) | +365.6% | −100.0% | +3679.4% | 4.1 | |
| GULP 7H5W…1zKY | meteora-damm-v2 | — | $21.53K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.0% | 0.4 | |
| Scud A4QX…t9rM | meteora-damm-v2 | — | $21.35K | 0.0% | revoked | 77 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| ZABATA8 A6da…qdcN | meteora-damm-v2 | FNAc…d6SF | $8.01K | 100.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | +0.4% | +0.4% | 47.6 | |
| Roadster DtHk…uM1c | pump-fun | — | $44.85K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.4% | −99.4% | +5.8% | 24.6 | |
| Scud EN89…Qhpu | meteora-damm-v2 | — | $20.69K | 0.0% | revoked | 67 | dead (liquidity was pulled) | −100.0% | −100.0% | +30.4% | 0.4 | |
| Scud HdtZ…8FNK | meteora-damm-v2 | — | $24.18K | 0.0% | revoked | 79 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.6% | 0.4 | |
| FTR Q5g5…omGv | pumpswap | FuHE…1LSp | $112.37K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +88.4% | −100.0% | +100.5% | 2.0 | |
| VETGPT 23x8…1WGX | fluxbeam | 9xkt…kZyg | $176.8K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +600.6% | +600.6% | +600.6% | 25.1 | |
| MemeTrace 7gUA…JZPh | meteora-damm-v2 | — | $22.29K | 0.0% | revoked | 160 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.6% | 0.4 | |
| Parabolic BkuH…RSfP | meteora-damm-v2 | — | $21.5K | 0.0% | revoked | 84 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| MemeTrace FW9f…y4cU | meteora-damm-v2 | — | $20.36K | 0.0% | revoked | 46 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.1% | 0.4 | |
| MemeTrace HUAR…pump | pumpswap | — | $19.88K | 100.0% | revoked | 0 | alive | −93.3% | −96.5% | 0.0% | 167.9 | |
| Irene 2224…6tkr | meteora-damm-v2 | — | $23.37K | 0.0% | revoked | 65 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.7% | 0.4 | |
| Irene 2siT…BEFv | meteora-damm-v2 | — | $27.53K | 0.0% | revoked | 53 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Irene 6Vdc…pump | pumpswap | — | $17K | 100.0% | revoked | 122 | alive | +274.9% | −75.1% | +278.0% | 167.9 | |
| Irene 9Eyg…1dSb | meteora-damm-v2 | — | $23K | 0.0% | revoked | 145 | dead (liquidity was pulled) | −100.0% | −100.0% | +52.2% | 0.6 | |
| MemeTrace AiFx…E7mq | meteora-damm-v2 | — | $22.79K | 0.0% | revoked | 147 | dead (liquidity was pulled) | −100.0% | −100.0% | +46.2% | 0.6 | |
| Irene CrPS…Kwpn | meteora-damm-v2 | — | $22.9K | 0.0% | revoked | 87 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| 币安车能飞 2CZL…fDns | pumpswap | — | $30.25K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +14.8% | 0.4 | |
| Irene G8tW…Ngym | meteora-damm-v2 | — | $20.7K | 0.0% | revoked | 37 | dead (liquidity was pulled) | −100.0% | −100.0% | +30.9% | 0.4 | |
| ELON FLY oHsv…pump | pump-fun | — | $49.16K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +2.3% | 35.1 | |
| bStocks能飞 5K94…4CTZ | pumpswap | — | $21.99K | 0.0% | revoked | 32 | dead (liquidity was pulled) | +338.9% | −100.0% | +338.9% | 1.4 | |
| LEGO SI 6muN…1KtJ | pumpswap | — | $53.82K | 100.0% | revoked | 6 | dead (sold down while liquidity remained) | −99.5% | −99.6% | +4.4% | 24.4 | |
| Irene BbZF…15pN | meteora-damm-v2 | — | $24.98K | 0.0% | revoked | 71 | dead (liquidity was pulled) | −100.0% | −100.0% | +41.3% | 0.4 | |
| TESLA SI DCNm…rq2b | pumpswap | — | $45.06K | 0.0% | revoked | 41 | dead (liquidity was pulled) | +157.9% | −100.0% | +157.9% | 1.2 | |
| ELON FLY FgWy…Gvij | pumpswap | — | $19.93K | 0.0% | revoked | 9 | dead (liquidity was pulled) | −100.0% | −100.0% | +181.1% | 1.0 | |
| NEBULA 69Cm…6WVG | meteora-damm-v2 | — | $20.72K | 0.0% | revoked | 71 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| 币安车能飞 Bptg…j3io | pumpswap | — | $30.54K | 0.0% | revoked | 57 | dead (liquidity was pulled) | +66.6% | −100.0% | +78.4% | 1.8 | |
| BOUNCER EiSW…3AeR | pumpswap | — | $14.77K | 100.0% | revoked | 125 | dead (liquidity was pulled) | −88.1% | −93.7% | 0.0% | 112.1 | |
| 埃隆车会飞 Gf6s…4A86 | pumpswap | — | $28.28K | 0.0% | revoked | 79 | dead (liquidity was pulled) | +135.8% | −100.0% | +135.8% | 1.2 | |
| GTA 6 Coin 5Gos…pump | pumpswap | — | $51.41K | 100.0% | revoked | 4 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +37.7% | 34.9 | |
| Anthropic FZb1…pump | pumpswap | — | $48.28K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.4% | −99.4% | +193.3% | 24.9 | |
| 特斯拉能飞 kkLt…JYW9 | pumpswap | — | $19.33K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +1045.6% | −100.0% | +3878.8% | 2.8 | |
| USDC 8YnZ…DNj4 | meteora-damm-v2 | — | $21.73K | 0.0% | revoked | 89 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Irene Aoh8…J5rm | pumpswap | — | $26.17K | 0.0% | revoked | 50 | dead (liquidity was pulled) | +61.7% | −100.0% | +61.7% | 1.3 | |
| 交易猫 4brR…fGdS | pumpswap | — | $37.81K | 0.0% | revoked | 74 | dead (liquidity was pulled) | +20.7% | −100.0% | +38.1% | 1.6 | |
| Irene 8tFZ…FuJn | meteora-damm-v2 | — | $30.52K | 0.0% | revoked | 141 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| 马斯克会飞 ASay…BS1o | pumpswap | — | $34.38K | 0.0% | revoked | 73 | dead (liquidity was pulled) | −100.0% | −100.0% | +31.2% | 0.6 | |
| USDC JCaa…pump | pumpswap | — | $8.25K | 100.0% | revoked | 94 | dead (liquidity was pulled) | −76.6% | −81.6% | 0.0% | 147.8 | |
| Anthropic 88BC…PiF2 | meteora-damm-v2 | — | $25.25K | 0.0% | revoked | 146 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.3% | 0.6 | |
| XiaoPang AaLe…pump | pump-fun | — | $5.44K | 100.0% | revoked | 131 | dead (liquidity was pulled) | −44.4% | −46.4% | +1.4% | 99.0 | |
