Every launch
Every launch on Oct 22, 2026
as of · launch collector · on-chain checks
308 launches in order of birth; each row links to the launch record and to the creator wallet.
| Born (UTC) | Token | Venue | Creator | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliffbt 3aC2…bonk | pumpswap | — | $131.06K | 0.0% | revoked | 73 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.3% | 0.4 | |
| Lycomp 3oC8…BAGS | pumpswap | — | $141.83K | 0.0% | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.2% | 0.4 | |
| ARCENPAY AAxJ…9efo | pumpswap | — | $24.92K | 0.0% | revoked | 22 | dead (liquidity was pulled) | −100.0% | −100.0% | +18.3% | 0.6 | |
| PANGEA 3tV6…hGUa | pumpswap | — | $35.39K | 0.0% | revoked | 39 | dead (liquidity was pulled) | −100.0% | −100.0% | +75.5% | 0.8 | |
| NODF 8cEN…pump | pump-fun | — | $656.63K | 100.0% | revoked | 1 | alive | +33.8% | −92.8% | +60.1% | 48.9 | |
| Rockstar 41F7…pump | pumpswap | — | $22.13K | 100.0% | revoked | 119 | dead (sold down while liquidity remained) | −97.4% | −97.5% | +10.5% | 30.1 | |
| CYBERTRUMP 6hDH…pump | pump-fun | — | $32.84K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −98.7% | −98.8% | 0.0% | 39.5 | |
| POINTLESS C3C2…ECGy | meteora-damm-v2 | — | $22.67K | 0.0% | revoked | 77 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.3% | 0.4 | |
| FIGHTCLUB D1aa…r6ea | meteora-damm-v2 | — | $3.05K | 0.0% | held | 1 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.3 | |
| POINTLESS 3UkS…g7rp | pumpswap | — | $19.13K | 0.0% | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | +65.8% | 1.0 | |
| KIMWHALE 6LPD…pump | pumpswap | — | $7.95K | 0.0% | revoked | 13 | alive | −79.0% | −78.4% | 0.0% | 48.5 | |
| CYBERINU 9WdU…xJHt | meteora-damm-v2 | — | $21.89K | 0.0% | revoked | 37 | dead (liquidity was pulled) | −100.0% | −100.0% | +172.8% | 0.8 | |
| HEDGE DkGU…s6ea | meteora-damm-v2 | — | $3.06K | 0.0% | held | 1 | dead (liquidity was pulled) | +0.1% | +0.1% | +0.1% | 24.3 | |
| GIGA 34Tx…g6ea | meteora-damm-v2 | — | $3.36K | 100.0% | held | 2 | dead (liquidity was pulled) | −8.6% | −8.6% | 0.0% | 24.9 | |
| KIMCHIBULL (UNKNOWN) 68es…pump | meteora-damm-v2 | — | $8.55K | 0.0% | revoked | 5 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| GIGA 91ne…EzxW | meteora-damm-v2 | — | $23.64K | 0.0% | revoked | 85 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| RICO GLn9…EB8m | meteora-damm-v2 | — | $20.14K | 0.0% | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.8% | 0.4 | |
| CYBER tf1a…L4oR | pumpswap | — | $22.36K | 0.0% | revoked | 41 | dead (liquidity was pulled) | +78.5% | −100.0% | +377.6% | 5.2 | |
| MERCURYINU 39kh…4hB6 | pumpswap | — | $14.5K | 99.8% | revoked | 99 | alive | −91.8% | −92.7% | 0.0% | 48.1 | |
| MERCURY 4DaT…CM9o | meteora-damm-v2 | — | $21.7K | 0.0% | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| .ai 5wav…exFs | pumpswap | — | $40K | 0.0% | revoked | 51 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.6% | 0.4 | |
| MERCURY BaBD…pump | pumpswap | — | $34.82K | 99.9% | revoked | 111 | alive | −72.2% | −94.0% | +7.9% | 48.1 | |
| CYBER 9UUU…8zNu | pumpswap | — | $20.22K | 0.0% | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +46.2% | 0.6 | |
| MERCURY GDXP…62ub | pumpswap | — | $21.95K | 0.0% | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.5% | 0.4 | |
| MERCURY 5aQg…pump | pumpswap | — | $3.87K | 99.9% | revoked | 49 | alive | −8.3% | −22.4% | +28.7% | 47.7 | |
| ARCENPAY 8X2F…HHH8 | meteora-damm-v2 | — | $30.2K | 0.0% | revoked | 56 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| ARCENPAY 97et…Kakk | pumpswap | — | $21.15K | 0.0% | revoked | 39 | dead (liquidity was pulled) | +413.4% | −100.0% | +413.4% | 1.5 | |
| Au BbTy…qgtk | meteora-damm-v2 | — | $33.47K | 0.0% | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Memebers 4t3y…PUyr | pumpswap | — | $23.24K | 0.0% | revoked | 84 | dead (liquidity was pulled) | −100.0% | −100.0% | +57.3% | 0.9 | |
| CDMW 4 7r8E…PxSe | pumpswap | — | $47.27K | 0.0% | revoked | 68 | dead (liquidity was pulled) | −100.0% | −100.0% | +129.2% | 0.7 | |
| RETAIL 4kz6…wcfv | pumpswap | — | $23.12K | 0.0% | revoked | 57 | dead (liquidity was pulled) | −100.0% | −100.0% | +14.0% | 0.4 | |
| ITVSIREN Gm6L…pump | pumpswap | — | $132.69K | 0.0% | revoked | 53 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.7% | 0.4 | |
| BINA 42tf…dQhr | pumpswap | 9bQE…bQwn | $132.47K | 0.0% | revoked | 31 | dead (liquidity was pulled) | +36.7% | −100.0% | +62.0% | 2.6 | |
| Super Dog. GEQi…Tzh2 | pumpswap | — | $46.65K | 0.0% | revoked | 68 | dead (liquidity was pulled) | +174.2% | −100.0% | +174.2% | 1.2 | |
| SpaceX 4fa9…pump | pumpswap | — | $52.73K | 100.0% | revoked | 48 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +44.8% | 26.2 | |
| VBTCV 9Pog…36ea | meteora-damm-v2 | — | $4.07K | 100.0% | held | 5 | alive | +85.9% | +0.9% | +111.0% | 46.8 | |
| USDF ChjY…pump | pump-fun | — | $959.43K | 100.0% | revoked | 1 | alive | +5.4% | +129.4% | +295.3% | 46.8 | |
| ElePHPant DEPq…iET2 | meteora-damm-v2 | — | $20.88K | 0.0% | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | +155.0% | 0.6 | |
| OA Lwvh…pump | pumpswap | — | $52.82K | 100.0% | revoked | 214 | dead (sold down while liquidity remained) | −99.5% | −99.5% | 0.0% | 43.4 | |
| RETAIL 4ywz…G6ea | meteora-damm-v2 | — | $3.05K | 0.0% | held | 2 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.2 | |
| TEMPO DbA1…ZvD7 | meteora-damm-v2 | — | $21.61K | 0.0% | revoked | 22 | dead (liquidity was pulled) | −100.0% | −100.0% | +17.4% | 0.4 | |
| DERICK EfBZ…6aYk | meteora-damm-v2 | — | $19.46K | 0.0% | revoked | 8 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.4% | 0.4 | |
| SAPC 36rL…BAGS | pumpswap | — | $128.45K | 0.0% | revoked | 49 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.2% | 0.4 | |
| INU 63ce…46ea | meteora-damm-v2 | — | $3.26K | 100.0% | held | 2 | dead (liquidity was pulled) | −6.2% | −7.6% | 0.0% | 38.0 | |
| Google AI 7CoR…2qaz | pumpswap | — | $39.78K | 100.0% | revoked | 36 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| TikTok US BxCi…pump | pumpswap | — | $54.15K | 100.0% | revoked | 42 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +50.6% | 38.4 | |
| COIN E3mU…GCQh | meteora-damm-v2 | — | $33.61K | 0.0% | revoked | 48 | dead (liquidity was pulled) | −100.0% | −100.0% | +60.0% | 0.4 | |
| ONCE GRp4…9PU4 | meteora-damm-v2 | — | $19.98K | 0.0% | revoked | 55 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.3% | 0.4 | |
| ROLO EHoS…9d2E | meteora-damm-v2 | — | $19.84K | 0.0% | revoked | 26 | dead (liquidity was pulled) | −100.0% | −100.0% | +239.4% | 0.8 | |
| EBOSIR 2yVA…BAGS | pumpswap | — | $113.66K | 0.0% | revoked | 49 | dead (liquidity was pulled) | −100.0% | −100.0% | +14.5% | 0.4 | |
| PHP 8Voj…VtDB | meteora-damm-v2 | — | $22.54K | 0.0% | revoked | 58 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| USD AiLu…92wE | meteora-damm-v2 | — | $22.42K | 0.0% | revoked | 58 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Super Dog. Dgpv…763a | pumpswap | — | $44.98K | 0.0% | revoked | 51 | dead (liquidity was pulled) | −100.0% | −100.0% | +31.9% | 0.6 | |
| Google AI GJrv…Wk1w | pumpswap | — | $39.96K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +74.2% | −100.0% | +76.9% | 1.2 | |
| Il1key 6q3H…bonk | pumpswap | — | $128.07K | 0.0% | revoked | 98 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| SOL BbwW…1GCw | meteora-damm-v2 | — | $25.74K | 0.0% | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.8% | 0.4 | |
| NEX Ai GJpw…B2ZA | pumpswap | — | $27.02K | 0.0% | revoked | 48 | dead (liquidity was pulled) | −100.0% | −100.0% | +178.5% | 0.8 | |
| TEC 3C9d…WrS6 | meteora-damm-v2 | — | $19.61K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +57.1% | 0.4 | |
| Au 6mYf…pump | meteora | — | $70.6K | 59.5% | revoked | 4 | alive | −16.9% | −77.6% | +19.6% | 45.6 | |
| Au C8ZQ…4Dov | meteora-damm-v2 | — | $22.58K | 0.0% | revoked | 31 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Super Dog. CbQ5…YGtT | pumpswap | — | $42.37K | 0.0% | revoked | 19 | dead (liquidity was pulled) | −100.0% | −100.0% | +71.7% | 0.6 | |
| YouTube EyrB…pump | pump-fun | — | $56.97K | 100.0% | revoked | 1 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +140.5% | 36.6 | |
| PHP GTq6…7bWp | meteora-damm-v2 | — | $28.85K | 0.0% | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Snohlove FL5w…pump | pumpswap | — | $128.76K | 0.0% | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.5% | 0.4 | |
| Hackinu FjfR…nyGP | meteora-damm-v2 | — | $21.51K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +235.9% | 0.8 | |
| NEX Ai 3z25…SaRr | pumpswap | — | $26.67K | 0.0% | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.5% | 0.4 | |
| nufpmup GmKk…pump | pump-fun | — | $17.89K | 100.0% | revoked | 84 | alive | −95.9% | −95.9% | 0.0% | 45.2 | |
| Quadra 94ND…pump | pumpswap | Fbk4…goXN | $17.98K | 100.0% | revoked | 78 | alive | −95.0% | −95.9% | 0.0% | 45.0 | |
| Google AI BH9Y…XHX1 | pumpswap | — | $38.92K | 0.0% | revoked | 45 | dead (liquidity was pulled) | +126.0% | −100.0% | +182.6% | 2.1 | |
| Au Cux7…wsBx | pumpswap | — | $21.2K | 0.0% | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.2% | 0.4 | |
| Dino PjBy…Tx3S | meteora-damm-v2 | — | $20.25K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +19.4% | 0.4 | |
| Au 2Vgt…MCEg | pumpswap | — | $17.87K | 0.0% | revoked | 36 | dead (liquidity was pulled) | −85.7% | −100.0% | 0.0% | 2.6 | |
| Rockstar 3CqW…pump | pumpswap | — | $24.66K | 100.0% | revoked | 124 | dead (liquidity was pulled) | −97.9% | −97.8% | 0.0% | 38.2 | |
| SURY 3yCe…nTyB | meteora-damm-v2 | — | $20.61K | 0.0% | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | +689.3% | 1.0 | |
| PANGEA BoQD…s3bp | pumpswap | — | $39.72K | 0.0% | revoked | 81 | dead (liquidity was pulled) | −100.0% | −100.0% | +10.8% | 0.4 | |
| PATCHED CXKj…UNNJ | meteora-damm-v2 | — | $22.37K | 0.0% | revoked | 54 | dead (liquidity was pulled) | −100.0% | −100.0% | +25.0% | 0.4 | |
| Offline HP4H…Y5zX | pumpswap | — | $20.12K | 0.0% | revoked | 79 | dead (liquidity was pulled) | −100.0% | −100.0% | +76.4% | 1.0 | |
| PATCHED 2GEP…pump | pumpswap | — | $17.37K | 100.0% | revoked | 95 | alive | −93.3% | −95.0% | +19.9% | 44.6 | |
| YAI 4qsd…2hsS | pumpswap | — | $23.16K | 0.0% | revoked | 54 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.1% | 0.4 | |
| MrBeast 97Lz…pump | pumpswap | — | $17.13K | 100.0% | revoked | 7 | dead (sold down while liquidity remained) | −95.9% | −96.0% | 0.0% | 24.9 | |
| PANGEA 9BKM…HBX3 | pumpswap | — | $37.58K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +131.5% | 0.9 | |
| fartless 9WFC…pump | pumpswap | — | $24.05K | 100.0% | revoked | 119 | alive | −97.1% | −97.4% | 0.0% | 44.3 | |
| ANTH A4gC…R8RW | meteora-damm-v2 | — | $18.26K | 0.0% | revoked | 39 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.5% | 0.4 | |
| CSSC 5ofo…pump | pumpswap | — | $14.61K | 100.0% | revoked | 0 | alive | −78.2% | −91.2% | +12.9% | 44.1 | |
| .ai 8HJ2…Ar4R | pumpswap | — | $48.57K | 0.0% | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +82.8% | 0.6 | |
| SURY DYR8…pump | meteora | — | $63.3K | 73.2% | revoked | 19 | alive | −63.2% | −95.2% | 0.0% | 44.1 | |
| SpaceX Czgu…pump | pumpswap | — | $51.29K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +1.6% | 24.4 | |
| Goon Dmvz…sqyc | pumpswap | — | $29.91K | 0.0% | revoked | 92 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.9 | |
| KCHAD 9qX4…pump | pumpswap | — | $7.66K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −78.1% | −78.1% | +7.3% | 25.1 | |
| .ai BatJ…fy2c | pumpswap | — | $46.42K | 0.0% | revoked | 32 | dead (liquidity was pulled) | +186.9% | −100.0% | +388.5% | 2.4 | |
| Super Dog. 8kje…P42P | pumpswap | — | $43.19K | 0.0% | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +40.5% | 0.5 | |
| PHP A8Kz…Yf1x | meteora-damm-v2 | — | $17.25K | 0.0% | revoked | 41 | dead (liquidity was pulled) | +114.5% | −100.0% | +114.5% | 1.1 | |
| REPLICATOR 7yPW…mwfj | pumpswap | — | $21.32K | 0.0% | revoked | 27 | dead (liquidity was pulled) | −100.0% | −100.0% | +327.4% | 0.9 | |
| ¥ 8acD…3ZKn | meteora-damm-v2 | — | $22.29K | 0.0% | revoked | 39 | dead (liquidity was pulled) | −100.0% | −100.0% | +17.1% | 0.4 | |
| FOIL BoeU…aaJV | meteora-damm-v2 | — | $21.92K | 0.0% | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.7% | 0.4 | |
| TIB s7je…taSh | meteora-damm-v2 | — | $7.09K | 0.0% | revoked | 30 | dead (liquidity was pulled) | +2601.8% | −100.0% | +5560.8% | 1.5 | |
| AURACHI 5aA5…pump | pump-fun | — | $18.98K | 100.0% | revoked | 31 | alive | −94.5% | −96.1% | +1047.5% | 42.6 | |
| YouTube jwza…pump | pumpswap | — | $49.52K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +46.6% | 25.3 | |
| HXDT 4v4q…8A1S | orca | E1Ze…adyy | $52.66K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | −0.0% | 0.0% | 31.7 | |
| Claude AI 4xUs…pump | pumpswap | — | $49.53K | 100.0% | revoked | 2 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +3.2% | 40.9 | |
| MrBeast 8xCK…pump | pumpswap | — | $58.84K | 100.0% | revoked | 60 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +107.6% | 26.1 | |
| SYDNEY 3AJB…7JMV | meteora-damm-v2 | — | $20.71K | 0.0% | revoked | 48 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| GTA 6 Coin AgWa…pump | pumpswap | — | $50.35K | 100.0% | revoked | 23 | alive | −99.5% | −99.4% | +222.9% | 42.1 | |
| ACTIII Demh…tYRJ | meteora-damm-v2 | — | $21.28K | 0.0% | revoked | 77 | dead (liquidity was pulled) | −100.0% | −100.0% | +39.8% | 0.4 | |
| Dino HXGC…NQTc | meteora-damm-v2 | — | $20.91K | 0.0% | revoked | 39 | dead (liquidity was pulled) | −100.0% | −100.0% | +18.8% | 0.6 | |
| AURACHI 4v3k…AxaB | pumpswap | — | $21.91K | 0.0% | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.1% | 0.8 | |
| SEURC 6k6Z…Jxdd | orca | — | $20.42K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.6 | |
| WBTC DYkb…UTy4 | orca | 5vtQ…Z4v8 | $5.03M | 0.0% | revoked | 1 | dead (liquidity was pulled) | −0.6% | −0.6% | 0.0% | 25.0 | |
| BLACKTOBER G9L6…uXfh | pumpswap | — | $25.27K | 0.0% | revoked | 32 | dead (liquidity was pulled) | −100.0% | −100.0% | +312.5% | 1.0 | |
| retli 863e…pump | pump-fun | — | $19.62K | 100.0% | revoked | 22 | alive | −96.7% | −96.7% | +6.3% | 41.7 | |
| 大小姐 AEqB…NNPH | meteora-damm-v2 | — | $21.95K | 0.0% | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.6% | 0.4 | |
| ARTEX 9baG…pump | pumpswap | — | $16.47K | 100.0% | revoked | 94 | alive | −76.2% | −94.3% | +5.3% | 41.5 | |
| MONEYBIZ Cjcf…pump | meteora-damm-v2 | 2n33…qDHp | $7.28K | 0.0% | revoked | 4 | dead (liquidity was pulled) | +76.6% | −100.0% | +109.3% | 3.0 | |
| JLP DuFu…2K7q | raydium-clmm | BpYy…kfhH | $861.25M | 0.0% | revoked | 1 | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.4 | |
| 赵长鹏的狗 G8TM…ydKy | pumpswap | — | $44.34K | 0.0% | revoked | 6 | dead (liquidity was pulled) | +210.1% | −100.0% | +384.3% | 1.8 | |
| PHP GdrS…TrA7 | pumpswap | — | $107.69K | 0.0% | revoked | 12 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.6% | 0.4 | |
| MULTICAT 3yiG…D6ea | meteora-damm-v2 | — | $3.34K | 0.0% | held | 2 | alive | −10.8% | −10.6% | 0.0% | 41.3 | |
| BUGGED 5kKo…XpRY | meteora-damm-v2 | — | $21.76K | 0.0% | revoked | 53 | dead (liquidity was pulled) | −100.0% | −100.0% | +25.2% | 0.4 | |
| HC 9bGZ…TxaM | pumpswap | — | $43.32K | 0.0% | revoked | 30 | dead (liquidity was pulled) | −100.0% | −100.0% | +68.6% | 0.6 | |
| ARTEX BobJ…RzYu | meteora-damm-v2 | — | $19.71K | 0.0% | revoked | 84 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.6% | 0.4 | |
| NEX Ai F4FA…aN6S | pumpswap | — | $24.95K | 0.0% | revoked | 25 | dead (liquidity was pulled) | −100.0% | −100.0% | +126.4% | 1.0 | |
| Claude AI SwQA…pump | pumpswap | — | $48.5K | 100.0% | revoked | 5 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +4.4% | 25.4 | |
| Dodo 2Z2m…JJDN | meteora-damm-v2 | — | $19.42K | 0.0% | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +23.9% | 0.4 | |
| PANGEA 5cpY…QQ5v | pumpswap | — | $40.16K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +39.8% | 0.6 | |
| CAPE 9Ngs…sywU | meteora-damm-v2 | — | $21.04K | 0.0% | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.0% | 0.4 | |
| Particle C21Z…pump | pumpswap | — | $14.95K | 100.0% | revoked | 19 | alive | −94.8% | −94.8% | +20.2% | 41.1 | |
| CYBER buX4…gFNM | pumpswap | — | $21.35K | 0.0% | revoked | 81 | dead (liquidity was pulled) | +19.0% | −100.0% | +26.4% | 1.4 | |
| Speed 8Cs6…pump | pumpswap | — | $20.59K | 100.0% | revoked | 37 | dead (sold down while liquidity remained) | −97.2% | −97.2% | +16.0% | 26.3 | |
| CAPY 8yHS…KZsa | meteora-damm-v2 | — | $22.04K | 0.0% | revoked | 79 | dead (liquidity was pulled) | −100.0% | −100.0% | +23.9% | 0.4 | |
| Dodo Af6X…pump | pumpswap | 4M47…yTgX | $18.03K | 100.0% | revoked | 102 | alive | −95.0% | −95.1% | +46.7% | 40.9 | |
| NEX Ai CAHS…H87R | pumpswap | — | $42.29K | 0.0% | revoked | 51 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.6% | 0.4 | |
| HC Hv5A…4suY | pumpswap | — | $41.9K | 0.0% | revoked | 23 | dead (liquidity was pulled) | −100.0% | −100.0% | +68.5% | 0.8 | |
| 派大星 93zd…LuMJ | pumpswap | — | $19.57K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +525.5% | −100.0% | +525.5% | 1.4 | |
| MEPE 9ZwC…5RGa | meteora-damm-v2 | — | $22.86K | 0.0% | revoked | 46 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| CAPY DR5C…gWrZ | meteora-damm-v2 | — | $18.93K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.2% | 0.4 | |
| SOBID HREW…mbid | meteora-damm-v2 | C3rV…jXxk | $5.2K | 100.0% | revoked | 2 | dead (liquidity was pulled) | −1.9% | −1.9% | 0.0% | 24.4 | |
| KIMPEP 5ouo…pump | pumpswap | — | $7.45K | 0.0% | revoked | 112 | alive | −79.8% | −79.9% | +11.3% | 40.5 | |
| NEX Ai Hcus…vPgc | pumpswap | — | $40.8K | 0.0% | revoked | 48 | dead (liquidity was pulled) | −100.0% | −100.0% | +345.7% | 1.0 | |
| FOTF cynm…pump | pumpswap | — | $321.44K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 24.6 | |
| KIMCHI 73Ja…PwFG | pumpswap | 3V2Q…vyu8 | $20.96K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +1.2% | −100.0% | +25.9% | 3.3 | |
| CAPY D9yQ…1qe3 | pumpswap | — | $19.72K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +1532.8% | −100.0% | +1953.5% | 2.9 | |
| DeepSeek 5zvU…6qAS | pumpswap | — | $21.66K | 0.0% | revoked | 48 | dead (liquidity was pulled) | −100.0% | −100.0% | +45.8% | 0.8 | |
| Google AI 44Mo…ZLXu | pumpswap | — | $39.62K | 0.0% | revoked | 51 | dead (liquidity was pulled) | −100.0% | −100.0% | +52.1% | 0.6 | |
| WRAITH 6ztN…gRAM | orca | — | $6.15K | 0.0% | revoked | 4 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| 0x77 AEHP…Ggpj | pumpswap | — | $44.43K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +222.0% | −100.0% | +222.0% | 1.6 | |
| CROFT AvBj…cnui | orca | — | $6.18K | 0.0% | revoked | 3 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.6% | 0.4 | |
| USRD EG7j…Lzk7 | orca | 7hrq…HCck | $167.58K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | −100.0% | 0.0% | 4.8 | |
| STW HtAC…pump | pumpswap | — | $14.27K | 100.0% | revoked | 105 | alive | −91.0% | −93.3% | 0.0% | 39.7 | |
| KIMBANDS 5P8i…pump | pumpswap | — | $16.1K | 100.0% | revoked | 112 | alive | −95.1% | −95.2% | +13.4% | 39.3 | |
| AIB 86dg…2CRN | pumpswap | — | $21.96K | 0.0% | revoked | 27 | dead (liquidity was pulled) | −100.0% | −100.0% | +189.9% | 1.0 | |
| VIRUS BASC…vj5f | meteora-damm-v2 | — | $22.35K | 0.0% | revoked | 64 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.8% | 0.4 | |
| KIMCHIJAK 2SGA…pump | pump-fun | — | $10.94K | 100.0% | revoked | 23 | dead (liquidity was pulled) | −90.1% | −90.2% | 0.0% | 24.8 | |
| Inu CShn…iqkX | meteora-damm-v2 | — | $22.81K | 0.0% | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | +63.9% | 0.6 | |
| Carbon-X FnuF…bNud | meteora-damm-v2 | — | $26.07K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.8% | 0.4 | |
| KWH 2hvq…syT4 | meteora-damm-v2 | — | $20.25K | 0.0% | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +25.8% | 0.4 | |
| KWH 5hyy…pump | pumpswap | — | $24.01K | 100.0% | revoked | 86 | alive | +458.9% | −96.1% | +520.6% | 38.9 | |
| Pooh 5n9Q…pump | pumpswap | — | $13.44K | 100.0% | revoked | 102 | alive | −89.3% | −93.2% | +2.2% | 38.9 | |
| SIDETRADE 69ak…GtcX | pumpswap | — | $44.79K | 0.0% | revoked | 66 | dead (liquidity was pulled) | +49.9% | −100.0% | +54.1% | 1.4 | |
| Pooh HVex…cdLm | meteora-damm-v2 | — | $19.19K | 0.0% | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | +13.5% | 0.4 | |
| 1NU 6aGY…c6ea | meteora-damm-v2 | — | $3.86K | 100.0% | held | 4 | alive | +15.3% | −20.3% | +31.5% | 38.7 | |
| BRAIN 6faP…nKDC | meteora-damm-v2 | — | $24.73K | 0.0% | revoked | 37 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.3% | 0.4 | |
| Pooh CJN6…6a2R | meteora-damm-v2 | — | $22.02K | 0.0% | revoked | 54 | dead (liquidity was pulled) | −100.0% | −100.0% | +28.5% | 0.4 | |
| BASIUS 9JBJ…rbid | meteora-damm-v2 | ZQ5f…Mnmm | $3.04K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −0.1% | +46.6% | +66.8% | 34.9 | |
| Larp A9pP…TXfU | meteora-damm-v2 | — | $21.32K | 0.0% | revoked | 60 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| elePHPant EV4w…7FN2 | meteora-damm-v2 | — | $22.61K | 0.0% | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.5% | 0.4 | |
| kumchi G3sL…U7nQ | meteora-damm-v2 | — | $23.57K | 0.0% | revoked | 73 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.4% | 0.4 | |
| SHAV 6mS8…pump | meteora | — | $29.88K | 99.6% | revoked | 0 | alive | −97.9% | −98.0% | +39.6% | 38.3 | |
