This wallet in short
- As of Nov 19, 2026: 103 launches, 64 dead, 39 alive, ruin rate 90.3%.
- Addresses are public blockchain data; labels are counts, not judgements.
Launches and wallets on record; updated Oct 24, 2026.
Its launches
90% of its 103 launches are dead
Counts of what happened to its past launches, not an accusation and not financial advice.
Every launch in order · green alive · red dead · black graduated
Launches per week
How its dead launches died
WLHv2UAZm6z4KyaaELi5pjdbJh6RESMva1Rnn8pJVVh: serial launcher, 103 tokens, 64 dead (90.3%); first seen Sep 29, 2026, last seen Oct 22, 2026, on Solana.
Track record
90% DEAD
first seen 2026-09-29 · last 2026-10-22
Typical launch
115.0H LIFE
medians over 103 launches from this wallet
Paper trail
NO FUNDING RECORDED
funding joins from the wallets table
Changed2026-10-23 status alive → dead2026-10-23 status alive → graduated2026-10-22 New launch Kimchi (GdXG...STNK) recorded, born 2026-10-22 21:25 UTC.2026-10-22 New launch "HACKED" (8pJB...MfM2) recorded, born 2026-10-22 21:25 UTC.full log →
Every launch in orderON RECORD90.3% dead
as of · launches on recordread it →
green alive · red dead (full red = liquidity was pulled, lighter = sold down or traded to zero) · black with a green edge graduated
Record in shortON RECORD
as of · launches and creator wallets on recordread it →
Launches
103
tokens created · Oct 22, 2026
Dead
64
as of Nov 19, 2026
Alive
39
as of Nov 19, 2026
Dead share
90.3%
baseline 89.1% for the same features
Graduated
7
reached a full pool
Creators funded
0
by this wallet
Against all creatorsMEASURED
as of · creator wallets on record
| Measure | This wallet | Median creator | Rank among 26 | Where it sits |
|---|---|---|---|---|
| Dead share | 90% | 100% | 16th most dead | |
| Launches | 103 | 4 | 2nd most launches | |
| Median peak return | +12.0% | 0.0% | 6th highest peak |
every creator wallet with 3 or more launches on record · a peak is the highest price a launch reached over its first price · on the strips, right = fewer dead, more launches, higher peaks
Every launchON RECORD103 launches
as of · launch collector · on-chain checksread it →
103 launches, oldest first · each row links to its launch record
| Born (UTC) | Token | Venue | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USELESS Dz9m…bonk | — | $5.23M | 50.0% | revoked | — | graduated | +0.8% | +1.3% | +10.6% | 167.8 | |
| rock 5UfW…w6cV | meteora-damm-v2 | $23.32K | 93.4% | revoked | 0 | dead (liquidity was pulled) | +3.2% | −94.9% | +111.5% | 25.5 | |
| ZCOIN 4zfw…CPTE | raydium | $23.21K | 100.0% | revoked | 62 | graduated | −52.9% | +866.4% | +1302.2% | 167.9 | |
| BLUB 5HpB…JUGi | meteora | $35.44K | 92.2% | revoked | 5 | alive | −25.5% | −82.2% | 0.0% | 167.9 | |
| inu HrXt…LXR2 | meteora | $30.55K | 99.3% | revoked | 0 | alive | +134.7% | −77.1% | +164.3% | 167.9 | |
| AMERICA 4yqV…u5i9 | meteora-damm-v2 | $58.77K | 98.0% | revoked | 0 | alive | −96.4% | −98.8% | +5.3% | 167.9 | |
| America ASnp…c4fg | meteora-damm-v2 | $10.61K | 99.8% | revoked | 0 | dead (liquidity was pulled) | −67.7% | −66.5% | +67.6% | 37.0 | |
| AI JtnS…LpsH | meteora | $27.18K | 98.7% | revoked | 1 | alive | +20.1% | −87.4% | +25.1% | 167.9 | |
| America 8hAN…SNrz | raydium | $10.09K | 100.0% | revoked | 97 | dead (liquidity was pulled) | −75.7% | −76.6% | 0.0% | 114.3 | |
| HOTDOG HfMF…bTXi | meteora | $37.5K | 98.3% | revoked | 29 | dead (liquidity was pulled) | −91.2% | −97.3% | +10.0% | 24.1 | |
| RETRO 8xvK…LUwh | meteora-damm-v2 | $10.39K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −82.5% | −82.5% | 0.0% | 57.3 | |
| EV 4ari…qLPf | raydium | $20.79K | 100.0% | revoked | 132 | alive | +26.8% | −58.1% | +218.7% | 168.0 | |
| BOT 4WPn…xhUU | meteora | $145.16K | 34.5% | revoked | 90 | alive | −52.9% | −64.8% | +5.0% | 168.0 | |
| Watching 3Kix…ps5h | meteora-damm-v2 | $4.87K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +44.1% | +45.2% | +91.1% | 25.6 | |
| Investor 5xpo…cQYw | meteora | $20.31K | 0.0% | revoked | 0 | alive | −70.9% | −89.3% | 0.0% | 167.8 | |
| CHILL 4o1Y…VSFC | meteora | $26.03K | 97.9% | revoked | 0 | alive | +107.9% | −66.5% | +265.9% | 167.8 | |
| PZEC 3Vge…twKw | raydium | $29.3K | 100.0% | revoked | 97 | dead (liquidity was pulled) | −92.0% | −94.5% | 0.0% | 140.5 | |
| SIF DhVc…wYuN | meteora-damm-v2 | $73.66K | 74.3% | revoked | 1 | alive | −91.6% | −94.2% | 0.0% | 167.8 | |
| SpaceXSI 2GYM…n4J2 | meteora | $43.25K | 99.9% | revoked | 0 | graduated | −34.1% | +14.8% | +521.8% | 168.0 | |
| RESI resi…5q1y | meteora | $80.93K | 99.5% | revoked | 11 | alive | +32.7% | −79.0% | +131.1% | 167.9 | |
| Watermelinu E7Eb…YpYH | raydium | $32.16K | 99.9% | revoked | 119 | alive | +78.0% | −82.3% | +183.3% | 168.0 | |
| SI DEW9…8WDP | meteora | $991.54K | 27.0% | revoked | 1 | graduated | +17.4% | −20.6% | +36.2% | 167.9 | |
| POTUS C2ob…VPYX | raydium | $5.54K | 100.0% | revoked | 37 | dead (liquidity was pulled) | −36.0% | −38.0% | 0.0% | 48.6 | |
| SI Djij…xxW5 | meteora | $25.42K | 96.5% | revoked | 13 | alive | −91.0% | −96.1% | 0.0% | 167.9 | |
| AI HyzK…LGA1 | stonkfun | $15.87K | 100.0% | revoked | 140 | dead (liquidity was pulled) | −90.2% | −92.5% | 0.0% | 33.8 | |
| QEPE Hff9…xKHJ | raydium-clmm | $28.29K | 0.0% | revoked | 3 | alive | −90.2% | −93.8% | 0.0% | 168.0 | |
| AI D3Rn…EsVd | meteora | $66.4K | 78.1% | revoked | 30 | dead (liquidity was pulled) | −72.1% | −94.7% | +40.0% | 162.8 | |
| TRUMPTY 26uq…mqNA | raydium | $24.5K | 100.0% | revoked | 0 | dead (liquidity was pulled) | +13.0% | +20.6% | +55.9% | 161.4 | |
| C△$hriz△rd 6pnq…VRHp | meteora-damm-v2 | $5.58K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −33.2% | −0.1% | +2.6% | 57.8 | |
| COIN CN8a…8AWC | raydium | $12.84K | 99.9% | revoked | 0 | dead (liquidity was pulled) | −29.9% | −85.5% | +21.9% | 108.6 | |
| MINUR TbXN…rgMw | raydium | $17.77K | 100.0% | revoked | 19 | dead (liquidity was pulled) | −71.7% | −86.2% | +2.4% | 36.1 | |
| CONDO 5vh9…UQUe | meteora-damm-v2 | $17.62K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −36.2% | −75.6% | +113.0% | 145.4 | |
| COMMIE 8svf…RUky | raydium-clmm | $140.06K | 79.3% | revoked | 0 | dead (liquidity was pulled) | −39.2% | −79.9% | 0.0% | 144.8 | |
| CLIPPY Cshd…pVyc | meteora-damm-v2 | $196.58K | 80.0% | revoked | 0 | dead (liquidity was pulled) | −86.6% | −99.6% | 0.0% | 142.9 | |
| JELLY 7DjF…uSAh | raydium | $16.94K | 0.0% | revoked | 112 | dead (liquidity was pulled) | −90.7% | −92.7% | 0.0% | 50.2 | |
| HWI6900 6V9M…wjDv | raydium | $24.41K | 97.5% | revoked | 50 | dead (liquidity was pulled) | −81.5% | −91.8% | 0.0% | 139.9 | |
| MASKCAT GZw7…Rekp | meteora-damm-v2 | $31.91K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −1.4% | +550.9% | +1338.9% | 136.8 | |
| DARK 7KEP…6kH3 | meteora | $70.31K | 99.5% | revoked | 0 | dead (liquidity was pulled) | −8.7% | +274.4% | +399.2% | 130.0 | |
| si.gov 7CTR…KiXv | meteora-damm-v2 | $66.4K | 0.0% | revoked | 2 | dead (liquidity was pulled) | +5.7% | −53.9% | +95.7% | 125.9 | |
| allout 42cF…gPaZ | raydium | $6.24K | 100.0% | revoked | 66 | dead (liquidity was pulled) | −31.6% | −49.1% | 0.0% | 34.2 | |
| Soldiers 6xrP…UUbr | raydium | $5.81K | 100.0% | revoked | 38 | dead (liquidity was pulled) | −29.6% | −29.6% | +15.3% | 25.4 | |
| CUMMUNITY FTyq…gej9 | raydium | $14.91K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −79.4% | −73.9% | 0.0% | 120.1 | |
| COAL 7Lja…tQvD | raydium | $14.23K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −81.8% | −84.5% | +101.1% | 61.3 | |
| BATMAN 9MX8…BgYV | meteora-damm-v2 | $13.49K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −76.3% | −81.7% | +163.0% | 105.7 | |
| BATMAN DzwB…Eacd | meteora-damm-v2 | $9.74K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −67.1% | −77.4% | 0.0% | 115.0 | |
| STOCK 6vhu…SF5r | raydium | $22.48K | 100.0% | revoked | 126 | dead (liquidity was pulled) | −90.1% | −95.0% | 0.0% | 109.1 | |
| POGE 5Hpm…TPyX | raydium | $18.53K | 99.9% | revoked | 36 | dead (liquidity was pulled) | −57.2% | −85.8% | 0.0% | 109.3 | |
| GG 6rXC…2RGy | meteora | $36.93K | 70.9% | revoked | 0 | dead (liquidity was pulled) | −72.4% | −38.3% | +2.8% | 100.2 | |
| UI 4dtN…Cwxn | meteora-damm-v2 | $19.5K | 99.9% | revoked | 0 | dead (liquidity was pulled) | −1.4% | −15.4% | +2.2% | 98.6 | |
| TENDIES 2M84…vW3B | raydium-clmm | $30.52K | 87.1% | revoked | 0 | dead (liquidity was pulled) | −8.6% | +63.3% | +109.9% | 93.1 | |
| BANKROLL B32o…8Ybu | raydium | $30.76K | 100.0% | revoked | 59 | dead (liquidity was pulled) | +165.2% | +75.8% | +483.8% | 92.4 | |
| PERCY 2pA2…iZ5f | meteora-damm-v2 | $76.74K | 97.3% | revoked | 0 | dead (liquidity was pulled) | −95.4% | −100.0% | +9.4% | 3.7 | |
| lemonbob 6FKw…CzpF | meteora-damm-v2 | $20.42K | 99.8% | revoked | 0 | dead (liquidity was pulled) | +111.3% | +33.0% | +242.0% | 53.3 | |
| ZBULL AuVw…pfMV | raydium | $20.11K | 0.0% | revoked | 37 | dead (liquidity was pulled) | −91.3% | −91.6% | +18.6% | 51.7 | |
| TSSD 94pw…FYfV | meteora-damm-v2 | $13.47K | 99.9% | revoked | 0 | dead (liquidity was pulled) | −84.0% | −85.0% | +32.4% | 49.6 | |
| HOMOInu GJ1w…my2J | raydium | $21.41K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −40.9% | −94.8% | +26.8% | 46.1 | |
| vdino Cygk…2v7m | meteora-damm-v2 | $7.57K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −67.3% | −68.6% | +19.0% | 28.7 | |
| TARD 941B…kcR8 | raydium | $15.41K | 100.0% | revoked | 146 | dead (liquidity was pulled) | −88.8% | −90.0% | +17.7% | 27.7 | |
| Banana GDNS…7idj | raydium | $11.77K | 100.0% | revoked | 112 | dead (liquidity was pulled) | −66.8% | −79.8% | +276.8% | 25.5 | |
| Furrari 4cF8…Viek | meteora-damm-v2 | $29.76K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −62.1% | −65.2% | +32.7% | 24.4 | |
| 3SUM Ctcj…QsBt | raydium | $12.22K | 100.0% | revoked | 101 | dead (liquidity was pulled) | −83.0% | −100.0% | 0.0% | 21.2 | |
| GWA Ad8P…fS6s | stonkfun | $40.41K | 100.0% | revoked | 66 | dead (liquidity was pulled) | +11.3% | −100.0% | +155.2% | 19.3 | |
| TITS 4dwm…HwPM | meteora-damm-v2 | $63.86K | 77.2% | revoked | 0 | dead (liquidity was pulled) | −63.4% | −100.0% | +91.7% | 15.2 | |
| DOO 4KSk…AQNJ | meteora-damm-v2 | $10.49K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −90.1% | −100.0% | 0.0% | 8.3 | |
| DAMO 1491…sray | raydium | $7.47K | 90.0% | revoked | 87 | dead (liquidity was pulled) | −77.6% | −80.6% | 0.0% | 32.5 | |
| AICoin ADBm…eyJP | raydium | $14.6K | 100.0% | revoked | 91 | dead (sold down while liquidity remained) | −90.4% | −91.6% | 0.0% | 117.3 | |
| BI CDhF…sQPk | raydium | $11.8K | 100.0% | revoked | 34 | dead (sold down while liquidity remained) | −84.5% | −89.3% | 0.0% | 123.4 | |
| SWOLF HwJy…STNK | meteora-damm-v2 | $11.92K | 99.9% | revoked | 0 | graduated | +410.9% | +3610.3% | +16931.7% | 167.9 | |
| Cl*nker 7dCk…28hj | raydium | $23.96K | 99.9% | revoked | 0 | alive | +135.6% | −60.0% | +248.0% | 168.0 | |
| Tony 6AXU…Kiqe | stonkfun | $21.76K | 100.0% | revoked | 138 | dead (liquidity was pulled) | −94.9% | −96.2% | 0.0% | 149.5 | |
| CREATOR HnFC…XTxb | stonkfun | $15.17K | 100.0% | revoked | 144 | dead (traded down to zero) | −37.1% | −92.1% | +12.0% | 116.9 | |
| MACHINE Mach…zVF1 | raydium | $10.2K | 100.0% | revoked | 113 | dead (liquidity was pulled) | −82.0% | −82.3% | +1.9% | 27.6 | |
| BUTT HYmt…HQto | meteora-damm-v2 | $19.65K | 100.0% | revoked | 0 | dead (liquidity was pulled) | −72.6% | −95.2% | +5.0% | 161.8 | |
| Tater BFwB…bonk | raydium | $9.52K | 0.0% | revoked | 61 | dead (sold down while liquidity remained) | −65.3% | −90.2% | 0.0% | 106.6 | |
| QCAT Eosb…ARNV | raydium | $24.61K | 0.0% | revoked | 117 | alive | +4.0% | +134.1% | +257.9% | 167.9 | |
| SpaceXSI 5oNi…nfiC | meteora-damm-v2 | $20.63K | 99.9% | revoked | 0 | alive | +27.6% | −21.1% | +58.3% | 168.0 | |
| Dust GWvC…84Yy | meteora | $21.21K | 0.0% | revoked | 3 | alive | +14.7% | −74.5% | +55.2% | 167.9 | |
| Shot MZ61…bonk | raydium | $16.39K | 0.0% | revoked | 52 | dead (liquidity was pulled) | −96.9% | −97.1% | +0.9% | 158.5 | |
| DOGEOLO 5JCM…hNcS | meteora | $38.51K | 93.9% | revoked | 10 | graduated | −5.2% | +24.8% | +216.4% | 167.9 | |
| WORMHOLE FejK…ZBCK | stonkfun | $19.87K | 100.0% | revoked | 118 | dead (liquidity was pulled) | −95.6% | −96.8% | 0.0% | 95.7 | |
| MASKEN 9N3r…q5ZV | meteora-damm-v2 | $20.79K | 100.0% | revoked | 0 | alive | −80.5% | −94.6% | +11.4% | 168.0 | |
| HARDCAT DWot…mrun | raydium | $17.1K | 99.0% | revoked | 12 | alive | −90.3% | −93.1% | +0.1% | 167.8 | |
| BaoBao BezK…bonk | raydium | $9.4K | — | revoked | 106 | dead (liquidity was pulled) | −84.0% | −81.0% | +100.4% | 117.7 | |
| BaoBao DHwj…DgLK | raydium | $11.95K | — | revoked | 28 | dead (liquidity was pulled) | −93.7% | −93.8% | 0.0% | 70.9 | |
| STONKD 4Msk…LLu3 | raydium | $21.59K | 100.0% | revoked | 24 | alive | −27.3% | −60.5% | 0.0% | 167.9 | |
| FINUL Bswb…inUL | stonkfun | $17.18K | — | revoked | 69 | alive | +597.6% | −44.7% | +597.6% | 167.9 | |
| Waldo BAhD…6zSJ | meteora-damm-v2 | $12.81K | — | revoked | 0 | dead (liquidity was pulled) | +276.2% | −81.1% | +459.5% | 159.6 | |
| urmom 7exo…4qtx | stonkfun | $5.69K | 100.0% | revoked | 70 | alive | −7.0% | +11.1% | +212.7% | 168.0 | |
| XSTOK nPD9…cxph | pumpswap | $36.84K | 100.0% | revoked | 0 | graduated | +44.7% | +4.0% | +93.5% | 167.9 | |
| 0PAD EQEM…hYhU | raydium-launchlab | $19.91K | 100.0% | revoked | 45 | dead (liquidity was pulled) | −96.7% | −96.7% | 0.0% | 36.7 | |
| ELON B2GE…2sZx | meteora | $98.79K | 89.0% | revoked | 0 | alive | −13.3% | +67.0% | +220.7% | 163.6 | |
| SPACETOSHI 4dnN…mbyV | raydium | $4.32K | 99.7% | revoked | 72 | dead (liquidity was pulled) | −2.3% | −14.2% | +10.0% | 67.1 | |
| PFC 3U3E…DHgL | raydium | $21.85K | 100.0% | revoked | 105 | alive | −62.7% | −94.3% | +22.6% | 122.7 | |
| 吕吕 2gEV…oErp | raydium | $27.5K | — | revoked | 129 | alive | −88.7% | −96.6% | +10.6% | 118.4 | |
| SPURDO 9ce7…rnwA | meteora-damm-v2 | $13.58K | 100.0% | revoked | 0 | alive | −42.8% | −90.5% | +79.7% | 93.5 | |
| Bonny 3VEd…bonk | raydium | $20.17K | 100.0% | revoked | 137 | alive | −88.1% | −94.8% | 0.0% | 82.4 | |
| ENERGY Wr8x…STNK | raydium-clmm | $70.55K | 77.0% | revoked | 0 | alive | +29.9% | −76.3% | +59.5% | 76.3 | |
| YUUUGE 44Vy…efkF | raydium | $22.66K | 99.9% | revoked | 107 | alive | −62.0% | −85.4% | +76.2% | 75.5 | |
| AIRDROP C1R4…5ii2 | raydium | $2.76K | 100.0% | revoked | 31 | dead (liquidity was pulled) | −12.8% | −13.4% | 0.0% | 30.3 | |
| LAURA 6AJ4…4NUD | stonkfun | $3.83K | 0.0% | revoked | 39 | dead (liquidity was pulled) | +0.9% | −14.8% | +12.4% | 49.5 | |
| ROCK Ekn1…STNK | meteora-damm-v2 | $28.09K | 0.0% | revoked | 0 | alive | −63.8% | −86.7% | +0.1% | 52.7 | |
| "HACKED" 8pJB…MfM2 | stonkfun | $8.76K | 100.0% | revoked | 107 | alive | −58.0% | −63.9% | 0.0% | 27.9 | |
| Kimchi GdXG…STNK | meteora | $55.73K | 80.1% | revoked | 1 | alive | −39.5% | −95.7% | 0.0% | 27.9 |
Source: launch collector batch; on-chain checks at birth · fetched
Funding chainON RECORD
as of · creator wallets on recordread it →
NO DATA YET No funder and no funded creator is recorded for this wallet.
Activity over timeMEASURED
as of · launches on recordread it →
Launches per week (week starting Monday, UTC): 2026-09-28 52 · 2026-10-05 27 · 2026-10-12 14 · 2026-10-19 10.
Change logON RECORD
as of · changes to this pageread it →
| Date | Field | Old | New | Note |
|---|---|---|---|---|
| status | alive | dead | LAURA (6AJ4...4NUD) died after 49.5 hours: liquidity was pulled. | |
| status | alive | graduated | XSTOK (nPD9...cxph) is now graduated after 149.2 hours. | |
| launches | — | GdXGPxzSVXabVKBAd61oPd87zsaBEzn2N5df3PSFSTNK | New launch Kimchi (GdXG...STNK) recorded, born 2026-10-22 21:25 UTC. | |
| launches | — | 8pJB6w5zsvFDtbQ2KLVFhEdKi461FCxULLDYxekbMfM2 | New launch "HACKED" (8pJB...MfM2) recorded, born 2026-10-22 21:25 UTC. | |
| status | alive | dead | AIRDROP (C1R4...5ii2) died after 30.3 hours: liquidity was pulled. | |
| status | alive | dead | Waldo (BAhD...6zSJ) died after 159.6 hours: liquidity was pulled. | |
| launches | — | Ekn1Jn3yzBUoX2gsCSkas6JgjMqSwiTB8PGs2eruSTNK | New launch ROCK (Ekn1...STNK) recorded, born 2026-10-21 20:34 UTC. | |
| launches | — | 6AJ4ePG8jcs9jVzUunkCuJdCZGqK5cKEW4EZ8q4r4NUD | New launch LAURA (6AJ4...4NUD) recorded, born 2026-10-21 20:11 UTC. | |
| status | alive | dead | SPACETOSHI (4dnN...mbyV) died after 67.1 hours: liquidity was pulled. | |
| launches | — | C1R4Ubve8FSjc9wyDzwxdvdWqTq2N1yzBy8Xtz1j5ii2 | New launch AIRDROP (C1R4...5ii2) recorded, born 2026-10-21 00:01 UTC. | |
| launches | — | 44Vyyyknrzu1mf3Bj2M9ungFy3ezPVnjWM87kj7CefkF | New launch YUUUGE (44Vy...efkF) recorded, born 2026-10-20 21:45 UTC. | |
| launches | — | Wr8xawXWMMBD6eWXPrf2t9kZzVwaMHLCJDRYc8zSTNK | New launch ENERGY (Wr8x...STNK) recorded, born 2026-10-20 21:00 UTC. | |
| launches | — | 3VEdBZazrrBJ3yKUvybA5HYwAqwtJ2mPPGvUEjRZbonk | New launch Bonny (3VEd...bonk) recorded, born 2026-10-20 14:55 UTC. | |
| launches | — | 9ce7UmBhSfFvp22Ho1iJeZgZ1XJ47e72AuW52b9BrnwA | New launch SPURDO (9ce7...rnwA) recorded, born 2026-10-20 03:49 UTC. | |
| launches | — | 2gEVZYoeQkny1UV4BGXVSpCiJ1cqRPeV5VKKefWioErp | New launch 吕吕 (2gEV...oErp) recorded, born 2026-10-19 02:55 UTC. | |
| status | alive | dead | BaoBao (BezK...bonk) died after 117.7 hours: liquidity was pulled. | |
| launches | — | 3U3E7AB693u3V8phRdWTjVR3HciMRGYx7fZysMCTDHgL | New launch PFC (3U3E...DHgL) recorded, born 2026-10-18 22:37 UTC. | |
| launches | — | 4dnN849dkPnWfFAcUTNuJsu3TWTbKBb1LF9eyJdCmbyV | New launch SPACETOSHI (4dnN...mbyV) recorded, born 2026-10-18 18:25 UTC. | |
| status | alive | dead | 0PAD (EQEM...hYhU) died after 36.7 hours: liquidity was pulled. | |
| status | alive | dead | BaoBao (DHwj...DgLK) died after 70.9 hours: liquidity was pulled. | |
| status | alive | dead | Shot (MZ61...bonk) died after 158.5 hours: liquidity was pulled. | |
| launches | — | B2GESkSErPjuCq6n4LcaJP5v2z1kJnw3xHVZnop2sZx | New launch ELON (B2GE...2sZx) recorded, born 2026-10-17 05:43 UTC. | |
| launches | — | EQEMcowh7EkwFCBfNHY4b8ZPXDyWdPGJE9x38dmfhYhU | New launch 0PAD (EQEM...hYhU) recorded, born 2026-10-17 02:13 UTC. | |
| launches | — | nPD9vif19C2oY1jhHRrAJSSpMu9tJQtibfxoZ4qcxph | New launch XSTOK (nPD9...cxph) recorded, born 2026-10-16 20:15 UTC. | |
| launches | — | 7exo66eQ4qd5KHtjaUq8bEe1eKdACWfRAqVfYZNt4qtx | New launch urmom (7exo...4qtx) recorded, born 2026-10-16 18:02 UTC. | |
| status | alive | dead | BUTT (HYmt...HQto) died after 161.8 hours: liquidity was pulled. | |
| status | alive | graduated | SWOLF (HwJy...STNK) is now graduated after 167.9 hours. | |
| launches | — | BAhD3vUoHxDHWwA7D9755VAi8tyTGJerQqVw4kL76zSJ | New launch Waldo (BAhD...6zSJ) recorded, born 2026-10-15 20:09 UTC. | |
| launches | — | BswbLYXpo679JvdAit6J1S92ZzCph77QZW5GLBRFinUL | New launch FINUL (Bswb...inUL) recorded, born 2026-10-15 19:57 UTC. | |
| launches | — | 4Msk7BEHe2Sb2KVaKg1gopMEq5Wuzfm4PkmjD2jFLLu3 | New launch STONKD (4Msk...LLu3) recorded, born 2026-10-15 19:23 UTC. | |
| launches | — | DHwjiU22yF2P7Lss5unHkgqgaXzkPAcJzkAf5p49DgLK | New launch BaoBao (DHwj...DgLK) recorded, born 2026-10-15 17:10 UTC. | |
| status | alive | dead | Tony (6AXU...Kiqe) died after 149.5 hours: liquidity was pulled. | |
| launches | — | BezKS9ppdQbcH2n5JE6caWUmaYRcJuATFTBMVVZ7bonk | New launch BaoBao (BezK...bonk) recorded, born 2026-10-14 17:48 UTC. | |
| status | alive | dead | Tater (BFwB...bonk) died after 106.6 hours: sold down while liquidity remained. | |
| status | alive | dead | CREATOR (HnFC...XTxb) died after 116.9 hours: traded down over more than six hours. | |
| status | alive | dead | BI (CDhF...sQPk) died after 123.4 hours: sold down while liquidity remained. | |
| status | alive | dead | AICoin (ADBm...eyJP) died after 117.3 hours: sold down while liquidity remained. | |
| launches | — | DWotkmNR8z4RPQ1dg7oLFjCD5LmZWRzz6f8tvz2mrun | New launch HARDCAT (DWot...mrun) recorded, born 2026-10-12 17:15 UTC. | |
| launches | — | 9N3rcoL5R1ysfDJiAX2kL4fw3MQHbfxMEZqshBNcq5ZV | New launch MASKEN (9N3r...q5ZV) recorded, born 2026-10-12 15:35 UTC. | |
| launches | — | FejKGAYokkTGmNrceQgYzZjEZ4ujb3mLi4MMwuELZBCK | New launch WORMHOLE (FejK...ZBCK) recorded, born 2026-10-12 03:24 UTC. | |
| launches | — | 5JCM2Vyp6xxEYqc6Jeot6KS2PhicsWLkhK9yDCBwhNcS | New launch DOGEOLO (5JCM...hNcS) recorded, born 2026-10-11 23:03 UTC. | |
| launches | — | MZ61enWE1jq1tYX29BJndCGc8J3sMNsAqSFaqN3bonk | New launch Shot (MZ61...bonk) recorded, born 2026-10-11 21:23 UTC. | |
| launches | — | GWvCUwmkKDrEPv59gax9orJdP9Ap3ChVjfM9vntx84Yy | New launch Dust (GWvC...84Yy) recorded, born 2026-10-11 17:24 UTC. | |
| launches | — | 5oNiMwMhG6WWqUjzru5s94FBDivddTPhGU294FicnfiC | New launch SpaceXSI (5oNi...nfiC) recorded, born 2026-10-10 23:05 UTC. | |
| launches | — | EosbW31T1WAQSiHUErogcaNHd8FBZDbjPPgQMJzXARNV | New launch QCAT (Eosb...ARNV) recorded, born 2026-10-10 19:08 UTC. | |
| launches | — | BFwBfgMMVjoyBvjN5mnMkbG3DWCqbetiQ34xQSo9bonk | New launch Tater (BFwB...bonk) recorded, born 2026-10-10 01:36 UTC. | |
| status | alive | dead | MACHINE (Mach...zVF1) died after 27.6 hours: liquidity was pulled. | |
| launches | — | HYmt8bu4rxfGjT7c38Qm5HuuDDVUeKgjTMaRJ5wFHQto | New launch BUTT (HYmt...HQto) recorded, born 2026-10-09 20:24 UTC. | |
| launches | — | Mach3quzDqLgJoAg1ZGpwPCeV8JbVLxCmdTL1mNzVF1 | New launch MACHINE (Mach...zVF1) recorded, born 2026-10-09 19:27 UTC. | |
| launches | — | HnFCUcs1KyfPkdvTtYifbRBitJKMpntmnfUqsrchXTxb | New launch CREATOR (HnFC...XTxb) recorded, born 2026-10-09 19:15 UTC. | |
| launches | — | 6AXUCrDxTndTYXFpQfqEbw3jZmnDKkkYY2iVtBjKKiqe | New launch Tony (6AXU...Kiqe) recorded, born 2026-10-09 16:08 UTC. | |
| launches | — | 7dCkdo2stVFNkXeyvkdQ82UhNJatwyaWFNve56kA28hj | New launch Cl*nker (7dCk...28hj) recorded, born 2026-10-09 11:49 UTC. | |
| launches | — | HwJyyniKKDRLXxjRSzyLtpvxzqecqrhrbcSbKRm7STNK | New launch SWOLF (HwJy...STNK) recorded, born 2026-10-09 09:07 UTC. | |
| launches | — | CDhFjWCFXHrWyGP1B4HU3o25QTzVQVKwBdkzrNsVsQPk | New launch BI (CDhF...sQPk) recorded, born 2026-10-09 08:44 UTC. | |
| status | alive | dead | DAMO (1491...sray) died after 32.5 hours: liquidity was pulled. | |
| launches | — | ADBmVwb7yLULdBnzLQzPRbFFfyL9U3yYpUkUwqnBeyJP | New launch AICoin (ADBm...eyJP) recorded, born 2026-10-08 13:55 UTC. | |
| launches | — | 1491T7jS5c8DLbrspxoXoV1FpQx26bBzR2EKGoEEsray | New launch DAMO (1491...sray) recorded, born 2026-10-07 23:16 UTC. | |
| launches | — | 4KSkpgd8w1BntDY2q8po5N5mnPi7HcwnLUqdZSm3AQNJ | New launch DOO (4KSk...AQNJ) recorded, born 2026-10-07 12:10 UTC. | |
| launches | — | 4dwmQNVWQbeEhsTuofWNVrmN7JPnmPXgGETLW6kvHwPM | New launch TITS (4dwm...HwPM) recorded, born 2026-10-07 05:15 UTC. | |
| status | alive | dead | GWA (Ad8P...fS6s) died after 19.3 hours: liquidity was pulled. |
Launches and wallets on record; updated Oct 24, 2026.
103 launches in order of birth from Sep 29, 2026 06:52 UTC to Oct 22, 2026 21:25 UTC; each square links to the launch record.
