Every launch
Every launch on Oct 19, 2026
as of · launch collector · on-chain checks
348 launches in order of birth; each row links to the launch record and to the creator wallet.
| Born (UTC) | Token | Venue | Creator | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibishld 7CAf…BAGS | pumpswap | — | $111.74K | — | revoked | 29 | dead (liquidity was pulled) | −100.0% | −100.0% | +13.3% | 0.4 | |
| gm 9yML…zNTs | meteora-damm-v2 | — | $24.21K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +55.8% | 0.6 | |
| NVIDIA Asfk…pump | pumpswap | — | $52.36K | — | revoked | 51 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +2.1% | 42.3 | |
| NIGGER 96xc…2Kio | pumpswap | — | $20.41K | — | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +394.2% | 0.9 | |
| FOMO J7pW…6i9J | pumpswap | — | $45.26K | — | revoked | 32 | dead (liquidity was pulled) | +140.3% | −100.0% | +140.3% | 1.1 | |
| UBI ENbV…1Cz7 | pumpswap | — | $18.01K | — | revoked | 7 | dead (liquidity was pulled) | +144.1% | −100.0% | +144.1% | 1.3 | |
| UBI 32ij…CjgC | fluxbeam | 9xkt…kZyg | $172.79K | — | revoked | 12 | dead (liquidity was pulled) | +611.1% | +611.1% | +611.1% | 25.0 | |
| LEGO H6Bt…pump | pump-fun | — | $54.22K | — | revoked | 1 | dead (sold down while liquidity remained) | +323.8% | −99.6% | +323.8% | 32.2 | |
| Mr Beast jHPK…pump | pump-fun | — | $50.87K | — | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +25.7% | 25.4 | |
| Trumpism 3joX…3TWh | meteora-damm-v2 | — | $22.22K | — | revoked | 92 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.2% | 0.4 | |
| UHI 2uhw…Jw3A | meteora-damm-v2 | — | $11.91K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +19.4% | 0.4 | |
| SolTrace 6YvH…9us7 | pumpswap | — | $21.46K | — | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.8% | 0.4 | |
| MASKMODE GMjQ…7nH2 | meteora-damm-v2 | — | $22.39K | — | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | +23.8% | 0.4 | |
| UMI ATUJ…wATJ | pumpswap | — | $13.93K | — | revoked | 99 | alive | −89.3% | −88.3% | 0.0% | 119.5 | |
| MASKMODE BbXn…Nn7m | meteora-damm-v2 | — | $12.21K | — | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.1% | 0.4 | |
| PCAT 5A8i…pSQ8 | meteora-damm-v2 | — | $17.6K | — | revoked | 37 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| LARA 2axk…wBVY | meteora-damm-v2 | — | $20.25K | — | revoked | 150 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Hypurr D4qH…YUmU | meteora-damm-v2 | — | $23.42K | — | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| LARA 3goE…pump | pumpswap | — | $15.84K | — | revoked | 64 | dead (liquidity was pulled) | −91.9% | −93.4% | +3.8% | 113.6 | |
| GYMGOAT 7HLq…moon | pumpswap | — | $126.73K | — | revoked | 62 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| 吕吕 2gEV…oErp | raydium | WLHv…JVVh | $27.5K | — | revoked | 129 | alive | −88.7% | −96.6% | +10.6% | 118.4 | |
| VERIFIED A3r9…cmnv | meteora-damm-v2 | — | $21.01K | — | revoked | 102 | dead (liquidity was pulled) | −100.0% | −100.0% | +32.0% | 0.6 | |
| LARA 5eCY…pump | pumpswap | — | $14.43K | — | revoked | 13 | dead (liquidity was pulled) | −93.6% | −93.5% | 0.0% | 47.9 | |
| ELON Ywfo…pump | pump-fun | — | $48.24K | — | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +34.1% | 24.5 | |
| 懂了鸭 3XBC…TMDW | pumpswap | — | $18.76K | — | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.7% | 0.4 | |
| 吕吕 53pZ…nfix | pumpswap | — | $104.45K | — | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.4% | 0.4 | |
| SXSITBL D2DW…7Jv9 | pump-fun | — | $21.15K | — | revoked | 61 | alive | +7.3% | −90.2% | +418.8% | 118.0 | |
| EARLY HYcN…1zit | pumpswap | — | $25.42K | — | revoked | 35 | dead (liquidity was pulled) | −100.0% | −100.0% | +53.3% | 0.8 | |
| FOMO101 2whR…pump | pumpswap | — | $21.03K | — | revoked | 84 | dead (liquidity was pulled) | −96.9% | −96.9% | +15.4% | 42.7 | |
| UHI 3F4q…pump | meteora-damm-v2 | — | $4.99K | — | revoked | 0 | dead (liquidity was pulled) | −50.4% | −59.2% | 0.0% | 51.5 | |
| Apple 9EQ6…pump | pumpswap | — | $53.82K | — | revoked | 88 | dead (sold down while liquidity remained) | −99.6% | −99.5% | +347.8% | 25.5 | |
| SXSITBL B1fB…SeZV | meteora-damm-v2 | — | $5.89K | — | revoked | 20 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| ELON Bm8R…bYZe | meteora-damm-v2 | — | $21.22K | — | revoked | 81 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| SXSITBL FWxY…mgAK | pumpswap | — | $107.5K | — | revoked | 21 | dead (liquidity was pulled) | −100.0% | −100.0% | +61.5% | 1.0 | |
| ELON GSV8…pump | pumpswap | — | $7.05K | — | revoked | 100 | dead (liquidity was pulled) | −64.6% | −69.7% | 0.0% | 44.0 | |
| ZAPU gnAR…VZA1 | pumpswap | — | $46.67K | — | revoked | 64 | dead (liquidity was pulled) | −100.0% | −100.0% | +54.7% | 0.8 | |
| MUSK 3hQR…ijEk | meteora-damm-v2 | — | $26.37K | — | revoked | 67 | dead (liquidity was pulled) | −100.0% | −100.0% | +266.3% | 0.6 | |
| MUSK 4VbG…1yBf | meteora-damm-v2 | — | $13.36K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.3% | 0.4 | |
| MrP 74Ac…pump | meteora | — | $33.65K | — | revoked | 17 | dead (liquidity was pulled) | −98.6% | −98.6% | 0.0% | 102.5 | |
| CLAW Cmr1…g516 | pumpswap | — | $50.29K | — | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +12.0% | 0.4 | |
| CLAW 3wYJ…z6sW | pumpswap | — | $48.43K | — | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +116.8% | 0.8 | |
| GRANDMA 8dcJ…pump | pumpswap | — | $14.35K | — | revoked | 14 | alive | −4.5% | −42.1% | +14.2% | 117.0 | |
| MUSK Hc1C…QwUT | meteora-damm-v2 | — | $16K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +29.1% | 0.4 | |
| MUSK HdnF…zULJ | pumpswap | — | $23.82K | — | revoked | 53 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| JASON 3LjR…9Lpz | pumpswap | — | $8.87K | — | revoked | 73 | alive | −77.8% | −81.5% | 0.0% | 116.8 | |
| JASON 3VWv…hpSZ | meteora-damm-v2 | — | $22.7K | — | revoked | 64 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.0% | 0.4 | |
| JASON 5H7E…Ba1q | pumpswap | — | $25.88K | — | revoked | 81 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| DEGEN BcMN…pump | pumpswap | — | $6.2K | — | revoked | 53 | dead (liquidity was pulled) | −66.7% | −67.5% | 0.0% | 38.7 | |
| URCOIN chY9…crML | fluxbeam | 9xkt…kZyg | $196.39K | — | revoked | 18 | dead (liquidity was pulled) | +522.8% | +522.8% | +522.8% | 25.1 | |
| Higher 324B…hyA5 | meteora-damm-v2 | — | $19.24K | — | revoked | 9 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| SYLPHRENA 4d2j…JxJG | meteora-damm-v2 | — | $15.63K | — | revoked | 38 | dead (liquidity was pulled) | −100.0% | −100.0% | +24.9% | 0.4 | |
| 安安 6sZp…GLUc | pumpswap | — | $21.56K | — | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.5% | 0.4 | |
| Senpai 9Ypj…o7AA | meteora-damm-v2 | — | $22.5K | — | revoked | 70 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Muskito 9j1B…EJrL | pumpswap | — | $26.14K | — | revoked | 47 | dead (liquidity was pulled) | +100.8% | −100.0% | +112.9% | 1.4 | |
| SOLFI CMw5…pump | pumpswap | — | $22.99K | — | revoked | 76 | dead (liquidity was pulled) | −97.4% | −97.5% | 0.0% | 95.4 | |
| MIM Drz5…wprA | pumpswap | — | $27.18K | — | revoked | 55 | dead (liquidity was pulled) | −100.0% | −100.0% | +256.4% | 0.8 | |
| MUSK FADV…Q97A | pumpswap | — | $26.27K | — | revoked | 59 | dead (liquidity was pulled) | −100.0% | −100.0% | +129.7% | 0.6 | |
| USDP UqKd…pump | pump-fun | — | $643.77K | — | revoked | 1 | dead (liquidity was pulled) | +6.0% | −100.0% | +105.1% | 57.2 | |
| CLAW AGfP…wZPj | pumpswap | — | $49.73K | — | revoked | 67 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.7% | 0.4 | |
| CASHCAT AYus…664y | pumpswap | — | $34.39K | — | revoked | 55 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.0% | 0.4 | |
| Cat HcGz…3bnT | pumpswap | — | $29.73K | — | revoked | 25 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.2% | 0.4 | |
| BLACKBOX J3kL…2S3J | pumpswap | — | $29.47K | — | revoked | 29 | dead (liquidity was pulled) | +70.3% | −100.0% | +70.3% | 1.4 | |
| MIM Vo6v…iw3b | meteora-damm-v2 | — | $21.89K | — | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +211.0% | 0.4 | |
| RECAP YEga…pump | pumpswap | — | $227.3K | — | revoked | 8 | dead (liquidity was pulled) | +6.4% | −100.0% | +73.1% | 19.1 | |
| MUSK BF9D…H5Uq | pumpswap | — | $29.98K | — | revoked | 70 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.2% | 0.4 | |
| XBT Ch6A…C155 | meteora-damm-v2 | — | $17.51K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| STP E4qt…QQv2 | meteora-damm-v2 | — | $25.97K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| GBDP aHhn…rf9Z | orca | 7y6n…VCQ4 | $9.14M | — | revoked | 0 | dead (liquidity was pulled) | 0.0% | +0.8% | +0.8% | 27.3 | |
| XBT 4m9W…2b9E | pumpswap | — | $18.97K | — | revoked | 70 | dead (liquidity was pulled) | −100.0% | −100.0% | +52.9% | 0.6 | |
| Leowin 5mBq…pump | pumpswap | — | $114.04K | — | revoked | 70 | dead (liquidity was pulled) | −100.0% | −100.0% | +22.8% | 0.4 | |
| XBT 67LY…cCqD | pumpswap | — | $22.06K | — | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +198.0% | 0.6 | |
| NET 8rZe…7XkW | meteora-damm-v2 | — | $16.99K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.3% | 0.4 | |
| Sirius 9uek…uKE1 | pumpswap | — | $23.43K | — | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| XBT ALik…6ogE | pumpswap | — | $33.53K | — | revoked | 92 | dead (liquidity was pulled) | −100.0% | −100.0% | +175.2% | 0.8 | |
| Sirius F3m8…pump | pumpswap | — | $21.57K | — | revoked | 125 | alive | −55.1% | −90.6% | 0.0% | 116.0 | |
| Faucet HirJ…ocZU | pumpswap | — | $20.26K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +112.8% | 0.6 | |
| KIBI 3Wdr…pump | pumpswap | — | $25.34K | — | revoked | 110 | alive | −45.9% | −74.4% | +81.9% | 115.6 | |
| Sugar 8i3z…Twm6 | pumpswap | — | $19.14K | — | revoked | 63 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Faucet BhYx…emWf | meteora-damm-v2 | — | $15.43K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +19.2% | 0.6 | |
| CLAW B1dT…Dydh | pumpswap | — | $46.5K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +41.1% | 0.6 | |
| KIBI E9sF…k2p2 | pumpswap | — | $21.41K | — | revoked | 68 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.1% | 0.4 | |
| KIBI 6mAq…V9vD | pumpswap | — | $18.42K | — | revoked | 33 | dead (liquidity was pulled) | −100.0% | −100.0% | +150.4% | 0.6 | |
| BIBISHLD CkJA…pump | pumpswap | — | $127.16K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.5% | 0.4 | |
| KIBI J9zM…GEsZ | meteora-damm-v2 | — | $19.56K | — | revoked | 38 | dead (liquidity was pulled) | −100.0% | −100.0% | +76.2% | 0.6 | |
| TP 3PfY…esDc | fluxbeam | 9xkt…kZyg | $180.91K | — | revoked | 18 | dead (liquidity was pulled) | +584.3% | +584.3% | +584.3% | 25.0 | |
| CLAW AJeT…a2jj | pumpswap | — | $47.77K | — | revoked | 63 | dead (liquidity was pulled) | −100.0% | −100.0% | +162.6% | 0.8 | |
| PIZZA CD7x…pump | pumpswap | — | $14.05K | — | revoked | 75 | dead (liquidity was pulled) | −76.0% | −91.3% | +0.2% | 113.5 | |
| PIZZA FifQ…L1iB | meteora-damm-v2 | — | $19.28K | — | revoked | 79 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.2% | 0.4 | |
| KIBI Gf4u…QK9H | meteora-damm-v2 | — | $25.81K | — | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | +500.0% | 0.6 | |
| MrBeast 3NFn…pump | pumpswap | — | $52.56K | — | revoked | 81 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +180.7% | 28.9 | |
| KIBI 5Upk…11ZF | pumpswap | — | $23.69K | — | revoked | 46 | dead (liquidity was pulled) | −8.4% | −100.0% | 0.0% | 1.0 | |
| SPORE 8iNL…SqF9 | meteora-damm-v2 | — | $20.75K | — | revoked | 76 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.9% | 0.4 | |
| 我的人生 9uep…VWM6 | pumpswap | — | $46.08K | — | revoked | 54 | dead (liquidity was pulled) | −100.0% | −100.0% | +57.1% | 0.8 | |
| SPORE HfzN…JTJY | pumpswap | — | $19.83K | — | revoked | 110 | alive | +9.0% | −67.1% | +94.7% | 114.8 | |
| REPE yiqZ…pump | pumpswap | — | $16.55K | — | revoked | 32 | dead (liquidity was pulled) | −94.7% | −94.8% | +140.9% | 45.4 | |
| SPSI 2rEF…DATH | meteora-damm-v2 | — | $16.16K | — | revoked | 34 | dead (liquidity was pulled) | −100.0% | −100.0% | +27.4% | 0.4 | |
| SPSI 4A3N…YHKv | meteora-damm-v2 | — | $20.4K | — | revoked | 87 | dead (liquidity was pulled) | −100.0% | −100.0% | +30.2% | 0.4 | |
| SPSI DtbQ…jhrw | pumpswap | — | $21.22K | — | revoked | 52 | dead (liquidity was pulled) | +844.5% | −100.0% | +844.5% | 1.4 | |
| SPSI EAit…pqPt | meteora-damm-v2 | — | $19.06K | — | revoked | 67 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.3% | 0.4 | |
| ELON Ex6D…pxuH | fluxbeam | 9xkt…kZyg | $165.58K | — | revoked | 17 | dead (liquidity was pulled) | +647.7% | +647.7% | +647.7% | 25.2 | |
| SPSI GAGT…pump | pumpswap | — | $26.21K | — | revoked | 110 | alive | −79.0% | −95.8% | 0.0% | 114.6 | |
| SPSI Gs8m…EoH5 | pumpswap | — | $18.85K | — | revoked | 38 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| SPSI 3Fjd…MbM6 | pumpswap | — | $24.87K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +112.2% | 0.8 | |
| CLAW 5Cmc…gLGX | pumpswap | — | $48.41K | — | revoked | 53 | dead (liquidity was pulled) | +596.6% | −100.0% | +596.6% | 1.4 | |
| SPSI 6McH…qfou | meteora-damm-v2 | — | $26.34K | — | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | +1190.3% | 0.6 | |
| GYMGOAT 7w9F…pump | pumpswap | — | $131.59K | — | revoked | 85 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.5% | 0.4 | |
| 我的人生 FoJy…KEYd | pumpswap | — | $46.43K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.1% | 0.4 | |
| XRPA niMM…pump | pump-fun | — | $159.98K | — | revoked | 1 | dead (liquidity was pulled) | −99.9% | −99.9% | +1.7% | 41.5 | |
| Unstable GQZt…rvd9 | meteora-damm-v2 | — | $20.38K | — | revoked | 77 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| Rizo 2Qjq…ifVX | meteora-damm-v2 | — | $20.68K | — | revoked | 65 | dead (liquidity was pulled) | −100.0% | −100.0% | +34.0% | 0.4 | |
| LILVADER 8Pjd…BkG3 | meteora-damm-v2 | — | $19.95K | — | revoked | 63 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Unstable 91JK…HW9F | meteora-damm-v2 | — | $20.23K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +1.1% | 0.4 | |
| MEGA FU2K…Cpxy | pumpswap | — | $18.86K | — | revoked | 1 | dead (liquidity was pulled) | +282.5% | −100.0% | +282.5% | 1.2 | |
| JPM HsgF…TmXi | meteora-damm-v2 | — | $20.29K | — | revoked | 91 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Invent 29yU…6d9e | meteora-damm-v2 | — | $19.82K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| fartcoin 4GVi…xcJP | meteora-damm-v2 | — | $20.42K | — | revoked | 78 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.6% | 0.4 | |
| RAINT 7XtW…pump | pumpswap | — | $16.38K | — | revoked | 61 | dead (liquidity was pulled) | −94.9% | −95.0% | +17.0% | 26.5 | |
| SI 9WjE…zJY2 | pumpswap | — | $15.03K | — | revoked | 102 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| RENI 4a1m…tef1 | meteora-damm-v2 | — | $19.64K | — | revoked | 139 | dead (liquidity was pulled) | −100.0% | −100.0% | +90.6% | 0.6 | |
| GCAT DJLM…XH21 | pumpswap | — | $46.47K | — | revoked | 37 | dead (liquidity was pulled) | +32.6% | −100.0% | +43.4% | 1.2 | |
| true ExQy…3t8D | pumpswap | — | $46.69K | — | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +55.8% | 0.6 | |
| LPX FPBY…b2sn | meteora-damm-v2 | — | $13.2K | — | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| VERDX aeSZ…pump | pumpswap | — | $12.86K | — | revoked | 107 | dead (liquidity was pulled) | −74.1% | −92.2% | 0.0% | 63.2 | |
| USUS jyX9…LtJ6 | orca | 4Vc4…Zgn2 | $42.88K | — | revoked | 1 | dead (liquidity was pulled) | 0.0% | −100.0% | 0.0% | 4.2 | |
| WWM 2CjT…3iAh | meteora-damm-v2 | — | $24.1K | — | revoked | 52 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.7% | 0.4 | |
| WWM 4bvN…AjZf | meteora-damm-v2 | — | $19.49K | — | revoked | 72 | dead (liquidity was pulled) | −100.0% | −100.0% | +8.7% | 0.4 | |
| XBT 5FLT…pump | pump-fun | — | $229.53K | — | revoked | 1 | dead (sold down while liquidity remained) | −100.0% | −100.0% | 0.0% | 36.7 | |
| WWM 6qmC…Ewxf | meteora-damm-v2 | — | $22.97K | — | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | +2.4% | 0.4 | |
| Garou E27L…pump | pumpswap | — | $10.77K | — | revoked | 86 | alive | −45.5% | +117.0% | +117.0% | 113.2 | |
| WWM G8kv…wu2N | meteora-damm-v2 | — | $18.47K | — | revoked | 40 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.2% | 0.4 | |
| ElonAccou 9fiX…uNg7 | meteora-damm-v2 | — | $20.02K | — | revoked | 33 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.7% | 0.4 | |
| Gemini BFwC…92DW | pumpswap | — | $22.27K | — | revoked | 96 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| COCO 5Nhq…s7wU | meteora-damm-v2 | — | $22.55K | — | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Mimi 8CYy…pump | pumpswap | — | $15.19K | — | revoked | 115 | alive | +807.4% | +309.5% | +1374.7% | 112.4 | |
| Mimi Az4a…p4U3 | meteora-damm-v2 | — | $19.84K | — | revoked | 72 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.7% | 0.4 | |
| Tits Bo92…gKVp | meteora-damm-v2 | — | $21.61K | — | revoked | 46 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| Mimi 4P9e…ctyA | meteora-damm-v2 | — | $20.32K | — | revoked | 42 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| SPSI 7bma…SRPR | meteora-damm-v2 | — | $22.93K | — | revoked | 46 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.4% | 0.4 | |
| 冷静哥 FZbn…NckS | meteora-damm-v2 | — | $20.15K | — | revoked | 61 | dead (liquidity was pulled) | −100.0% | −100.0% | +19.2% | 0.4 | |
| DOPE FxdT…EQLj | pumpswap | — | $21.11K | — | revoked | 25 | dead (liquidity was pulled) | +760.1% | −100.0% | +993.0% | 1.7 | |
| Mimi FGuW…9g9x | pumpswap | — | $20.01K | — | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | +111.9% | 0.8 | |
| ASTR 14ee…tmnU | meteora-damm-v2 | — | $21.61K | — | revoked | 80 | dead (liquidity was pulled) | −100.0% | −100.0% | +11.5% | 0.4 | |
| FOMO 7SrQ…c3oN | pumpswap | — | $26.78K | — | revoked | 62 | dead (liquidity was pulled) | −100.0% | −100.0% | +2411.5% | 0.6 | |
| GYMGOAT BsUC…moon | pumpswap | — | $128.81K | — | revoked | 53 | dead (liquidity was pulled) | −100.0% | −100.0% | +0.7% | 0.4 | |
| 重生在币安赚100亿 BwRV…4H2q | pumpswap | — | $48.56K | — | revoked | 43 | dead (liquidity was pulled) | +45.1% | −100.0% | +45.1% | 1.2 | |
| APBF DEJA…HAtB | meteora-damm-v2 | — | $20.77K | — | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| TMAB DtaL…i6cY | meteora-damm-v2 | — | $23.43K | — | revoked | 66 | dead (liquidity was pulled) | −100.0% | −100.0% | +27.9% | 0.4 | |
| FOMO LeQk…pump | pumpswap | — | $54.24K | — | revoked | 12 | dead (sold down while liquidity remained) | −99.6% | −99.6% | +2.5% | 24.6 | |
| Mimi 4UPA…L3Cj | pumpswap | — | $15.44K | — | revoked | 41 | dead (liquidity was pulled) | −100.0% | −100.0% | +7.7% | 0.4 | |
| incum C9pm…GP3t | meteora-damm-v2 | — | $21.69K | — | revoked | 47 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.2% | 0.4 | |
| Mimi EVZo…pump | pumpswap | — | $15.07K | — | revoked | 17 | dead (liquidity was pulled) | −94.6% | −94.7% | 0.0% | 44.7 | |
| Apple G9Sa…pump | pumpswap | — | $51.53K | — | revoked | 47 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +87.0% | 24.8 | |
| GTA VI MT6J…pump | pumpswap | — | $48.86K | — | revoked | 1 | dead (sold down while liquidity remained) | −99.5% | −99.5% | +25.4% | 34.1 | |
| PIERRE 2Sfu…5Sma | pumpswap | — | $31.77K | 0.0% | revoked | 31 | dead (liquidity was pulled) | −100.0% | −100.0% | +9.5% | 0.4 | |
| CLAW DcKs…Edv5 | pumpswap | — | $47.38K | 0.0% | revoked | 45 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| VibeCat f4Wf…FKm2 | meteora-damm-v2 | — | $23.56K | 0.0% | revoked | 44 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| cat 9YG9…6UAf | meteora-damm-v2 | — | $22.57K | 0.0% | revoked | 45 | dead (liquidity was pulled) | −100.0% | −100.0% | +4.8% | 0.4 | |
| CUM 3CoQ…DSG3 | meteora-damm-v2 | — | $21.78K | 0.0% | revoked | 60 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| OKKB 3iXy…cG51 | orca | E1Ze…adyy | $52.66K | 0.0% | revoked | 0 | dead (liquidity was pulled) | 0.0% | −0.0% | 0.0% | 30.2 | |
| Bramble Cwqs…CTxf | meteora-damm-v2 | — | $17.87K | 0.0% | revoked | 12 | dead (liquidity was pulled) | −100.0% | −100.0% | +21.0% | 0.4 | |
| Mimi FAmk…RdBY | pumpswap | — | $23K | 0.0% | revoked | 87 | dead (liquidity was pulled) | −100.0% | −100.0% | +58.0% | 0.8 | |
| 网贷人生 FCQg…n4tn | pumpswap | — | $47.67K | 0.0% | revoked | 69 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.1% | 0.6 | |
| UHI FGkC…pump | manifest | — | $97.71K | 49.1% | revoked | 1 | alive | −24.1% | −69.5% | +25.6% | 110.9 | |
| BARDOG HNCg…pump | pumpswap | — | $18.75K | 100.0% | revoked | 103 | dead (liquidity was pulled) | −96.0% | −96.0% | 0.0% | 36.7 | |
| Abflame 2tku…BAGS | pumpswap | — | $119.76K | 0.0% | revoked | 60 | dead (liquidity was pulled) | −100.0% | −100.0% | +3.2% | 0.4 | |
| JPMD 2z3G…Nshb | pump-fun | — | $18.74K | 100.0% | revoked | 105 | alive | −93.1% | −94.9% | 0.0% | 110.7 | |
| JPM 68xW…NPtM | pumpswap | — | $14.92K | 100.0% | revoked | 103 | alive | −61.0% | −91.3% | 0.0% | 110.7 | |
| GTA 6 Coin DsRF…pump | pumpswap | — | $39.81K | 100.0% | revoked | 3 | dead (sold down while liquidity remained) | −99.2% | −99.2% | 0.0% | 39.0 | |
| if 3itr…8Eqv | meteora-damm-v2 | — | $18.43K | 0.0% | revoked | 35 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| NIVRA 4BdF…zpeh | pumpswap | — | $29.98K | 0.0% | revoked | 20 | dead (liquidity was pulled) | −100.0% | −100.0% | +6.6% | 0.4 | |
| KEYS 4df1…pump | meteora-damm-v2 | — | $28.68K | 98.9% | revoked | 0 | alive | −96.3% | −97.7% | +1.7% | 110.2 | |
| RENI 5irC…958C | pumpswap | — | $33.08K | 0.0% | revoked | 50 | dead (liquidity was pulled) | −100.0% | −100.0% | +174.3% | 0.8 | |
| UHI 7dCk…ehKr | pumpswap | — | $54.08K | 0.0% | revoked | 58 | dead (liquidity was pulled) | −100.0% | −100.0% | +29.6% | 0.8 | |
