This wallet in short
- As of Nov 19, 2026: 139 launches, 139 dead, 0 alive, ruin rate 100.0%.
- Addresses are public blockchain data; labels are counts, not judgements.
Launches and wallets on record; updated Oct 23, 2026.
Its launches
100% of its 139 launches are dead
Counts of what happened to its past launches, not an accusation and not financial advice.
Every launch in order · green alive · red dead · black graduated
Launches per week
How its dead launches died
9xktsfVwZqWfCFYusFpWvYZYU9MZJXfPaYqYco3ckZyg: serial launcher, 139 tokens, 139 dead (100.0%); first seen Oct 1, 2026, last seen Oct 21, 2026, on Solana.
Track record
100% DEAD
first seen 2026-10-01 · last 2026-10-21
Typical launch
25.0H LIFE
medians over 139 launches from this wallet
Paper trail
NO FUNDING RECORDED
funding joins from the wallets table
Changed2026-10-23 status alive → dead2026-10-22 status alive → dead2026-10-22 status alive → dead2026-10-22 status alive → deadfull log →
Every launch in orderON RECORD100.0% dead
as of · launches on recordread it →
green alive · red dead (full red = liquidity was pulled, lighter = sold down or traded to zero) · black with a green edge graduated
Record in shortON RECORD
as of · launches and creator wallets on recordread it →
Launches
139
tokens created · Oct 21, 2026
Dead
139
as of Nov 19, 2026
Alive
0
as of Nov 19, 2026
Dead share
100.0%
baseline 85.2% for the same features
Graduated
0
reached a full pool
Creators funded
0
by this wallet
Against all creatorsMEASURED
as of · creator wallets on record
| Measure | This wallet | Median creator | Rank among 26 | Where it sits |
|---|---|---|---|---|
| Dead share | 100% | 100% | 1st most dead | |
| Launches | 139 | 4 | 1st most launches | |
| Median peak return | +644.6% | 0.0% | 2nd highest peak |
every creator wallet with 3 or more launches on record · a peak is the highest price a launch reached over its first price · on the strips, right = fewer dead, more launches, higher peaks
Every launchON RECORD139 launches
as of · launch collector · on-chain checksread it →
139 launches, oldest first · each row links to its launch record
| Born (UTC) | Token | Venue | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIKU A24V…GEeP | fluxbeam | $183.68K | 0.0% | revoked | 17 | dead (liquidity was pulled) | +709.9% | +709.9% | +709.9% | 24.9 | |
| WFM H8bq…AuW6 | fluxbeam | $173.69K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +758.0% | +758.0% | +758.0% | 24.9 | |
| INU Ni3J…wex8 | fluxbeam | $173.92K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +755.2% | +755.2% | +755.2% | 25.0 | |
| INU 4WXq…9pg3 | fluxbeam | $173.88K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +757.0% | +757.0% | +757.0% | 24.9 | |
| AJAX 3Y6H…9Es9 | fluxbeam | $298.98K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +396.3% | −100.0% | +396.3% | 1.4 | |
| AJAX GrZ6…tCmd | fluxbeam | $148.6K | 0.0% | revoked | 7 | dead (liquidity was pulled) | +901.4% | +901.4% | +901.4% | 25.0 | |
| Accelerate 41aZ…EfGv | fluxbeam | $248.66K | 0.0% | revoked | 16 | dead (liquidity was pulled) | +493.5% | +493.5% | +493.5% | 24.9 | |
| SOON 2SZh…HbiR | fluxbeam | $188.7K | 0.0% | revoked | 11 | dead (liquidity was pulled) | +685.6% | +685.6% | +685.6% | 25.0 | |
| SFAI DhBN…xWuY | fluxbeam | $183.39K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +706.3% | +706.3% | +706.3% | 25.0 | |
| MU 3sVg…BE5v | fluxbeam | $213.73K | 0.0% | revoked | 0 | dead (unknown) | +591.0% | +622.9% | +622.9% | 25.0 | |
| ONDO FrQX…7xRD | fluxbeam | $187.78K | 0.0% | revoked | 15 | dead (liquidity was pulled) | +686.7% | +686.7% | +686.7% | 25.0 | |
| Robinson 8XFg…SBEq | fluxbeam | $170.85K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +775.0% | +775.0% | +775.0% | 25.0 | |
| HANK 7rsu…mLxg | fluxbeam | $291.09K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +410.2% | +410.2% | +410.2% | 24.8 | |
| MSFT Hius…H5PF | fluxbeam | $223.99K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +565.3% | +565.3% | +565.3% | 24.9 | |
| STONK6900 5ePY…DZ95 | fluxbeam | $232.48K | 0.0% | revoked | 8 | dead (liquidity was pulled) | +541.8% | +541.8% | +541.8% | 24.9 | |
| HYPTILE BbPT…ng2v | fluxbeam | $223.32K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +585.0% | +585.0% | +585.0% | 24.9 | |
| MASKCAT 5JLH…crSm | fluxbeam | $195.28K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +672.3% | +672.3% | +672.3% | 25.0 | |
| Zoey F7bz…Sif8 | fluxbeam | $231.91K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +549.9% | +549.9% | +549.9% | 25.0 | |
| SFAI Bhha…CCot | fluxbeam | $192.95K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +674.8% | +674.8% | +674.8% | 25.0 | |
| suit 9xAb…pDxW | fluxbeam | $189.87K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +690.1% | +690.1% | +690.1% | 24.9 | |
| GTR JUy6…gMsZ | fluxbeam | $171.78K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +778.1% | +778.1% | +778.1% | 25.0 | |
| DRMR 3iL4…Q6tv | fluxbeam | $191.1K | 0.0% | revoked | 17 | dead (liquidity was pulled) | +686.7% | +686.7% | +686.7% | 25.0 | |
| TESD 9K4H…5Mav | fluxbeam | $207.6K | 0.0% | revoked | 17 | dead (liquidity was pulled) | +623.4% | +623.4% | +623.4% | 25.0 | |
| Tvis AMtx…78sU | fluxbeam | $217.8K | 0.0% | revoked | 16 | dead (unknown) | +593.6% | +593.6% | +593.6% | 35.1 | |
| Tvis 2HBh…DaXG | fluxbeam | $176.52K | 0.0% | revoked | 12 | dead (unknown) | +755.7% | +755.7% | +755.7% | 34.9 | |
| ZFROG Hf9F…eGPz | fluxbeam | $199.92K | 0.0% | revoked | 17 | dead (unknown) | +655.4% | +655.4% | +655.4% | 33.4 | |
| SSC 29C4…oP74 | fluxbeam | $176.12K | 0.0% | revoked | 9 | dead (unknown) | +758.8% | +758.8% | +758.8% | 33.2 | |
| XDP D6ai…pXGy | fluxbeam | $228.97K | 0.0% | revoked | 10 | dead (unknown) | +563.5% | +563.5% | +563.5% | 26.6 | |
| SUPERMUSK HiU8…3fii | fluxbeam | $192.98K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +688.3% | +688.3% | +688.3% | 25.0 | |
| SUPERMUSK 6kST…Deo1 | fluxbeam | $156.33K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +874.2% | +874.2% | +874.2% | 25.0 | |
| Stompy H6Wo…HF1U | fluxbeam | $224.67K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +577.0% | +577.0% | +577.0% | 25.0 | |
| CBRS GXRz…7xiX | fluxbeam | $209.34K | 0.0% | revoked | 15 | dead (liquidity was pulled) | +626.2% | +626.2% | +626.2% | 25.1 | |
| OFFICIAL TRUMP 83oK…8TZr | fluxbeam | $228.31K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +559.8% | +559.8% | +559.8% | 25.0 | |
| OFFICIAL TRUMP CKmJ…dpPw | fluxbeam | $228.31K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +559.3% | +559.3% | +559.3% | 25.0 | |
| rock 2ELv…2y7U | fluxbeam | $188.61K | 0.0% | revoked | 11 | dead (liquidity was pulled) | +709.5% | +709.5% | +709.5% | 24.9 | |
| EC 5w7M…i4Fn | fluxbeam | $165.47K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +825.7% | +825.7% | +825.7% | 24.9 | |
| BUMP HA5i…9Rkh | fluxbeam | $197.38K | 0.0% | revoked | 15 | dead (liquidity was pulled) | +676.8% | +676.8% | +676.8% | 25.0 | |
| @bot 3cQk…AGUc | fluxbeam | $178.19K | 0.0% | revoked | 15 | dead (liquidity was pulled) | +753.7% | +753.7% | +753.7% | 25.1 | |
| BR 7jns…uGZN | fluxbeam | $187.59K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +707.9% | +707.9% | +707.9% | 25.1 | |
| xcat 9pTP…6Xfk | fluxbeam | $164.74K | 0.0% | revoked | 6 | dead (liquidity was pulled) | +827.2% | +827.2% | +827.2% | 25.0 | |
| SD MCoV…GME6 | fluxbeam | $210.68K | 0.0% | revoked | 16 | dead (liquidity was pulled) | +622.7% | −100.0% | +622.7% | 23.6 | |
| CONDO 64b3…bRyA | fluxbeam | $246.37K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +517.2% | −100.0% | +517.2% | 21.2 | |
| GACHA 5gkQ…aY4C | fluxbeam | $205.54K | 0.0% | revoked | 16 | dead (liquidity was pulled) | +638.3% | −100.0% | +638.3% | 20.7 | |
| stoopy H2gN…KrXf | fluxbeam | $216.23K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +605.2% | −100.0% | +605.2% | 20.5 | |
| LANGFI 8pdf…eygL | fluxbeam | $205.32K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +636.9% | −100.0% | +636.9% | 19.5 | |
| tCat AeXe…639t | fluxbeam | $176.55K | 0.0% | revoked | 2 | dead (liquidity was pulled) | +743.1% | −100.0% | +743.1% | 18.6 | |
| CLAUDIA 5otZ…NpMZ | fluxbeam | $202.05K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +639.2% | −100.0% | +639.2% | 14.8 | |
| ZIG HX8r…Aa9s | fluxbeam | $266.09K | 0.0% | revoked | 20 | dead (unknown) | +461.5% | −100.0% | +461.5% | 14.5 | |
| BP GvyQ…ExuG | fluxbeam | $233.34K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +540.5% | −100.0% | +540.5% | 13.3 | |
| BP 4Ype…f6z5 | fluxbeam | $215.38K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +593.0% | −100.0% | +593.0% | 12.5 | |
| Agency 8mH5…8Wun | fluxbeam | $180.89K | 0.0% | revoked | 15 | dead (liquidity was pulled) | +710.8% | −100.0% | +710.8% | 7.1 | |
| LIGHT 3EFk…ZAF8 | fluxbeam | $208.17K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +603.0% | +603.0% | +603.0% | 25.0 | |
| LIGHT 3jng…6YpC | fluxbeam | $220.61K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +563.3% | +563.3% | +563.3% | 25.0 | |
| GRAM 26Cj…hsF9 | fluxbeam | $196.33K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +637.2% | +637.2% | +637.2% | 24.9 | |
| GRAM CjWY…BkmA | fluxbeam | $187.93K | 0.0% | revoked | 16 | dead (liquidity was pulled) | +670.9% | +670.9% | +670.9% | 24.9 | |
| GRAM F5CM…1dF5 | fluxbeam | $196.33K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +637.7% | +637.7% | +637.7% | 24.9 | |
| CVX B4nf…VwhK | fluxbeam | $200.32K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +620.9% | +620.9% | +620.9% | 24.9 | |
| ETHFI CYqm…3851 | fluxbeam | $176.6K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +689.7% | +689.7% | +689.7% | 25.1 | |
| SHIBI GS38…5Ppa | fluxbeam | $225.17K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +516.4% | +516.4% | +516.4% | 24.9 | |
| MGT 9s5p…Hr7w | fluxbeam | $208.86K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +513.3% | +513.3% | +513.3% | 25.0 | |
| SIA 33pL…qL4k | fluxbeam | $171.4K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +644.6% | +644.6% | +644.6% | 25.2 | |
| MACHINE BMfd…ZsG8 | fluxbeam | $272.43K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +368.2% | +368.2% | +368.2% | 25.0 | |
| Tater FBaG…3xo1 | fluxbeam | $171.27K | 0.0% | revoked | 11 | dead (liquidity was pulled) | +657.9% | +657.9% | +657.9% | 25.0 | |
| SIB 8Z7E…t4pc | fluxbeam | $220.18K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +474.8% | +474.8% | +474.8% | 25.1 | |
| SIB D6bX…Tv2q | fluxbeam | $158.16K | 0.0% | revoked | 8 | dead (liquidity was pulled) | +714.0% | +714.0% | +714.0% | 25.1 | |
| SECRETFROG BFPi…pqSM | fluxbeam | $158.25K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +709.0% | +709.0% | +709.0% | 25.2 | |
| SECRETFROG FrcS…4pZb | fluxbeam | $166.9K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +657.5% | +657.5% | +657.5% | 25.2 | |
| SECRETFROG Gi71…sR8W | fluxbeam | $166.9K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +664.2% | +664.2% | +664.2% | 25.2 | |
| SECRETFROG GwZh…xif3 | fluxbeam | $170.98K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +664.6% | +664.6% | +664.6% | 25.2 | |
| wstETH 5AfV…3gL7 | fluxbeam | $154.86K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +732.8% | +732.8% | +732.8% | 25.0 | |
| wXRP 6JWh…UdnD | fluxbeam | $161.56K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +709.2% | +709.2% | +709.2% | 25.1 | |
| AGENT A2bp…g9FS | fluxbeam | $150.86K | 0.0% | revoked | 8 | dead (liquidity was pulled) | +759.0% | +759.0% | +759.0% | 25.1 | |
| MBI 9VcL…iv5d | fluxbeam | $225.68K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +474.5% | +474.5% | +474.5% | 25.1 | |
| LOOP C8Zo…QtmR | fluxbeam | $150.92K | 0.0% | revoked | 7 | dead (liquidity was pulled) | +750.5% | +750.5% | +750.5% | 25.1 | |
| Benny 133Q…s3AW | fluxbeam | $212.15K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +514.4% | +514.4% | +514.4% | 25.0 | |
| Benny 3D6u…1EZH | fluxbeam | $221.33K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +484.4% | +484.4% | +484.4% | 25.0 | |
| Benny 2cVG…Zkeu | fluxbeam | $220.99K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +479.5% | +479.5% | +479.5% | 25.0 | |
| Benny 7GTM…MK1C | fluxbeam | $228.54K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +466.3% | +466.3% | +466.3% | 25.0 | |
| WHIP Es9M…odCD | fluxbeam | $197.81K | 0.0% | revoked | 8 | dead (liquidity was pulled) | +538.7% | +538.7% | +538.7% | 25.1 | |
| DRV 7XFS…sidN | fluxbeam | $162.52K | 0.0% | revoked | 14 | dead (liquidity was pulled) | +699.9% | +699.9% | +699.9% | 25.0 | |
| DRV BKQh…gGAx | fluxbeam | $170.22K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +648.7% | +648.7% | +648.7% | 25.0 | |
| DRV FBT8…8orx | fluxbeam | $166.15K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +683.0% | +683.0% | +683.0% | 25.0 | |
| CYBERLEEK 27df…3ErY | fluxbeam | $243.42K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +439.2% | +439.2% | +439.2% | 25.1 | |
| BAT 5Tsm…yrtZ | fluxbeam | $160.59K | 0.0% | revoked | 9 | dead (unknown) | +718.1% | +718.1% | +718.1% | 39.3 | |
| BTC G2oj…UkTL | fluxbeam | $168.8K | 0.0% | revoked | 0 | dead (unknown) | +661.5% | +661.5% | +661.5% | 38.6 | |
| MM Cgok…Mqu7 | fluxbeam | $173.52K | 0.0% | revoked | 13 | dead (unknown) | +659.3% | +1372.2% | +1372.2% | 33.5 | |
| MM EvW2…84Sy | fluxbeam | $173.68K | 0.0% | revoked | 13 | dead (unknown) | +666.4% | +666.4% | +666.4% | 33.5 | |
| MAGIC GnXW…4heu | fluxbeam | $204.66K | 0.0% | revoked | 19 | dead (unknown) | +539.0% | +539.0% | +539.0% | 27.0 | |
| GOMO G4Ea…nfyg | fluxbeam | $150.98K | 0.0% | revoked | 0 | dead (unknown) | +754.5% | +754.5% | +754.5% | 47.1 | |
| ㅤSINU 8M1P…6sK8 | fluxbeam | $184.83K | — | revoked | 13 | dead (unknown) | +599.5% | +599.5% | +599.5% | 46.0 | |
| RIOT FTyH…fCAA | fluxbeam | $191.13K | — | revoked | 0 | dead (unknown) | +577.0% | +577.0% | +577.0% | 45.7 | |
| PLUME HUgi…qBbw | fluxbeam | $137.09K | — | revoked | 4 | dead (unknown) | +857.3% | +857.3% | +857.3% | 44.4 | |
| AVGOx CKuR…Mp8T | fluxbeam | $151.72K | — | revoked | 7 | dead (unknown) | +726.7% | +726.7% | +726.7% | 43.3 | |
| VEIL Ccx5…2jVR | fluxbeam | $145.02K | — | revoked | 5 | dead (liquidity was pulled) | +757.5% | +757.5% | +757.5% | 25.1 | |
| JitoSOL Bs5f…epeL | fluxbeam | $158.14K | — | revoked | 13 | dead (liquidity was pulled) | +663.8% | +663.8% | +663.8% | 25.1 | |
| BOO 83zF…4Jkf | fluxbeam | $158.71K | — | revoked | 13 | dead (liquidity was pulled) | +649.5% | +649.5% | +649.5% | 25.1 | |
| ETHFI 6BgJ…xFb3 | fluxbeam | $144.24K | — | revoked | 10 | dead (liquidity was pulled) | +743.6% | +743.6% | +743.6% | 25.2 | |
| GTG 8rwC…qChd | fluxbeam | $204.94K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +484.8% | +484.8% | +484.8% | 25.1 | |
| GTG CJic…JJsD | fluxbeam | $197.89K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +511.0% | +511.0% | +511.0% | 25.1 | |
| GTG GMHw…sKGx | fluxbeam | $197.29K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +513.0% | +513.0% | +513.0% | 25.1 | |
| DACITYCOIN E52Q…8y1Y | fluxbeam | $192.41K | — | revoked | 11 | dead (liquidity was pulled) | +551.5% | +551.5% | +551.5% | 25.1 | |
| ASSBOY EiiU…oKLB | fluxbeam | $227.76K | — | revoked | 20 | dead (liquidity was pulled) | +442.5% | +442.5% | +442.5% | 25.1 | |
| FTM3 8HKN…ALvZ | fluxbeam | $163.12K | — | revoked | 12 | dead (liquidity was pulled) | +648.9% | +648.9% | +648.9% | 25.0 | |
| OKKB 9Pgf…CoYE | fluxbeam | $176.3K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +596.9% | +596.9% | +596.9% | 25.1 | |
| ELON-SAN CdfL…VFvm | fluxbeam | $198.37K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +531.2% | +531.2% | +531.2% | 25.0 | |
| STREAM Bs1J…k8R8 | fluxbeam | $169.52K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +635.1% | +635.1% | +635.1% | 25.2 | |
| VETGPT 23x8…1WGX | fluxbeam | $176.8K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +600.6% | +600.6% | +600.6% | 25.1 | |
| ANSЕMINU 9mNc…VP3C | fluxbeam | $337.97K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +264.4% | +264.4% | +264.4% | 25.0 | |
| CATE 7ED8…rJfK | fluxbeam | $504.5K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +141.3% | +141.3% | +141.3% | 24.8 | |
| CATE 9fZm…hwLe | fluxbeam | $506.57K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +143.3% | +143.3% | +143.3% | 24.8 | |
| frok EHsy…2yWZ | fluxbeam | $196.1K | 0.0% | revoked | 17 | dead (liquidity was pulled) | +527.4% | +527.4% | +527.4% | 25.0 | |
| EGPR CYxz…dF1F | fluxbeam | $203.51K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +494.3% | +494.3% | +494.3% | 25.0 | |
| SNTR Di55…8WaX | fluxbeam | $214.63K | 0.0% | revoked | 19 | dead (liquidity was pulled) | +473.2% | +473.2% | +473.2% | 25.1 | |
| SNTR GqwW…NzMf | fluxbeam | $236.63K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +417.0% | +417.0% | +417.0% | 25.1 | |
| FHLIES FPxC…p9F2 | fluxbeam | $253.51K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +377.9% | +377.9% | +377.9% | 25.0 | |
| PHA GLo4…vw3Q | fluxbeam | $142.32K | 0.0% | revoked | 8 | dead (liquidity was pulled) | +767.6% | +767.6% | +767.6% | 25.2 | |
| TTRUP B7sP…vAze | fluxbeam | $161.64K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +657.8% | −100.0% | +657.8% | 7.9 | |
| TTRUP gbnT…xg4x | fluxbeam | $168.69K | 0.0% | revoked | 13 | dead (liquidity was pulled) | +619.6% | +619.6% | +619.6% | 25.1 | |
| PHLIQA 3RiR…QazS | fluxbeam | $137.79K | 0.0% | revoked | 5 | dead (liquidity was pulled) | +800.5% | +800.5% | +800.5% | 25.2 | |
| CAPYPOT CS49…v8B7 | fluxbeam | $147K | — | revoked | 9 | dead (liquidity was pulled) | +734.8% | +734.8% | +734.8% | 25.0 | |
| UBI 32ij…CjgC | fluxbeam | $172.79K | — | revoked | 12 | dead (liquidity was pulled) | +611.1% | +611.1% | +611.1% | 25.0 | |
| URCOIN chY9…crML | fluxbeam | $196.39K | — | revoked | 18 | dead (liquidity was pulled) | +522.8% | +522.8% | +522.8% | 25.1 | |
| TP 3PfY…esDc | fluxbeam | $180.91K | — | revoked | 18 | dead (liquidity was pulled) | +584.3% | +584.3% | +584.3% | 25.0 | |
| ELON Ex6D…pxuH | fluxbeam | $165.58K | — | revoked | 17 | dead (liquidity was pulled) | +647.7% | +647.7% | +647.7% | 25.2 | |
| JNJ AZYU…S8Lk | fluxbeam | $142.66K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +767.9% | +767.9% | +767.9% | 25.1 | |
| OPENAI 8SQD…PTCx | fluxbeam | $132.8K | 0.0% | revoked | 6 | dead (liquidity was pulled) | +825.6% | +825.6% | +825.6% | 25.0 | |
| CRV 9rnS…cZEB | fluxbeam | $159.75K | 0.0% | revoked | 16 | dead (liquidity was pulled) | +665.0% | +665.0% | +665.0% | 25.2 | |
| SPURDO 6SQU…bpEf | fluxbeam | $150.02K | 0.0% | revoked | 6 | dead (liquidity was pulled) | +724.7% | +724.7% | +724.7% | 25.1 | |
| SPURDO Ffs1…5pmD | fluxbeam | $164.62K | 0.0% | revoked | 10 | dead (liquidity was pulled) | +652.4% | +652.4% | +652.4% | 25.1 | |
| SPURDO 8Dv5…z38a | fluxbeam | $163.86K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +653.7% | +653.7% | +653.7% | 25.1 | |
| VIDAx TUwG…GNUr | fluxbeam | $142.65K | 0.0% | revoked | 5 | dead (liquidity was pulled) | +753.8% | +753.8% | +753.8% | 25.2 | |
| TNTCOIN Ar3F…9kJr | fluxbeam | $269.72K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +367.3% | +367.3% | +367.3% | 25.1 | |
| CC AWm2…xjrs | fluxbeam | $360.29K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +245.3% | +245.3% | +245.3% | 25.0 | |
| EOUC 2HEy…qi8M | fluxbeam | $158.56K | 0.0% | revoked | 11 | dead (liquidity was pulled) | +700.6% | +700.6% | +700.6% | 25.2 | |
| scamcoin 5UZH…uGfk | fluxbeam | $272.3K | 0.0% | revoked | 20 | dead (liquidity was pulled) | +361.7% | +361.7% | +361.7% | 25.1 | |
| PEAQ DTUG…VBa8 | fluxbeam | $159.52K | 0.0% | revoked | 12 | dead (liquidity was pulled) | +698.0% | +698.0% | +698.0% | 25.1 | |
| ERC20-USDT FQbB…u3mQ | fluxbeam | $200.47K | 0.0% | revoked | 18 | dead (liquidity was pulled) | +520.9% | +520.9% | +520.9% | 25.1 | |
| CYBERCURRENCY 8bKY…hteP | fluxbeam | $155.27K | 0.0% | revoked | 9 | dead (liquidity was pulled) | +697.0% | +697.0% | +697.0% | 25.0 | |
| CYBERCURRENCY GY56…Fn4W | fluxbeam | $336.24K | 0.0% | revoked | 2 | dead (liquidity was pulled) | +264.3% | +264.3% | +264.3% | 25.1 |
Source: launch collector batch; on-chain checks at birth · fetched
Funding chainON RECORD
as of · creator wallets on recordread it →
NO DATA YET No funder and no funded creator is recorded for this wallet.
Activity over timeMEASURED
as of · launches on recordread it →
Launches per week (week starting Monday, UTC): 2026-09-28 28 · 2026-10-05 57 · 2026-10-12 35 · 2026-10-19 19.
Change logON RECORD
as of · changes to this pageread it →
| Date | Field | Old | New | Note |
|---|---|---|---|---|
| status | alive | dead | CYBERCURRENCY (GY56...Fn4W) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | CYBERCURRENCY (8bKY...hteP) died after 25.0 hours: liquidity was pulled. | |
| status | alive | dead | ERC20-USDT (FQbB...u3mQ) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | PEAQ (DTUG...VBa8) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | scamcoin (5UZH...uGfk) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | EOUC (2HEy...qi8M) died after 25.2 hours: liquidity was pulled. | |
| status | alive | dead | CC (AWm2...xjrs) died after 25.0 hours: liquidity was pulled. | |
| launches | — | GY561e3JMz5RCTRmV7b7CCbRhN81pzswwUKGADwFFn4W | New launch CYBERCURRENCY (GY56...Fn4W) recorded, born 2026-10-21 23:15 UTC. | |
| launches | — | 8bKYoJMBXNvyM1XqE6NZgj3vgdBhzXXRW22gHLSShteP | New launch CYBERCURRENCY (8bKY...hteP) recorded, born 2026-10-21 22:41 UTC. | |
| launches | — | FQbBBUdx2PUKitnUf2yDydkKYXtSrRByZ6PbUJ5Zu3mQ | New launch ERC20-USDT (FQbB...u3mQ) recorded, born 2026-10-21 18:25 UTC. | |
| launches | — | DTUGG9n31Y3JMSJEbQmpz5e5peyvq7GG1CtwnNU1VBa8 | New launch PEAQ (DTUG...VBa8) recorded, born 2026-10-21 14:48 UTC. | |
| launches | — | 5UZHQiCM2Wp4EGP3YPYr7Baz6P6ok6o1JzgmonVWuGfk | New launch scamcoin (5UZH...uGfk) recorded, born 2026-10-21 10:38 UTC. | |
| launches | — | 2HEynJQmmDuTPxRQuSgJoiRJdJeex1He42AZfTC9qi8M | New launch EOUC (2HEy...qi8M) recorded, born 2026-10-21 08:13 UTC. | |
| launches | — | AWm2i1jsD6TksdwsqnWTpdxjMpH4S8JyLCWqhDWLxjrs | New launch CC (AWm2...xjrs) recorded, born 2026-10-21 07:02 UTC. | |
| status | alive | dead | TNTCOIN (Ar3F...9kJr) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | VIDAx (TUwG...GNUr) died after 25.2 hours: liquidity was pulled. | |
| status | alive | dead | SPURDO (8Dv5...z38a) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | SPURDO (Ffs1...5pmD) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | SPURDO (6SQU...bpEf) died after 25.1 hours: liquidity was pulled. | |
| status | alive | dead | CRV (9rnS...cZEB) died after 25.2 hours: liquidity was pulled. | |
