How often it went up159 measured cases
These odds in plain words
as of · counted from every past case of this pattern
Wikipedia attention spikes: 159 of the 238 past cases on record have a measured next-day move, and 79 of those 159 closed higher — a base rate of 50%, with a 90% range of 43% to 56%, counted as of Nov 2, 2026.
- By day 30, 78 of the 157 cases measured that far were still above the close before the event (50%).
- The typical day-30 move was 0.0%, the best +318.8% and the worst −59.8%.
- Against Bitcoin over the same 30-day windows, the typical case ran −2.0% vs BTC and beat it in 36.3% of 157 comparable cases.
- Recent-cases check: this pattern flipped — older cases (the first 60%) were higher the next day 49% of the time and newer cases (the last 40%) 50% of the time, so the two halves of the record disagree about its direction.
Source: every past event of this kind and the price move measured after it · fetched
Coming upON RECORD1 scheduled
Coming up: scheduled events that match this pattern
as of · upcoming events
In play · cases of the last 30 days whose 30-day move is still running
- yesterday · TORN Tornado Cash 30 days lands
- yesterday · USD1 USD1 30 days lands
- 2 days ago · BUSD BUSD 30 days lands
- 22 days ago · BTC Bitcoin next day −1.4% · 7 days −1.1% · 30 days lands
- 23 days ago · FTT FTX Token next day +1.2% · 7 days +0.4% · 30 days lands
1 scheduled Wikipedia attention spike meets every condition of this pattern. Each one is dated, and its move is measured from that day. A narrower pattern that also fits gives it its odds.
| Date | Token | Event | Size | When | Its odds come from |
|---|---|---|---|---|---|
| Stable (STABLE) | Attention spike: 1,186 read STABLE's Wikipedia article, 3.1x usual | 3.1% | tomorrow | Wikipedia attention spikes of small-cap L1 and L2 tokens |
Every past case238 cases
Every past Wikipedia attention spike behind these odds
as of · events and their measured price moves
All 238 past cases behind the numbers above, newest first. Each row links to the event on its token's page, and a row not measured yet shows when its window closes.
| Date | Token | Venue / size | Next day | 30 days | vs BTC | Result |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Tornado Cash (TORN) | — | — | in 29 days | in 29 days | not measured yet | |
| USD1 (USD1) | — | — | in 29 days | in 29 days | not measured yet | |
| BUSD (BUSD) | — | — | in 28 days | in 28 days | not measured yet | |
| Bitcoin (BTC) | — | −1.4% | in 8 days | in 8 days | down next day | |
| FTX Token (FTT) | — | +1.2% | in 7 days | in 7 days | up next day | |
| Bitget Token (BGB) | — | −1.1% | −6.9% | −2.7% | down next day | |
| Bitcoin (BTC) | — | +0.0% | −5.0% | 0.0% | sideways next day | |
| Axie Infinity (AXS) | — | +8.2% | +6.4% | −1.0% | up next day | |
| USDC (USDC) | — | +0.0% | +0.0% | −6.9% | sideways next day | |
| Pump.fun (PUMP) | — | +3.8% | +5.7% | +0.4% | up next day | |
| OFFICIAL TRUMP (TRUMP) | — | +6.1% | −16.2% | −19.4% | up next day | |
| USD1 (USD1) | — | −0.0% | +0.0% | −3.2% | sideways next day | |
| USD1 (USD1) | — | +0.0% | −0.1% | +2.6% | sideways next day | |
| Zcash (ZEC) | — | +26.7% | +33.5% | +29.4% | up next day | |
| Floki Inu (FLOKI) | — | −4.0% | −14.4% | +2.7% | down next day | |
| USD1 (USD1) | — | +0.0% | +0.1% | −12.0% | sideways next day | |
| Bitcoin (BTC) | — | −0.4% | −3.0% | 0.0% | sideways next day | |
| USD1 (USD1) | — | +0.0% | −0.2% | +9.8% | sideways next day | |
| Pump.fun (PUMP) | — | +0.2% | −21.6% | +6.0% | sideways next day | |
| USD1 (USD1) | — | −0.0% | +0.0% | +28.0% | sideways next day | |
| FTX Token (FTT) | — | −5.1% | −39.0% | −14.8% | down next day | |
| 2025 | ||||||
| Terra (LUNA) | — | −20.3% | −46.5% | −52.2% | down next day | |
| USD1 (USD1) | — | +0.0% | 0.0% | +5.2% | sideways next day | |
| Zcash (ZEC) | — | −13.1% | −27.9% | −18.5% | down next day | |
| USD1 (USD1) | — | +0.1% | −0.1% | +21.7% | sideways next day | |
| BUSD (BUSD) | — | — | — | — | not measured yet | |
| OFFICIAL TRUMP (TRUMP) | — | −7.5% | +10.6% | +24.1% | down next day | |
| Zcash (ZEC) | — | −4.9% | +93.9% | +105.5% | down next day | |
| Zcash (ZEC) | — | +19.3% | +218.5% | +226.8% | up next day | |
| Pump.fun (PUMP) | — | −5.1% | −59.8% | −53.6% | down next day | |
| Gemini Dollar (GUSD) | — | +0.0% | 0.0% | +2.5% | sideways next day | |
| Worldcoin (WLD) | — | −14.3% | −54.8% | −55.9% | down next day | |
| Gemini Dollar (GUSD) | — | +0.0% | −0.1% | −9.6% | sideways next day | |
| USD1 (USD1) | — | −0.1% | −0.0% | −9.9% | sideways next day | |
| Litecoin (LTC) | — | −1.5% | +0.4% | −0.4% | down next day | |
| Terra (LUNA) | — | +5.2% | +0.1% | +2.7% | up next day | |
| USD1 (USD1) | — | −0.1% | −0.1% | +2.5% | sideways next day | |
| Floki Inu (FLOKI) | — | −3.2% | −17.8% | −13.3% | down next day | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| XRP (XRP) | — | +1.2% | −10.3% | −8.9% | up next day | |
| Pump.fun (PUMP) | — | −28.5% | −40.7% | −39.7% | down next day | |
| OFFICIAL TRUMP (TRUMP) | — | −1.5% | −28.2% | −26.6% | down next day | |
| Worldcoin (WLD) | — | −10.4% | +15.2% | +6.0% | down next day | |
| USD1 (USD1) | — | — | — | — | not measured yet | |
| PancakeSwap (CAKE) | — | +0.1% | +13.9% | −0.9% | sideways next day | |
| Uniswap (UNI) | — | +2.6% | +18.3% | −7.0% | up next day | |
| Pump.fun (PUMP) | — | — | — | — | not measured yet | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Pump.fun (PUMP) | — | — | — | — | not measured yet | |
| FTX Token (FTT) | — | −17.1% | −35.8% | −24.3% | down next day | |
| USD1 (USD1) | — | — | — | — | not measured yet | |
| Pump.fun (PUMP) | — | — | — | — | not measured yet | |
| Cardano (ADA) | — | +13.6% | −24.1% | −20.6% | up next day | |
| XRP (XRP) | — | +4.7% | −13.5% | −10.0% | up next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | −5.3% | −35.5% | −26.2% | down next day | |
| USD1 (USD1) | — | — | — | — | not measured yet | |
| Pump.fun (PUMP) | — | — | — | — | not measured yet | |
| Floki Inu (FLOKI) | — | +0.8% | −33.9% | −29.2% | sideways next day | |
| 2024 | ||||||
| Terra (LUNA) | — | −5.3% | −32.4% | −38.8% | down next day | |
| Tezos (XTZ) | — | −0.1% | −13.4% | −6.9% | sideways next day | |
| Bitcoin (BTC) | — | +1.4% | +2.5% | 0.0% | up next day | |
| Floki Inu (FLOKI) | — | +9.5% | −14.6% | −17.1% | up next day | |
| Terra (LUNA) | — | +10.6% | −18.8% | −14.0% | up next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Stellar (XLM) | — | −7.7% | −22.9% | −23.9% | down next day | |
| Bitcoin Cash (BCH) | — | +5.0% | −6.0% | −2.0% | up next day | |
| Litecoin (LTC) | — | +4.2% | +41.0% | +24.5% | up next day | |
| Floki Inu (FLOKI) | — | +14.7% | +7.8% | −11.8% | up next day | |
| Axie Infinity (AXS) | — | −2.5% | +39.1% | +26.8% | down next day | |
| Bitcoin (BTC) | — | −0.7% | +15.3% | 0.0% | sideways next day | |
| Cardano (ADA) | — | −5.7% | +83.2% | +70.3% | down next day | |
| Shiba Inu (SHIB) | — | −7.4% | +0.9% | −12.0% | down next day | |
| Dogecoin (DOGE) | — | +13.3% | +141.3% | +108.0% | up next day | |
| Shiba Inu (SHIB) | — | −0.7% | +40.1% | −6.6% | sideways next day | |
| Bitcoin Cash (BCH) | — | −3.4% | +18.9% | −17.7% | down next day | |
| FTX Token (FTT) | — | −3.6% | −6.9% | −46.0% | down next day | |
| PancakeSwap (CAKE) | — | +1.7% | −15.9% | −20.3% | up next day | |
| FTX Token (FTT) | — | +4.4% | +35.1% | +28.9% | up next day | |
| Uniswap (UNI) | — | +5.7% | +14.6% | −1.2% | up next day | |
| Ethereum Classic (ETC) | — | −5.6% | +3.4% | −5.8% | down next day | |
| Cardano (ADA) | — | +1.2% | +0.2% | −10.3% | up next day | |
| Monero (XMR) | — | — | — | — | not measured yet | |
| BUSD (BUSD) | — | — | — | — | not measured yet | |
| Ethereum (ETH) | — | −2.7% | −14.4% | −3.3% | down next day | |
| BUSD (BUSD) | — | — | — | — | not measured yet | |
| Bitcoin Cash (BCH) | — | +8.6% | −1.4% | +1.0% | up next day | |
| Dogecoin (DOGE) | — | −2.5% | −19.8% | −8.7% | down next day | |
| Bitcoin (BTC) | — | −2.3% | −3.9% | 0.0% | down next day | |
| Ethereum (ETH) | — | −3.9% | −6.5% | −2.7% | down next day | |
| Decentraland (MANA) | — | −13.4% | −38.0% | −16.9% | down next day | |
| Dogecoin (DOGE) | — | −2.8% | −27.5% | −16.7% | down next day | |
| Bitcoin (BTC) | — | −1.6% | +6.2% | 0.0% | down next day | |
| FTX Token (FTT) | — | +0.6% | −25.5% | −16.9% | sideways next day | |
| Dogecoin (DOGE) | — | +10.1% | +47.1% | +35.5% | up next day | |
| Shiba Inu (SHIB) | — | +33.5% | +69.8% | +58.1% | up next day | |
| FTX Token (FTT) | — | −0.8% | +22.2% | −1.2% | sideways next day | |
| Terra (LUNA) | — | +0.4% | +11.3% | −15.9% | sideways next day | |
| 2023 | ||||||
| Terra (LUNA) | — | −2.2% | +17.6% | +1.6% | down next day | |
| BUSD (BUSD) | — | −0.0% | — | — | sideways next day | |
| FTX Token (FTT) | — | +4.5% | +273.9% | +248.2% | up next day | |
| Dogecoin (DOGE) | — | −0.5% | +22.8% | +11.2% | sideways next day | |
| Cardano (ADA) | — | −0.9% | +54.9% | +16.8% | sideways next day | |
| FTX Token (FTT) | — | −3.5% | +6.8% | −22.5% | down next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| FTX Token (FTT) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | +7.9% | +16.0% | +19.9% | up next day | |
| BUSD (BUSD) | — | +0.0% | +0.0% | −14.9% | sideways next day | |
| Terra (LUNA) | — | −0.7% | −31.9% | −26.3% | sideways next day | |
| Monero (XMR) | — | −3.7% | −5.7% | −0.1% | down next day | |
| Monero (XMR) | — | +1.3% | +0.4% | −1.0% | up next day | |
| Dogecoin (DOGE) | — | −10.2% | −15.7% | −20.5% | down next day | |
| Decentraland (MANA) | — | +0.5% | −4.3% | −11.9% | sideways next day | |
| Terra (LUNA) | — | +1.9% | −1.9% | −2.1% | up next day | |
| Dai (DAI) | — | — | — | — | not measured yet | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Helium (HNT) | — | — | — | — | not measured yet | |
| 2022 | ||||||
| FTX Token (FTT) | — | — | — | — | not measured yet | |
| FTX Token (FTT) | — | — | — | — | not measured yet | |
| FTX Token (FTT) | — | — | — | — | not measured yet | |
| BUSD (BUSD) | — | −0.0% | −0.2% | −7.8% | sideways next day | |
| Dai (DAI) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | +20.7% | −9.3% | +7.5% | up next day | |
| Tornado Cash (TORN) | — | −0.3% | −15.2% | −0.1% | sideways next day | |
| Decentraland (MANA) | — | +0.4% | −29.3% | −13.6% | sideways next day | |
| Terra (LUNA) | — | −1.0% | −2.2% | −10.2% | sideways next day | |
| Ethereum Classic (ETC) | — | −13.4% | −30.1% | −28.8% | down next day | |
| Ethereum (ETH) | — | −6.9% | −7.1% | −5.9% | down next day | |
| Terra (LUNA) | — | +12.9% | −3.8% | −1.6% | up next day | |
| Tezos (XTZ) | — | +4.8% | −4.8% | +5.6% | up next day | |
| Dogecoin (DOGE) | — | −4.9% | −12.4% | +16.2% | down next day | |
| Dai (DAI) | — | — | — | — | not measured yet | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | +3.8% | −7.4% | +9.3% | up next day | |
| Axie Infinity (AXS) | — | +2.8% | −49.9% | −34.4% | up next day | |
| Tezos (XTZ) | — | −10.7% | −30.4% | −24.0% | down next day | |
| 2021 | ||||||
| Tezos (XTZ) | — | −6.5% | −12.9% | −0.9% | down next day | |
| Decentraland (MANA) | — | −15.4% | +29.6% | +37.5% | down next day | |
| Dogecoin (DOGE) | — | −2.8% | −25.4% | −18.2% | down next day | |
| Shiba Inu (SHIB) | — | +86.9% | +0.9% | +7.5% | up next day | |
| Shiba Inu (SHIB) | — | +32.2% | +261.2% | +242.8% | up next day | |
| Litecoin (LTC) | — | −0.9% | +28.5% | −18.8% | sideways next day | |
| Litecoin (LTC) | — | +1.1% | +3.5% | −27.4% | up next day | |
| Tezos (XTZ) | — | +0.6% | +12.7% | +19.4% | sideways next day | |
| Cardano (ADA) | — | +19.8% | −18.4% | −1.8% | up next day | |
| Tezos (XTZ) | — | +8.2% | +0.6% | −1.5% | up next day | |
| Ethereum (ETH) | — | −12.1% | −36.7% | −18.0% | down next day | |
| Nano (XNO) | — | — | — | — | not measured yet | |
| EOS (EOS) | — | +1.5% | −50.0% | −8.5% | up next day | |
| Dogecoin (DOGE) | — | +5.5% | −43.2% | −5.1% | up next day | |
| Ethereum Classic (ETC) | — | +27.5% | −32.8% | +5.3% | up next day | |
| Nano (XNO) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | −11.4% | +134.8% | +163.4% | down next day | |
| Litecoin (LTC) | — | −13.1% | −2.3% | +26.3% | down next day | |
| Dogecoin (DOGE) | — | +200.9% | +318.8% | +344.5% | up next day | |
| Bitcoin Cash (BCH) | — | −3.4% | +74.8% | +77.8% | down next day | |
| Tezos (XTZ) | — | −3.1% | +13.3% | +16.4% | down next day | |
| Filecoin (FIL) | — | +19.4% | +20.5% | +22.2% | up next day | |
| Filecoin (FIL) | — | +3.2% | +96.7% | +99.3% | up next day | |
| IOTA (IOTA) | — | −0.9% | +51.1% | +47.2% | sideways next day | |
| Dash (DASH) | — | +8.1% | −0.5% | −21.8% | up next day | |
| Nano (XNO) | — | — | — | — | not measured yet | |
| IOTA (IOTA) | — | −3.7% | +3.6% | −14.0% | down next day | |
| Bitcoin (BTC) | — | +5.5% | +36.6% | 0.0% | up next day | |
| Filecoin (FIL) | — | +7.3% | +24.3% | −12.3% | up next day | |
| Uniswap (UNI) | — | +6.9% | +43.1% | −9.1% | up next day | |
| BUSD (BUSD) | — | +0.1% | +0.1% | −41.3% | sideways next day | |
| Dogecoin (DOGE) | — | −19.4% | +10.2% | −34.6% | down next day | |
| EOS (EOS) | — | +3.8% | +71.9% | +36.4% | up next day | |
| Ethereum Classic (ETC) | — | +5.2% | +62.3% | +26.8% | up next day | |
| Nano (XNO) | — | — | — | — | not measured yet | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Stellar (XLM) | — | −12.5% | +11.2% | +4.6% | down next day | |
| Bitcoin (BTC) | — | +14.9% | +15.5% | 0.0% | up next day | |
| Ethereum (ETH) | — | +16.0% | +53.2% | +37.8% | up next day | |
| Litecoin (LTC) | — | +8.7% | −6.6% | −22.1% | up next day | |
| Dogecoin (DOGE) | — | +1.5% | +279.4% | +265.4% | up next day | |
| 2020 | ||||||
| Dogecoin (DOGE) | — | −21.6% | +70.7% | +34.9% | down next day | |
| Dogecoin (DOGE) | — | −11.7% | +21.7% | −19.8% | down next day | |
| Stellar (XLM) | — | +7.3% | −24.0% | −65.5% | up next day | |
| Bitcoin Cash (BCH) | — | −7.2% | +6.8% | −11.3% | down next day | |
| Filecoin (FIL) | — | −26.9% | −38.1% | −85.8% | down next day | |
| Dogecoin (DOGE) | — | +37.8% | +11.5% | −13.8% | up next day | |
| Dogecoin (DOGE) | — | +4.5% | +5.2% | −4.4% | up next day | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Stellar (XLM) | — | −38.9% | −8.2% | +4.9% | down next day | |
| Bitcoin Cash (BCH) | — | +8.8% | +85.9% | +55.6% | up next day | |
| 2019 | ||||||
| Ethereum (ETH) | — | −1.7% | +27.2% | +10.9% | down next day | |
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| BUSD (BUSD) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | −10.7% | −16.9% | −9.3% | down next day | |
| 2018 | ||||||
| Stable (STABLE) | — | — | — | — | not measured yet | |
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | −6.1% | −19.9% | −19.1% | down next day | |
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | −0.2% | +18.1% | +18.8% | sideways next day | |
| Litecoin (LTC) | — | −1.6% | −30.3% | −18.5% | down next day | |
| Zcash (ZEC) | — | — | — | — | not measured yet | |
| BUSD (BUSD) | — | — | — | — | not measured yet | |
| EOS (EOS) | — | — | — | — | not measured yet | |
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Ethereum (ETH) | — | −3.1% | +10.8% | +11.4% | down next day | |
| EOS (EOS) | — | — | — | — | not measured yet | |
| Stellar (XLM) | — | — | — | — | not measured yet | |
| 2017 | ||||||
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Stellar (XLM) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Litecoin (LTC) | — | — | −12.9% | −6.7% | not measured yet | |
| Stellar (XLM) | — | — | — | — | not measured yet | |
| Dash (DASH) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | +10.7% | +39.4% | 0.0% | up next day | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Litecoin (LTC) | — | — | — | — | not measured yet | |
| IOTA (IOTA) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | — | — | — | not measured yet | |
| Bitcoin Cash (BCH) | — | — | — | — | not measured yet | |
| Zcash (ZEC) | — | — | — | — | not measured yet | |
| Ethereum Classic (ETC) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Ethereum (ETH) | — | — | — | — | not measured yet | |
| Zcash (ZEC) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| Litecoin (LTC) | — | — | — | — | not measured yet | |
| Dash (DASH) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| Dash (DASH) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| 2016 | ||||||
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| 2015 | ||||||
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| Dogecoin (DOGE) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | — | — | — | not measured yet | |
| Ethereum (ETH) | — | — | — | — | not measured yet | |
Source: every event whose token matched the pattern at the time; price moves measured by PatternPlus · fetched
How this is counted
How these odds are counted
as of · methodology
This page is a count of 159 measured past cases, not advice. A pattern is a set of conditions on an event and its token at the time (here, the kind of event alone), kept once 8 of its cases have a measured next-day move.
- Every share comes with a 90% range (a Wilson interval).
- Patterns with 20 or more measured cases are counted again on their older 60% and newest 40% of cases, and a pattern whose side flips (its share crosses 50%) is flagged as flipped.
- Past patterns can stop working.
The full method — how patterns are built, the 90% ranges, the recent-cases check and the minimum number of cases — is on the methodology page.
Questions
Questions about this pattern
as of · answered from this count
- What does the 50% figure on this page mean?
- It is a base rate: 79 of the 159 measured past cases of wikipedia attention spikes closed above the close before the event one day later, counted as of Nov 2, 2026.
- It is a count of the past, with a 90% range of 43% to 56% — not advice, and past patterns can stop working.
- How is a case measured?
- Each case compares the last daily UTC close before the event with the closes 1 and 30 days after it, exactly as on every event list on this site.
- The vs-BTC column subtracts Bitcoin's move over the same 30 days.
- Why does this pattern exist and others not?
- A pattern is kept only once at least 8 past cases have a measured next-day move.
- This one has 159.
- Narrower combinations of the same conditions with fewer than 8 cases are left out, and their cases stay counted in the broader pattern.
- What does the recent-cases check say here?
- The record was split 60/40 by date: older cases (the first 60%) were higher the next day 49% of the time and newer cases (the last 40%) 50% of the time.
- A flipped flag means the older and newer halves of the record disagree about the direction.
- Where do the 238 cases come from?
- From this site's own event history: every Wikipedia attention spike with a known date whose token met the pattern's conditions at the time, with its moves measured from CoinPaprika daily closes.
- The full list, with dates, is on this page.