How often it went up318 measured cases
These odds in plain words
as of · counted from every past case of this pattern
Usage slumps with BTC below its 50-day average: 318 of the 445 past cases on record have a measured next-day move, and 134 of those 318 closed higher — a base rate of 42%, with a 90% range of 38% to 47%, counted as of Oct 28, 2026.
- By day 30, 102 of the 312 cases measured that far were still above the close before the event (33%).
- The typical day-30 move was −9.6%, the best +379.6% and the worst −95.5%.
- Against Bitcoin over the same 30-day windows, the typical case ran −8.7% vs BTC and beat it in 22.1% of 312 comparable cases.
- Recent-cases check: older cases (the first 60%) were higher the next day 49% of the time and newer cases (the last 40%) 31% of the time, so the count stayed on the same side on the newest cases.
Source: every past event of this kind and the price move measured after it · fetched
Coming upON RECORD
Coming up: scheduled events that match this pattern
as of · upcoming events
In play · cases of the last 30 days whose 30-day move is still running
- 3 days ago · BLUE Bluefin next day −4.9% · 30 days lands
- 3 days ago · REZ Renzo next day +9.7% · 30 days lands
- 4 days ago · CETUS Cetus Protocol next day −2.6% · 30 days lands
- 4 days ago · SDL stake.link 30 days lands
- 5 days ago · EIGEN Eigenlayer next day −6.1% · 30 days lands
- 5 days ago · RPL Rocket Pool next day −1.9% · 30 days lands
NO DATA YET Bitcoin's trend on a future day is only known on that day, so no scheduled usage slump can be matched to this pattern before it happens.
Scheduled ones without the BTC condition: Usage slumps →
Every past case445 cases
Every past usage slump behind these odds
as of · events and their measured price moves
All 445 past cases behind the numbers above, newest first. Each row links to the event on its token's page, and a row not measured yet shows when its window closes.
| Date | Token | Venue / size | Next day | 30 days | vs BTC | Result |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Bluefin (BLUE) | — | −4.9% | in 27 days | in 27 days | down next day | |
| Renzo (REZ) | — | +9.7% | in 27 days | in 27 days | up next day | |
| Cetus Protocol (CETUS) | — | −2.6% | in 26 days | in 26 days | down next day | |
| stake.link (SDL) | — | — | in 26 days | in 26 days | not measured yet | |
| Eigenlayer (EIGEN) | — | −6.1% | in 25 days | in 25 days | down next day | |
| Rocket Pool (RPL) | — | −1.9% | in 25 days | in 25 days | down next day | |
| Fake World Assets (FWA) | — | — | in 24 days | in 24 days | not measured yet | |
| Metadium (META) | — | — | — | — | not measured yet | |
| USD.AI (CHIP) | — | +19.9% | +79.0% | +58.0% | up next day | |
| Eigenlayer (EIGEN) | — | −2.3% | +16.8% | −4.2% | down next day | |
| Eigenlayer (EIGEN) | — | −2.6% | −30.4% | −27.8% | down next day | |
| Ethereum Name Service (ENS) | — | +3.2% | −1.5% | −1.0% | up next day | |
| Overtime (OVER) | — | — | — | — | not measured yet | |
| Pendle (PENDLE) | — | +2.7% | −6.0% | −8.5% | up next day | |
| stake.link (SDL) | — | — | — | — | not measured yet | |
| Kyber Network Crystal (KNC) | — | +3.5% | −6.6% | −9.9% | up next day | |
| Virtuals Protocol (VIRTUAL) | — | +6.1% | +0.7% | −4.0% | up next day | |
| Minswap (MIN) | — | +8.7% | +7.0% | −0.2% | up next day | |
| Syrup Token (SYRUP) | — | +3.9% | +13.3% | +5.8% | up next day | |
| Nest Protocol (NEST) | — | — | — | — | not measured yet | |
| Gains Network (GNS) | — | −1.1% | +2.7% | −2.7% | down next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Sushi (SUSHI) | — | −11.4% | −0.5% | −2.7% | down next day | |
| Mamo (MAMO) | — | — | — | — | not measured yet | |
| Limitless (LMTS) | — | −12.3% | −20.1% | −17.5% | down next day | |
| BENQI (QI) | — | −2.9% | −21.7% | −18.0% | down next day | |
| Rocket Pool (RPL) | — | −0.7% | +30.8% | +32.3% | sideways next day | |
| Renzo (REZ) | — | +5.6% | −23.7% | −21.7% | up next day | |
| BankrCoin (BNKR) | — | +8.3% | −21.5% | −21.8% | up next day | |
| SoSoValue (SOSO) | — | −20.0% | −9.9% | −10.2% | down next day | |
| DoubleZero (2Z) | — | +5.6% | +1.1% | −2.9% | up next day | |
| Eigenlayer (EIGEN) | — | +14.3% | +38.1% | +34.0% | up next day | |
| KernelDAO (KERNEL) | — | +1.0% | −17.2% | −22.1% | up next day | |
| Bonk (BONK) | — | −5.2% | −28.0% | −8.6% | down next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Eigenlayer (EIGEN) | — | +1.3% | +15.1% | −2.3% | up next day | |
| Limitless (LMTS) | — | +10.5% | +21.5% | +4.1% | up next day | |
| SaucerSwap (SAUCE) | — | −1.7% | +0.3% | −15.2% | down next day | |
| Kyber Network Crystal (KNC) | — | −5.8% | −7.7% | −22.0% | down next day | |
| DYDX Chain (DYDX) | — | +2.2% | +71.1% | +56.1% | up next day | |
| Gains Network (GNS) | — | −2.1% | −4.8% | −21.3% | down next day | |
| THORChain (RUNE) | — | −0.5% | +28.1% | +11.6% | sideways next day | |
| Filecoin (FIL) | — | −7.8% | +8.5% | −5.8% | down next day | |
| stake.link (SDL) | — | — | — | — | not measured yet | |
| Syrup Token (SYRUP) | — | −3.9% | −4.0% | −11.6% | down next day | |
| USD.AI (CHIP) | — | — | — | — | not measured yet | |
| Raydium (RAY) | — | +1.8% | +10.6% | +6.2% | up next day | |
| Ethereum Name Service (ENS) | — | −5.6% | −7.2% | −4.6% | down next day | |
| Virtuals Protocol (VIRTUAL) | — | −7.0% | −10.9% | −8.2% | down next day | |
| Definitive (EDGE) | — | — | — | — | not measured yet | |
| Power Protocol (POWER) | — | +4.8% | −95.5% | −93.3% | up next day | |
| Aave (AAVE) | — | +4.0% | −8.2% | −14.6% | up next day | |
| ApeX Token (APEX) | — | +8.4% | −9.6% | −16.1% | up next day | |
| BankrCoin (BNKR) | — | +2.6% | −36.2% | −42.7% | up next day | |
| Cetus Protocol (CETUS) | — | +7.9% | +56.2% | +49.8% | up next day | |
| Balancer (BAL) | — | — | — | — | not measured yet | |
| DODO (DODO) | — | −0.7% | +4.2% | −1.3% | sideways next day | |
| Hyperliquid (HYPE) | — | −6.7% | +38.9% | +33.5% | down next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Minswap (MIN) | — | −3.4% | −2.7% | −8.2% | down next day | |
| Veranta (AVNT) | — | −7.2% | −25.5% | −29.3% | down next day | |
| Mamo (MAMO) | — | — | — | — | not measured yet | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Liquity (LQTY) | — | −8.2% | −1.4% | −5.6% | down next day | |
| USD.AI (CHIP) | — | — | — | — | not measured yet | |
| PulseX (PLSX) | — | — | — | — | not measured yet | |
| Syrup Token (SYRUP) | — | −6.5% | −2.8% | −7.2% | down next day | |
| VVS Finance (VVS) | — | +0.8% | −5.6% | −10.1% | sideways next day | |
| Overtime (OVER) | — | — | — | — | not measured yet | |
| Frankencoin (ZCHF) | — | — | — | — | not measured yet | |
| Aster (ASTER) | — | −2.9% | −5.2% | −8.7% | down next day | |
| Bybit Staked SOL (BBSOL) | — | — | — | — | not measured yet | |
| Binance Staked SOL (BNSOL) | — | −1.3% | +5.1% | +1.6% | down next day | |
| Curve DAO Token (CRV) | — | +1.0% | −4.2% | −7.7% | sideways next day | |
| Sport.Fun (FUN) | — | — | — | — | not measured yet | |
| Jito (JTO) | — | +23.7% | +10.6% | +7.1% | up next day | |
| Jupiter Exchange Token (JUP) | — | +1.0% | +0.6% | −3.0% | sideways next day | |
| Rocket Pool (RPL) | — | +28.5% | +14.0% | +10.4% | up next day | |
| THORChain (RUNE) | — | −0.7% | +4.4% | +0.9% | sideways next day | |
| Sushi (SUSHI) | — | +0.4% | −0.6% | −4.1% | sideways next day | |
| Kyber Network Crystal (KNC) | — | −7.0% | −8.2% | −14.1% | down next day | |
| Lighter (LIT) | — | — | — | — | not measured yet | |
| Morpho (MORPHO) | — | −2.1% | +28.8% | +23.0% | down next day | |
| MetaMask USD (MUSD) | — | — | — | — | not measured yet | |
| NAVI Protocol (NAVX) | — | −3.0% | −2.5% | −8.3% | down next day | |
| Moonwell (WELL) | — | −6.5% | +2.7% | −3.2% | down next day | |
| Cap (CAP) | — | — | — | — | not measured yet | |
| Suilend (SEND) | — | — | — | — | not measured yet | |
| Tether Gold (XAUT) | — | — | — | — | not measured yet | |
| Metadium (META) | — | — | — | — | not measured yet | |
| BENQI (QI) | — | −4.5% | −11.6% | −11.4% | down next day | |
| Stader (SD) | — | −1.1% | −12.0% | −11.8% | down next day | |
| Ankr (ANKR) | — | −4.2% | −9.6% | −6.6% | down next day | |
| Bonk (BONK) | — | −6.6% | −18.7% | −10.6% | down next day | |
| Renzo (REZ) | — | −5.2% | −10.9% | −2.8% | down next day | |
| Convex Finance (CVX) | — | −17.0% | +10.2% | +20.3% | down next day | |
| Meteora (MET) | — | −5.2% | −28.4% | −18.4% | down next day | |
| Reserve Rights (RSR) | — | −8.9% | −21.1% | −11.1% | down next day | |
| Eigenlayer (EIGEN) | — | −15.3% | −36.9% | −18.6% | down next day | |
| Veranta (AVNT) | — | −11.9% | −39.0% | −16.7% | down next day | |
| Bluefin (BLUE) | — | −10.0% | −31.8% | −9.5% | down next day | |
| Filecoin (FIL) | — | −11.9% | −19.3% | +3.0% | down next day | |
| Pendle (PENDLE) | — | +4.2% | −32.6% | −9.0% | up next day | |
| Trust Wallet Token (TWT) | — | −1.8% | −42.2% | −14.0% | down next day | |
| Centrifuge (CFG) | — | — | — | — | not measured yet | |
| Usual (USUAL) | — | −0.3% | −45.9% | −18.3% | sideways next day | |
| mETH Protocol (COOK) | — | — | — | — | not measured yet | |
| Curve DAO Token (CRV) | — | +12.8% | −19.6% | −9.4% | up next day | |
| Sushi (SUSHI) | — | +22.7% | −11.1% | −1.0% | up next day | |
| Uniswap (UNI) | — | +7.1% | −29.8% | −19.6% | up next day | |
| 2025 | ||||||
| ApeX Token (APEX) | — | +5.1% | −35.3% | −30.5% | up next day | |
| Lighter (LIT) | — | — | — | — | not measured yet | |
| Monad (MON) | — | +6.1% | −6.7% | −3.8% | up next day | |
| Aster (ASTER) | — | −3.5% | −6.2% | −7.7% | down next day | |
| Rocket Pool (RPL) | — | 0.0% | +2.5% | +1.4% | sideways next day | |
| Syrup Token (SYRUP) | — | −4.2% | +0.2% | −0.9% | down next day | |
| Virtuals Protocol (VIRTUAL) | — | +0.5% | +15.6% | +14.4% | sideways next day | |
| Orca (ORCA) | — | −0.7% | −5.0% | −6.8% | sideways next day | |
| Orderly Network (ORDER) | — | −3.9% | −1.9% | −3.7% | down next day | |
| Reserve Rights (RSR) | — | −3.0% | −4.8% | −7.2% | down next day | |
| Metadium (META) | — | — | — | — | not measured yet | |
| THORChain (RUNE) | — | −4.5% | +2.1% | +1.0% | down next day | |
| Filecoin (FIL) | — | +2.5% | +5.5% | +4.6% | up next day | |
| Legacy Frax Dollar (FRAX) | — | — | — | — | not measured yet | |
| GMX (GMX) | — | −1.5% | −7.2% | −8.3% | down next day | |
| Near Protocol (NEAR) | — | −0.5% | +1.7% | +3.4% | sideways next day | |
| Power Protocol (POWER) | — | +8.3% | −32.8% | −31.2% | up next day | |
| Trust Wallet Token (TWT) | — | −0.8% | −11.3% | −9.7% | sideways next day | |
| Limitless (LMTS) | — | −2.4% | −27.9% | −26.3% | down next day | |
| Eigenlayer (EIGEN) | — | −8.6% | −20.3% | −18.1% | down next day | |
| Sushi (SUSHI) | — | −5.0% | −5.6% | −3.4% | down next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| DYDX Chain (DYDX) | — | +1.1% | −2.5% | −3.0% | up next day | |
| Sport.Fun (FUN) | — | — | — | — | not measured yet | |
| VVS Finance (VVS) | — | −3.1% | −0.1% | +0.5% | down next day | |
| Filecoin (FIL) | — | −6.8% | −6.4% | −3.4% | down next day | |
| SynFutures (F) | — | −1.6% | −12.7% | −11.3% | down next day | |
| Morpho (MORPHO) | — | −2.7% | −22.9% | −21.5% | down next day | |
| SaucerSwap (SAUCE) | — | −2.9% | −16.2% | −14.8% | down next day | |
| Jupiter Exchange Token (JUP) | — | +11.1% | −12.9% | −15.9% | up next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Aerodrome Finance (AERO) | — | −0.6% | −39.2% | −36.2% | sideways next day | |
| NAVI Protocol (NAVX) | — | +6.0% | +3.6% | +6.6% | up next day | |
| SUN (SUN) | — | −0.7% | −8.3% | −5.3% | sideways next day | |
| Veranta (AVNT) | — | −15.4% | −0.8% | +1.7% | down next day | |
| PancakeSwap (CAKE) | — | −3.9% | −20.7% | −18.2% | down next day | |
| Orderly Network (ORDER) | — | −10.6% | −18.3% | −15.7% | down next day | |
| Renzo (REZ) | — | −6.6% | −26.2% | −23.7% | down next day | |
| Rocket Pool (RPL) | — | −7.5% | −25.3% | −22.7% | down next day | |
| Suilend (SEND) | — | — | — | — | not measured yet | |
| PulseX (PLSX) | — | — | — | — | not measured yet | |
| Usual (USUAL) | — | −3.5% | −11.0% | −7.3% | down next day | |
| Osmosis (OSMO) | — | −1.2% | −38.2% | −38.2% | down next day | |
| Overtime (OVER) | — | — | — | — | not measured yet | |
| Mamo (MAMO) | — | — | — | — | not measured yet | |
| Meteora (MET) | — | −11.2% | −23.2% | −27.3% | down next day | |
| Metaplex (MPLX) | — | −2.8% | −37.4% | −39.7% | down next day | |
| Streamflow (STREAM) | — | −4.1% | −14.9% | −9.7% | down next day | |
| Syrup Token (SYRUP) | — | −13.3% | −40.3% | −32.2% | down next day | |
| Virtuals Protocol (VIRTUAL) | — | −7.8% | −37.1% | −29.0% | down next day | |
| BankrCoin (BNKR) | — | — | — | — | not measured yet | |
| Jupiter Exchange Token (JUP) | — | −8.8% | −37.6% | −26.0% | down next day | |
| Liquity (LQTY) | — | −1.2% | −14.3% | −2.8% | down next day | |
| Reserve Rights (RSR) | — | −3.5% | −27.8% | −16.2% | down next day | |
| THORChain (RUNE) | — | −2.5% | −16.1% | −4.5% | down next day | |
| VVS Finance (VVS) | — | −6.7% | −21.3% | −9.8% | down next day | |
| DYDX Chain (DYDX) | — | −3.9% | −35.6% | −24.4% | down next day | |
| Balancer (BAL) | — | — | — | — | not measured yet | |
| Reservoir (DAM) | — | — | — | — | not measured yet | |
| Quickswap [OLD] (QUICK) | — | — | — | — | not measured yet | |
| USD.AI (CHIP) | — | — | — | — | not measured yet | |
| PancakeSwap (CAKE) | — | −12.6% | −3.5% | +11.9% | down next day | |
| StakeWise (SWISE) | — | — | — | — | not measured yet | |
| Syrup Token (SYRUP) | — | +2.2% | −36.3% | −18.8% | up next day | |
| VVS Finance (VVS) | — | +3.7% | −28.7% | −8.3% | up next day | |
| Eigenlayer (EIGEN) | — | +3.2% | −47.2% | −26.0% | up next day | |
| Pendle (PENDLE) | — | +6.2% | −28.8% | −7.5% | up next day | |
| Reserve Rights (RSR) | — | −7.9% | −41.5% | −19.9% | down next day | |
| Stargate Finance (STG) | — | −3.1% | −27.1% | −5.5% | down next day | |
| Osmosis (OSMO) | — | −5.8% | −27.7% | −11.9% | down next day | |
| DODO (DODO) | — | +2.1% | −23.0% | −9.8% | up next day | |
| Moonwell (WELL) | — | +3.7% | −49.6% | −36.3% | up next day | |
| Ethena (ENA) | — | +10.6% | −40.4% | −27.0% | up next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Aster (ASTER) | — | −11.6% | −26.2% | −12.8% | down next day | |
| Bonk (BONK) | — | +18.1% | +3.1% | +9.1% | up next day | |
| GMX (GMX) | — | +17.8% | +4.6% | +10.6% | up next day | |
| Reserve Rights (RSR) | — | −0.3% | −5.0% | −9.1% | sideways next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| Quickswap [OLD] (QUICK) | — | — | — | — | not measured yet | |
| Beefy (BIFI) | — | −0.2% | −3.4% | −14.3% | sideways next day | |
| Legacy Frax Dollar (FRAX) | — | — | — | — | not measured yet | |
| Pendle (PENDLE) | — | +2.3% | +4.6% | −7.0% | up next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Eigenlayer (EIGEN) | — | −0.6% | +37.3% | +31.8% | sideways next day | |
| Alchemix (ALCX) | — | −3.0% | −17.9% | −16.5% | down next day | |
| Ethereum Name Service (ENS) | — | −0.7% | −17.5% | −15.6% | sideways next day | |
| DODO (DODO) | — | +4.6% | −4.4% | −3.3% | up next day | |
| LayerZero (ZRO) | — | +0.3% | +3.0% | +0.6% | sideways next day | |
| Aster (ASTER) | — | — | — | — | not measured yet | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| DODO (DODO) | — | −6.2% | +26.0% | +2.3% | down next day | |
| Lista DAO (LISTA) | — | −18.3% | −16.6% | −40.3% | down next day | |
| VVS Finance (VVS) | — | +0.2% | +15.2% | −8.5% | sideways next day | |
| PancakeSwap (CAKE) | — | +3.9% | +25.1% | +1.4% | up next day | |
| Kyber Network Crystal (KNC) | — | −4.2% | +19.4% | −4.3% | down next day | |
| Eigenlayer (EIGEN) | — | −9.7% | −2.5% | −15.5% | down next day | |
| SynFutures (F) | — | — | — | — | not measured yet | |
| Orderly Network (ORDER) | — | — | — | — | not measured yet | |
| DYDX Chain (DYDX) | — | −0.4% | −10.6% | −18.9% | sideways next day | |
| Cetus Protocol (CETUS) | — | +6.3% | +62.7% | +55.3% | up next day | |
| Fluid (FLUID) | — | — | — | — | not measured yet | |
| Rocket Pool (RPL) | — | −2.9% | −16.6% | −24.0% | down next day | |
| SaucerSwap (SAUCE) | — | — | — | — | not measured yet | |
| Swell Network (SWELL) | — | +6.4% | −13.2% | −24.6% | up next day | |
| Ankr (ANKR) | — | +1.6% | +7.4% | +3.3% | up next day | |
| Bluefin (BLUE) | — | — | — | — | not measured yet | |
| Across Protocol (ACX) | — | +4.6% | −29.0% | −30.2% | up next day | |
| Veranta (AVNT) | — | — | — | — | not measured yet | |
| Balancer (BAL) | — | −0.3% | — | — | sideways next day | |
| SoSoValue (SOSO) | — | — | — | — | not measured yet | |
| ApeX Token (APEX) | — | — | — | — | not measured yet | |
| Aster (ASTER) | — | — | — | — | not measured yet | |
| Gains Network (GNS) | — | −2.1% | −13.0% | −11.0% | down next day | |
| Jupiter Exchange Token (JUP) | — | −4.9% | −27.3% | −25.2% | down next day | |
| Uniswap (UNI) | — | −2.9% | −23.9% | −21.8% | down next day | |
| Renzo (REZ) | — | −2.2% | −34.7% | −36.8% | down next day | |
| Reserve Rights (RSR) | — | +1.9% | +30.4% | +28.2% | up next day | |
| Sushi (SUSHI) | — | +1.2% | −14.1% | −16.2% | up next day | |
| Usual (USUAL) | — | −9.2% | −25.8% | −28.0% | down next day | |
| Trust Wallet Token (TWT) | — | +0.7% | −16.6% | −17.8% | sideways next day | |
| Definitive (EDGE) | — | — | — | — | not measured yet | |
| Filecoin (FIL) | — | +2.5% | −18.0% | −17.2% | up next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| GMX (GMX) | — | +8.2% | +3.1% | +1.2% | up next day | |
| THORChain (RUNE) | — | −2.6% | −1.2% | −1.7% | down next day | |
| PulseX (PLSX) | — | — | — | — | not measured yet | |
| Stader (SD) | — | — | — | — | not measured yet | |
| Eigenlayer (EIGEN) | — | +4.1% | −42.2% | −38.7% | up next day | |
| Renzo (REZ) | — | +18.8% | −3.2% | +0.3% | up next day | |
| yearn.finance (YFI) | — | +3.0% | −11.0% | −7.5% | up next day | |
| PancakeSwap (CAKE) | — | −16.0% | −13.9% | −1.5% | down next day | |
| Bybit Staked SOL (BBSOL) | — | — | — | — | not measured yet | |
| Metaplex (MPLX) | — | +8.4% | −7.0% | −5.1% | up next day | |
| Origin Protocol (OGN) | — | −0.4% | −13.5% | −8.7% | sideways next day | |
| Meteora (MET) | — | — | — | — | not measured yet | |
| Pump.fun (PUMP) | — | — | — | — | not measured yet | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| SaucerSwap (SAUCE) | — | — | — | — | not measured yet | |
| Cetus Protocol (CETUS) | — | +4.0% | −13.1% | −0.7% | up next day | |
| GMX (GMX) | — | +1.3% | −25.9% | −13.5% | up next day | |
| Liquity (LQTY) | — | −1.1% | −24.5% | −12.0% | down next day | |
| Jito (JTO) | — | +13.0% | −17.9% | −4.7% | up next day | |
| Avalon (AVL) | — | −5.1% | +21.3% | +33.4% | down next day | |
| Sushi (SUSHI) | — | +2.5% | −25.6% | −10.4% | up next day | |
| VVS Finance (VVS) | — | −3.1% | −9.0% | +4.9% | down next day | |
| Derive (DRV) | — | +9.5% | −37.9% | −24.1% | up next day | |
| Raydium (RAY) | — | +8.4% | −67.9% | −54.1% | up next day | |
| Cardano (ADA) | — | +4.2% | −5.2% | +7.1% | up next day | |
| Veranta (AVNT) | — | — | — | — | not measured yet | |
| DYDX Chain (DYDX) | — | +4.2% | −18.0% | −5.7% | up next day | |
| Definitive (EDGE) | — | — | — | — | not measured yet | |
| Orderly Network (ORDER) | — | — | — | — | not measured yet | |
| Moonwell (WELL) | — | −0.9% | −24.6% | −12.3% | sideways next day | |
| Across Protocol (ACX) | — | +4.5% | −30.7% | −14.0% | up next day | |
| THORChain (RUNE) | — | +4.4% | −20.8% | −4.1% | up next day | |
| Orca (ORCA) | — | +2.3% | −29.8% | −11.2% | up next day | |
| Reserve Rights (RSR) | — | +16.0% | −29.7% | −31.9% | up next day | |
| Trust Wallet Token (TWT) | — | +4.6% | −14.3% | −17.8% | up next day | |
| Balancer (BAL) | — | −5.9% | −28.7% | −28.2% | down next day | |
| Eigenlayer (EIGEN) | — | −10.3% | −52.4% | −51.9% | down next day | |
| GMX (GMX) | — | −8.3% | −35.4% | −35.0% | down next day | |
| Sushi (SUSHI) | — | −7.4% | −47.8% | −47.3% | down next day | |
| Moonwell (WELL) | — | −13.7% | −46.8% | −46.4% | down next day | |
| Bitcoin (BTC) | — | +3.6% | +9.5% | 0.0% | up next day | |
| 2024 | ||||||
| Across Protocol (ACX) | — | −6.6% | −30.9% | −43.8% | down next day | |
| DYDX Chain (DYDX) | — | −2.1% | −28.6% | −41.4% | down next day | |
| Orderly Network (ORDER) | — | — | — | — | not measured yet | |
| SUN (SUN) | — | −2.1% | −20.3% | −31.0% | down next day | |
| Gains Network (GNS) | — | −7.9% | −31.0% | −37.3% | down next day | |
| Jupiter Exchange Token (JUP) | — | −3.5% | +32.9% | +26.6% | down next day | |
| Tokenlon (LON) | — | — | — | — | not measured yet | |
| Osmosis (OSMO) | — | −5.2% | −19.0% | −25.4% | down next day | |
| THORChain (RUNE) | — | −4.6% | −56.8% | −63.2% | down next day | |
| Aster (ASTER) | — | — | — | — | not measured yet | |
| Veranta (AVNT) | — | — | — | — | not measured yet | |
| Ethena (ENA) | — | +4.2% | −17.0% | −25.3% | up next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| DODO (DODO) | — | +13.2% | −27.7% | −34.8% | up next day | |
| VVS Finance (VVS) | — | −0.7% | −10.2% | −17.3% | sideways next day | |
| SUN (SUN) | — | −0.4% | −21.1% | −35.5% | sideways next day | |
| Kyber Network Crystal (KNC) | — | −4.4% | +5.8% | −6.0% | down next day | |
| THORChain (RUNE) | — | +3.1% | +22.2% | +16.5% | up next day | |
| Tornado Cash (TORN) | — | — | — | — | not measured yet | |
| DODO (DODO) | — | −6.2% | +12.1% | +5.0% | down next day | |
| Ethereum Name Service (ENS) | — | −3.1% | +8.0% | −2.5% | down next day | |
| Jito (JTO) | — | −7.9% | −5.5% | −9.2% | down next day | |
| Jupiter Exchange Token (JUP) | — | +3.1% | +7.7% | +0.6% | up next day | |
| Morpho (MORPHO) | — | — | — | — | not measured yet | |
| Curve DAO Token (CRV) | — | −6.4% | −20.2% | −19.1% | down next day | |
| Across Protocol (ACX) | — | — | — | — | not measured yet | |
| Aave (AAVE) | — | +10.2% | +47.6% | +47.8% | up next day | |
| Veranta (AVNT) | — | — | — | — | not measured yet | |
| Orderly Network (ORDER) | — | — | — | — | not measured yet | |
| Moonwell (WELL) | — | +0.4% | +117.4% | +117.5% | sideways next day | |
| LayerZero (ZRO) | — | −4.8% | +11.6% | +11.7% | down next day | |
| Raydium (RAY) | — | −3.2% | −21.4% | −16.0% | down next day | |
| Compound (COMP) | — | −0.7% | +2.9% | +9.2% | sideways next day | |
| Ethena (ENA) | — | −5.8% | −24.7% | −18.4% | down next day | |
| Aster (ASTER) | — | — | — | — | not measured yet | |
| Cetus Protocol (CETUS) | — | — | — | — | not measured yet | |
| Fluid (FLUID) | — | — | — | — | not measured yet | |
| SynFutures (F) | — | — | — | — | not measured yet | |
| LayerZero (ZRO) | — | +10.2% | +27.9% | +25.0% | up next day | |
| Ethena (ENA) | — | +3.9% | −14.4% | −24.9% | up next day | |
| Suilend (SEND) | — | — | — | — | not measured yet | |
| DODO (DODO) | — | −2.2% | +1.2% | −10.4% | down next day | |
| Bitcoin (BTC) | — | +0.9% | +9.1% | 0.0% | sideways next day | |
| Trust Wallet Token (TWT) | — | −4.3% | +0.8% | −4.4% | down next day | |
| Sushi (SUSHI) | — | +1.1% | −7.9% | −10.2% | up next day | |
| Pendle (PENDLE) | — | −9.5% | +13.5% | +2.8% | down next day | |
| DODO (DODO) | — | −4.0% | −5.0% | −19.3% | down next day | |
| Aster (ASTER) | — | — | — | — | not measured yet | |
| Balancer (BAL) | — | −1.2% | +3.5% | −9.8% | down next day | |
| Rocket Pool (RPL) | — | −3.3% | +4.7% | −6.4% | down next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| Bitcoin (BTC) | — | +8.2% | +14.7% | 0.0% | up next day | |
| Quickswap [OLD] (QUICK) | — | — | — | — | not measured yet | |
| Curve DAO Token (CRV) | — | +0.1% | +13.0% | +4.1% | sideways next day | |
| Legacy Frax Dollar (FRAX) | — | — | — | — | not measured yet | |
| Liquity (LQTY) | — | −0.4% | +1.5% | −4.7% | sideways next day | |
| Venus (XVS) | — | −3.9% | −8.7% | −16.5% | down next day | |
| Sushi (SUSHI) | — | +0.3% | +19.0% | +15.8% | sideways next day | |
| Reserve Rights (RSR) | — | +10.9% | +37.5% | +33.1% | up next day | |
| JUST (JST) | — | +0.4% | +36.7% | −11.4% | sideways next day | |
| PancakeSwap (CAKE) | — | +1.3% | +21.3% | −14.1% | up next day | |
| PAX Gold (PAXG) | — | −0.3% | −0.0% | −27.2% | sideways next day | |
| VVS Finance (VVS) | — | +4.0% | +17.7% | −9.5% | up next day | |
| 2023 | ||||||
| Axie Infinity (AXS) | — | +2.2% | +1.4% | −4.9% | up next day | |
| THORChain (RUNE) | — | −3.7% | +6.0% | +2.0% | down next day | |
| Balancer (BAL) | — | +2.8% | −2.4% | −10.7% | up next day | |
| Ethereum Name Service (ENS) | — | −6.0% | +6.4% | −1.5% | down next day | |
| Sushi (SUSHI) | — | +1.8% | −1.3% | −4.8% | up next day | |
| Liquity (LQTY) | — | −3.0% | +4.7% | +3.8% | down next day | |
| yearn.finance (YFI) | — | +2.0% | −7.3% | −9.3% | up next day | |
| Curve DAO Token (CRV) | — | −2.1% | −7.1% | −8.8% | down next day | |
| Gains Network (GNS) | — | −11.0% | −27.7% | −20.1% | down next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| Ankr (ANKR) | — | +1.2% | −23.1% | −11.6% | up next day | |
| Raydium (RAY) | — | +2.1% | −13.7% | −2.6% | up next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| Axie Infinity (AXS) | — | −20.2% | −7.4% | −21.2% | down next day | |
| Uniswap (UNI) | — | −7.1% | +8.3% | −5.4% | down next day | |
| Bitcoin (BTC) | — | −3.2% | +10.0% | 0.0% | down next day | |
| Rocket Pool (RPL) | — | −0.9% | −24.1% | −33.8% | sideways next day | |
| Gains Network (GNS) | — | +2.9% | −15.7% | −31.6% | up next day | |
| Syrup Token (SYRUP) | — | — | — | — | not measured yet | |
| Quickswap [OLD] (QUICK) | — | — | — | — | not measured yet | |
