Unlocks · Listings · Perps · Delistings · Fed · CPI
Crypto calendar
194 events in the next 90 days, each next to what the last ones like it did.
This week · as of Nov 19, 2026
Nov 20 – 26
18events
$1.1Munlocking
14with past cases
3likely drivers
Next: AAVE vote DAO vote closes tomorrow Nov 20, 2026
FRI 20 NOV3
SAT 21 NOV5
SUN 22 NOV3
MON 23 NOV1
quiet
TUE 24 NOV2
WED 25 NOV3
THU 26 NOV1
quiet
More filters
filtered view · clear all filters
Your filters from last time, kept in this browser: · show everything
My watchlist your starred tokens · stored in this browser only
Watch first10this week · the 10 biggest of 18
Biggest first: events that set off one of the coin's proven drivers, then a likely one, then those whose past cases moved the most within 7 days.
| When | Coin | Event | Next day | 7 days | 30 days | Past cases and drivers | Links |
|---|---|---|---|---|---|---|---|
| MON · NOV 23in 4 days | LDOLido DAO | VOTE DAO vote closes typical 7-day swing ±8.7% |
Next day 50/50 256 cases · typical +0.0% 8 in 10: −8.3% to +9.9% |
7 days 51% down 256 cases · typical −0.6% 8 in 10: −16.5% to +19.0% |
30 days 57% down 256 cases · typical −6.8% 8 in 10: −31.3% to +41.5% |
last 40 of 256 like it · 7 days: 17 up · 23 downflipped on recent cases
|
256 cases →LDO →+ calendar |
| THU · NOV 26in 7 days | BTCBitcoin | DIFFICULTY mining difficulty retargets typical 7-day swing ±4.3% |
Next day 52% down 208 cases · typical −0.2% 8 in 10: −5.4% to +4.6% |
7 days 52% up 207 cases · typical +0.2% 8 in 10: −9.2% to +11.2% |
30 days 55% up 206 cases · typical +2.1% 8 in 10: −19.0% to +32.9% |
last 40 of 207 like it · 7 days: 18 up · 22 down
|
208 cases →BTC →+ calendar |
| WED · NOV 25in 6 days | BTCBitcoin | PCE the Fed's inflation gauge typical 7-day swing ±3.4% |
Next day 52% up 93 cases · typical +0.2% 8 in 10: −4.1% to +3.9% |
7 days 54% up 93 cases · typical +0.5% 8 in 10: −6.5% to +12.1% |
30 days 57% up 92 cases · typical +2.5% 8 in 10: −17.9% to +29.4% |
last 40 of 93 like it · 7 days: 16 up · 24 downflipped on recent cases
|
93 cases →BTC →+ calendar |
| SUN · NOV 22in 3 days | SKRSeeker | UNLOCK 1.8% of supply $966.06Ktypical 7-day swing ±11.9% |
Next day 62% down 29 cases · typical −1.1% 8 in 10: −8.9% to +11.5% |
7 days 51% down 29 cases · typical −1.1% 8 in 10: −16.5% to +27.3% |
30 days 62% down 27 cases · typical −5.6% 8 in 10: −35.1% to +47.4% | last 29 like it · 7 days: 14 up · 15 down | 29 cases →SKR →+ calendar |
| SUN · NOV 22in 3 days | LMTSLimitless | UNLOCK 5.3% of supply $116.61Ktypical 7-day swing ±8.9% |
Next day 50/50 102 cases · typical −0.2% 8 in 10: −11.7% to +8.0% |
7 days 59% down 101 cases · typical −1.4% 8 in 10: −17.0% to +15.6% |
30 days 70% down 97 cases · typical −12.0% 8 in 10: −37.3% to +25.4% | last 40 of 101 like it · 7 days: 18 up · 22 downflipped on recent cases | 102 cases →LMTS →+ calendar |
| WED · NOV 25in 6 days | TMXTermMax | UNLOCK 2.7% of supply $12.31Ktypical 7-day swing ±8.9% |
Next day 50/50 102 cases · typical −0.2% 8 in 10: −11.7% to +8.0% |
7 days 59% down 101 cases · typical −1.4% 8 in 10: −17.0% to +15.6% |
30 days 70% down 97 cases · typical −12.0% 8 in 10: −37.3% to +25.4% | last 40 of 101 like it · 7 days: 18 up · 22 downflipped on recent cases | 102 cases →TMX →+ calendar |
| SAT · NOV 21in 2 days | ENAEthena | USAGE DOWN users paid its protocol half the usual typical 7-day swing ±8.9% |
Next day 55% down 98 cases · typical −1.1% 8 in 10: −11.5% to +8.8% |
7 days 57% down 98 cases · typical −2.8% 8 in 10: −23.4% to +12.8% |
30 days 69% down 97 cases · typical −13.7% 8 in 10: −36.2% to +24.3% | last 40 of 98 like it · 7 days: 15 up · 25 down | 98 cases →ENA →+ calendar |
| SAT · NOV 21in 2 days | COMPCompound | VOTE DAO vote closes typical 7-day swing ±8.7% |
Next day 50/50 256 cases · typical +0.0% 8 in 10: −8.3% to +9.9% |
7 days 51% down 256 cases · typical −0.6% 8 in 10: −16.5% to +19.0% |
30 days 57% down 256 cases · typical −6.8% 8 in 10: −31.3% to +41.5% | last 40 of 256 like it · 7 days: 17 up · 23 downflipped on recent cases | 256 cases →COMP →+ calendar |
| SAT · NOV 21in 2 days | ENSEthereum Name Service | VOTE DAO vote closes typical 7-day swing ±8.7% |
Next day 50/50 256 cases · typical +0.0% 8 in 10: −8.3% to +9.9% |
7 days 51% down 256 cases · typical −0.6% 8 in 10: −16.5% to +19.0% |
30 days 57% down 256 cases · typical −6.8% 8 in 10: −31.3% to +41.5% | last 40 of 256 like it · 7 days: 17 up · 23 downflipped on recent cases | 256 cases →ENS →+ calendar |
| TUE · NOV 24in 5 days | GNOGnosis | VOTE DAO vote closes typical 7-day swing ±8.7% |
Next day 50/50 256 cases · typical +0.0% 8 in 10: −8.3% to +9.9% |
7 days 51% down 256 cases · typical −0.6% 8 in 10: −16.5% to +19.0% |
30 days 57% down 256 cases · typical −6.8% 8 in 10: −31.3% to +41.5% | last 40 of 256 like it · 7 days: 17 up · 23 downflipped on recent cases | 256 cases →GNO →+ calendar |
Also this week8by date
| Coin | Event | Read |
|---|---|---|
| FRI · NOV 203tomorrow | ||
| AAVEAave | VOTE DAO vote closes | 52% down549 cases · 7 days |
| UNIUniswap | VOTE DAO vote closes | 54% down273 cases · 7 days |
| WELLMoonwell | UNLOCK 0.0% of supply $231 | no readunder 8 past cases |
| SAT · NOV 212in 2 days | ||
| LINKChainlink | USAGE DOWN users paid its protocol half the usual | 52% up19 cases · 7 days |
| UNIUniswap | VOTE DAO vote closes | 54% down273 cases · 7 days |
| SUN · NOV 221in 3 days | ||
| CFGCentrifuge | UNLOCK 0.0% of supply $523 | no readunder 8 past cases |
| TUE · NOV 241in 5 days | ||
| CFGCentrifuge | UNLOCK 0.0% of supply $760 | no readunder 8 past cases |
| WED · NOV 251in 6 days | ||
| WELLMoonwell | UNLOCK 0.0% of supply $42.99 | no readunder 8 past cases |
Next week35Nov 27 – Dec 3
| Coin | Event | Read |
|---|---|---|
| FRI · NOV 271in 8 days | ||
| BTCBitcoinLIKELY | OPEX monthly expiry | 56% up94 cases · 7 days |
| SUN · NOV 291in 10 days | ||
| GRASSGRASS | UNLOCK 3.1% of supply $9.1M | 57% down28 cases · 7 days |
| MON · NOV 301in 11 days | ||
| SAFESafe | UNLOCK 1.0% of supply $588.19K | 51% down29 cases · 7 days |
| TUE · DEC 0131in 12 days | ||
| ZETAZetaChain | UNLOCK 18.7% of supply $1.3M | 59% down101 cases · 7 days |
| IOio.net | UNLOCK 3.0% of supply $1.28M | 59% down101 cases · 7 days |
| RAINRain Protocol | UNLOCK 3.4% of supply $111.87M | no readunder 8 past cases |
| SUISui | UNLOCK 0.5% of supply $14.76M | no readunder 8 past cases |
| VVVVenice Token | UNLOCK 0.8% of supply $9.06M | no readunder 8 past cases |
| LIGHTBitlight | UNLOCK 57.0% of supply $5.87M | no readunder 8 past cases |
| VERSEVerse World | UNLOCK 134.9% of supply $2.09M | no readunder 8 past cases |
| METMeteora | UNLOCK 0.6% of supply $749.07K | no readunder 8 past cases |
| KTAKeeta | UNLOCK 4.1% of supply $745.08K | no readunder 8 past cases |
| SHFLShuffle | UNLOCK 0.4% of supply $743.84K | no readunder 8 past cases |
| MMemeCore | UNLOCK 0.0% of supply $615.62K | no readunder 8 past cases |
| TURTLETurtle (turtle.xyz) | UNLOCK 8.2% of supply $382.62K | no readunder 8 past cases |
| LMTSLimitless | UNLOCK 12.5% of supply $275.33K | no readunder 8 past cases |
| FLUIDFluid | UNLOCK 0.2% of supply $144.19K | no readunder 8 past cases |
| STREAMStreamflow | UNLOCK 6.8% of supply $75.05K | no readunder 8 past cases |
| VELVETVelvet | UNLOCK 0.9% of supply $72.04K | no readunder 8 past cases |
| DRVDerive | UNLOCK 0.0% of supply $42.77K | no readunder 8 past cases |
| PUMPPump.fun | UNLOCK 0.0% of supply $35.93K | no readunder 8 past cases |
| TANGOkeyTango | UNLOCK 65.7% of supply $16.86K | no readunder 8 past cases |
| ENSEthereum Name Service | UNLOCK 0.0% of supply $9.57K | no readunder 8 past cases |
| BADGERBadger | UNLOCK 0.3% of supply $6.83K | no readunder 8 past cases |
| WOOWOO | UNLOCK 0.0% of supply $5.75K | no readunder 8 past cases |
| VIRTUALVirtuals Protocol | UNLOCK 0.0% of supply $5.41K | no readunder 8 past cases |
| WELLMoonwell | UNLOCK 0.0% of supply $2.3K | no readunder 8 past cases |
| CHEELCheelee | UNLOCK 0.0% of supply $1.85K | no readunder 8 past cases |
| SHELLMyShell | UNLOCK 0.0% of supply $1.66K | no readunder 8 past cases |
| LDYLedgity Yield | UNLOCK 2.7% of supply $1.3K | no readunder 8 past cases |
| SDTStake DAO | UNLOCK 0.0% of supply $624 | no readunder 8 past cases |
| PNKKleros | UNLOCK 0.0% of supply $552 | no readunder 8 past cases |
| ZEUSZeus Network | UNLOCK 0.0% of supply $390 | no readunder 8 past cases |
| NEURALNEURALAI | UNLOCK 0.0% of supply $148 | no readunder 8 past cases |
| THU · DEC 031in 14 days | ||
| JLPJupiter Perpetuals Liquidity Provider Token | UNLOCK 0.0% of supply $7.74K | no readunder 8 past cases |
Dec 4 – 109in the next 30 days
| Coin | Event | Read |
|---|---|---|
| FRI · DEC 043in 15 days | ||
| BTCBitcoinPROVEN | JOBS payrolls and unemployment | 55% up96 cases · 7 days |
| RAYRaydium | UNLOCK 0.1% of supply $362.08K | no readunder 8 past cases |
| WELLMoonwell | UNLOCK 0.0% of supply $137 | no readunder 8 past cases |
| WED · DEC 092in 20 days | ||
| BTCBitcoinPROVEN | FED rate decision + projectionsPolymarket: 25 bps increase 92% | 54% up64 cases · 7 days |
| WETHumidiFi | UNLOCK 83.7% of supply $7.73M | 59% down101 cases · 7 days |
| THU · DEC 104in 21 days | ||
| BTCBitcoinLIKELY | CPI November 2026 prices | 57% up70 cases · 7 days |
| MOVEMovement | UNLOCK 3.4% of supply $803.27K | 59% down101 cases · 7 days |
| VELVETVelvet | UNLOCK 4.5% of supply $353.86K | 59% down101 cases · 7 days |
| FFFalcon Finance | UNLOCK 0.1% of supply $141.51K | no readunder 8 past cases |
Dec 11 – 1914in the next 30 days
| Coin | Event | Read |
|---|---|---|
| SUN · DEC 132in 24 days | ||
| ESPEspresso | UNLOCK 3.8% of supply $1.44M | 59% down101 cases · 7 days |
| CFGCentrifuge | UNLOCK 0.0% of supply $1.71K | no readunder 8 past cases |
| MON · DEC 142in 25 days | ||
| APTAptos | UNLOCK 1.3% of supply $4.88M | 50/5034 cases · 7 days |
| CFGCentrifuge | UNLOCK 0.0% of supply $1.14K | no readunder 8 past cases |
| TUE · DEC 152in 26 days | ||
| BTCBitcoinLIKELY | PPI producer prices | 52% up99 cases · 7 days |
| WELLMoonwell | UNLOCK 0.0% of supply $112 | no readunder 8 past cases |
| WED · DEC 162in 27 days | ||
| BTCBitcoinLIKELY | RETAIL consumer spending | 52% up100 cases · 7 days |
| WELLMoonwell | UNLOCK 0.0% of supply $501 | no readunder 8 past cases |
| THU · DEC 171in 28 days | ||
| STRKStarknet | UNLOCK 2.1% of supply $5.3M | 59% down32 cases · 7 days |
| FRI · DEC 184in 29 days | ||
| ARBArbitrum | UNLOCK 1.5% of supply $13.49M | 50/5034 cases · 7 days |
| PUMPPump.fun | UNLOCK 1.1% of supply $12.9M | 52% down53 cases · 7 days |
| CROCronos | UNLOCK 2.2% of supply $48.97M | 72% down18 cases · 7 days |
| CFGCentrifuge | UNLOCK 0.0% of supply $380 | no readunder 8 past cases |
| SAT · DEC 191in 30 days | ||
| ELSAHeyElsa | UNLOCK 7.7% of supply $1.04M | 59% down101 cases · 7 days |
Later4031–90 days · the 40 biggest of 54 · repeats folded
118 events from day 31 to day 90, the biggest here. Every one, day by day: December (12) · January (61) · February (45).
| Date | Coin | Event | Read |
|---|---|---|---|
| RAYRaydium | UNLOCK 0.1% of supply $363.89Krecurring · then Jan 05 · Jan 22 · Feb 07 | no readunder 8 past cases | |
| SKRSeeker | UNLOCK 1.8% of supply $966.06Kmonthly · then Jan 22 | 51% down29 cases · 7 days | |
| LMTSLimitless | UNLOCK 5.3% of supply $116.61Kmonthly · then Jan 22 | 59% down101 cases · 7 days | |
| BTCBitcoinLIKELY | PCE the Fed's inflation gauge | 54% up93 cases · 7 days | |
| BTCBitcoinLIKELY | OPEX quarterly expiryrecurring · then Jan 29 | 56% up94 cases · 7 days | |
| TMXTermMax | UNLOCK 2.7% of supply $12.31Kmonthly · then Jan 25 | 59% down101 cases · 7 days | |
| GRASSGRASS | UNLOCK 3.1% of supply $9.1Mmonthly · then Jan 29 | 57% down28 cases · 7 days | |
| SAFESafe | UNLOCK 1.0% of supply $588.19Kmonthly · then Jan 31 | 51% down29 cases · 7 days | |
| ZETAZetaChain | UNLOCK 15.8% of supply $1.3Mmonthly · then Feb 01 | 59% down101 cases · 7 days | |
| IOio.net | UNLOCK 3.0% of supply $1.28Mmonthly · then Feb 01 | 59% down101 cases · 7 days | |
| KCSKuCoin Token | UNLOCK 1.8% of supply $15.38M | 58% down17 cases · 7 days | |
| RAINRain Protocol | UNLOCK 3.4% of supply $111.87Mmonthly · then Feb 01 | no readunder 8 past cases | |
| SUISui | UNLOCK 0.5% of supply $14.66Mmonthly · then Feb 01 | no readunder 8 past cases | |
| VVVVenice Token | UNLOCK 0.7% of supply $7.83Mmonthly · then Feb 01 | no readunder 8 past cases | |
| LIGHTBitlight | UNLOCK 57.0% of supply $5.87Mmonthly · then Feb 01 | no readunder 8 past cases | |
| METMeteora | UNLOCK 0.6% of supply $749.07Kmonthly · then Feb 01 | no readunder 8 past cases | |
| KTAKeeta | UNLOCK 4.1% of supply $745.08Kmonthly · then Feb 01 | no readunder 8 past cases | |
| SHFLShuffle | UNLOCK 0.4% of supply $743.84Kmonthly · then Feb 01 | no readunder 8 past cases | |
| MMemeCore | UNLOCK 0.0% of supply $441.72Kmonthly · then Feb 01 | no readunder 8 past cases | |
| TURTLETurtle (turtle.xyz) | UNLOCK 8.2% of supply $382.62Kmonthly · then Feb 01 | no readunder 8 past cases | |
| LMTSLimitless | UNLOCK 12.5% of supply $275.33Kmonthly · then Feb 01 | no readunder 8 past cases | |
| FLUIDFluid | UNLOCK 0.1% of supply $86.06Kmonthly · then Feb 01 | no readunder 8 past cases | |
| VELVETVelvet | UNLOCK 0.9% of supply $72.04Kmonthly · then Feb 01 | no readunder 8 past cases | |
| STREAMStreamflow | UNLOCK 5.4% of supply $59.46Kmonthly · then Feb 01 | no readunder 8 past cases | |
| PUMPPump.fun | UNLOCK 0.0% of supply $35.84Kmonthly · then Feb 01 | no readunder 8 past cases | |
| DRVDerive | UNLOCK 0.0% of supply $22.43Kmonthly · then Feb 01 | no readunder 8 past cases | |
| VELVETVelvet | UNLOCK 4.5% of supply $353.86Kmonthly · then Feb 09 | 59% down101 cases · 7 days | |
| VELVETVelvet | UNLOCK 1.6% of supply $126.44Kmonthly · then Feb 10 | 58% up12 cases · 7 days | |
| MOVEMovement | UNLOCK 3.4% of supply $803.27Kmonthly · then Feb 10 | 59% down101 cases · 7 days | |
| ESPEspresso | UNLOCK 3.8% of supply $1.44Mmonthly · then Feb 13 | 59% down101 cases · 7 days | |
| APTAptos | UNLOCK 1.3% of supply $4.88Mmonthly · then Feb 14 | 50/5034 cases · 7 days | |
| PUMPPump.fun | UNLOCK 1.1% of supply $12.9Mmonthly · then Feb 16 | 52% down53 cases · 7 days | |
| CROCronos | UNLOCK 2.2% of supply $48.97M | 72% down18 cases · 7 days | |
| ELSAHeyElsa | UNLOCK 9.6% of supply $1.3M | 59% down101 cases · 7 days | |
| UXLINKUXLINK | UNLOCK 7.1% of supply $6.98M | 57% down28 cases · 7 days | |
| BTCBitcoinPROVEN | FED rate decisionPolymarket: 25 bps increase 62% | 54% up64 cases · 7 days | |
| JUPJupiter Exchange TokenLIKELY | UNLOCK 3.0% of supply $25.9Mrecurring · then Feb 01 | 72% down18 cases · 7 days | |
| JUPJupiter Exchange TokenLIKELY | UNLOCK 1.0% of supply $8.31M | 58% down17 cases · 7 days | |
| JUPJupiter Exchange TokenLIKELY | UNLOCK 0.0% of supply $11.33K | no readunder 8 past cases | |
| ENAEthena | UNLOCK 2.0% of supply $29.66M | 52% down53 cases · 7 days |
Just happened12last 14 days · the move measured so far
| When | Token | Event | Price after |
|---|---|---|---|
| KOREA PREMIUM Korean buyers chasing it | first read in 1 day | ||
| KOREA PREMIUM Korean buyers chasing it | first read in 1 day | ||
| DELIST Bybit | first read in 1 day | ||
| NUBnubcat | LISTING Binance | first read in 1 day | |
| FUNDING HIGH longs paying shorts | first read in 1 day | ||
| FUNDING LOW shorts paying longs | first read in 1 day | ||
| FUNDING LOW shorts paying longs | first read in 1 day | ||
| FUNDING LOW shorts paying longs | first read in 1 day | ||
| USAGE DOWN users paid its protocol half the usual | first read in 1 day | ||
| USAGE DOWN users paid its protocol half the usual | first read in 1 day | ||
| USAGE DOWN users paid its protocol half the usual | first read in 1 day | ||
| TVL DROP money left the protocol | first read in 1 day |
Nothing in the next 90 days under these filters — show everything.
Prediction from past patterns, not financial advice. Past patterns can stop working.
As of Nov 19, 2026. Each read counts the past events like it: the share that ended higher at that horizon and how many there were. Typical is their median move; 8 in 10 is where 8 in 10 of them ended (shown from 15 cases). Dots are those cases, oldest to newest: green ended higher, red lower; tap one to read it. Proven and likely are what the lab's nightly tests found this kind of event does to the coin itself, against its moves on any day: what moves each coin.
More: Unlocks · Listings · Delistings · Weekly recap · Every pattern · The Lab · Our track record
























































