How often it went up266 measured cases
These odds in plain words
as of · counted from every past case of this pattern
Listings with BTC below its 50-day average: 266 of the 423 past cases on record have a measured next-day move, and 92 of those 266 closed higher — a base rate of 35%, with a 90% range of 30% to 40%, counted as of Nov 19, 2026.
- By day 30, 63 of the 308 cases measured that far were still above the close before the event (20%).
- The typical day-30 move was −20.3%, the best +445.8% and the worst −92.2%.
- Against Bitcoin over the same 30-day windows, the typical case ran −23.2% vs BTC and beat it in 14.6% of 308 comparable cases.
- Recent-cases check: older cases (the first 60%) were higher the next day 27% of the time and newer cases (the last 40%) 46% of the time, so the count stayed on the same side on the newest cases.
Source: every past event of this kind and the price move measured after it · fetched
Coming upON RECORD
Coming up: scheduled events that match this pattern
as of · upcoming events
In play · cases of the last 30 days whose 30-day move is still running
- 8 days ago · AERO Aerodrome Finance next day −4.3% · 7 days −20.4% · 30 days lands
- 8 days ago · HYPE Hyperliquid next day +0.7% · 7 days −7.4% · 30 days lands
- 13 days ago · CARDS Collector Crypt next day −9.4% · 7 days −21.3% · 30 days lands
- 22 days ago · STABLE Stable next day −5.7% · 7 days −0.7% · 30 days lands
- 28 days ago · AXIS AXIS Token 30 days lands
NO DATA YET Bitcoin's trend on a future day is only known on that day, so no scheduled spot listing can be matched to this pattern before it happens.
Scheduled ones without the BTC condition: Listings →
Every past case423 cases
Every past spot listing behind these odds
as of · events and their measured price moves
All 423 past cases behind the numbers above, newest first. Each row links to the event on its token's page, and a row not measured yet shows when its window closes.
| Date | Token | Venue / size | Next day | 30 days | vs BTC | Result |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Aerodrome Finance (AERO) | OKX | −4.3% | in 22 days | in 22 days | down next day | |
| Hyperliquid (HYPE) | Upbit | +0.7% | in 22 days | in 22 days | sideways next day | |
| Collector Crypt (CARDS) | Upbit | −9.4% | in 17 days | in 17 days | down next day | |
| Stable (STABLE) | Coinbase | −5.7% | in 8 days | in 8 days | down next day | |
| AXIS Token (AXIS) | Upbit | — | in 2 days | in 2 days | not measured yet | |
| Solstice (SLX) | OKX | −4.7% | −53.6% | −56.3% | down next day | |
| Grove Finance (GROVE) | Bybit | −8.9% | −68.1% | −68.6% | down next day | |
| Streamr DATAcoin (DATA) | OKX | — | — | — | not measured yet | |
| BitTensor (TAO) | OKX | −2.8% | −7.8% | −15.3% | down next day | |
| Collector Crypt (CARDS) | OKX | −5.1% | −54.3% | −59.7% | down next day | |
| Cap (CAP) | Bybit | — | −28.4% | −33.8% | not measured yet | |
| Nesa (NES) | OKX | −27.3% | −7.8% | −10.1% | down next day | |
| Arcium (ARX) | Bybit | +14.0% | −41.9% | −46.3% | up next day | |
| RE (RE) | OKX | +104.0% | −9.2% | −9.7% | up next day | |
| RE (RE) | Binance | +104.0% | −9.2% | −9.7% | up next day | |
| Gram (prev. Toncoin) (GRAM) | OKX | — | — | — | not measured yet | |
| SpaceX Tokenized bStocks (SPCXB) | Binance | −0.5% | −13.4% | −13.6% | sideways next day | |
| Irys (IRYS) | OKX | −14.3% | −49.1% | −28.3% | down next day | |
| Gensyn (AI) | OKX | +0.7% | −27.4% | −8.9% | sideways next day | |
| OpenGradient (OPG) | Binance | −11.7% | −35.9% | −17.5% | down next day | |
| edgeX (EDGE) | Bybit | +26.9% | +110.1% | +95.8% | up next day | |
| Based (BASED) | OKX | −24.1% | +9.4% | −5.4% | down next day | |
| Based (BASED) | Bybit | −24.1% | +9.4% | −5.4% | down next day | |
| Katana Network (KAT) | Binance | +25.6% | −42.4% | −42.7% | up next day | |
| Fabric Protocol (ROBO) | OKX | −3.1% | −55.6% | −48.2% | down next day | |
| Opinion (OPN) | Bybit | −37.2% | −62.4% | −55.0% | down next day | |
| Fabric Protocol (ROBO) | Binance | −17.9% | −62.7% | −60.7% | down next day | |
| Block Street (BSB) | Bybit | — | +77.1% | +79.9% | not measured yet | |
| Canton Network (CC) | OKX | −2.7% | −6.9% | −13.1% | down next day | |
| Espresso (ESP) | Binance | −20.2% | +27.6% | +21.5% | down next day | |
| Moonbirds (BIRB) | Bybit | −23.8% | −50.1% | −23.9% | down next day | |
| Sentient (SENT) | OKX | −7.8% | −8.5% | +15.1% | down next day | |
| USAT (USAT) | OKX | +0.0% | −0.3% | +23.3% | sideways next day | |
| USAT (USAT) | Bybit | +0.0% | −0.3% | +23.3% | sideways next day | |
| Spacecoin (SPACE) | OKX | +3.8% | −44.5% | −20.1% | up next day | |
| Sentient (SENT) | Binance | +42.6% | +15.9% | +39.9% | up next day | |
| Seeker (SKR) | Bybit | — | −6.2% | +21.5% | not measured yet | |
| 2025 | ||||||
| Solana (SOL) | OKX | +3.9% | −1.0% | −0.4% | up next day | |
| Midnight (NIGHT) | OKX | — | −0.6% | −1.2% | not measured yet | |
| HumidiFi (WET) | OKX | +60.7% | −4.9% | −5.4% | up next day | |
| HumidiFi (WET) | Bybit | +60.7% | −4.9% | −5.4% | up next day | |
| Dash (DASH) | OKX | +7.8% | −31.5% | −31.5% | up next day | |
| Zcash (ZEC) | OKX | −10.8% | −21.7% | −22.7% | down next day | |
| Monad (MON) | Bybit | +7.1% | −30.6% | −33.8% | up next day | |
| GAIB (GAIB) | Bybit | −29.5% | −76.8% | −71.6% | down next day | |
| Horizen (ZEN) | OKX | −7.6% | −53.9% | −46.6% | down next day | |
| DoubleZero (2Z) | OKX | +0.4% | −28.5% | −16.9% | sideways next day | |
| Sei (SEI) | OKX | −1.3% | −25.6% | −14.1% | down next day | |
| Pieverse (PIEVERSE) | Bybit | +162.9% | +242.8% | +254.4% | up next day | |
| Lorenzo Protocol (BANK) | Binance | −37.0% | −49.4% | −38.2% | down next day | |
| Meteora (MET) | Binance | −1.0% | −44.1% | −32.8% | sideways next day | |
| Allora (ALLO) | OKX | −25.4% | −71.5% | −58.8% | down next day | |
| Canton Network (CC) | Bybit | −9.7% | −59.9% | −49.1% | down next day | |
| Hyperliquid (HYPE) | OKX | +2.9% | −16.6% | −3.0% | up next day | |
| MeMusic (MMT) | OKX | −71.6% | −90.6% | −77.0% | down next day | |
| Kite (KITE) | OKX | −52.1% | −32.7% | −17.2% | down next day | |
| MeMusic (MMT) | Bybit | — | −90.3% | −74.8% | not measured yet | |
| Virtuals Protocol (VIRTUAL) | OKX | +5.8% | −29.9% | −10.0% | up next day | |
| Syndicate (SYND) | Bybit | — | — | — | not measured yet | |
| Meteora (MET) | OKX | −41.6% | −68.5% | −47.2% | down next day | |
| Meteora (MET) | Bybit | −47.8% | −69.9% | −48.5% | down next day | |
| Aster (ASTER) | OKX | −6.4% | +1.9% | +14.8% | down next day | |
| Doodles (DOOD) | OKX | +6.4% | −33.4% | −20.5% | up next day | |
| Succinct (PROVE) | OKX | +1.8% | −33.9% | −21.1% | up next day | |
| Zora (ZORA) | OKX | +2.5% | −45.1% | −32.3% | up next day | |
| Ethena (ENA) | OKX | +3.8% | −34.3% | −20.7% | up next day | |
| PAX Gold (PAXG) | OKX | +6.2% | −2.4% | +13.9% | up next day | |
| Yield Basis (YB) | OKX | −47.7% | −60.2% | −43.9% | down next day | |
| Recall Network (RECALL) | Bybit | — | −67.5% | −54.1% | not measured yet | |
| Plasma (XPL) | OKX | +55.3% | −50.1% | −48.7% | up next day | |
| Plasma (XPL) | Bybit | +55.3% | −50.1% | −48.7% | up next day | |
| Ripple USD (RLUSD) | Bybit | — | — | — | not measured yet | |
| 0G (0G) | Bybit | +3.4% | −63.5% | −61.3% | up next day | |
| Anoma (XAN) | Bybit | — | −82.3% | −80.1% | not measured yet | |
| Linea (LINEA) | OKX | −15.3% | −35.6% | −36.7% | down next day | |
| Holoworld AI (HOLO) | Bybit | — | −71.8% | −72.9% | not measured yet | |
| Ethena USDe (USDE) | Binance | −0.0% | −0.1% | −8.6% | sideways next day | |
| StraitsX USD (XUSD) | Bybit | +0.0% | +0.0% | −8.6% | sideways next day | |
| Linea (LINEA) | Bybit | −8.8% | −12.3% | −23.3% | down next day | |
| Veranta (AVNT) | Bybit | — | +329.8% | +318.8% | not measured yet | |
| Succinct (PROVE) | Bybit | +0.2% | −15.3% | −25.5% | sideways next day | |
| USD1 (USD1) | OKX | +0.0% | +0.0% | −10.3% | sideways next day | |
| Somnia (SOMI) | Bybit | −55.2% | −19.5% | −29.9% | down next day | |
| Official World Liberty Financial (WLFI) | OKX | −27.6% | −34.5% | −44.0% | down next day | |
| Official World Liberty Financial (WLFI) | Binance | −27.6% | −34.5% | −44.0% | down next day | |
| Official World Liberty Financial (WLFI) | Bybit | −27.6% | −34.5% | −44.0% | down next day | |
| VeThor Token (VTHO) | Bybit | −13.4% | −12.8% | −36.5% | down next day | |
| WalletConnect Token (WCT) | OKX | +52.7% | +77.4% | +54.7% | up next day | |
| Ondo (ONDO) | Binance | +11.4% | +27.9% | −2.9% | up next day | |
| Big Time (BIGTIME) | Binance | +11.9% | +27.4% | −3.3% | up next day | |
| Virtuals Protocol (VIRTUAL) | Binance | +36.2% | +332.3% | +301.5% | up next day | |
| Babylon (BABY) | OKX | +45.8% | +25.6% | −1.3% | up next day | |
| Wayfinder (PROMPT) | OKX | — | −7.9% | −34.8% | not measured yet | |
| Babylon (BABY) | Binance | +45.8% | +25.6% | −1.3% | up next day | |
| Mind Network (FHE) | Bybit | — | +10.4% | −16.5% | not measured yet | |
| Tether Gold (XAUT) | Bybit | — | — | — | not measured yet | |
| StablR USD (USDR) | Bybit | — | — | — | not measured yet | |
| Pump.fun (PUMP) | Bybit | — | — | — | not measured yet | |
| Fluid (FLUID) | OKX | — | — | — | not measured yet | |
| Mubarak (MUBARAK) | Binance | −34.0% | −72.6% | −81.5% | down next day | |
| TUTORIAL (TUT) | Binance | −12.7% | −41.2% | −50.1% | down next day | |
| KiloEx (KILO) | Bybit | −24.5% | −66.8% | −75.7% | down next day | |
| Corn (CORN) | Bybit | — | — | — | not measured yet | |
| NAVI Protocol (NAVX) | OKX | — | — | — | not measured yet | |
| Particle Network (PARTI) | OKX | +4.7% | −46.4% | −53.8% | up next day | |
| Particle Network (PARTI) | Bybit | +4.7% | −46.4% | −53.8% | up next day | |
| Walrus (WAL) | Bybit | — | −0.2% | −9.1% | not measured yet | |
| Quantoz USDQ (USDQ) | Bybit | — | — | — | not measured yet | |
| Bedrock DAO (BR) | Bybit | — | −76.3% | −74.2% | not measured yet | |
| Venice Token (VVV) | Bybit | −7.0% | −33.9% | −31.9% | down next day | |
| Bubblemaps (BMT) | Bybit | — | −42.3% | −44.6% | not measured yet | |
| RedStone (RED) | Binance | −26.8% | −53.9% | −46.1% | down next day | |
| RedStone (RED) | Bybit | −26.8% | −53.9% | −46.1% | down next day | |
| Roam (ROAM) | Bybit | — | — | — | not measured yet | |
| KAITO (KAITO) | OKX | −12.9% | −19.3% | −6.1% | down next day | |
| Pi Network (PI) | OKX | — | — | — | not measured yet | |
| Toshi (TOSHI) | Bybit | — | — | — | not measured yet | |
| Vine Coin (VINE) | Bybit | −23.6% | −51.7% | −42.0% | down next day | |
| Pippin (PIPPIN) | Bybit | +9.5% | −24.1% | −14.4% | up next day | |
| Diamante (DIAM) | Bybit | — | — | — | not measured yet | |
| Cheems (CHEEMS) | Binance | +11.6% | +8.8% | +22.8% | up next day | |
| Test (TST) | Binance | −26.1% | −73.5% | −59.5% | down next day | |
| B3 (B3) | Bybit | — | −42.6% | −26.3% | not measured yet | |
| Berachain (BERA) | OKX | −11.7% | −22.3% | −11.6% | down next day | |
| Avalon (AVL) | Bybit | — | +63.8% | +74.5% | not measured yet | |
| Berachain (BERA) | Bybit | — | −24.0% | −12.7% | not measured yet | |
| aixbt by Virtuals (AIXBT) | Binance | +26.3% | −42.2% | −46.4% | up next day | |
| ChainGPT (CGPT) | Binance | −13.7% | −60.6% | −64.8% | down next day | |
| Cookie (COOKIE) | Binance | +12.3% | −64.5% | −68.8% | up next day | |
| aixbt by Virtuals (AIXBT) | Bybit | +15.6% | −41.8% | −43.2% | up next day | |
| swarms (SWARMS) | Bybit | −39.5% | −92.2% | −91.8% | down next day | |
| Alchemist AI (ALCH) | Bybit | −34.9% | −87.8% | −87.3% | down next day | |
| Cookie (COOKIE) | Bybit | −27.4% | −75.3% | −74.8% | down next day | |
| Vulcan Forged LAVA (LAVA) | Bybit | — | — | — | not measured yet | |
| Sonic SVM (SONIC) | OKX | — | −68.7% | −63.1% | not measured yet | |
| Toshi (TOSHI) | Bybit | — | — | — | not measured yet | |
| 2024 | ||||||
| Sonic SVM (SONIC) | Bybit | — | — | — | not measured yet | |
| Lumia (LUMIA) | Bybit | +1.1% | −33.9% | −44.6% | up next day | |
| aixbt by Virtuals (AIXBT) | Bybit | +20.1% | −8.6% | −19.3% | up next day | |
| DeepBook Protocol (DEEP) | Bybit | — | — | — | not measured yet | |
| Hamster Kombat (HMSTR) | OKX | −9.4% | −39.6% | −62.6% | down next day | |
| First Neiro On Ethereum (NEIRO) | Binance | +91.6% | +445.8% | +431.4% | up next day | |
| Turbo (TURBO) | Binance | +39.7% | +180.0% | +165.6% | up next day | |
| Baby Doge Coin (BABYDOGE) | Binance | — | — | — | not measured yet | |
| Polygon Ecosystem Token (POL) | OKX | — | — | — | not measured yet | |
| First Neiro On Ethereum (NEIRO) | Bybit | — | — | — | not measured yet | |
| Dogs (DOGS) | Bybit | — | −19.9% | −25.8% | not measured yet | |
| Arkham (ARKM) | OKX | +0.2% | +4.1% | +1.9% | sideways next day | |
| BOOK OF MEME (BOME) | OKX | −7.0% | −8.6% | −10.9% | down next day | |
| Pixels (PIXEL) | OKX | −3.0% | −2.9% | −5.1% | down next day | |
| Dogs (DOGS) | Bybit | — | — | — | not measured yet | |
| TONToken (TON) | Binance | +21.6% | −14.2% | −12.4% | up next day | |
| Moonwell (WELL) | Bybit | −9.3% | −41.5% | −45.4% | down next day | |
| Test (TST) | Bybit | — | — | — | not measured yet | |
| Blast Token (BLAST) | Bybit | — | −41.2% | −50.3% | not measured yet | |
| LayerZero (ZRO) | OKX | −11.4% | +54.2% | +50.9% | down next day | |
| LayerZero (ZRO) | Binance | −11.4% | +54.2% | +50.9% | down next day | |
| Popcat (POPCAT) | Bybit | — | — | — | not measured yet | |
| LayerZero (ZRO) | Bybit | — | +15.5% | +13.3% | not measured yet | |
| zkSync (ZK) | OKX | +5.3% | −21.5% | −17.7% | up next day | |
| Thetanuts Finance (NUTS) | Bybit | — | +27.8% | +16.8% | not measured yet | |
| BounceBit (BB) | Bybit | −17.6% | +18.2% | +7.1% | down next day | |
| PONKE (PONKE) | Bybit | — | — | — | not measured yet | |
| Imaginary Ones (BUBBLE) | Bybit | — | −39.1% | −52.3% | not measured yet | |
| Notcoin (NOT) | Bybit | — | +143.9% | +130.6% | not measured yet | |
| Zentry (ZENT) | OKX | — | +13.5% | +2.4% | not measured yet | |
| Zero (ZERO) | Bybit | — | — | — | not measured yet | |
| TARS AI (TAI) | Bybit | — | — | — | not measured yet | |
| Kamino (KMNO) | Bybit | — | — | — | not measured yet | |
| dogwifhat (WIF) | Bybit | −5.6% | +38.7% | +31.5% | down next day | |
| Zentry (ZENT) | Bybit | — | — | — | not measured yet | |
| Safe (SAFE) | OKX | — | — | — | not measured yet | |
| Safe (SAFE) | Bybit | — | — | — | not measured yet | |
| Access Protocol (ACS) | Bybit | +2.5% | −10.5% | −17.0% | up next day | |
| Merlin Chain (MERL) | OKX | — | — | — | not measured yet | |
| Brett (Base) (BRETT) | Bybit | +7.1% | −27.3% | −36.5% | up next day | |
| cat in a dogs world (MEW) | Bybit | — | — | — | not measured yet | |
| Omni Network (OMNI) | Bybit | −7.8% | −44.2% | −49.3% | down next day | |
| Zebec Network (ZBCN) | OKX | — | — | — | not measured yet | |
| Ether.fi (ETHFI) | Bybit | −8.5% | −16.4% | −19.3% | down next day | |
| cat in a dogs world (MEW) | OKX | — | — | — | not measured yet | |
| dogwifhat (WIF) | OKX | −12.5% | −0.4% | −1.2% | down next day | |
| Dymension (DYM) | Bybit | — | +33.9% | −21.3% | not measured yet | |
| Jupiter Exchange Token (JUP) | OKX | −9.0% | −7.1% | −52.4% | down next day | |
| Jupiter Exchange Token (JUP) | Binance | −9.0% | −7.1% | −52.4% | down next day | |
| ZetaChain (ZETA) | Bybit | — | +37.8% | −7.4% | not measured yet | |
| Manta Network (MANTA) | Bybit | +6.5% | +34.1% | +13.3% | up next day | |
| Myro (MYRO) | Bybit | — | — | — | not measured yet | |
| Ondo (ONDO) | Bybit | — | +27.0% | +6.2% | not measured yet | |
| Ice Network (ICE) | OKX | — | — | — | not measured yet | |
| 2023 | ||||||
| Simon's Cat (CAT) | Bybit | — | — | — | not measured yet | |
| Loom Network (LOOM) | Bybit | +55.8% | +64.0% | +53.7% | up next day | |
| CyberConnect (CYBER) | Binance | −0.3% | −18.5% | −27.5% | sideways next day | |
| Venus (XVS) | Bybit | −19.7% | −7.3% | −13.6% | down next day | |
| Dogecoin (DOGE) | Binance | −0.6% | −4.1% | −12.4% | sideways next day | |
| Solana (SOL) | Binance | −1.7% | +15.5% | +7.3% | down next day | |
| XRP (XRP) | Binance | −0.1% | +3.9% | −4.4% | sideways next day | |
| Kaspa (KAS) | Bybit | — | — | — | not measured yet | |
| Perpetual Protocol (PERP) | Bybit | +53.8% | −22.4% | −30.7% | up next day | |
| Prometeus (PROM) | Bybit | −5.2% | −7.6% | −13.8% | down next day | |
| Numeraire (NMR) | Bybit | −27.7% | −34.5% | −41.5% | down next day | |
| ZEBEC (ZBC) | Bybit | — | — | — | not measured yet | |
| Kava (KAVA) | Bybit | +0.7% | −10.5% | −12.2% | sideways next day | |
| DFI.Money (YFII) | Bybit | −20.6% | — | — | down next day | |
| Badger (BADGER) | Bybit | −11.1% | −8.7% | +0.2% | down next day | |
| CyberConnect (CYBER) | Bybit | −17.4% | +17.0% | +25.9% | down next day | |
| Sei (SEI) | Bybit | −4.0% | −30.7% | −21.8% | down next day | |
| CyberConnect (CYBER) | Binance | — | +5.4% | +15.9% | not measured yet | |
| Sei (SEI) | Binance | — | −33.9% | −23.4% | not measured yet | |
| Orchid Protocol (OXT) | Bybit | +7.5% | −20.8% | −8.4% | up next day | |
| Golem (GLM) | Bybit | −2.9% | −25.9% | −13.4% | down next day | |
| Bancor (BNT) | Bybit | +7.9% | −14.1% | −2.7% | up next day | |
| Kaspa (KAS) | Bybit | — | — | — | not measured yet | |
| Ark (ARK) | Bybit | — | — | — | not measured yet | |
| Radworks (RAD) | Bybit | −13.9% | −20.7% | −35.7% | down next day | |
| UMA (UMA) | Bybit | −3.2% | −10.1% | −25.1% | down next day | |
| Velo (VELO) | Bybit | — | — | — | not measured yet | |
| Turbo (TURBO) | OKX | — | — | — | not measured yet | |
| Ordinals (ORDI) | Bybit | — | — | — | not measured yet | |
| Ordinals (ORDI) | OKX | — | — | — | not measured yet | |
| AirSwap (AST) | Binance | — | — | — | not measured yet | |
| Status (SNT) | Binance | — | −18.5% | −15.2% | not measured yet | |
| Phoenix Global (PHB) | Bybit | — | — | — | not measured yet | |
| BOB (Build on Bitcoin) (BOB) | Bybit | — | — | — | not measured yet | |
| Civic (CVC) | Binance | — | −19.9% | −13.5% | not measured yet | |
| Wrapped Beacon ETH (WBETH) | Binance | — | — | — | not measured yet | |
| Milady Meme Coin (LADYS) | Bybit | — | — | — | not measured yet | |
| Cetus Protocol (CETUS) | OKX | — | — | — | not measured yet | |
| Pepe (PEPE) | OKX | — | −66.2% | −59.3% | not measured yet | |
| BNB (BNB) | Binance | +11.6% | +16.8% | −30.9% | up next day | |
| Verasity (VRA) | Bybit | — | — | — | not measured yet | |
| Terra Classic USD (USTC) | Binance | — | −1.7% | −30.4% | not measured yet | |
| TrueUSD (TUSD) | OKX | — | — | — | not measured yet | |
| Gemini Dollar (GUSD) | OKX | — | — | — | not measured yet | |
| ICON (ICX) | OKX | −12.8% | +5.1% | −15.0% | down next day | |
| THETA (THETA) | OKX | −12.7% | −10.8% | −30.8% | down next day | |
| Maker (MKR) | OKX | −2.5% | −23.8% | −43.8% | down next day | |
| TRUE (TRUE) | OKX | — | — | — | not measured yet | |
| Horizen (ZEN) | OKX | −10.6% | −9.4% | −29.5% | down next day | |
| OpenChat (CHAT) | OKX | — | — | — | not measured yet | |
| Arcblock (ABT) | OKX | — | — | — | not measured yet | |
| Cortex (CTXC) | OKX | −4.4% | −15.0% | −35.1% | down next day | |
| Zilliqa (ZIL) | OKX | −11.0% | +0.4% | −19.6% | down next day | |
| Lisk (LSK) | OKX | −8.2% | −6.4% | −26.5% | down next day | |
| Aeternity (AE) | OKX | — | — | — | not measured yet | |
| Siacoin (SC) | OKX | −6.1% | +1.4% | −18.7% | down next day | |
| Decred (DCR) | OKX | −7.7% | −11.6% | −31.6% | down next day | |
| Ardor (ARDR) | OKX | −7.9% | −12.0% | −32.1% | down next day | |
| VITE (VITE) | OKX | −12.2% | −16.4% | −36.5% | down next day | |
| BitTorrent (BTT) | OKX | — | — | — | not measured yet | |
| Cosmos (ATOM) | OKX | −5.0% | −10.8% | −30.9% | down next day | |
| LEO Token (LEO) | OKX | — | — | — | not measured yet | |
| Cronos (CRO) | OKX | — | — | — | not measured yet | |
| Fantom (FTM) | OKX | −9.9% | +1.4% | −18.7% | down next day | |
| Dogecoin (DOGE) | OKX | −7.4% | −1.9% | −22.0% | down next day | |
| Orbs (ORBS) | OKX | — | — | — | not measured yet | |
| V Systems (VSYS) | OKX | — | — | — | not measured yet | |
| Tezos (XTZ) | OKX | −5.6% | −6.8% | −26.8% | down next day | |
| Dai (DAI) | OKX | — | — | — | not measured yet | |
| Ravencoin (RVN) | OKX | −11.0% | −13.8% | −33.8% | down next day | |
| apM Coin (APM) | OKX | — | — | — | not measured yet | |
| Basic Attention Token (BAT) | OKX | −11.4% | −9.6% | −29.7% | down next day | |
| Orchid Protocol (OXT) | OKX | −10.7% | −13.4% | −33.5% | down next day | |
| Creditcoin (CTC) | OKX | — | — | — | not measured yet | |
| Muhdo Hub (DNA) | OKX | — | — | — | not measured yet | |
| Compound (COMP) | OKX | −6.7% | −15.3% | −35.4% | down next day | |
| Celo (CELO) | OKX | −10.4% | −15.0% | −35.1% | down next day | |
| Aergo (AERGO) | OKX | — | — | — | not measured yet | |
| Synthetix Network (SNX) | OKX | −0.7% | −11.6% | −31.6% | sideways next day | |
| Balancer (BAL) | OKX | −8.5% | −2.2% | −22.3% | down next day | |
| Aave (LEND) | OKX | — | — | — | not measured yet | |
| Proton (XPR) | OKX | — | — | — | not measured yet | |
| Aragon (ANT) | OKX | −9.9% | −4.0% | −24.1% | down next day | |
| Curve DAO Token (CRV) | OKX | −8.2% | −8.4% | −28.4% | down next day | |
| Serum (SRM) | OKX | — | — | — | not measured yet | |
| DIA (DIA) | OKX | −8.9% | −9.6% | −29.7% | down next day | |
| Kleros (PNK) | OKX | — | — | — | not measured yet | |
| UMA (UMA) | OKX | −5.7% | −5.4% | −25.5% | down next day | |
| Kusama (KSM) | OKX | — | — | — | not measured yet | |
| Polytrade (TRADE) | OKX | — | — | — | not measured yet | |
| Wrapped Bitcoin (WBTC) | OKX | — | — | — | not measured yet | |
| Frontier Token (FRONT) | OKX | −10.2% | −6.6% | −26.6% | down next day | |
| dHEDGE (DHT) | OKX | — | — | — | not measured yet | |
| Avalanche (AVAX) | OKX | −7.6% | −1.3% | −21.3% | down next day | |
| Infinex (INX) | OKX | — | — | — | not measured yet | |
| Solana (SOL) | OKX | −4.6% | −6.7% | −26.8% | down next day | |
| MultiversX (Elrond) (EGLD) | OKX | −7.4% | −11.5% | −31.5% | down next day | |
| The Graph (GRT) | OKX | −8.5% | −10.5% | −30.5% | down next day | |
| Tokenlon (LON) | OKX | — | — | — | not measured yet | |
| 1INCH (1INCH) | OKX | −8.5% | −8.0% | −28.0% | down next day | |
| Badger (BADGER) | OKX | −11.0% | −24.3% | −44.4% | down next day | |
| PROPS (PROPS) | OKX | — | — | — | not measured yet | |
| Tornado Cash (TORN) | OKX | — | — | — | not measured yet | |
| Flow (FLOW) | OKX | −7.9% | −15.3% | −35.4% | down next day | |
| 2022 | ||||||
| TONToken (TON) | Bybit | — | — | — | not measured yet | |
| BNB (BNB) | OKX | +2.4% | +22.5% | −5.6% | up next day | |
| Floki Inu (FLOKI) | OKX | — | — | — | not measured yet | |
| MAGIC (MAGIC) | Binance | −7.8% | −27.4% | −32.4% | down next day | |
| ARPA Chain (ARPA) | Binance | +1.5% | −1.4% | −2.0% | up next day | |
| Phoenix Global (PHB) | Binance | — | — | — | not measured yet | |
| Trust Wallet Token (TWT) | Bybit | +8.4% | −11.5% | −9.9% | up next day | |
| Aptos (APT) | OKX | — | −36.3% | −21.7% | not measured yet | |
| Aptos (APT) | Binance | — | −36.3% | −21.7% | not measured yet | |
| Aptos (APT) | Bybit | — | −36.3% | −21.7% | not measured yet | |
| GMX (GMX) | Binance | −13.2% | −15.2% | −19.2% | down next day | |
| Manchester City Fan Token (CITY) | OKX | −4.1% | −16.2% | −26.7% | down next day | |
| Argentine Football Association Fan Token (ARG) | OKX | — | — | — | not measured yet | |
| Ethereum PoW (ETHW) | OKX | — | — | — | not measured yet | |
| Ethereum PoW (ETHW) | Bybit | — | — | — | not measured yet | |
| Terra Classic (LUNC) | Binance | — | −31.5% | −32.1% | not measured yet | |
| Terra Classic (LUNC) | Bybit | — | −31.5% | −32.1% | not measured yet | |
| Lido DAO (LDO) | OKX | −3.3% | −30.8% | −25.5% | down next day | |
| Stargate Finance (STG) | Binance | −15.6% | −38.0% | −21.7% | down next day | |
| Constitution DAO (PEOPLE) | Binance | −0.8% | +32.1% | +11.3% | sideways next day | |
| Bella Protocol (BEL) | Binance | −6.1% | −1.6% | −19.1% | down next day | |
| Lighter (LIT) | Binance | −7.4% | +7.9% | −9.6% | down next day | |
| Synthetix Network (SNX) | Binance | +2.1% | +9.0% | −3.4% | up next day | |
| Optimism (OP) | Binance | +25.5% | −57.0% | −17.6% | up next day | |
| Optimism (OP) | OKX | — | −55.6% | −18.4% | not measured yet | |
| Terra (LUNA) | OKX | — | −75.0% | −47.4% | not measured yet | |
| Terra (LUNA) | Binance | — | −75.0% | −47.4% | not measured yet | |
| Galatasaray Fan Token (GAL) | Binance | +7.3% | −53.6% | −19.7% | up next day | |
| Algorand (ALGO) | Binance | −1.5% | −22.2% | −19.8% | down next day | |
| Mines of Dalarnia (DAR) | Binance | +11.0% | −5.1% | −2.8% | up next day | |
| Lido DAO (LDO) | Binance | +0.4% | −49.9% | −38.6% | sideways next day | |
| Nexo (NEXO) | Binance | −0.5% | −46.8% | −20.9% | sideways next day | |
| MobileCoin (MOB) | Binance | +0.1% | −55.3% | −29.4% | sideways next day | |
| Astar (ASTR) | Binance | −3.6% | −73.3% | −44.5% | down next day | |
| FTX Token (FTT) | Binance | — | — | — | not measured yet | |
| Steem (STEEM) | Binance | — | −48.7% | −19.9% | not measured yet | |
| Stader (SD) | OKX | — | — | — | not measured yet | |
| Kadena (KDA) | Binance | +2.3% | −6.2% | −13.1% | up next day | |
| Kusama (KSM) | Binance | — | — | — | not measured yet | |
| WAX (WAXP) | OKX | −5.5% | −24.0% | −10.9% | down next day | |
| Kava (KAVA) | Binance | +0.3% | −0.9% | −7.2% | sideways next day | |
| ACA Token (ACA) | Binance | — | — | — | not measured yet | |
| API3 (API3) | Binance | +3.5% | +49.4% | +55.1% | up next day | |
| Curve DAO Token (CRV) | Binance | −21.0% | −33.1% | −29.3% | down next day | |
| Secret (SCRT) | Binance | — | −4.0% | −0.3% | not measured yet | |
| Astar (ASTR) | OKX | — | — | — | not measured yet | |
| LFJ (JOE) | OKX | −8.1% | −25.4% | −21.6% | down next day | |
| DYDX Chain (DYDX) | Binance | −1.1% | −9.9% | −6.0% | down next day | |
| Harvest Finance (FARM) | Binance | +11.1% | −23.9% | −20.1% | up next day | |
