§ 01 · Our calls
Our calls against what happened
as of · live predictions, stored the night they were made
A call is a prediction that leaned one way (not a coin flip), stored the night it was made and never edited. It is right when the coin went the way it leaned. The lazy guess calls every coin the way more than half of them went that week: a call record has to beat it to mean anything.
Next-day calls that closed this week
365 of 642 right (57%); the lazy guess, every coin lower, was right 70% of the time over all 6340 predictions that closed.
Right, by the size of the move
7-day calls that closed this week
1698 of 2211 right (77%); the lazy guess, every coin lower, was right 82% of the time over all 6327 predictions that closed.
Right, by the size of the move
§ 02 · The events1,230 events
The week's events and what prices did
as of · events on record, measured on our daily closes
LAUNCH 580 DEATH 501 LISTING 37 ATH 27 FUNDING LOW 23 PERPS 19 TVL DROP 8 USAGE UP 5 DELIST 4 UNLOCK 4 FUNDING HIGH 3 HACK 3 KOREA PREMIUM 3 TVL JUMP 3 PERP DELIST 2 CPI 1 DIFFICULTY 1 USAGE DOWN 1 KOREA DISCOUNT 1 SHORTS SQUEEZED 1 PPI 1 RETAIL 1 VOTE 1
6 of the week's events had odds on file from before their day; 2 moved the way more than half of their past cases had.
| Day | Event | Next day | A week later | Odds before |
|---|---|---|---|---|
| CPI US CPI for September 2026 | −1.1% | +1.1% | 57% up in 7d with the odds |
|
| DIFFICULTY Bitcoin mining difficulty +5.92% | −0.9% | −1.3% | 53% up in 7d against the odds |
|
| PPI US PPI release | −0.1% | −0.3% | 53% up in 7d against the odds |
|
| RETAIL US retail sales release | −0.1% | −0.3% | 53% up in 7d against the odds |
|
| ATH |
+263.5% | +312.6% | — | |
| ATH |
+36.4% | +16.7% | — | |
| FUNDING LOW |
+30.9% | +113.8% | — | |
| FUNDING LOW |
−25.0% | −32.6% | — | |
| ATH |
−24.2% | −29.7% | — | |
| TVL DROP |
−24.0% | −29.3% | — | |
| LAUNCH |
−23.1% | −40.2% | — | |
| FUNDING HIGH |
−19.2% | −29.0% | — | |
| FUNDING LOW |
−19.0% | −24.2% | — | |
| VOTE |
+18.5% | +40.7% | 49% up in 7d against the odds |
|
| USAGE UP |
−15.3% | +1.6% | — | |
| FUNDING LOW |
−14.6% | −14.7% | — | |
| FUNDING LOW |
−14.6% | −22.1% | — | |
| FUNDING LOW |
+13.9% | +14.1% | — | |
| ATH |
−13.0% | −21.8% | — | |
| FUNDING LOW |
−13.0% | −21.8% | — | |
| FUNDING LOW |
−12.4% | −19.5% | — | |
| TVL DROP |
−11.8% | −1.3% | — | |
| FUNDING LOW |
−11.2% | −2.1% | — | |
| HACK |
−10.9% | −21.3% | — | |
| FUNDING LOW |
−10.0% | −13.1% | — | |
| SHORTS SQUEEZED |
+9.2% | +24.6% | — | |
| USAGE UP |
−8.8% | +19.9% | — | |
| UNLOCK |
−8.5% | −19.8% | — | |
| ATH |
+8.2% | −53.4% | — | |
| FUNDING LOW |
−7.3% | +21.5% | — | |
| KOREA DISCOUNT |
−7.1% | −6.3% | — | |
| UNLOCK |
−6.8% | −12.4% | 42% up in 7d with the odds |
|
| USAGE UP |
−5.9% | −9.8% | — | |
| TVL DROP |
−5.7% | −2.6% | — | |
| TVL JUMP |
−5.7% | −8.3% | — | |
| TVL DROP |
−5.2% | −11.4% | — | |
| KOREA PREMIUM |
−4.9% | −22.5% | — | |
| DELIST BLAST Bybit delists BLAST | −4.5% | +27.3% | — | |
| ATH |
−4.5% | −27.7% | — | |
| TVL DROP |
−4.2% | +2.9% | — | |
| ATH |
+3.9% | −13.6% | — | |
| FUNDING LOW |
+3.7% | −0.8% | — | |
| ATH |
+3.6% | −26.5% | — | |
| FUNDING HIGH |
+3.6% | −26.5% | — | |
| TVL DROP |
−3.1% | −2.0% | — | |
| KOREA PREMIUM |
−3.1% | −7.2% | — | |
| KOREA PREMIUM |
−2.8% | −7.8% | — | |
| FUNDING LOW |
−2.6% | −17.1% | — | |
| USAGE UP |
−2.2% | −7.0% | — | |
| FUNDING LOW |
−1.9% | −7.4% | — | |
| USAGE DOWN |
−1.9% | +3.4% | — | |
| TVL JUMP |
−1.8% | −5.6% | — | |
| TVL DROP |
+1.7% | −32.7% | — | |
| PERPS |
−1.7% | −7.8% | — | |
| FUNDING LOW |
+1.6% | +1.1% | — | |
| FUNDING LOW |
−1.5% | −5.1% | — | |
| FUNDING LOW |
+1.5% | −5.6% | — | |
| ATH |
+1.2% | −0.9% | — | |
| UNLOCK |
+0.9% | −4.6% | — | |
| TVL JUMP |
−0.9% | −34.1% | — | |
| FUNDING LOW |
+0.7% | +0.2% | — | |
| FUNDING LOW |
+0.6% | −4.4% | — | |
| ATH |
+0.6% | +1.8% | — | |
| FUNDING LOW |
+0.4% | +7.0% | — | |
| ATH |
−0.4% | −1.7% | — | |
| FUNDING LOW |
+0.4% | +4.6% | — | |
| ATH |
−0.4% | −1.8% | — | |
| UNLOCK |
−0.2% | −1.9% | — | |
| DELIST |
−0.1% | −6.2% | — | |
| LISTING XAMC OKX lists XAMC | — | — | — | |
| LISTING XBB OKX lists XBB | — | — | — | |
| LISTING XCGNX OKX lists XCGNX | — | — | — | |
| LISTING XFLY OKX lists XFLY | — | — | — | |
| LISTING XFWDI OKX lists XFWDI | — | — | — | |
| LISTING XINFQ OKX lists XINFQ | — | — | — | |
| LISTING XIONQ OKX lists XIONQ | — | — | — | |
| LISTING XQNT OKX lists XQNT | — | — | — | |
| ATH |
— | — | — | |
| ATH |
— | — | — | |
| PERPS MELI Bybit lists MELI perpetual | — | — | — | |
| PERPS NUSTOCK Bybit lists NUSTOCK perpetual | — | — | — | |
| PERPS PBR Bybit lists PBR perpetual | — | — | — | |
| PERPS VIST Bybit lists VIST perpetual | — | — | — | |
| PERPS YPF Bybit lists YPF perpetual | — | — | — | |
| DEATH FPES FPES died after 96.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH CYBERLEEK CYBERLEEK died after 85.1 hours: liquidity was pulled | — | — | — | |
| DEATH BitDog BitDog died after 90.2 hours: liquidity was pulled | — | — | — | |
| DEATH USAD USAD died after 69.1 hours: liquidity was pulled | — | — | — | |
| DEATH open/acc open/acc died after 76.9 hours: liquidity was pulled | — | — | — | |
| DEATH XDC NET XDC NET died after 63.8 hours: liquidity was pulled | — | — | — | |
| DEATH squeezo squeezo died after 48.8 hours: liquidity was pulled | — | — | — | |
| DEATH FPES (DGM3...pump) FPES died after 61.6 hours: liquidity was pulled | — | — | — | |
| DEATH Van Cleef Van Cleef died after 45.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH ELON ELON died after 41.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH OKKB OKKB died after 44.9 hours: liquidity was pulled | — | — | — | |
| DEATH Nike Nike died after 38.9 hours: liquidity was pulled | — | — | — | |
| DEATH WOSE WOSE died after 36.8 hours: liquidity was pulled | — | — | — | |
| DEATH XRPN XRPN died after 35.7 hours: liquidity was pulled | — | — | — | |
| DEATH AI Fk lose AI Fk lose died after 33.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH SI SI died after 33.2 hours: liquidity was pulled | — | — | — | |
| DEATH Old No. 7 Old No. 7 died after 36.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH SQI SQI died after 36.9 hours: liquidity was pulled | — | — | — | |
| DEATH GOMOCAT GOMOCAT died after 38.4 hours: liquidity was pulled | — | — | — | |
| DEATH Benny Benny died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH Benny (2cVG...Zkeu) Benny died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH Benny (3D6u...1EZH) Benny died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH Benny (7GTM...MK1C) Benny died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH GTA6 Coin GTA6 Coin died after 24.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH WHIP WHIP died after 25.1 hours: liquidity was pulled | — | — | — | |
| DEATH NVIDIA NVIDIA died after 26.6 hours: liquidity was pulled | — | — | — | |
| DEATH USAD (mmdf...2JAd) USAD died after 29.5 hours: liquidity was pulled | — | — | — | |
| DEATH NVIDIA (Cbmp...pump) NVIDIA died after 24.4 hours: liquidity was pulled | — | — | — | |
| DEATH USAD (DQqY...dybD) USAD died after 29.9 hours: liquidity was pulled | — | — | — | |
| DEATH 2M ЅT0MK 2M ЅT0MK died after 27.4 hours: liquidity was pulled | — | — | — | |
| DEATH 可乐 可乐 died after 27.6 hours: liquidity was pulled | — | — | — | |
| DEATH TRUMP TRUMP died after 26.8 hours: liquidity was pulled | — | — | — | |
| DEATH OKKB (EFHQ...h5Cj) OKKB died after 32.8 hours: liquidity was pulled | — | — | — | |
| DEATH Jupiter Jupiter died after 25.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH SpaceX SpaceX died after 25.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH BTB BTB died after 26.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH Anthropic Anthropic died after 24.4 hours: liquidity was pulled | — | — | — | |
| DEATH Meta AI Meta AI died after 24.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH FOMO FOMO died after 25.6 hours: liquidity was pulled | — | — | — | |
| DEATH STARBUCKS STARBUCKS died after 24.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH NASA NASA died after 24.6 hours: liquidity was pulled | — | — | — | |
| DEATH FOMO (3wzf...pump) FOMO died after 30.3 hours: sold down while liquidity remained | — | — | — | |
| DEATH OpenAI OpenAI died after 24.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH GTA 7 VII GTA 7 VII died after 25.0 hours: sold down while liquidity remained | — | — | — | |
| DEATH ChatGPT ChatGPT died after 24.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH GFPU GFPU died after 24.4 hours: liquidity was pulled | — | — | — | |
| DEATH OKKB (5qsP...BTvu) OKKB died after 27.2 hours: liquidity was pulled | — | — | — | |
| DEATH Incognito Incognito died after 24.2 hours: liquidity was pulled | — | — | — | |
| DEATH Grok Grok died after 24.6 hours: liquidity was pulled | — | — | — | |
| DEATH DRV DRV died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH DRV (BKQh...gGAx) DRV died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH DRV (FBT8...8orx) DRV died after 25.0 hours: liquidity was pulled | — | — | — | |
| DEATH NICKIMINAJ NICKIMINAJ died after 28.9 hours: sold down while liquidity remained | — | — | — | |
| DEATH FOMO (jwhq...pump) FOMO died after 24.7 hours: sold down while liquidity remained | — | — | — | |
| DEATH FOMO (AQ59...pump) FOMO died after 24.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH OKKB (YA9r...cp5D) OKKB died after 24.2 hours: liquidity was pulled | — | — | — | |
| DEATH PONS PONS died after 24.8 hours: liquidity was pulled | — | — | — | |
| DEATH Van Cleef (KG7c...pump) Van Cleef died after 25.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH Muse AI Muse AI died after 24.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH CYBERLEEK (27df...3ErY) CYBERLEEK died after 25.1 hours: liquidity was pulled | — | — | — | |
| DEATH Claude AI Claude AI died after 24.9 hours: liquidity was pulled | — | — | — | |
| DEATH Mr Beast Mr Beast died after 24.4 hours: liquidity was pulled | — | — | — | |
| DEATH DOPE DOPE died after 24.1 hours: liquidity was pulled | — | — | — | |
| DEATH Gemini Gemini died after 24.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH Gemini (6o89...pump) Gemini died after 24.8 hours: liquidity was pulled | — | — | — | |
| DEATH Speed Speed died after 24.4 hours: liquidity was pulled | — | — | — | |
| DEATH OKKB (4Bve...csfH) OKKB died after 18.3 hours: liquidity was pulled | — | — | — | |
| DEATH GTA GTA died after 24.2 hours: liquidity was pulled | — | — | — | |
| DEATH DASH DASH died after 24.0 hours: liquidity was pulled | — | — | — | |
| DEATH MrBeast MrBeast died after 25.0 hours: sold down while liquidity remained | — | — | — | |
| DEATH APPLE APPLE died after 24.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH Haaland Haaland died after 24.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH ALOIS ALOIS died after 0.9 hours: liquidity was pulled | — | — | — | |
| DEATH JONSHELL JONSHELL died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH RYSHLD RYSHLD launched on pumpswap with $100,875 FDV | — | — | — | |
| DEATH RYSHLD RYSHLD died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH REGGIE REGGIE launched on pumpswap with $127,770 FDV | — | — | — | |
| LAUNCH Leek6 Leek6 launched on pumpswap with $83,483 FDV | — | — | — | |
| DEATH Leek6 Leek6 died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Google AI Google AI launched on pumpswap with $2,504,384 FDV | — | — | — | |
| DEATH Google AI Google AI died after 1.5 hours: liquidity was pulled | — | — | — | |
| LAUNCH BATONSEM BATONSEM launched on pumpswap with $53,492 FDV | — | — | — | |
| LAUNCH Xiao8 Xiao8 launched on pumpswap with $88,951 FDV | — | — | — | |
| DEATH Xiao8 Xiao8 died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Claude AI Claude AI launched on pumpswap with $440,299 FDV | — | — | — | |
| LAUNCH CRAWLAI CRAWLAI launched on pump-fun with $61,794 FDV | — | — | — | |
| DEATH CRAWLAI CRAWLAI died after 0.2 hours: cause not determined | — | — | — | |
| LAUNCH knightcat knightcat launched on meteora-damm-v2 with $114,290 FDV | — | — | — | |
| DEATH knightcat knightcat died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH MM MM launched on fluxbeam with $172,405 FDV | — | — | — | |
| LAUNCH MM (EvW2...84Sy) MM launched on fluxbeam with $172,559 FDV | — | — | — | |
| LAUNCH Dawgs Dawgs launched on meteora-damm-v2 with $71,044 FDV | — | — | — | |
| DEATH Dawgs Dawgs died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Google AI (Frwx...Hvfw) Google AI launched on pumpswap with $2,077,075 FDV | — | — | — | |
| DEATH Google AI (Frwx...Hvfw) Google AI died after 1.7 hours: liquidity was pulled | — | — | — | |
| LAUNCH SpaceX SpaceX launched on pumpswap with $406,540 FDV | — | — | — | |
| LAUNCH DOGELON DOGELON launched on pumpswap with $124,416 FDV | — | — | — | |
| LAUNCH CocaCola CocaCola launched on pumpswap with $446,171 FDV | — | — | — | |
| LAUNCH Solamians Solamians launched on pumpswap with $51,665 FDV | — | — | — | |
| LAUNCH NVIDIA NVIDIA launched on pumpswap with $459,884 FDV | — | — | — | |
| LAUNCH Simsiren Simsiren launched on pumpswap with $71,801 FDV | — | — | — | |
| DEATH Simsiren Simsiren died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH STARBUCKS STARBUCKS launched on pumpswap with $403,347 FDV | — | — | — | |
| LAUNCH Solamians (9XAC...2ZjV) Solamians launched on pumpswap with $68,527 FDV | — | — | — | |
| DEATH Solamians Solamians died after 0.8 hours: liquidity was pulled | — | — | — | |
| LAUNCH Gemini Gemini launched on pumpswap with $58,006 FDV | — | — | — | |
| DEATH Gemini (F5SD...EUxL) Gemini died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH WORMHOLE WORMHOLE launched on stonkfun with $51,310 FDV | — | — | — | |
| LAUNCH BORDR BORDR launched on meteora with $3,930,721 FDV | — | — | — | |
| LAUNCH SEAN SEAN launched on meteora with $1,746,602 FDV | — | — | — | |
| LAUNCH SpaceX AI SpaceX AI launched on pumpswap with $432,350 FDV | — | — | — | |
| DEATH SpaceX AI SpaceX AI died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH CAT89 CAT89 launched on pumpswap with $50,878 FDV | — | — | — | |
| LAUNCH RYRADAR RYRADAR launched on pumpswap with $174,316 FDV | — | — | — | |
| DEATH RYRADAR RYRADAR died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Veyron Veyron launched on meteora-damm-v2 with $290,111 FDV | — | — | — | |
| DEATH Veyron Veyron died after 0.6 hours: liquidity was pulled | — | — | — | |
| LAUNCH DISNEY DISNEY launched on pump-fun with $418,103 FDV | — | — | — | |
| LAUNCH Wassie Wassie launched on pump-fun with $149,305 FDV | — | — | — | |
| LAUNCH Veltrix Veltrix launched on meteora-damm-v2 with $282,653 FDV | — | — | — | |
| DEATH Veltrix Veltrix died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH NEXT NEXT launched on pumpswap with $659,957 FDV | — | — | — | |
| LAUNCH Robinhood Robinhood launched on pumpswap with $420,978 FDV | — | — | — | |
| LAUNCH PepePrime PepePrime launched on meteora-damm-v2 with $329,037 FDV | — | — | — | |
| DEATH PepePrime PepePrime died after 1.3 hours: liquidity was pulled | — | — | — | |
| LAUNCH JAVAWAV JAVAWAV launched on pumpswap with $68,423 FDV | — | — | — | |
| DEATH JAVAWAV JAVAWAV died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH ChatGPT ChatGPT launched on pumpswap with $402,673 FDV | — | — | — | |
| LAUNCH CHILLDIA CHILLDIA launched on pump-fun with $60,026 FDV | — | — | — | |
| LAUNCH NVIDIA (4AfC...pump) NVIDIA launched on pumpswap with $62,864 FDV | — | — | — | |
| LAUNCH Batman Batman launched on pump-fun with $447,513 FDV | — | — | — | |
| LAUNCH NVIDIA (3XG1...pump) NVIDIA launched on pumpswap with $445,659 FDV | — | — | — | |
| LAUNCH Solamians (CNJt...pump) Solamians launched on pumpswap with $16,071,307 FDV | — | — | — | |
| LAUNCH CAESAR CAESAR launched on pumpswap with $53,330 FDV | — | — | — | |
| DEATH CAESAR CAESAR died after 1.7 hours: liquidity was pulled | — | — | — | |
| LAUNCH CocaCola (GFwn...pump) CocaCola launched on pump-fun with $409,945 FDV | — | — | — | |
| LAUNCH MAGIC MAGIC launched on fluxbeam with $203,603 FDV | — | — | — | |
| LAUNCH Google AI (3gwu...xV24) Google AI launched on pumpswap with $10,669,599 FDV | — | — | — | |
| DEATH Google AI (3gwu...xV24) Google AI died after 0.7 hours: liquidity was pulled | — | — | — | |
| LAUNCH Gem Gem launched on meteora-damm-v2 with $52,353 FDV | — | — | — | |
| DEATH Gem Gem died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Cldsir Cldsir launched on pumpswap with $39,955,863 FDV | — | — | — | |
| DEATH Cldsir Cldsir died after 0.2 hours: cause not determined | — | — | — | |
| LAUNCH FOMO FOMO launched on pumpswap with $460,666 FDV | — | — | — | |
| LAUNCH SEST SEST launched on orca with $19,872,006 FDV | — | — | — | |
| LAUNCH FOMO (PywU...pump) FOMO launched on pumpswap with $381,739 FDV | — | — | — | |
| LAUNCH Shih Tzu Shih Tzu launched on pumpswap with $3,030,325 FDV | — | — | — | |
| DEATH Shih Tzu Shih Tzu died after 1.1 hours: liquidity was pulled | — | — | — | |
| LAUNCH Chipdrg Chipdrg launched on pumpswap with $65,819 FDV | — | — | — | |
| DEATH Chipdrg Chipdrg died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH UDR UDR launched on pumpswap with $161,555,697 FDV | — | — | — | |
| LAUNCH HUMPH HUMPH launched on pump-fun with $440,876 FDV | — | — | — | |
| LAUNCH DOPE DOPE launched on pumpswap with $15,876,966 FDV | — | — | — | |
| LAUNCH OVERDRIVE OVERDRIVE launched on meteora-damm-v2 with $305,015 FDV | — | — | — | |
| LAUNCH Wellcap Wellcap launched on pumpswap with $24,354,988 FDV | — | — | — | |
| DEATH Wellcap Wellcap died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH KIMRAD KIMRAD launched on pumpswap with $70,464 FDV | — | — | — | |
| DEATH KIMRAD KIMRAD died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH GAS GAS launched on pumpswap with $4,924,750 FDV | — | — | — | |
| DEATH GAS GAS died after 1.7 hours: liquidity was pulled | — | — | — | |
| LAUNCH CHAOS CHAOS launched on meteora-damm-v2 with $101,612 FDV | — | — | — | |
| LAUNCH CHAOS (GAnA...pump) CHAOS launched on pumpswap with $53,606 FDV | — | — | — | |
| LAUNCH DOAL DOAL launched on pump-fun with $109,482 FDV | — | — | — | |
| LAUNCH DOGU DOGU launched on meteora with $869,398 FDV | — | — | — | |
| LAUNCH GOMO GOMO launched on fluxbeam with $149,850 FDV | — | — | — | |
| LAUNCH Hermès Hermès launched on pumpswap with $567,931 FDV | — | — | — | |
| LAUNCH FCAT FCAT launched on pumpswap with $87,579 FDV | — | — | — | |
| DEATH FCAT FCAT died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH AUUD AUUD launched on orca with $71,007,114 FDV | — | — | — | |
| LAUNCH Dog Think Dog Think launched on pumpswap with $4,548,346 FDV | — | — | — | |
| DEATH Dog Think Dog Think died after 1.2 hours: liquidity was pulled | — | — | — | |
| LAUNCH ㅤSINU ㅤSINU launched on fluxbeam with $183,746 FDV | — | — | — | |
| LAUNCH HEADS HEADS launched on pumpswap with $56,258 FDV | — | — | — | |
| LAUNCH ANT ANT launched on meteora-damm-v2 with $51,537 FDV | — | — | — | |
| DEATH ANT ANT died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH RIOT RIOT launched on fluxbeam with $190,067 FDV | — | — | — | |
| LAUNCH RIOT (RUKx...QXHf) RIOT launched on raydium-clmm with $407,018 FDV | — | — | — | |
| LAUNCH ChatGPT (4N3V...pump) ChatGPT launched on pumpswap with $392,816 FDV | — | — | — | |
| LAUNCH HIRE HIRE launched on meteora with $348,012 FDV | — | — | — | |
| LAUNCH Grok Grok launched on pumpswap with $466,184 FDV | — | — | — | |
| LAUNCH GRKRAKEN GRKRAKEN launched on pumpswap with $33,285,790 FDV | — | — | — | |
| DEATH GRKRAKEN GRKRAKEN died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH STUDIO STUDIO launched on meteora with $250,120 FDV | — | — | — | |
| LAUNCH MASKEN MASKEN launched on meteora-damm-v2 with $67,237 FDV | — | — | — | |
| LAUNCH Simshrk Simshrk launched on pumpswap with $34,165,255 FDV | — | — | — | |
| DEATH Simshrk Simshrk died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH PLUME PLUME launched on fluxbeam with $135,975 FDV | — | — | — | |
| LAUNCH Claude AI (3XVb...pump) Claude AI launched on pumpswap with $441,743 FDV | — | — | — | |
| LAUNCH DragonBall DragonBall launched on pump-fun with $434,595 FDV | — | — | — | |
| LAUNCH IOF IOF launched on pumpswap with $469,505 FDV | — | — | — | |
| LAUNCH HOLYSI HOLYSI launched on pumpswap with $101,934 FDV | — | — | — | |
| LAUNCH ENDRCK ENDRCK launched on pumpswap with $52,909,861 FDV | — | — | — | |
| DEATH ENDRCK ENDRCK died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH AVGOx AVGOx launched on fluxbeam with $150,611 FDV | — | — | — | |
| LAUNCH AG61 AG61 launched on pumpswap with $78,775 FDV | — | — | — | |
| DEATH AG61 AG61 died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH Afclosc Afclosc launched on pumpswap with $72,700 FDV | — | — | — | |
| DEATH Afclosc Afclosc died after 0.4 hours: liquidity was pulled | — | — | — | |
| LAUNCH PI PI launched on pumpswap with $405,775 FDV | — | — | — | |
| LAUNCH WONDER WONDER launched on meteora with $77,497 FDV | — | — | — | |
| LAUNCH MarsX MarsX launched on pump-fun with $90,940 FDV | — | — | — | |
| LAUNCH MarsX (8tSb...pump) MarsX launched on pumpswap with $71,730 FDV | — | — | — | |
| LAUNCH WOBL WOBL launched on pumpswap with $70,067 FDV | — | — | — | |
| LAUNCH PVPLAND PVPLAND launched on pumpswap with $721,806 FDV | — | — | — | |
| FUNDING LOW |
— | — | — | |
| LISTING XLUNR OKX lists XLUNR | — | — | — | |
| LISTING XOSCR OKX lists XOSCR | — | — | — | |
| LISTING XPENG OKX lists XPENG | — | — | — | |
| LISTING XPURR OKX lists XPURR | — | — | — | |
| LISTING XRDW OKX lists XRDW | — | — | — | |
| LISTING XSHOP OKX lists XSHOP | — | — | — | |
| LISTING XSIMO OKX lists XSIMO | — | — | — | |
| LISTING XSONY OKX lists XSONY | — | — | — | |
| ATH |
— | — | — | |
| ATH |
— | — | — | |
| PERPS GRAL Bybit lists GRAL perpetual | — | — | — | |
| PERPS SNPS Bybit lists SNPS perpetual | — | — | — | |
| PERPS ZCSH Bybit lists ZCSH perpetual | — | — | — | |
| ATH |
— | — | — | |
| DEATH ZKDARK ZKDARK died after 131.0 hours: traded down over more than six hours | — | — | — | |
| DEATH BORDR BORDR died after 105.7 hours: cause not determined | — | — | — | |
| DEATH Pons Pons died after 73.7 hours: sold down while liquidity remained | — | — | — | |
| DEATH CYBERBULL CYBERBULL died after 58.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH CLAUDIA CLAUDIA died after 54.8 hours: cause not determined | — | — | — | |
| DEATH Gemini Gemini died after 47.2 hours: sold down while liquidity remained | — | — | — | |
| DEATH IOF IOF died after 45.2 hours: sold down while liquidity remained | — | — | — | |
| DEATH FOMO FOMO died after 41.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH Meta AI Meta AI died after 39.5 hours: sold down while liquidity remained | — | — | — | |
| DEATH BAT BAT died after 39.3 hours: cause not determined | — | — | — | |
| DEATH NVIDIA NVIDIA died after 39.1 hours: sold down while liquidity remained | — | — | — | |
| DEATH BTC BTC died after 38.6 hours: cause not determined | — | — | — | |
| DEATH SOULJA SOULJA died after 36.7 hours: sold down while liquidity remained | — | — | — | |
| DEATH Nike Nike died after 35.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH Odyssey Odyssey died after 35.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH Claude AI Claude AI died after 34.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH MM MM died after 33.5 hours: cause not determined | — | — | — | |
| DEATH MM (EvW2...84Sy) MM died after 33.5 hours: cause not determined | — | — | — | |
| DEATH SpaceX SpaceX died after 33.3 hours: sold down while liquidity remained | — | — | — | |
| DEATH CocaCola CocaCola died after 33.1 hours: sold down while liquidity remained | — | — | — | |
| DEATH STARBUCKS STARBUCKS died after 32.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH DISNEY DISNEY died after 30.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH NEXT NEXT died after 30.1 hours: sold down while liquidity remained | — | — | — | |
| DEATH Robinhood Robinhood died after 29.9 hours: sold down while liquidity remained | — | — | — | |
| DEATH ChatGPT ChatGPT died after 28.8 hours: sold down while liquidity remained | — | — | — | |
| DEATH NVIDIA (4AfC...pump) NVIDIA died after 28.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH Batman Batman died after 28.4 hours: sold down while liquidity remained | — | — | — | |
| DEATH Solamians Solamians died after 27.6 hours: sold down while liquidity remained | — | — | — | |
| DEATH CocaCola (GFwn...pump) CocaCola died after 27.0 hours: sold down while liquidity remained | — | — | — | |
| DEATH MAGIC MAGIC died after 27.0 hours: cause not determined | — | — | — | |
| DEATH FOMO (At9Q...pump) FOMO died after 25.9 hours: sold down while liquidity remained | — | — | — | |
| DEATH SEST SEST died after 25.9 hours: cause not determined | — | — | — | |
| DEATH FOMO (PywU...pump) FOMO died after 25.9 hours: sold down while liquidity remained | — | — | — | |
