People A–Z · who is behind each token
People: J (23)
23 people whose name begins with J as of Oct 3, 2026. Each person's page holds their career, every event at their projects and our 30-day call on each coin they work on.
J: 23 people
sorted by first name as the source writes it · our 30-day call on their top project
#12−87.6% from ATH1 positionsince 2026
56% downDOGE · 30 days →#2−45.7% from ATH1 positionsince 2026
58% downETH · 30 days →#8−23.7% from ATH1 positionsince 2026
58% downTRX · 30 days →#8−23.7% from ATH1 positionsince 2026
58% downTRX · 30 days →#4−42.5% from ATH1 positionsince 2026
58% downBNB · 30 days →#15−73.8% from ATH1 positionsince 2026
62% downLINK · 30 days →#5−61.2% from ATH1 positionsince 2026
58% downXRP · 30 days →#1−32.7% from ATH1 positionsince 2026
58% downBTC · 30 days →#10−78.2% from ATH1 positionsince 2026
62% downZEC · 30 days →#8−23.7% from ATH1 positionsince 2026
58% downTRX · 30 days →Source: CoinPaprika people; ranks and drawdowns from PatternPlus token records · fetched